F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Mika Salo |
| Country | Finland |
| Place of Birth | Helsinki, Uusimaa |
| Date of Birth | 30/11/1966 |
| First Race | Japanese Grand Prix 06/11/1994 |
| Last Race | Japanese Grand Prix 13/10/2002 |
| Best Qualifying | 4th – Grosser Preis von Deutschland 01/08/1999 |
| Best Result | 2nd – Grosser Preis von Deutschland 01/08/1999 |
| First Podium | Grosser Preis von Deutschland 01/08/1999 |
| Last Podium | Gran Premio d’Italia 12/09/1999 |
| Races | 111 |
| Race Starts | 109 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 2 |
| Points | 33 |
| Average Points | 0.30 |
| Laps | 5442 |
| Laps Led | 2 |
Lotus (1994), Tyrrell (1995-1997), Arrows (1998), BAR (1999), Ferrari (1999), Sauber (2000), Toyota (2002)
| 2nd | 1 Time |
| 3rd | 1 Time |
| 4th | 1 Time |
| 5th | 7 Times |
| 6th | 6 Times |
| 7th | 9 Times |
| 8th | 8 Times |
| 9th | 7 Times |
| 10th | 8 Times |
| 11th | 3 Times |
| 12th | 4 Times |
| 13th | 4 Times |
| 14th | 3 Times |
| 15th | 2 Times |
| DNF | 42 Times |
| DSQ | 3 Times |
| DNS | 1 Time |
| WD | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Lotus | Alessandro Zanardi | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 1995 | Tyrrell | Gabriele Tarquini | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ukyo Katayama | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 12 | 4 | ||
| 1996 | Tyrrell | Ukyo Katayama | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 11 | 5 |
| 1997 | Tyrrell | Jos Verstappen | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 10 | 7 |
| 1998 | Arrows | Pedro Diniz | 4 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 10 | 6 | 11 | 5 |
| 1999 | BAR | Jacques Villeneuve | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Ferrari | Eddie Irvine | 2 | 1 | 10 | 28 | 0 | 2 | 0 | 0 | 1 | 5 | 2 | 4 | |
| 2000 | Sauber | Pedro Diniz | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 11 | 5 |
| 2002 | Toyota | Allan McNish | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 15 | 2 |
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 |
Toyota |
Toyota | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 924 | 0 | 2 | 0.12 |
| 2000 |
Sauber |
Petronas | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 872 | 0 | 6 | 0.38 |
| 1999 |
BAR Ferrari |
Supertec Ferrari |
9 | 0 | 1 | 1 | 2 | 0 | 0 | 490 | 2 | 10 | 1.11 |
| 1998 |
Arrows |
Arrows | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 506 | 0 | 3 | 0.20 |
| 1997 |
Tyrrell |
Ford Cosworth | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 903 | 0 | 2 | 0.12 |
| 1996 |
Tyrrell |
Yamaha | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 693 | 0 | 5 | 0.31 |
| 1995 |
Tyrrell |
Yamaha | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 956 | 0 | 5 | 0.29 |
| 1994 |
Lotus |
Mugen Honda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0.00 |
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2002 |
|---|---|---|---|---|---|---|---|
| 32nd | 15th | 13th | 17th | 13th | 10th | 11th | 17th |
Teams
Team Lotus - 1994Nokia Tyrrell Yamaha - 1995Tyrrell Yamaha - 1996Tyrrell - 1997Danka Zepter Arrows - 1998British American Racing - 1999Scuderia Ferrari Marlboro - 1999Red Bull Sauber Petronas - 2000Panasonic Toyota Racing - 2002