Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Eddie O’Donnell |
| Country | United States |
| Place of Birth | Faribault, MN |
| Date of Birth | 22/06/1885 |
| Date of Death | 26/11/1920 |
| First Race | Indianapolis 500 31/05/1919 |
| Last Race | Indianapolis 500 31/05/1920 |
| Best Qualifying | 5th – Indianapolis 500 31/05/1919 |
| Best Result | 14th – Indianapolis 500 31/05/1920 |
| Races | 2 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 215 |
| Laps Led | 0 |
Duesenberg (1919-1920)
| DNF | 2 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1919 | Duesenberg | Al Cotey | 21 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Arthur Thurman | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Dave Lewis | 21 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Kurt Hitke | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Louis LeCocq | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Pete Henderson | 21 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Tommy Milton | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Wilbur D’alene | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Willie Haupt | 21 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1920 | Duesenberg | C. Glenn Howard | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eddie Hearne | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Frank Elliott | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jimmy Murphy | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jules Ellingboe | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Kurt Hitke | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pete Henderson | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Ralph Mulford | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Tom Alley | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Tom Rooney | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Tommy Milton | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Wade Morton | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Willie Haupt | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 |
Duesenberg |
Duesenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 0 | 0.00 |
| 1919 |
Duesenberg |
Duesenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0.00 |