MediaEntrantsGridGrand Prix

| Nr | Driver | Team | Car | Engine | Tyre | Obs |
|---|---|---|---|---|---|---|
| 2 | Ernst-Günther Burggaller |
E. Burggaller | Bugatti Type 35B/51A [4842] |
Bugatti L8C 1.5 | - | |
| 4 | Hans Simons |
H. Simons | Bugatti Type 37A [37319] |
Bugatti L4C 1.5 | - | |
| 6 | Gerhard Macher |
A. Zoller | Zoller - |
Zoller P12C 1.5 | - | |
| 8 | Ernst von Delius |
A. Zoller | Zoller - |
Zoller P12C 1.5 | - | |
| 10 | Herbert Wimmer |
A. Zoller | Zoller - |
Zoller P12C 1.5 | - | |
| 12 | Earl Howe |
Earl Howe | Delage 15S8 [18488] |
Delage L8C 1.5 | - | |
| 14 | Pierre Veyron |
Automobiles Ettore Bugatti | Bugatti Type 51A [54211] |
Bugatti L8C 1.5 | - | |
| 16 | Willi Briem |
W. Briem | Amilcar C6 |
Amilcar L6C 1.1 | - | |
| 18 | André Vagniez |
A. Vagniez | Maserati 26 |
Maserati L8C 1.5 | - | |
| 20 | Guglielmo Sandri |
G. Sandri | Maserati 26 |
Maserati L8C 1.5 | - | |
| 22 | Luigi Castelbarco |
L. Castelbarco | Maserati 4CM |
Maserati 4CM L4C 1.5 | - | |
| 24 | Bruno Sojka |
F. Schmidt | Bugatti Type 51A [51151] |
Bugatti L8C 1.5 | - | |
| 26 | Willi Seibel |
W. Seibel | Bugatti Type 37A [37315] |
Bugatti L4C 1.5 | - | |
| 28 | Theodor Fork |
T. Fork | MG K3 Magnette |
MG L6C 1.1 | - | |
| 30 | Eugen Stösser |
E. Stösser | BMW |
BMW L4C 1.1 | - | |
| 32 | Bobby Kohlrausch |
R. Kohlrausch | MG Magic Midget |
MG L4 0.7 | - | 800 |
| 34 | Walter Bäumer |
W. Bäumer | Austin 7 |
Austin L4 0.7 | - | 800 |
| 36 | Werner Bäumer |
W. Bäumer | Austin 7 |
Austin L4 0.7 | - | 800 |
| 38 | Adolf Brudes |
R. Kohlrausch | MG J Midget |
MG L4C 0.75 | - | 800 |
| Official Name | IV Internationales Auto-Rennen AVUS Voiturette |
|---|---|
| Circuit | AVUS |
| Date | May 27 |
| Pole | Willi Briem |
| Fastest Lap | Pierre Veyron 06:19.200 |
| Podium | 1st Pierre Veyron, 2nd Ernst-Günther Burggaller, 3rd Luigi Castelbarco |
| Prev race | Grand Prix de Casablanca May 20 |
| Next race | Mannin Moar June 1 |
| P | N | Driver | Team | Car | Engine | Tyre | Cat | Time | Laps | FL | Gr | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Pierre Veyron |
Automobiles Ettore Bugatti | Bugatti Type 51A [54211] |
Bugatti L8C 1.5 | - | 01:04:36.000 | 10 |
06:19.200 |
4 |
0 |
|
| 2 | 2 | Ernst-Günther Burggaller |
E. Burggaller | Bugatti Type 35B/51A [4842] |
Bugatti L8C 1.5 | - | 01:05:09.200 | 10 |
17 |
0 |
||
| 3 | 22 | Luigi Castelbarco |
L. Castelbarco | Maserati 4CM |
Maserati 4CM L4C 1.5 | - | 01:08:08.400 | 10 |
10 |
0 |
||
| 4 | 4 | Hans Simons |
H. Simons | Bugatti Type 37A [37319] |
Bugatti L4C 1.5 | - | 01:12:16.100 | 10 |
16 |
0 |
||
| 5 | 28 | Theodor Fork |
T. Fork | MG K3 Magnette |
MG L6C 1.1 | - | 01:12:16.200 | 10 |
11 |
0 |
||
| 6 | 16 | Willi Briem |
W. Briem | Amilcar C6 |
Amilcar L6C 1.1 | - | 01:13:46.000 | 10 |
1 |
0 |
||
| 7 | 26 | Willi Seibel |
W. Seibel | Bugatti Type 37A [37315] |
Bugatti L4C 1.5 | - | 01:21:59.100 | 10 |
3 |
0 |
||
| 8 | 38 | Adolf Brudes |
R. Kohlrausch | MG J Midget |
MG L4C 0.75 | - | 800 | 01:22:12.000 | 10 |
12 |
0 |
|
| DNF | 24 | Bruno Sojka |
F. Schmidt | Bugatti Type 51A [51151] |
Bugatti L8C 1.5 | - | Overheating | 6 |
13 |
0 |
||
| DNF | 32 | Bobby Kohlrausch |
R. Kohlrausch | MG Magic Midget |
MG L4 0.7 | - | 800 | Driver sick | 5 |
6 |
0 |
|
| DNF | 34 | Walter Bäumer |
W. Bäumer | Austin 7 |
Austin L4 0.7 | - | 800 | Mechanical | 5 |
9 |
0 |
|
| DNF | 8 | Ernst von Delius |
A. Zoller | Zoller - |
Zoller P12C 1.5 | - | Overheating | 3 |
8 |
0 |
||
| DNF | 18 | André Vagniez |
A. Vagniez | Maserati 26 |
Maserati L8C 1.5 | - | Fuel tank | 1 |
15 |
0 |
||
| DNF | 36 | Werner Bäumer |
W. Bäumer | Austin 7 |
Austin L4 0.7 | - | 800 | Gearbox | 0 |
7 |
0 |
|
| DNF | 20 | Guglielmo Sandri |
G. Sandri | Maserati 26 |
Maserati L8C 1.5 | - | Differential | 0 |
2 |
0 |
||
| DNF | 6 | Gerhard Macher |
A. Zoller | Zoller - |
Zoller P12C 1.5 | - | Overheating | 0 |
5 |
0 |
||
| DNS | 12 | Earl Howe |
Earl Howe | Delage 15S8 [18488] |
Delage L8C 1.5 | - | DNS | 0 |
14 |
0 |
||
| DNA | 10 | Herbert Wimmer |
A. Zoller | Zoller - |
Zoller P12C 1.5 | - | DNA | 0 |
0 |
|||
| DNA | 30 | Eugen Stösser |
E. Stösser | BMW |
BMW L4C 1.1 | - | DNA | 0 |
0 |