| Races | 10 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 6 |
| Points | 39.5 |
| Laps | 847 |
| Laps Led | 55 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1991 | AUS | 27 | Gianni Morbidelli | Ferrari | 130 | Ferrari | 037 V12 3.5 | Goodyear | 8 | 6 | 01:45.599 | 0.5 | F1 | ||
| 27 | - | Ferrari | 127 | Ferrari | 037 V12 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 28 | - | Ferrari | 128 | Ferrari | 037 V12 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 28 | Jean Alesi | Ferrari | 129 | Ferrari | 037 V12 3.5 | Goodyear | 7 | DNF | 01:45.738 | Collision | 0 | F1 | ||||
| 9 | 1991 | JPN | 27 | - | Ferrari | 127 | Ferrari | 037 V12 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 27 | Alain Prost | Ferrari | 130 | Ferrari | 037 V12 3.5 | Goodyear | 4 | 4 | 01:43.712 | 3 | F1 | |||||
| 28 | Jean Alesi | Ferrari | 129 | Ferrari | 037 V12 3.5 | Goodyear | 6 | DNF | Engine | 0 | F1 | |||||
| 28 | - | Ferrari | 128 | Ferrari | 037 V12 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 8 | 1991 | ESP | 27 | - | Ferrari | 127 | Ferrari | 037 V12 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 27 | Alain Prost | Ferrari | 130 | Ferrari | 037 V12 3.5 | Goodyear | 6 | 2 | 01:23.729 | 6 | F1 | |||||
| 28 | - | Ferrari | 128 | Ferrari | 037 V12 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 28 | Jean Alesi | Ferrari | 129 | Ferrari | 037 V12 3.5 | Goodyear | 7 | 4 | 01:22.978 | 3 | F1 | |||||
| 7 | 1991 | POR | 27 | - | Ferrari | 127 | Ferrari | 037 V12 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 27 | Alain Prost | Ferrari | 130 | Ferrari | 037 V12 3.5 | Goodyear | 5 | DNF | 01:19.531 | Engine | 0 | F1 | ||||
| 28 | - | Ferrari | 128 | Ferrari | 037 V12 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 28 | Jean Alesi | Ferrari | 129 | Ferrari | 037 V12 3.5 | Goodyear | 6 | 3 | 01:19.418 | 4 | F1 | |||||
| 6 | 1991 | ITA | 27 | Alain Prost | Ferrari | 130 | Ferrari | 037 V12 3.5 | Goodyear | 5 | 3 | 01:27.247 | 4 | F1 | ||
| 27 | - | Ferrari | 128 | Ferrari | 037 V12 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 28 | Jean Alesi | Ferrari | 129 | Ferrari | 037 V12 3.5 | Goodyear | 6 | DNF | 01:27.300 | Engine | 0 | F1 | ||||
| 5 | 1991 | BEL | 27 | - | Ferrari | 127 | Ferrari | 037 V12 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 27 | Alain Prost | Ferrari | 128 | Ferrari | 037 V12 3.5 | Goodyear | 2 | DNF | 02:01.161 | Engine | 0 | F1 | ||||
| 28 | Jean Alesi | Ferrari | 129 | Ferrari | 037 V12 3.5 | Goodyear | 5 | DNF | 01:57.308 | 9 | Engine | 0 | F1 | |||
| 4 | 1991 | HUN | 27 | Alain Prost | Ferrari | 129 | Ferrari | 037 V12 3.5 | Goodyear | 4 | DNF | 01:23.305 | Engine | 0 | F1 | |
| 27 | - | Ferrari | 127 | Ferrari | 037 V12 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 28 | Jean Alesi | Ferrari | 128 | Ferrari | 037 V12 3.5 | Goodyear | 6 | 5 | 01:23.065 | 2 | F1 | |||||
| 3 | 1991 | GER | 27 | Alain Prost | Ferrari | 129 | Ferrari | 037 V12 3.5 | Goodyear | 5 | DNF | 01:44.059 | Spun off | 0 | F1 | |
| 27 | Alain Prost | Ferrari | 127 | Ferrari | 037 V12 3.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 28 | Jean Alesi | Ferrari | 128 | Ferrari | 037 V12 3.5 | Goodyear | 6 | 3 | 01:44.395 | 2 | 4 | F1 | ||||
| 2 | 1991 | GBR | 27 | - | Ferrari | 129 | Ferrari | 037 V12 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 27 | Alain Prost | Ferrari | 128 | Ferrari | 037 V12 3.5 | Goodyear | 5 | 3 | 01:26.589 | 4 | F1 | |||||
| 28 | Jean Alesi | Ferrari | 127 | Ferrari | 037 V12 3.5 | Goodyear | 6 | DNF | 01:27.998 | Collision | 0 | F1 | ||||
| 1 | 1991 | FRA | 27 | Alain Prost | Ferrari | 128 | Ferrari | 037 V12 3.5 | Goodyear | 2 | 2 | 01:19.944 | 44 | 6 | F1 | |
| 28 | Jean Alesi | Ferrari | 127 | Ferrari | 037 V12 3.5 | Goodyear | 6 | 4 | 01:20.425 | 3 | F1 |


| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1991 | AUS | 27 | - | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 8 | 1991 | JPN | 27 | - | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 7 | 1991 | ESP | 27 | - | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 6 | 1991 | POR | 27 | - | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 5 | 1991 | BEL | 27 | - | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 4 | 1991 | HUN | 27 | - | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 3 | 1991 | GER | 27 | Alain Prost | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 0 | T | Practice | 0 | F1 | ||
| 2 | 1991 | GBR | 28 | Jean Alesi | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 6 | DNF | 01:27.998 | Collision | 0 | F1 | |
| 1 | 1991 | FRA | 28 | Jean Alesi | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 6 | 4 | 01:20.425 | 3 | F1 |

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1991 | AUS | 28 | - | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 9 | 1991 | JPN | 28 | - | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 8 | 1991 | ESP | 28 | - | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 7 | 1991 | POR | 28 | - | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 6 | 1991 | ITA | 27 | - | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 5 | 1991 | BEL | 27 | Alain Prost | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 2 | DNF | 02:01.161 | Engine | 0 | F1 | |
| 4 | 1991 | HUN | 28 | Jean Alesi | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 6 | 5 | 01:23.065 | 2 | F1 | ||
| 3 | 1991 | GER | 28 | Jean Alesi | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 6 | 3 | 01:44.395 | 2 | 4 | F1 | |
| 2 | 1991 | GBR | 27 | Alain Prost | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 5 | 3 | 01:26.589 | 4 | F1 | ||
| 1 | 1991 | FRA | 27 | Alain Prost | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 2 | 2 | 01:19.944 | 44 | 6 | F1 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1991 | AUS | 28 | Jean Alesi | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 7 | DNF | 01:45.738 | Collision | 0 | F1 | |
| 8 | 1991 | JPN | 28 | Jean Alesi | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 6 | DNF | Engine | 0 | F1 | ||
| 7 | 1991 | ESP | 28 | Jean Alesi | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 7 | 4 | 01:22.978 | 3 | F1 | ||
| 6 | 1991 | POR | 28 | Jean Alesi | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 6 | 3 | 01:19.418 | 4 | F1 | ||
| 5 | 1991 | ITA | 28 | Jean Alesi | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 6 | DNF | 01:27.300 | Engine | 0 | F1 | |
| 4 | 1991 | BEL | 28 | Jean Alesi | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 5 | DNF | 01:57.308 | 9 | Engine | 0 | F1 |
| 3 | 1991 | HUN | 27 | Alain Prost | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 4 | DNF | 01:23.305 | Engine | 0 | F1 | |
| 2 | 1991 | GER | 27 | Alain Prost | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 5 | DNF | 01:44.059 | Spun off | 0 | F1 | |
| 1 | 1991 | GBR | 27 | - | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 0 | S | Spare car | 0 | F1 |

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1991 | AUS | 27 | Gianni Morbidelli | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 8 | 6 | 01:45.599 | 0.5 | F1 | ||
| 4 | 1991 | JPN | 27 | Alain Prost | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 4 | 4 | 01:43.712 | 3 | F1 | ||
| 3 | 1991 | ESP | 27 | Alain Prost | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 6 | 2 | 01:23.729 | 6 | F1 | ||
| 2 | 1991 | POR | 27 | Alain Prost | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 5 | DNF | 01:19.531 | Engine | 0 | F1 | |
| 1 | 1991 | ITA | 27 | Alain Prost | Ferrari | Ferrari | 643 | Ferrari | 037 V12 3.5 | 5 | 3 | 01:27.247 | 4 | F1 |
Sponsors: Agip, Goodyear, Mariboro, Pioneer, Magneti Marelli
TRANSMISSION
Gearbox: 7 gears + rev., semiautomatic sequential electronically controlled gearbox, activated by steering wheel paddles, longitudinal installed, limited-slip differential
Driveshafts: Ferrari
Clutch: AP 3-disc clutch – carbon-fibre discs
CHASSIS
Carbon-fibre and honeycomb composite structure
Front suspension: Independent wheel suspension, double delta wishbones mounted on torsion springs, horizontal shock absorber unit operated
by deflection lever and trust rods, anti-roll bar, Push-Rod-System
Rear suspension: Independent wheel suspension, double delta wishbones, horizontal shock absorber unit operated by trust rods, anti-roll bar, Push-Rod-System
Suspension dampers: Penske/Ferrari, Bilstein
Wheel diameter: front: 13 in. rear: 13 in.
Tyres: Goodyear Eagle radial slicks
Wheels: Speedline alloy rims
Brakes: Brembo (calipers)/SEP/Hitco (discs)
Brake pads: SEP/Hitco
Steering: Ferrari
Radiator: Secan
Fuel tanks: ATL
Battery: Yuasa
Instruments: Magneti Marelli
DIMENSIONS
Length: 4402 mm
Width: 2130 mm
Height: 1004 mm
Wheelbase: 113.4 in./2881 mm
Track: front: 70.9 in./1800 mm rear: 66.1 in./1680 mm
Formula weight: 1113.3 lb/505 kg
Fuel capacity: Approx. 215 litres
ENGINE
Type: Ferrari
No. of cylinders: V12 (65°)
Capacity: 3500 cc
Bore and stroke: 88 x 47,9 mm
Camshaft: 2 overhead per cylinder bank
Valves: 5 per cylinder
Valve control: Valve springs
Compression ratio: Approx. 13,5:1
Lubrication: Dry sump
Block material: iron
Pistons and rings: Mahle
Bearings: Vandervell
Fuel and Oil: Agip
Sparking plugs: Champion
Fuel injection: Weber-Marelli electronic injection with variable intake air ducts and 2 fuel injectors per cylinder
Ignition system: Magneti Marelli electronic static ignition
Maximum power: Approx. 730 – 750 hp – 15.000 rpm