| Races | 22 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 4 |
| Poles | 12 |
| Fastest Laps | 5 |
| Podiums | 16 |
| Points | 554 |
| Laps | 2222 |
| Laps Led | 383 |
| One/two finishes | 1 |
| Year | Race | Nr | Driver | Team | CH | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 2022 | ABU | 16 | Charles Leclerc | Scuderia Ferrari | 343 | Ferrari 066/7 V6T H 1.6 | Pirelli | 3 | 2 | 01:29.719 | 58 | 1 | 18 | F1 | |
| 39 | Robert Shwartzman | Scuderia Ferrari | 344 | Ferrari 066/7 V6T H 1.6 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 55 | Carlos Sainz Jr | Scuderia Ferrari | 344 | Ferrari 066/7 V6T H 1.6 | Pirelli | 4 | 4 | 01:28.879 | 58 | 12 | F1 | |||||
| 21 | 2022 | SAP | 16 | Charles Leclerc | Scuderia Ferrari | 343 | Ferrari 066/7 V6T H 1.6 | Pirelli | 10 | 4 | 01:14.253 | 71 | 12 | F1 | ||
| 55 | Carlos Sainz Jr | Scuderia Ferrari | 344 | Ferrari 066/7 V6T H 1.6 | Pirelli | 5 | 3 | 01:13.953 | 71 | 15 | F1 | |||||
| 20 | 2022 | MXC | 16 | Charles Leclerc | Scuderia Ferrari | 343 | Ferrari 066/7 V6T H 1.6 | Pirelli | 7 | 6 | 01:22.603 | 71 | 8 | F1 | ||
| 55 | Carlos Sainz Jr | Scuderia Ferrari | 344 | Ferrari 066/7 V6T H 1.6 | Pirelli | 5 | 5 | 01:22.199 | 71 | 10 | F1 | |||||
| 19 | 2022 | USA | 16 | Charles Leclerc | Scuderia Ferrari | 343 | Ferrari 066/7 V6T H 1.6 | Pirelli | 12 | 3 | 01:39.731 | 56 | 1 | 15 | F1 | |
| 39 | Robert Shwartzman | Scuderia Ferrari | 343 | Ferrari 066/7 V6T H 1.6 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 55 | Carlos Sainz Jr | Scuderia Ferrari | 344 | Ferrari 066/7 V6T H 1.6 | Pirelli | 1 | DNF | 1 | Collision damage | 0 | F1 | |||||
| 18 | 2022 | JPN | 16 | Charles Leclerc | Scuderia Ferrari | 343 | Ferrari 066/7 V6T H 1.6 | Pirelli | 2 | 3 | 01:44.489 | 28 | 15 | F1 | ||
| 55 | Carlos Sainz Jr | Scuderia Ferrari | 344 | Ferrari 066/7 V6T H 1.6 | Pirelli | 3 | DNF | 0 | Accident | 0 | F1 | |||||
| 17 | 2022 | SIN | 16 | Charles Leclerc | Scuderia Ferrari | 343 | Ferrari 066/7 V6T H 1.6 | Pirelli | 1 | 2 | 01:48.753 | 59 | 18 | F1 | ||
| 55 | Carlos Sainz Jr | Scuderia Ferrari | 344 | Ferrari 066/7 V6T H 1.6 | Pirelli | 4 | 3 | 01:48.414 | 59 | 15 | F1 | |||||
| 16 | 2022 | ITA | 16 | Charles Leclerc | Scuderia Ferrari | 343 | Ferrari 066/7 V6T H 1.6 | Pirelli | 1 | 2 | 01:24.336 | 53 | 19 | 18 | F1 | |
| 55 | Carlos Sainz Jr | Scuderia Ferrari | 344 | Ferrari 066/7 V6T H 1.6 | Pirelli | 18 | 4 | 01:24.446 | 53 | 12 | F1 | |||||
| 15 | 2022 | NED | 16 | Charles Leclerc | Scuderia Ferrari | 343 | Ferrari 066/7 V6T H 1.6 | Pirelli | 2 | 3 | 01:14.413 | 72 | 15 | F1 | ||
| 55 | Carlos Sainz Jr | Scuderia Ferrari | 341 | Ferrari 066/7 V6T H 1.6 | Pirelli | 3 | 8 | 01:14.643 | 72 | 4 | F1 | |||||
| 14 | 2022 | BEL | 16 | Charles Leclerc | Scuderia Ferrari | 343 | Ferrari 066/7 V6T H 1.6 | Pirelli | 15 | 6 | 01:49.984 | 44 | 8 | F1 | ||
| 55 | Carlos Sainz Jr | Scuderia Ferrari | 341 | Ferrari 066/7 V6T H 1.6 | Pirelli | 1 | 3 | 01:51.977 | 44 | 12 | 15 | F1 | ||||
| 13 | 2022 | HUN | 16 | Charles Leclerc | Scuderia Ferrari | 343 | Ferrari 066/7 V6T H 1.6 | Pirelli | 3 | 6 | 01:21.622 | 70 | 14 | 8 | F1 | |
| 55 | Carlos Sainz Jr | Scuderia Ferrari | 341 | Ferrari 066/7 V6T H 1.6 | Pirelli | 2 | 4 | 01:22.000 | 70 | 8 | 12 | F1 | ||||
| 12 | 2022 | FRA | 16 | Charles Leclerc | Scuderia Ferrari | 343 | Ferrari 066/7 V6T H 1.6 | Pirelli | 1 | DNF | 01:38.088 | 17 | 17 | Accident | 0 | F1 |
| 55 | Carlos Sainz Jr | Scuderia Ferrari | 341 | Ferrari 066/7 V6T H 1.6 | Pirelli | 19 | 5 | 01:35.781 | 53 | 11 | F1 | |||||
| 11 | 2022 | AUT | 16 | Charles Leclerc | Scuderia Ferrari | 343 | Ferrari 066/7 V6T H 1.6 | Pirelli | 2 | 1 | 01:07.583 | 71 | 51 | 25 | F1 | |
| 55 | Carlos Sainz Jr | Scuderia Ferrari | 342 | Ferrari 066/7 V6T H 1.6 | Pirelli | 3 | DNF | 01:08.649 | 56 | 2 | Engine | 0 | F1 | |||
| 10 | 2022 | GBR | 16 | Charles Leclerc | Scuderia Ferrari | 343 | Ferrari 066/7 V6T H 1.6 | Pirelli | 3 | 4 | 01:31.282 | 52 | 13 | 12 | F1 | |
| 55 | Carlos Sainz Jr | Scuderia Ferrari | 344 | Ferrari 066/7 V6T H 1.6 | Pirelli | 1 | 1 | 01:30.813 | 52 | 27 | 25 | F1 | ||||
| 9 | 2022 | CAN | 16 | Charles Leclerc | Scuderia Ferrari | 343 | Ferrari 066/7 V6T H 1.6 | Pirelli | 19 | 5 | 01:15.901 | 70 | 10 | F1 | ||
| 55 | Carlos Sainz Jr | Scuderia Ferrari | 344 | Ferrari 066/7 V6T H 1.6 | Pirelli | 3 | 2 | 01:15.749 | 70 | 17 | 19 | F1 | ||||
| 8 | 2022 | AZE | 16 | Charles Leclerc | Scuderia Ferrari | 343 | Ferrari 066/7 V6T H 1.6 | Pirelli | 1 | DNF | 01:47.531 | 21 | 1 | Power unit | 0 | F1 |
| 55 | Carlos Sainz Jr | Scuderia Ferrari | 344 | Ferrari 066/7 V6T H 1.6 | Pirelli | 4 | DNF | 01:48.978 | 8 | Hydraulics | 0 | F1 | ||||
| 7 | 2022 | MON | 16 | Charles Leclerc | Scuderia Ferrari | 343 | Ferrari 066/7 V6T H 1.6 | Pirelli | 1 | 4 | 01:16.249 | 64 | 17 | 12 | F1 | |
| 55 | Carlos Sainz Jr | Scuderia Ferrari | 344 | Ferrari 066/7 V6T H 1.6 | Pirelli | 2 | 2 | 01:16.421 | 64 | 3 | 18 | F1 | ||||
| 6 | 2022 | ESP | 16 | Charles Leclerc | Scuderia Ferrari | 343 | Ferrari 066/7 V6T H 1.6 | Pirelli | 1 | DNF | 01:27.030 | 27 | 26 | Engine | 0 | F1 |
| 55 | Carlos Sainz Jr | Scuderia Ferrari | 344 | Ferrari 066/7 V6T H 1.6 | Pirelli | 3 | 4 | 01:25.985 | 66 | 12 | F1 | |||||
| 5 | 2022 | MIA | 16 | Charles Leclerc | Scuderia Ferrari | 343 | Ferrari 066/7 V6T H 1.6 | Pirelli | 1 | 2 | 01:31.488 | 57 | 8 | 18 | F1 | |
| 55 | Carlos Sainz Jr | Scuderia Ferrari | 344 | Ferrari 066/7 V6T H 1.6 | Pirelli | 2 | 3 | 01:31.790 | 57 | 1 | 15 | F1 | ||||
| 4 | 2022 | EMI | 16 | Charles Leclerc | Scuderia Ferrari | 343 | Ferrari 066/7 V6T H 1.6 | Pirelli | 2 | 6 | 01:18.574 | 63 | 8 | F1 | ||
| 55 | Carlos Sainz Jr | Scuderia Ferrari | 342 | Ferrari 066/7 V6T H 1.6 | Pirelli | 10 | DNF | 0 | Collision | 0 | F1 | |||||
| 3 | 2022 | AUS | 16 | Charles Leclerc | Scuderia Ferrari | 343 | Ferrari 066/7 V6T H 1.6 | Pirelli | 1 | 1 | 01:20.260 | 58 | 58 | 26 | F1 | |
| 55 | Carlos Sainz Jr | Scuderia Ferrari | 342 | Ferrari 066/7 V6T H 1.6 | Pirelli | 9 | DNF | 01:39.027 | 1 | Spun off | 0 | F1 | ||||
| 2 | 2022 | SAU | 16 | Charles Leclerc | Scuderia Ferrari | 343 | Ferrari 066/7 V6T H 1.6 | Pirelli | 2 | 2 | 01:31.634 | 50 | 30 | 19 | F1 | |
| 55 | Carlos Sainz Jr | Scuderia Ferrari | 342 | Ferrari 066/7 V6T H 1.6 | Pirelli | 3 | 3 | 01:31.905 | 50 | 15 | F1 | |||||
| 1 | 2022 | BHR | 16 | Charles Leclerc | Scuderia Ferrari | 343 | Ferrari 066/7 V6T H 1.6 | Pirelli | 1 | 1 | 01:34.570 | 57 | 55 | 26 | F1 | |
| 55 | Carlos Sainz Jr | Scuderia Ferrari | 342 | Ferrari 066/7 V6T H 1.6 | Pirelli | 3 | 2 | 01:35.740 | 57 | 2 | 18 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2022 | NED | 55 | Carlos Sainz Jr | Scuderia Ferrari | Ferrari F1-75 | Ferrari 066/7 V6T H 1.6 | Pirelli | 3 | 8 | 01:14.643 | 72 | 4 | F1 | ||
| 3 | 2022 | BEL | 55 | Carlos Sainz Jr | Scuderia Ferrari | Ferrari F1-75 | Ferrari 066/7 V6T H 1.6 | Pirelli | 1 | 3 | 01:51.977 | 44 | 12 | 15 | F1 | |
| 2 | 2022 | HUN | 55 | Carlos Sainz Jr | Scuderia Ferrari | Ferrari F1-75 | Ferrari 066/7 V6T H 1.6 | Pirelli | 2 | 4 | 01:22.000 | 70 | 8 | 12 | F1 | |
| 1 | 2022 | FRA | 55 | Carlos Sainz Jr | Scuderia Ferrari | Ferrari F1-75 | Ferrari 066/7 V6T H 1.6 | Pirelli | 19 | 5 | 01:35.781 | 53 | 11 | F1 |

| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2022 | AUT | 55 | Carlos Sainz Jr | Scuderia Ferrari | Ferrari F1-75 | Ferrari 066/7 V6T H 1.6 | Pirelli | 3 | DNF | 01:08.649 | 56 | 2 | Engine | 0 | F1 |
| 4 | 2022 | EMI | 55 | Carlos Sainz Jr | Scuderia Ferrari | Ferrari F1-75 | Ferrari 066/7 V6T H 1.6 | Pirelli | 10 | DNF | 0 | Collision | 0 | F1 | ||
| 3 | 2022 | AUS | 55 | Carlos Sainz Jr | Scuderia Ferrari | Ferrari F1-75 | Ferrari 066/7 V6T H 1.6 | Pirelli | 9 | DNF | 01:39.027 | 1 | Spun off | 0 | F1 | |
| 2 | 2022 | SAU | 55 | Carlos Sainz Jr | Scuderia Ferrari | Ferrari F1-75 | Ferrari 066/7 V6T H 1.6 | Pirelli | 3 | 3 | 01:31.905 | 50 | 15 | F1 | ||
| 1 | 2022 | BHR | 55 | Carlos Sainz Jr | Scuderia Ferrari | Ferrari F1-75 | Ferrari 066/7 V6T H 1.6 | Pirelli | 3 | 2 | 01:35.740 | 57 | 2 | 18 | F1 |




FERRARI F1-75
PREMIUM PARTNERS
Shell • Santander • Velas • Snapdragon
TEAM PARTNERS
Ray-Ban • AWS • Richard Mille • CEVA Logistics • Mission Winnow • Bitdefender • Estrella Galicia • HCL Software • Palantir
TECHNICAL PARTNERS
OMR • Mahle • Pirelli • SKF • NGK Spark Plug • Brembo • Riedel • Garrett Motion • Öhlins Racing • Sabelt
OFFICIAL SUPPLIERS
Puma • Radiobook • Vistajet • Armani • Riva • Freccia Rossa • Manpower Group • Techno Gym • Iveco • Bell Helmets
TOTAL WEIGHT INCLUDING WATER, LUBRICANTS AND DRIVER: 798 KG
CHASSIS MANUFACTURED FROM CARBON FIBRE HONEYCOMB COMPOSITE MATERIAL WITH PROTECTIVE HALO OVER THE COCKPIT
BODYWORK AND SEAT IN CARBON FIBRE

HYDRAULICALLY CONTROLLED REAR DIFFERENTIAL
BREMBO SELF-VENTILATING CARBON DISCS (FRONT AND REAR) WITH BRAKE-BY-WIRE CONTROL FOR THE REAR BRAKES

FERRARI LONGITUDINAL GEARBOX WITH 8 GEARS, PLUS REVERSE
PUSH-ROD FRONT SUSPENSION
PULL-ROD REAR SUSPENSION
FRONT AND REAR WHEELS: OZ RACING 18”
PIRELLI P ZERO TYRES

Power Unit

Ferrari 066/7
- CUBIC CAPACITY 1600 cc
- MAXIMUM RPM 15,000
- SUPERCHARGING Single turbocharger
- MAXIMUM FUEL FLOW RATE 100 kg/hr
- CONFIGURATION 90° V6
- BORE 80 mm
- STROKE 53 mm
- VALVES 4 per cylinder
- DIRECT INJECTION max 500 bar
ERS System
- CONFIGURATION Hybrid energy recovery system with electric motor generators
- BATTERY PACK Lithium-ion batteries with a minimum weight of 20 kg
- MAXIMUM BATTERY PACK CAPACITY 4 MJ
- MGU-K MAXIMUM POWER 120 kW (163 cv)
- MGU-K MAXIMUM RPM 50,000
- MGU-H MAXIMUM RPM 125,000