StatisticsGPs260261262263264Specifications
| Races | 17 |
| Drivers' Titles | 1 |
| Constructors' Titles | 1 |
| Victories | 9 |
| Poles | 9 |
| Fastest Laps | 12 |
| Podiums | 16 |
| Points | 204 |
| Laps | 1984 |
| Laps Led | 512 |
| One/two finishes | 4 |


| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2007 | ESP | 6 | Kimi Räikkönen | Scuderia Ferrari Marlboro | Ferrari | F2007 | Ferrari | 056 V8 2.4 | 0 | T | Practice | 0 | F1 | ||
| 3 | 2007 | BHR | 6 | Kimi Räikkönen | Scuderia Ferrari Marlboro | Ferrari | F2007 | Ferrari | 056 V8 2.4 | 3 | 3 | 01:34.357 | 2 | 6 | F1 | |
| 2 | 2007 | MAL | 6 | Kimi Räikkönen | Scuderia Ferrari Marlboro | Ferrari | F2007 | Ferrari | 056 V8 2.4 | 3 | 3 | 01:37.228 | 1 | 6 | F1 | |
| 1 | 2007 | AUS | 6 | Kimi Räikkönen | Scuderia Ferrari Marlboro | Ferrari | F2007 | Ferrari | 056 V8 2.4 | 1 | 1 | 01:25.235 | 52 | 10 | F1 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2007 | BRA | 5 | Felipe Massa | Scuderia Ferrari Marlboro | Ferrari | F2007 | Ferrari | 056 V8 2.4 | 1 | 2 | 01:12.584 | 46 | 8 | F1 | |
| 5 | 2007 | CHN | 5 | Felipe Massa | Scuderia Ferrari Marlboro | Ferrari | F2007 | Ferrari | 056 V8 2.4 | 3 | 3 | 01:37.454 | 6 | F1 | ||
| 4 | 2007 | JPN | 5 | Felipe Massa | Scuderia Ferrari Marlboro | Ferrari | F2007 | Ferrari | 056 V8 2.4 | 4 | 6 | 01:29.588 | 3 | F1 | ||
| 3 | 2007 | BEL | 5 | Felipe Massa | Scuderia Ferrari Marlboro | Ferrari | F2007 | Ferrari | 056 V8 2.4 | 2 | 2 | 01:48.036 | 2 | 8 | F1 | |
| 2 | 2007 | ITA | 5 | Felipe Massa | Scuderia Ferrari Marlboro | Ferrari | F2007 | Ferrari | 056 V8 2.4 | 3 | DNF | 01:23.971 | Suspension | 0 | F1 | |
| 1 | 2007 | TUR | 5 | Felipe Massa | Scuderia Ferrari Marlboro | Ferrari | F2007 | Ferrari | 056 V8 2.4 | 1 | 1 | 01:27.922 | 55 | 10 | F1 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007 | ITA | 6 | Kimi Räikkönen | Scuderia Ferrari Marlboro | Ferrari | F2007 | Ferrari | 056 V8 2.4 | 0 | T | Practice accident | 0 | F1 |
| General data | |
| Grand Prix season/s | 2007 |
| Racing drivers | Felipe Massa, Kimi Raikkönen |
| Race numbers | Felipe Massa: 5 Kimi Raikkönen: 6 |
| VIN span | 260? – 264 |
| Number produced | 4? |
| Presentation | 14 January 2007, Pista di Fiorano – Press presentation 15 January 2007, Pista di Fiorano – First test drive by Felipe Massa |
| Technical Specifications | |
| Chassis | Carbon-fibre and honeycomb composite structure |
| Length | 4545 mm |
| Width | 1796 mm |
| Height | 959 mm |
| Wheelbase | 3135 mm |
| Front track | 1470 mm |
| Rear track | 1405 mm |
| Front suspension | Independent suspension, push-rod activated torsion springs |
| Rear suspension | Independent suspension, push-rod activated torsion springs |
| Front tyres | 13“ |
| Rear tyres | 13“ |
| Tyres | Bridgestone Potenza slicks with 4 grooves |
| Wheels | BBS light alloy wheels |
| Front brakes | Brembo ventilated carbon-fibre disc brakes, 6-pod aluminium callipers |
| Rear brakes | Brembo ventilated carbon-fibre disc brakes, 6-pod aluminium callipers |
| Weight | 605 kg, including oil, water and driver |
| Fuel tank | – |
| Body material | Carbon-fibre |
| Engine | |
| Type | 056 |
| Number of cylinders | V8 – 90° |
| Displacement | 2398 ccm |
| Bohrung | 98 mm |
| Camshaft | 2 overhead per cylinderbank |
| Valves | 4 per cylinder |
| Valve control | Pneumatical |
| Compression ratio | – |
| Lubrication | Dry sump |
| Ignition | Magneti Marelli electronic coil ignition |
| Fuel management | Magneti Marelli digital electronic injection |
| Fuel | Shell V-Power ULG 62 |
| Lubricant | Shell SL-0977 |
| Maximum rpm | 19.000 rpm |
| Gearbox | 7 gears + rev., semiautomatic sequential electronically controlled gearbox, activated by steering wheel paddles, longitudinal installed, Traction and launch control Gearbox material: Titan and Carbon-fibre Gear change in approx. 0,04 sec. |
| Clutch | AP and Sachs carbon-fibre multi disc clutch, activated with button on steering wheel |
| Engine weight | >95 kg |
| VINs | 260, 261, 262, 263, 264 |