| Races | 19 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 1 |
| Podiums | 1 |
| Points | 155 |
| Laps | 1927 |
| Laps Led | 16 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | CH | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2014 | ABU | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 11 | 7 | 01:45.808 | 55 | 12 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 04 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 12 | 6 | 01:45.777 | 55 | 16 | F1 | |||||
| 18 | 2014 | BRA | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 18 | 15 | 01:14.550 | 70 | 0 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 04 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 12 | 8 | 01:13.728 | 71 | 5 | 4 | F1 | ||||
| 34 | Daniel Juncadella | Sahara Force India F1 Team | 02 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 17 | 2014 | USA | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 11 | DNF | 1 | Accident damage | 0 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 04 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 13 | DNF | 01:46.226 | 16 | Power unit | 0 | F1 | ||||
| 16 | 2014 | RUS | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 12 | 10 | 01:42.924 | 53 | 1 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 04 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 17 | 12 | 01:42.685 | 53 | 0 | F1 | |||||
| 15 | 2014 | JPN | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 11 | 10 | 01:53.556 | 43 | 1 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 04 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 13 | 8 | 01:52.814 | 44 | 4 | F1 | |||||
| 14 | 2014 | SIN | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 15 | 7 | 01:52.007 | 60 | 6 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 04 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 13 | 9 | 01:52.762 | 60 | 2 | F1 | |||||
| 13 | 2014 | ITA | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 10 | 7 | 01:29.107 | 53 | 6 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 04 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 13 | 12 | 01:29.366 | 53 | 0 | F1 | |||||
| 34 | Daniel Juncadella | Sahara Force India F1 Team | 02 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 12 | 2014 | BEL | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 13 | 8 | 01:54.532 | 44 | 4 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 04 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 18 | 10 | 01:53.612 | 44 | 1 | F1 | |||||
| 11 | 2014 | HUN | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 12 | DNF | 01:30.280 | 22 | Spun off | 0 | F1 | |
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 04 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 9 | DNF | 01:41.151 | 14 | Accident | 0 | F1 | ||||
| 10 | 2014 | GER | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 10 | 10 | 01:20.752 | 66 | 1 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 04 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 9 | 7 | 01:22.098 | 67 | 6 | F1 | |||||
| 9 | 2014 | GBR | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 7 | 11 | 01:38.716 | 51 | 0 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 04 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 4 | 8 | 01:38.625 | 52 | 4 | F1 | |||||
| 34 | Daniel Juncadella | Sahara Force India F1 Team | 04 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 8 | 2014 | AUT | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 15 | 6 | 01:12.142 | 71 | 11 | 8 | F1 | |
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 04 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 10 | 9 | 01:13.156 | 71 | 2 | F1 | |||||
| 7 | 2014 | CAN | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 13 | 11 | 01:19.491 | 69 | Accident | 0 | F1 | |
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 04 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 11 | 5 | 01:18.936 | 70 | 10 | F1 | |||||
| 6 | 2014 | MON | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 10 | DNF | 0 | Collision | 0 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 04 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 11 | 5 | 01:20.767 | 77 | 10 | F1 | |||||
| 5 | 2014 | ESP | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 11 | 9 | 01:30.756 | 65 | 2 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 04 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 10 | 10 | 01:31.411 | 65 | 1 | F1 | |||||
| 4 | 2014 | CHN | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 16 | 9 | 01:42.228 | 54 | 2 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 04 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 8 | 6 | 01:42.624 | 54 | 8 | F1 | |||||
| 3 | 2014 | BHR | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 4 | 3 | 01:39.320 | 57 | 15 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 04 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 11 | 5 | 01:38.785 | 57 | 10 | F1 | |||||
| 2 | 2014 | MAL | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 14 | DNS | 0 | Gearbox | 0 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 04 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 7 | 5 | 01:45.982 | 56 | 10 | F1 | |||||
| 1 | 2014 | AUS | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 16 | 10 | 01:33.366 | 57 | 1 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 04 | Mercedes PU106A Hybrid V6T H 1.6 | Pirelli | 7 | 6 | 01:33.210 | 57 | 8 | F1 |





FORCE INDIA VJM07
PARTNERS
Accelerate • Alpinestars • Astana • Auden McKenzie Group • Chatham • Claro • Condeco • Consorcio Aristos • FICREA • Gatorade
Internap • Kingfisher • Koni • Motegi Racing • Muc-Off • Pirelli • Schroth • Smirnoff • Speedy • TL • STILL • TW Steel • UPS Direct
Roshfrans • Royal Challenge • UB Group • Univa • Varlion • 3d

CHASSIS
Carbon fibre composite monocoque with Zylon side anti-intrusion panels.
Front Suspension: Aluminium uprights with carbon fibre composite wishbones, trackrod and pushrod. Inboard chassis mounted torsion springs, dampers and anti-roll bar assembly.
Rear Suspension: Aluminium uprights with carbon fibre composite wishbones, trackrod and pullrod. Inboard gearbox mounted torsion springs, dampers and anti-roll bar assembly.
Wheels: Motegi Racing forged wheels to Sahara Force India specification
Tyres: Pirelli
Brake System: AP Racing
Brake Material: Carbon disc and pads
Dampers: Penske
TRANSMISSION
Mercedes AMG F1 8-speed, semi-automatic seamless shift

ENGINE
Type: Mercedes-Benz PU106A Hybrid No. of cylinders (vee angle): V6 (90°) No. of valves: 24 Max rpm (ICE): 15,000
Electronics: FIA standard ECU and FIA homologated electronic & electrical system
Fuel: Petronas Primax
Oil: Petronas Syntium
ERS: Mercedes AMG High Performance Powertrains