| Races | 19 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 1 |
| Points | 136 |
| Laps | 2024 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | CH | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2015 | ABU | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 4 | 5 | 01:45.892 | 55 | 10 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 03 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 7 | 7 | 01:47.064 | 55 | 6 | F1 | |||||
| 18 | 2015 | BRA | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 11 | 12 | 01:15.970 | 70 | 0 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 03 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 5 | 6 | 01:16.774 | 70 | 8 | F1 | |||||
| 17 | 2015 | MEX | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 9 | 8 | 01:22.757 | 71 | 4 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 03 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 10 | 7 | 01:22.391 | 71 | 6 | F1 | |||||
| 16 | 2015 | USA | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 5 | 5 | 01:43.010 | 56 | 10 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 03 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 6 | DNF | 01:45.095 | 35 | Collision | 0 | F1 | ||||
| 15 | 2015 | RUS | 11 | Sergio Pérez | Sahara Force India F1 Team | 01 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 7 | 3 | 01:41.772 | 53 | 15 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 03 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 6 | DNF | 0 | Collision | 0 | F1 | |||||
| 14 | 2015 | JPN | 11 | Sergio Pérez | Sahara Force India F1 Team | 01 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 9 | 12 | 01:38.591 | 52 | 0 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 03 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 13 | 6 | 01:38.331 | 53 | 8 | F1 | |||||
| 13 | 2015 | SIN | 11 | Sergio Pérez | Sahara Force India F1 Team | 01 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 13 | 7 | 01:51.970 | 61 | 6 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 03 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 11 | DNF | 01:53.868 | 12 | Collision | 0 | F1 | ||||
| 12 | 2015 | ITA | 11 | Sergio Pérez | Sahara Force India F1 Team | 01 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 7 | 6 | 01:28.140 | 53 | 8 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 03 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 9 | 7 | 01:28.913 | 52 | 6 | F1 | |||||
| 11 | 2015 | BEL | 11 | Sergio Pérez | Sahara Force India F1 Team | 01 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 4 | 5 | 01:54.796 | 43 | 10 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 03 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 11 | DNS | 0 | Power unit | 0 | F1 | |||||
| 10 | 2015 | HUN | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 13 | DNF | 01:28.499 | 53 | Brakes | 0 | F1 | |
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 03 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 11 | DNF | 01:28.074 | 41 | Accident | 0 | F1 | ||||
| 9 | 2015 | GBR | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 11 | 9 | 01:38.466 | 51 | 2 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 03 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 9 | 7 | 01:38.296 | 52 | 6 | F1 | |||||
| 8 | 2015 | AUT | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 13 | 9 | 01:12.377 | 70 | 2 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 01 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 5 | 6 | 01:12.541 | 71 | 8 | F1 | |||||
| 7 | 2015 | CAN | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 10 | 11 | 01:18.889 | 69 | 0 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 01 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 7 | 8 | 01:18.238 | 69 | 4 | F1 | |||||
| 6 | 2015 | MON | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 7 | 7 | 01:19.657 | 78 | 6 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 01 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 11 | 11 | 01:19.921 | 78 | 0 | F1 | |||||
| 5 | 2015 | ESP | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 18 | 13 | 01:31.932 | 65 | 0 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 01 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 17 | 15 | 01:30.888 | 65 | 0 | F1 | |||||
| 4 | 2015 | BHR | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 11 | 8 | 01:38.338 | 56 | 4 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 01 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 8 | 13 | 01:38.653 | 56 | 0 | F1 | |||||
| 3 | 2015 | CHN | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 15 | 11 | 01:43.512 | 55 | 0 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 01 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 16 | DNF | 01:45.844 | 9 | Engine | 0 | F1 | ||||
| 2 | 2015 | MAL | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 14 | 13 | 01:45.345 | 55 | 0 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 01 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 13 | 14 | 01:44.822 | 55 | 0 | F1 | |||||
| 1 | 2015 | AUS | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 14 | 10 | 01:31.959 | 57 | 1 | F1 | ||
| 27 | Nico Hülkenberg | Sahara Force India F1 Team | 01 | Mercedes PU106B Hybrid V6T H 1.6 | Pirelli | 13 | 7 | 01:31.970 | 57 | 6 | F1 |


FORCE INDIA VJM08
OFFICIAL PARTNERS
Kingfisher • Smirnoff • Royal Challenge • Telcel • Telmex • Claro • Consorcio Aristos • Inter • NEC • Hype Energy • Channel IT
Quaker State • Cavall
TECHNICAL PARTNERS
Koni • Pirelli • Alpinestars • Accelerate • Motegi Racing • Univa
OFFICIAL SUPPLIERS
3D Systems • Brandon • Still • Schroth Racing • Condeco • Skullcandy • STL • Gtechniq • Speedy • CRS • Apsley • UPS Direct
Adaptavist • Dethleffs • VoIP Unlimited
CHASSIS
Carbon fibre composite monocoque with Zylon side anti-intrusion panels.
Front Suspension: Aluminium-alloy uprights with carbon fibre composite wishbones, trackrod and pushrod. Inboard chassis mounted torsion springs, dampers and anti-roll bar assembly.
Rear Suspension: Aluminium-alloy uprights with carbon fibre composite wishbones, trackrod and pullrod. Hydro-mechanical mounted torsion springs, dampers and anti-roll bar assembly.
Dampers: Koni
Wheels: Motegi Racing forged wheels to Sahara Force India specification

TRANSMISSION
Mercedes AMG F1 8-speed, semi-automatic seamless shift
Clutch: AP Racing carbon
Tyres: Pirelli P Zero
Brake System: AP Racing
Brake Material: Carbon Industries

DIMENSIONS
Length: 5100mm
Width: 1800mm
Height: 950mm
Formula weight: 702kg, including driver and camera

ENGINE
Type: Mercedes AMG High Performance Powertrains V6 Turbo 1.6-litre PU106B Hybrid
No. of cylinders (vee angle): V6 (90°)
No. of valves: 24 Max rpm (ICE): 15,000
Electronics: FIA standard ECU and FIA homologated electronic & electrical system
ERS: Mercedes AMG High Performance Powertrains
Fuel and Lubricants: Petronas