F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Gilles Villeneuve |
Country | Canada |
Place of Birth | Saint-Jean-sur-Richelieu, Quebec |
Date of Birth | 18/01/1950 |
Date of Death | 08/05/1982 |
First Race | British Grand Prix 16/07/1977 |
Last Race | Gran Premio di San Marino 25/04/1982 |
First Pole | United States Grand Prix West 08/04/1979 |
Last Pole | Gran Premio di San Marino 03/05/1981 |
First Win | Grand Prix du Canada 08/10/1978 |
Last Win | Gran Premio de España 21/06/1981 |
First Podium | Grosser Preis von Österreich 13/08/1978 |
Last Podium | Gran Premio di San Marino 25/04/1982 |
User Ranking | 27 |
Races | 68 |
Race Starts | 67 |
Drivers’ Titles | 0 |
Victories | 6 |
Poles | 2 |
Fastest Laps | 8 |
Podiums | 13 |
Points | 107 |
Average Points | 1.60 |
Laps | 3282 |
Laps Led | 534 |
1st | 6 Times |
2nd | 5 Times |
3rd | 2 Times |
4th | 2 Times |
5th | 3 Times |
6th | 3 Times |
7th | 5 Times |
8th | 5 Times |
9th | 1 Time |
10th | 2 Times |
11th | 1 Time |
12th | 2 Times |
14th | 1 Time |
16th | 1 Time |
DNF | 26 Times |
DSQ | 2 Times |
WD | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | Ferrari | Carlos Reutemann | 12 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Niki Lauda | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
McLaren | Brett Lunger | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Emilio de Villota | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
James Hunt | 11 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Jochen Mass | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
1978 | Ferrari | Carlos Reutemann | 1 | 1 | 25 | 52 | 1 | 4 | 0 | 2 | 8 | 8 | 5 | 11 |
1979 | Ferrari | Jody Scheckter | 1 | 1 | 83 | 96 | 3 | 3 | 1 | 1 | 8 | 7 | 8 | 7 |
1980 | Ferrari | Jody Scheckter | 5 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 9 | 5 | 13 | 1 |
1981 | Ferrari | Didier Pironi | 1 | 4 | 52 | 9 | 2 | 0 | 1 | 0 | 7 | 8 | 10 | 5 |
1982 | Ferrari | Didier Pironi | 2 | 1 | 12 | 10 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | Ferrari | Ferrari | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 170 | 40 | 6 | 1.50 |
1981 | Ferrari | Ferrari | 15 | 2 | 0 | 1 | 3 | 1 | 1 | 542 | 86 | 25 | 1.67 |
1980 | Ferrari | Ferrari | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 676 | 1 | 6 | 0.43 |
1979 | Ferrari | Ferrari | 15 | 3 | 4 | 0 | 7 | 1 | 6 | 914 | 308 | 53 | 3.53 |
1978 | Ferrari | Ferrari | 16 | 1 | 0 | 1 | 2 | 0 | 1 | 833 | 99 | 17 | 1.06 |
1977 |
Ferrari McLaren |
Ferrari Ford Cosworth |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 0.00 |
1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
---|---|---|---|---|---|
36th | 9th | 2nd | 14th | 7th | 15th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Gilles Villeneuve |
Country | Canada |
Place of Birth | Saint-Jean-sur-Richelieu, Quebec |
Date of Birth | 18/01/1950 |
Date of Death | 08/05/1982 |
First Race | Race of Champions 15/04/1979 |
Last Race | Gran Premio Dino Ferrari 16/09/1979 |
First Pole | Gran Premio Dino Ferrari 16/09/1979 |
Last Pole | Gran Premio Dino Ferrari 16/09/1979 |
First Win | Race of Champions 15/04/1979 |
Last Win | Race of Champions 15/04/1979 |
First Podium | Race of Champions 15/04/1979 |
Last Podium | Race of Champions 15/04/1979 |
Ferrari (1979-1980)
1st | 1 Time |
7th | 1 Time |
WD | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | Ferrari | Jody Scheckter | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
1980 | Ferrari | Jody Scheckter | 36 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |