SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Joe Barzda | 
| Country |  United States | 
| Place of Birth | New Brunswick | 
| Date of Birth | 22/05/1915 | 
| Date of Death | 11/10/1993 | 
| Races | 3 | 
| Race Starts | 0 | 
| Drivers' Titles | 0 | 
| Victories | 0 | 
| Poles | 0 | 
| Fastest Laps | 0 | 
| Podiums | 0 | 
| Points | 0 | 
| Average Points | |
| Laps | 0 | 
| Laps Led | 0 | 
Maserati (1951-1953)
| DNQ | 3 Times | 
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | Maserati | Bud Sennett | 51 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnny McDowell | 51 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1952 | Maserati | Carl Forberg | 55 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jackie Holmes | 55 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1953 | Maserati | Roy Newman | 67 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Spider Webb | 67 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
