SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Jackie Holmes |
| Country | United States |
| Place of Birth | Indianapolis, Indiana |
| Date of Birth | 04/09/1920 |
| Date of Death | 01/03/1995 |
| First Race | Indianapolis 500 30/05/1950 |
| Last Race | Indianapolis 500 30/05/1953 |
| Best Qualifying | 18th - Indianapolis 500 30/05/1953 |
| Best Result | 19th - Indianapolis 500 30/05/1953 |
| Races | 4 |
| Race Starts | 2 |
| Drivers' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Average Points | 0.00 |
| Laps | 132 |
| Laps Led | 0 |
Olson (1950), Adams (1951), Maserati (1952), Kurtis Kraft (1953)
| 19th | 1 Time |
| 23rd | 1 Time |
| DNQ | 4 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | Adams | Joel Thorne | 38 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1952 | Maserati | Carl Forberg | 48 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Barzda | 48 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1953 | Kurtis Kraft | Al Herman | 19 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andy Linden | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | ||
| Art Cross | 19 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | ||
| Bill Boyd | 19 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bill Holland | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | ||
| Bill Homeier | 19 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bill Vukovich | 19 | 1 | 0 | 18 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | ||
| Bob Scott | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Cal Niday | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
| Carl Scarborough | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Chet Miller | 19 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Chuck Stevenson | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Cliff Griffith | 19 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Duane Carter | 19 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Duke Dinsmore | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | ||
| Duke Nalon | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Eddie Johnson | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | ||
| Eddie Sachs | 19 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Frank Armi | 19 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Fred Agabashian | 19 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Gene Hartley | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| George Connor | 19 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jack McGrath | 19 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Jerry Hoyt | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Jim Mayes | 19 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jim Rathmann | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | ||
| Jimmy Davies | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Jimmy Daywalt | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Joe Sostilio | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| John Fitch | 19 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnnie Parsons | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Johnnie Tolan | 19 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Johnny Fedricks | 19 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnny Mantz | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Johnny Roberts | 19 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnny Thomson | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Leroy Warriner | 19 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Marshall Teague | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Neal Carter | 19 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pat Flaherty | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Pat O’Connor | 19 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Paul Russo | 19 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | ||
| Ray Crawford | 19 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Red Hamilton | 19 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Rodger Ward | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Sam Hanks | 19 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Spider Webb | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Troy Ruttman | 19 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Walt Faulkner | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 |
| 1950 |
Olson |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 0.00 |
| 1952 |
Maserati |
Offenhauser | 0 | 0 | 0 | ||||||||
| 1951 |
Adams |
Offenhauser | 0 | 0 | 0 |