Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Joe Little |
| Country | Great Britain |
| First Race | Scottish National Trophy F2 Race 23/08/1952 |
| Last Race | Daily Record Trophy 11/10/1952 |
| Best Result | 13th – Scottish National Trophy F2 Race 23/08/1952 |
| Races | 3 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 0 |
| Laps Led | 0 |
Frazer-Nash (1952), Alta (1952)
| DNF | 3 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | Alta | Louis Manduca | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peter Mould | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Frazer-Nash | Billy Skelly | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jack Walton | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| John Melvin | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Ken Wharton | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
| Peter Bolton | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Peter Scott-Russell | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 |
Alta Frazer-Nash |
Alta Frazer-Nash |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |