Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Peter Scott-Russell |
| Country | Great Britain |
| Date of Birth | 15/03/1920 |
| Date of Death | 30/12/2006 |
| First Race | Newcastle Journal Trophy 11/10/1952 |
| Last Race | Newcastle Journal Trophy 11/10/1952 |
| Best Result | 27th – Newcastle Journal Trophy 11/10/1952 |
| Races | 1 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 0 |
| Laps Led | 0 |
Frazer-Nash (1952)
| DNF | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | Frazer-Nash | Billy Skelly | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Walton | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Joe Little | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| John Melvin | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Ken Wharton | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Peter Bolton | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 |
Frazer-Nash |
Bristol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |