Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | John Wingfield | 
| Country |  Great Britain | 
| Place of Birth | Windsor, Berkshire | 
| Date of Birth | 30/01/1943 | 
| Date of Death | 12/09/1976 | 
| First Race | Rothmans 50,000 28/08/1972 | 
| Last Race | Rothmans 50,000 28/08/1972 | 
| Best Qualifying | 21st – Rothmans 50,000 28/08/1972 | 
| Best Result | 19th – Rothmans 50,000 28/08/1972 | 
| Races | 1 | 
| Victories | 0 | 
| Poles | 0 | 
| Fastest Laps | 0 | 
| Podiums | 0 | 
| Laps | 95 | 
| Laps Led | 0 | 
Brabham (1972)
| NC | 1 Time | 
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | Brabham | Adam Potocki | 19 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Carlos Reutemann | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Dave Berry | 19 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Dave Morgan | 19 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jean-Pierre Jaussaud | 19 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Mac Daghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Peter Lamplough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Peter Westbury | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Richard Scott | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Ronnie Mackay | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Tim Schenken | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Tom Belsø | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Tony Dean | 19 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Tony Trimmer | 19 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
All
SummaryStatistics
| Name | John Wingfield | 
| Country |  Great Britain | 
| Place of Birth | Windsor, Berkshire | 
| Date of Birth | 30/01/1943 | 
| Date of Death | 12/09/1976 | 
| First Race | Mallory Park 21/03/1976 | 
| Last Race | Thruxton Rd 10 12/09/1976 | 
| Best Qualifying | 8th – Evening News Brands Hatch 19/04/1976 | 
| Best Result | 4th – Mallory Park 21/03/1976 | 
| Races | 6 | 
| Victories | 0 | 
| Poles | 0 | 
| Fastest Laps | 0 | 
| Podiums | 0 | 
| Points | 10 | 
| Laps | 184 | 
| Laps Led | 0 |