F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Tim Schenken |
| Country | Australia |
| Place of Birth | Gordon, Sydney |
| Date of Birth | 26/09/1943 |
| First Race | Grand Prix von Österreich 16/08/1970 |
| Last Race | Grand Prix of the United States 06/10/1974 |
| Best Qualifying | 5th – (2 times) |
| Best Result | 3rd – Grand Prix von Österreich 15/08/1971 |
| First Podium | Grand Prix von Österreich 15/08/1971 |
| Last Podium | Grand Prix von Österreich 15/08/1971 |
| Races | 37 |
| Race Starts | 34 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 1 |
| Points | 7 |
| Average Points | 0.21 |
| Laps | 1426 |
| Laps Led | 0 |
Brabham (1970-1971), De Tomaso (1970), Surtees (1972), Iso Marlboro (1973), Trojan (1974), Lotus (1974)
| 3rd | 1 Time |
| 5th | 1 Time |
| 6th | 1 Time |
| 7th | 1 Time |
| 8th | 1 Time |
| 9th | 1 Time |
| 10th | 3 Times |
| 11th | 1 Time |
| 12th | 2 Times |
| 14th | 3 Times |
| 17th | 1 Time |
| DNF | 16 Times |
| DSQ | 1 Time |
| NC | 1 Time |
| DNA | 2 Times |
| DNQ | 2 Times |
| DNS | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | Brabham | Jack Brabham | 29 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rolf Stommelen | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1971 | Brabham | Chris Craft | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Graham Hill | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 5 | 5 | ||
| 1972 | Surtees | Andrea de Adamich | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 9 | 4 |
| John Love | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| John Surtees | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | ||
| Mike Hailwood | 7 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4 | 8 | 5 | 7 | ||
| Sam Posey | 29 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| William Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1973 | Iso Marlboro | Howden Ganley | 14 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1974 | Lotus | Jacky Ickx | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ronnie Peterson | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 |
Lotus Trojan |
Ford Cosworth Ford Cosworth |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 0 | 0 | 0.00 |
| 1973 |
Iso Marlboro |
Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0.00 |
| 1972 |
Surtees |
Ford Cosworth | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 520 | 0 | 2 | 0.17 |
| 1971 |
Brabham |
Ford Cosworth | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 413 | 0 | 5 | 0.50 |
| 1970 |
Brabham De Tomaso |
Ford Cosworth Ford Cosworth |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 0 | 0 | 0.00 |
| 1970 | 1971 | 1972 | 1973 | 1974 |
|---|---|---|---|---|
| 35th | 14th | 19th | 34th | 32nd |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Tim Schenken |
| Country | Australia |
| Place of Birth | Gordon, Sydney |
| Date of Birth | 26/09/1943 |
| First Race | Race of Champions 21/03/1971 |
| Last Race | Rothmans 50,000 28/08/1972 |
| Best Qualifying | 7th – (2 times) |
| Best Result | 3rd – (2 times) |
| First Podium | International Trophy 08/05/1971 |
| Last Podium | International Gold Cup 29/05/1972 |
| 3rd | 2 Times |
| 4th | 1 Time |
| 5th | 3 Times |
| NC | 1 Time |
| DNA | 2 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | Brabham | Carlos Reutemann | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Graham Hill | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | ||
| 1972 | Brabham | Adam Potocki | 16 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carlos Reutemann | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Dave Berry | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Dave Morgan | 16 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jean-Pierre Jaussaud | 16 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| John Wingfield | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Mac Daghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Peter Lamplough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Peter Westbury | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Richard Scott | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ronnie Mackay | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Tom Belsø | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Tony Dean | 16 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Tony Trimmer | 16 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Surtees | Gijs van Lennep | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Mike Hailwood | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Steve Thompson | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1974 | Trojan | Brian McGuire | 45 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keith Holland | 45 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Patrick Sumner | 45 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vern Schuppan | 45 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 |
Brabham Surtees |
Ford Ford Cosworth |
3 | 0 | 0 | 1 | 1 | 0 | 0 | 176 | 0 | 0 | 0.00 |
| 1971 |
Brabham |
Ford Cosworth | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 177 | 0 | 0 | 0.00 |
| 1974 |
Trojan |
Ford Cosworth | 0 | 0 | 0 | ||||||||
| 1970 |
De Tomaso |
Ford Cosworth | 0 | 0 | 0 |