StatisticsGPs010203
| Races | 18 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 5 |
| Laps | 1702 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 2004 | BRA | 18 | - | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 39 | Robert Doornbos | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 17 | 2004 | JPN | 18 | - | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 39 | Robert Doornbos | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 16 | 2004 | CHN | 18 | - | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 39 | Robert Doornbos | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 15 | 2004 | ITA | 18 | Nick Heidfeld | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | T | Practice | 0 | F1 | ||
| 39 | Timo Glock | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 14 | 2004 | BEL | 18 | - | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 39 | Timo Glock | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 13 | 2004 | HUN | 18 | - | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 39 | Timo Glock | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 12 | 2004 | GER | 18 | - | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 39 | Timo Glock | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 11 | 2004 | GBR | 18 | - | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 39 | Timo Glock | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 10 | 2004 | FRA | 18 | - | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 39 | Timo Glock | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 9 | 2004 | USA | 18 | - | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 39 | Timo Glock | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 8 | 2004 | CAN | 18 | - | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 39 | Timo Glock | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 7 | 2004 | EUR | 18 | - | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 39 | Timo Glock | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 6 | 2004 | MON | 18 | - | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 39 | Timo Glock | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 5 | 2004 | ESP | 18 | - | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 39 | Timo Glock | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 4 | 2004 | SMR | 18 | - | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 39 | Timo Glock | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 3 | 2004 | BHR | 18 | - | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 39 | Timo Glock | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 2 | 2004 | MAL | 19 | Giorgio Pantano | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | T | Practice | 0 | F1 | ||
| 39 | Timo Glock | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 1 | 2004 | AUS | 18 | - | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 39 | Timo Glock | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 0 | T | Practice | 0 | F1 |



| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 2004 | BRA | 18 | Nick Heidfeld | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 16 | DNF | 01:15.855 | Clutch | 0 | F1 | |
| 17 | 2004 | JPN | 18 | Nick Heidfeld | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 16 | 13 | 01:35.524 | 0 | F1 | ||
| 16 | 2004 | CHN | 18 | Nick Heidfeld | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 14 | 13 | 01:34.717 | 0 | F1 | ||
| 15 | 2004 | ITA | 18 | Nick Heidfeld | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 20 | 14 | 01:24.168 | 0 | F1 | ||
| 14 | 2004 | BEL | 18 | Nick Heidfeld | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 16 | 11 | 01:50.471 | 0 | F1 | ||
| 13 | 2004 | HUN | 18 | Nick Heidfeld | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 16 | 12 | 01:21.518 | 0 | F1 | ||
| 12 | 2004 | GER | 18 | Nick Heidfeld | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 18 | DNF | 01:16.903 | Handling | 0 | F1 | |
| 11 | 2004 | GBR | 18 | Nick Heidfeld | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 15 | 15 | 01:21.720 | 0 | F1 | ||
| 10 | 2004 | FRA | 18 | Nick Heidfeld | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 17 | 16 | 01:18.627 | 0 | F1 | ||
| 9 | 2004 | USA | 18 | Nick Heidfeld | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 16 | DNF | 01:13.095 | Engine | 0 | F1 | |
| 8 | 2004 | CAN | 18 | Nick Heidfeld | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 15 | 8 | 01:15.890 | 1 | F1 | ||
| 7 | 2004 | EUR | 18 | Nick Heidfeld | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 13 | 10 | 01:32.121 | 0 | F1 | ||
| 6 | 2004 | MON | 18 | Nick Heidfeld | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 17 | 7 | 01:18.262 | 2 | F1 | ||
| 5 | 2004 | ESP | 18 | Nick Heidfeld | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 15 | DNF | 01:18.971 | Hydraulics | 0 | F1 | |
| 4 | 2004 | SMR | 18 | Nick Heidfeld | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 16 | DNF | 01:23.381 | Transmission | 0 | F1 | |
| 3 | 2004 | BHR | 18 | Nick Heidfeld | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 18 | 15 | 01:33.284 | 0 | F1 | ||
| 2 | 2004 | MAL | 18 | Nick Heidfeld | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 15 | DNF | 01:37.433 | Gearbox | 0 | F1 | |
| 1 | 2004 | AUS | 18 | Nick Heidfeld | Jordan Ford | Jordan | EJ14 | Ford Cosworth | RS2 V10 3.0 | 15 | DNF | 01:27.503 | Clutch | 0 | F1 |