Foundation
Gérard Larrousse
| Name | Larrousse | 
| Country |  France | 
| First Race | South African Grand Prix 14/03/1993 | 
| Last Race | Australian Grand Prix 13/11/1994 | 
| Best Qualifying | 9th – Grand Prix de France 04/07/1993 | 
| Best Result | 5th – Gran Premio di San Marino 25/04/1993 | 
| Races | 34 | 
| Race Starts | 32 | 
| Drivers’ Titles | 0 | 
| Constructors’ Titles | 0 | 
| Victories | 0 | 
| Poles | 0 | 
| Fastest Laps | 0 | 
| Podiums | 0 | 
| Points | 5 | 
| Average Points | 0.16 | 
| Points (Drivers) | 5 | 
| Laps | 2805 | 
| One/two finishes | 0 | 
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Érik Comas | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1419 | 0 | 3 | 0.10 | 
|  Philippe Alliot | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 711 | 0 | 2 | 0.13 | 
|  Olivier Beretta | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 379 | 0 | 0 | 0.00 | 
|  Hideki Noda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0.00 | 
|  Toshio Suzuki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0.00 | 
|  Yannick Dalmas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0.00 | 
|  Jean-Denis Délétraz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0.00 | 
|  Éric Bernard | 0 | 0 | 0 | ||||||||
|  Christophe Bouchut | 0 | 0 | 0 | 
Lamborghini (1993-1994), Ford Cosworth (1994-1995)
| 5th | 1 Time | 
| 6th | 3 Times | 
| 7th | 2 Times | 
| 8th | 5 Times | 
| 9th | 7 Times | 
| 10th | 3 Times | 
| 11th | 3 Times | 
| 12th | 5 Times | 
| 14th | 3 Times | 
| 16th | 1 Time | 
| DNF | 30 Times | 
| DNA | 4 Times | 
| DNS | 1 Time | 
| Year | Driver | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts | Points (Drivers) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 |  Érik Comas  Érik Comas  Hideki Noda  Jean-Denis Délétraz  Olivier Beretta  Philippe Alliot  Yannick Dalmas | Ford Cosworth Lamborghini Ford Cosworth Ford Cosworth Ford Cosworth Ford Cosworth Ford Cosworth | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1219 | 0 | 2 | 0.13 | 2 | 
| 1993 |  Érik Comas  Philippe Alliot  Toshio Suzuki | Lamborghini Lamborghini Lamborghini | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1586 | 0 | 3 | 0.19 | 3 | 
| 1995 |  Christophe Bouchut  Éric Bernard | Ford Cosworth Ford Cosworth | 0 | 0 | 0 | 0 | 
| 1993 | 1994 | 1995 | 
|---|---|---|
| 10th | 11th | 14th | 

Full Team Name: Larrousse F1
Nationality: France
Base: Antony, Paris, France
Team Principal: Gérard Larrousse
Team Manager: Philippe Leloup
Technical Director: Robin Herd
Chief Designer: Michel Tétu
Chief Engineer: Tim Holloway
Head of Aerodynamics: Tino Belli
Chief Mechanic: Olivier Laine
Drivers:
20 Érik Comas
Engine: Lamborghini 3512 V12 3.5
Tyres: Goodyear

Full Team Name: Tourtel Larrousse F1
Nationality: France
Base: Antony, Paris, France
Team Principals: Gérard Larrousse, Robin Herd, Patrick Tambay
Technical Director: Robin Herd
Team Manager: Philippe Leloup
Chief Engineer: Tim Holloway
Head of Aerodynamics: Tino Belli
Chier Mechanic: A. Marguet
Drivers:
19 Hideki Noda
20 Érik Comas
Engine: Ford Cosworth HBF7/8 V8 3.5
Tyres: Goodyear