| Races | 15 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 1 |
| Laps | 660 |
| One/two finishes | 0 |




| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1990 | BRA | 29 | Éric Bernard | Espo Larrousse F1 | Lola LC89 | Lamborghini 3512 V12 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 11 | 1990 | USA | 29 | - | Espo Larrousse F1 | Lola LC89 | Lamborghini 3512 V12 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 10 | 1989 | AUS | 30 | Philippe Alliot | Team Larrousse | Lola LC89 | Lamborghini 3512 V12 3.5 | Goodyear | 19 | DNF | 01:49.251 | 6 | Collision | 0 | F1 | |
| 9 | 1989 | JPN | 30 | Philippe Alliot | Team Larrousse | Lola LC89 | Lamborghini 3512 V12 3.5 | Goodyear | 8 | DNF | 01:45.353 | 36 | Engine | 0 | F1 | |
| 8 | 1989 | ESP | 30 | Philippe Alliot | Team Larrousse | Lola LC89 | Lamborghini 3512 V12 3.5 | Goodyear | 5 | 6 | 01:26.272 | 72 | 1 | F1 | ||
| 7 | 1989 | POR | 30 | Philippe Alliot | Team Larrousse | Lola LC89 | Lamborghini 3512 V12 3.5 | Goodyear | 17 | 9 | 01:20.697 | 70 | 0 | F1 | ||
| 6 | 1989 | ITA | 30 | Philippe Alliot | Team Larrousse | Lola LC89 | Lamborghini 3512 V12 3.5 | Goodyear | 7 | DNF | 01:44.035 | 1 | Throttle/spun off | 0 | F1 | |
| 5 | 1989 | BEL | 30 | Philippe Alliot | Team Larrousse | Lola LC89 | Lamborghini 3512 V12 3.5 | Goodyear | 11 | 16 | 02:14.675 | 39 | Oil pressure | 0 | F1 | |
| 4 | 1989 | HUN | 30 | Philippe Alliot | Team Larrousse | Lola LC89 | Lamborghini 3512 V12 3.5 | Goodyear | 0 | DNPQ | 0 | DNPQ | 0 | F1 | ||
| 3 | 1989 | GER | 30 | Philippe Alliot | Team Larrousse | Lola LC89 | Lamborghini 3512 V12 3.5 | Goodyear | 15 | DNF | 01:52.638 | 20 | Oil leak | 0 | F1 | |
| 2 | 1989 | GBR | 29 | - | Team Larrousse | Lola LC89 | Lamborghini 3512 V12 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 1 | 1989 | FRA | 29 | - | Équipe Larrousse | Lola LC89 | Lamborghini 3512 V12 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 |
Sponsors: BP, Rhône-Poulenc, Camel, Adia, Seine Maritime, Haute Normandie, Viel Cie, Gevelot
TRANSMISSION
Gearbox: Lamborghini six-speed transverse
Driveshafts: Lola
Clutch: AP
CHASSIS
Front suspension: double wishbone, pushrod
Rear suspension: double wishbone, pullrod
Suspension dampers: Bilstein
Wheel diameter: front: 13 in. rear: 13 in.
Tyres: Goodyear
Brakes: Carbone Industrie
Brake pads: Carbone Industrie
Steering: Lola
Radiators: Secan
Fuel tanks: Premier
Battery: Sonnenschein
Instruments: Contactless
DIMENSIONS
Wheelbase: 112.2 in./2850 mm
Track: front: 70.8 in./1800 mm rear: 63.7 in./1620 mm
Formula weight: 1102.3 lb/500 kg
Fuel capacity: 47.3 gallons/215 litres
ENGINE
Type: Lamborghini 3512
No. of cylinders: V12 (80°)
Bore and Stroke: 85 mm x 51.3 mm
Capacity: 3493 cc
Compression ratio: 11:1
Maximum power: 600 bhp+
Maximum rpm: 13,000
Block material: aluminium alloy
Pistons and rings: Mahle/Goetze
Bearings: Clevite/Vandervell
Fuel injection: Bosch MP 1.8
Ignition system: Bosch MP 1.8
Fuel and Oil: BP
Sparking plugs: Champion
Weight: 321.8-330.6 lb/146-150 kg