| Races | 16 | 
| Drivers' Titles | 0 | 
| Constructors' Titles | 0 | 
| Victories | 0 | 
| Poles | 0 | 
| Fastest Laps | 0 | 
| Podiums | 2 | 
| Points | 22 | 
| Laps | 1450 | 
| Laps Led | 1 | 
| One/two finishes | 0 | 
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1988 | HUN | 16 | - | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 5 | 1988 | GER | 16 | - | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 4 | 1988 | GBR | 16 | - | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 3 | 1988 | FRA | 15 | Maurício Gugelmin | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 | 0 | T | Practice | 0 | F1 | ||
| 16 | Ivan Capelli | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 | 0 | T | Practice | 0 | F1 | |||||
| 2 | 1988 | MON | 15 | - | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 1 | 1988 | BRA | 16 | Ivan Capelli | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 | 0 | T | Practice | 0 | F1 | 



| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1988 | DET | 16 | Ivan Capelli | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 | 0 | T | Practice accident | 0 | F1 | ||
| 4 | 1988 | CAN | 15 | - | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 3 | 1988 | MEX | 15 | Maurício Gugelmin | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 | 0 | T | Practice | 0 | F1 | ||
| 2 | 1988 | MON | 16 | Ivan Capelli | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 | 0 | T | Practice | 0 | F1 | ||
| 1 | 1988 | SMR | 15 | Maurício Gugelmin | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 | 0 | T | Practice | 0 | F1 | ||
| 16 | Ivan Capelli | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 | 0 | T | Practice | 0 | F1 | 

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1989 | SMR | 16 | Ivan Capelli | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 | 13 | DNF | 01:42.912 | Accident | 0 | F1 | |
| 7 | 1989 | BRA | 16 | Ivan Capelli | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 | 7 | DNF | 01:34.479 | Suspension | 0 | F1 | |
| 6 | 1988 | AUS | 16 | Ivan Capelli | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 | 9 | 6 | 01:21.526 | 1 | F1 | ||
| 5 | 1988 | JPN | 16 | Ivan Capelli | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 | 4 | DNF | 01:47.375 | 1 | Electrics | 0 | F1 | 
| 4 | 1988 | ESP | 16 | Ivan Capelli | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 | 6 | DNF | 01:29.197 | Engine | 0 | F1 | |
| 3 | 1988 | POR | 16 | Ivan Capelli | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 | 3 | 2 | 01:22.074 | 6 | F1 | ||
| 2 | 1988 | ITA | 16 | Ivan Capelli | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 | 11 | 5 | 01:30.971 | 2 | F1 | ||
| 1 | 1988 | BEL | 16 | Ivan Capelli | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 | 14 | 3 | 02:02.302 | 4 | F1 | 
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1989 | MON | 15 | Maurício Gugelmin | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 | 14 | DNF | 01:32.334 | Engine | 0 | F1 | |
| 3 | 1989 | SMR | 15 | Maurício Gugelmin | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 | 19 | DNF | 01:32.038 | Clutch | 0 | F1 | |
| 2 | 1989 | BRA | 15 | Maurício Gugelmin | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 | 12 | 3 | 01:33.774 | 4 | F1 | ||
| 1 | 1988 | JPN | 15 | Maurício Gugelmin | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 | 0 | T | Practice accident | 0 | F1 | 
Sponsors: Leyton House, Cobra, Diavia, Osama, Diesel Fabbri, Philips Car Stereo
TRANSMISSION
Gearbox: March six-speed
Driveshafts: March
Clutch: AP carbon
CHASSIS
Front suspension: double wishbone, pushrod
Rear suspension: double wishbone, pushrod
Suspension dampers: Koni
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 11.5 in. rear: 16.3 in.
Tyres: Goodyear
Brakes: AP carbon
Brake pads: AP carbon
Steering: March rack and pinion
Radiators: Llanelli/March
Fuels tanks: ATL
Battery: FIAMM
Instruments: Stack tacho/Davtron temp.
DIMENSIONS
Wheelbase: 112.4 in./2854.9 mm
Track: front: 70 in./1778 mm rear: 66 in./1676 mm
Formula weight: 1102.3 lb/500 kg
ENGINE
Type: Judd CV
No. of cylinders: V8 (90°)
Capacity: 3498 cc
Compression ratio: 12.5:1
Maximum power: 600 bhp
Maximum rpm: 11,200
Block material: aluminium alloy
Bearings: Vandervell
Fuel Injection: Zytek, Bosch
Ignition system: Lucas
Fuel and Oil: BP/Neo
Sparking plugs: Champion
Weight: 280 lb/127 kg