| Races | 17 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 3 |
| Poles | 1 |
| Fastest Laps | 2 |
| Podiums | 5 |
| Points | 63 |
| Laps | 1506 |
| Laps Led | 128 |
| One/two finishes | 1 |
| Year | Race | Nr | Driver | Team | CH | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 1997 | EUR | 10 | David Coulthard | West McLaren Mercedes | 6 | Mercedes FO110F V10 3.0 | Goodyear | 6 | 2 | 01:24.006 | 69 | 6 | F1 | ||
| 9 | - | West McLaren Mercedes | 7 | Mercedes FO110F V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 9 | Mika Häkkinen | West McLaren Mercedes | 5 | Mercedes FO110F V10 3.0 | Goodyear | 5 | 1 | 01:24.072 | 69 | 1 | 10 | F1 | ||||
| 16 | 1997 | JPN | 10 | David Coulthard | West McLaren Mercedes | 6 | Mercedes FO110F V10 3.0 | Goodyear | 11 | 10 | 01:39.771 | 52 | Engine | 0 | F1 | |
| 9 | Mika Häkkinen | West McLaren Mercedes | 4 | Mercedes FO110F V10 3.0 | Goodyear | 4 | 4 | 01:40.151 | 53 | 3 | F1 | |||||
| 9 | - | West McLaren Mercedes | 7 | Mercedes FO110F V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 15 | 1997 | LUX | 10 | David Coulthard | West McLaren Mercedes | 6 | Mercedes FO110F V10 3.0 | Goodyear | 6 | DNF | 01:19.920 | 42 | 3 | Engine | 0 | F1 |
| 9 | Mika Häkkinen | West McLaren Mercedes | 3 | Mercedes FO110F V10 3.0 | Goodyear | 1 | DNF | 01:19.576 | 43 | 40 | Engine | 0 | F1 | |||
| 9 | - | West McLaren Mercedes | 5 | Mercedes FO110F V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 14 | 1997 | AUT | 10 | David Coulthard | West McLaren Mercedes | 4 | Mercedes FO110F V10 3.0 | Goodyear | 10 | 2 | 01:12.207 | 71 | 1 | 6 | F1 | |
| 9 | - | West McLaren Mercedes | 5 | Mercedes FO110F V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 9 | Mika Häkkinen | West McLaren Mercedes | 7 | Mercedes FO110F V10 3.0 | Goodyear | 2 | DNF | 01:31.574 | 1 | Engine | 0 | F1 | ||||
| 13 | 1997 | ITA | 10 | David Coulthard | West McLaren Mercedes | 4 | Mercedes FO110F V10 3.0 | Goodyear | 6 | 1 | 01:25.975 | 53 | 19 | 10 | F1 | |
| 9 | - | West McLaren Mercedes | 5 | Mercedes FO110F V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 9 | Mika Häkkinen | West McLaren Mercedes | 7 | Mercedes FO110F V10 3.0 | Goodyear | 5 | 9 | 01:24.808 | 53 | 2 | 0 | F1 | ||||
| 12 | 1997 | BEL | 10 | David Coulthard | West McLaren Mercedes | 6 | Mercedes FO110F V10 3.0 | Goodyear | 10 | DNF | 01:59.169 | 19 | Spun off | 0 | F1 | |
| 9 | - | West McLaren Mercedes | 5 | Mercedes FO110F V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 9 | Mika Häkkinen | West McLaren Mercedes | 7 | Mercedes FO110F V10 3.0 | Goodyear | 5 | DSQ | 01:54.175 | 44 | Disqualified | 0 | F1 | ||||
| 11 | 1997 | HUN | 10 | David Coulthard | West McLaren Mercedes | 6 | Mercedes FO110F V10 3.0 | Goodyear | 8 | DNF | 01:20.329 | 65 | Electrics | 0 | F1 | |
| 10 | - | West McLaren Mercedes | 3 | Mercedes FO110F V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 9 | Mika Häkkinen | West McLaren Mercedes | 5 | Mercedes FO110F V10 3.0 | Goodyear | 4 | DNF | 01:20.161 | 12 | Hydraulics | 0 | F1 | ||||
| 10 | 1997 | GER | 10 | - | West McLaren Mercedes | 3 | Mercedes FO110F V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 10 | David Coulthard | West McLaren Mercedes | 7 | Mercedes FO110F V10 3.0 | Goodyear | 8 | DNF | 02:22.326 | 1 | Transmission | 0 | F1 | ||||
| 9 | Mika Häkkinen | West McLaren Mercedes | 5 | Mercedes FO110F V10 3.0 | Goodyear | 3 | 3 | 01:46.831 | 45 | 4 | F1 | |||||
| 9 | 1997 | GBR | 10 | David Coulthard | West McLaren Mercedes | 7 | Mercedes FO110F V10 3.0 | Goodyear | 6 | 4 | 01:26.475 | 59 | 3 | F1 | ||
| 10 | - | West McLaren Mercedes | 3 | Mercedes FO110F V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 9 | Mika Häkkinen | West McLaren Mercedes | 6 | Mercedes FO110F V10 3.0 | Goodyear | 3 | DNF | 01:25.988 | 52 | 8 | Engine | 0 | F1 | |||
| 8 | 1997 | FRA | 10 | David Coulthard | West McLaren Mercedes | 4 | Mercedes FO110F V10 3.0 | Goodyear | 9 | 7 | 01:19.317 | 71 | Collision | 0 | F1 | |
| 9 | Mika Häkkinen | West McLaren Mercedes | 3 | Mercedes FO110F V10 3.0 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 9 | Mika Häkkinen | West McLaren Mercedes | 6 | Mercedes FO110F V10 3.0 | Goodyear | 10 | DNF | 01:20.153 | 18 | Engine | 0 | F1 | ||||
| 7 | 1997 | CAN | 10 | David Coulthard | West McLaren Mercedes | 3 | Mercedes FO110F V10 3.0 | Goodyear | 5 | 7 | 01:19.635 | 54 | 20 | 0 | F1 | |
| 10 | David Coulthard | West McLaren Mercedes | 1 | Mercedes FO110F V10 3.0 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 9 | Mika Häkkinen | West McLaren Mercedes | 6 | Mercedes FO110F V10 3.0 | Goodyear | 9 | DNF | 0 | Collision damage | 0 | F1 | |||||
| 6 | 1997 | ESP | 10 | David Coulthard | West McLaren Mercedes | 3 | Mercedes FO110E V10 3.0 | Goodyear | 3 | 6 | 01:22.340 | 64 | 1 | F1 | ||
| 10 | David Coulthard | West McLaren Mercedes | 3 | Mercedes FO110F V10 3.0 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 9 | Mika Häkkinen | West McLaren Mercedes | 6 | Mercedes FO110F V10 3.0 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 9 | Mika Häkkinen | West McLaren Mercedes | 6 | Mercedes FO110E V10 3.0 | Goodyear | 5 | 7 | 01:23.241 | 64 | 0 | F1 | |||||
| 9 | - | West McLaren Mercedes | 1 | Mercedes FO110E V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 5 | 1997 | MON | 10 | David Coulthard | West McLaren Mercedes | 3 | Mercedes FO110E V10 3.0 | Goodyear | 5 | DNF | 02:11.201 | 1 | Spun off | 0 | F1 | |
| 9 | Mika Häkkinen | West McLaren Mercedes | 1 | Mercedes FO110E V10 3.0 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 9 | Mika Häkkinen | West McLaren Mercedes | 2 | Mercedes FO110E V10 3.0 | Goodyear | 8 | DNF | 02:15.786 | 1 | Collision | 0 | F1 | ||||
| 4 | 1997 | SMR | 10 | David Coulthard | West McLaren Mercedes | 4 | Mercedes FO110E V10 3.0 | Goodyear | 10 | DNF | 01:26.067 | 38 | Engine | 0 | F1 | |
| 9 | Mika Häkkinen | West McLaren Mercedes | 2 | Mercedes FO110E V10 3.0 | Goodyear | 8 | 6 | 01:26.791 | 61 | 1 | F1 | |||||
| 9 | - | West McLaren Mercedes | 1 | Mercedes FO110E V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 3 | 1997 | ARG | 10 | David Coulthard | West McLaren Mercedes | 3 | Mercedes FO110E V10 3.0 | Goodyear | 10 | DNF | 0 | Collision | 0 | F1 | ||
| 9 | Mika Häkkinen | West McLaren Mercedes | 1 | Mercedes FO110E V10 3.0 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 9 | Mika Häkkinen | West McLaren Mercedes | 2 | Mercedes FO110E V10 3.0 | Goodyear | 17 | 5 | 01:29.076 | 72 | 2 | F1 | |||||
| 2 | 1997 | BRA | 10 | David Coulthard | West McLaren Mercedes | 3 | Mercedes FO110E V10 3.0 | Goodyear | 12 | 10 | 01:18.925 | 71 | 0 | F1 | ||
| 9 | Mika Häkkinen | West McLaren Mercedes | 2 | Mercedes FO110E V10 3.0 | Goodyear | 4 | 4 | 01:18.649 | 72 | 3 | F1 | |||||
| 9 | - | West McLaren Mercedes | 1 | Mercedes FO110E V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 1 | 1997 | AUS | 10 | David Coulthard | West McLaren Mercedes | 3 | Mercedes FO110E V10 3.0 | Goodyear | 4 | 1 | 01:31.412 | 58 | 34 | 10 | F1 | |
| 9 | - | West McLaren Mercedes | 1 | Mercedes FO110E V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 9 | Mika Häkkinen | West McLaren Mercedes | 2 | Mercedes FO110E V10 3.0 | Goodyear | 6 | 3 | 01:31.509 | 58 | 4 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1997 | CAN | 10 | David Coulthard | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110F V10 3.0 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 6 | 1997 | ESP | 9 | - | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110E V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 5 | 1997 | MON | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110E V10 3.0 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 4 | 1997 | SMR | 9 | - | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110E V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 3 | 1997 | ARG | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110E V10 3.0 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 2 | 1997 | BRA | 9 | - | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110E V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 1 | 1997 | AUS | 9 | - | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110E V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 |

| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1997 | MON | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110E V10 3.0 | Goodyear | 8 | DNF | 02:15.786 | 1 | Collision | 0 | F1 | |
| 4 | 1997 | SMR | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110E V10 3.0 | Goodyear | 8 | 6 | 01:26.791 | 61 | 1 | F1 | ||
| 3 | 1997 | ARG | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110E V10 3.0 | Goodyear | 17 | 5 | 01:29.076 | 72 | 2 | F1 | ||
| 2 | 1997 | BRA | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110E V10 3.0 | Goodyear | 4 | 4 | 01:18.649 | 72 | 3 | F1 | ||
| 1 | 1997 | AUS | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110E V10 3.0 | Goodyear | 6 | 3 | 01:31.509 | 58 | 4 | F1 |



| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1997 | JPN | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110F V10 3.0 | Goodyear | 4 | 4 | 01:40.151 | 53 | 3 | F1 | ||
| 4 | 1997 | AUT | 10 | David Coulthard | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110F V10 3.0 | Goodyear | 10 | 2 | 01:12.207 | 71 | 1 | 6 | F1 | |
| 3 | 1997 | ITA | 10 | David Coulthard | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110F V10 3.0 | Goodyear | 6 | 1 | 01:25.975 | 53 | 19 | 10 | F1 | |
| 2 | 1997 | FRA | 10 | David Coulthard | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110F V10 3.0 | Goodyear | 9 | 7 | 01:19.317 | 71 | Collision | 0 | F1 | |
| 1 | 1997 | SMR | 10 | David Coulthard | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110E V10 3.0 | Goodyear | 10 | DNF | 01:26.067 | 38 | Engine | 0 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1997 | EUR | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110F V10 3.0 | Goodyear | 5 | 1 | 01:24.072 | 69 | 1 | 10 | F1 | |
| 6 | 1997 | LUX | 9 | - | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110F V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 5 | 1997 | AUT | 9 | - | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110F V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 4 | 1997 | ITA | 9 | - | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110F V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 3 | 1997 | BEL | 9 | - | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110F V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 2 | 1997 | HUN | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110F V10 3.0 | Goodyear | 4 | DNF | 01:20.161 | 12 | Hydraulics | 0 | F1 | |
| 1 | 1997 | GER | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110F V10 3.0 | Goodyear | 3 | 3 | 01:46.831 | 45 | 4 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1997 | EUR | 9 | - | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110F V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 6 | 1997 | JPN | 9 | - | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110F V10 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 5 | 1997 | AUT | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110F V10 3.0 | Goodyear | 2 | DNF | 01:31.574 | 1 | Engine | 0 | F1 | |
| 4 | 1997 | ITA | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110F V10 3.0 | Goodyear | 5 | 9 | 01:24.808 | 53 | 2 | 0 | F1 | |
| 3 | 1997 | BEL | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110F V10 3.0 | Goodyear | 5 | DSQ | 01:54.175 | 44 | Disqualified | 0 | F1 | |
| 2 | 1997 | GER | 10 | David Coulthard | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110F V10 3.0 | Goodyear | 8 | DNF | 02:22.326 | 1 | Transmission | 0 | F1 | |
| 1 | 1997 | GBR | 10 | David Coulthard | West McLaren Mercedes | McLaren MP4/12 | Mercedes FO110F V10 3.0 | Goodyear | 6 | 4 | 01:26.475 | 59 | 3 | F1 |
Sponsors: West, Mobil, Loctite, SAP, Camozzi, Computer Associates, Boss, Sun, British Aerospace
TRANSMISSION
Gearbox: McLaren six-speed longitudinal semi-automatic
Driveshafts: Mclaren
Clutch: Sachs (hand-operated)
CHASSIS
Front suspension: double wishbones, pushrod-operated inboard coil spring/damper
Rear suspension: double wishbones, pushrod-operated inboard coil spring/damper
Suspension dampers : Penske/McLaren
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 11.75 in. rear: 13.7 in.
Wheels: Enkei
Tyres: Goodyear
Brake pads: Hitco, Carbone Industrie
Brake discs: Hitco, Carbone Industrie
Brake calipers: AP
Steering: Mclaren
Radiators: Calsonic
Fuel tanks: ATL
Battery: GS
Instruments: TAG Electronics
DIMENSIONS
Wheelbase: 118.7 in./3015 mm
Track: front: 66.6 in./1692 mm rear: 63.5 in./1612 mm
Formula weight: 1322.8 lb/600 kg including driver
Fuel capacity: 28.6 gallons/130 litres
ENGINE
Type: Mercedes-Benz F0110E and FO110F
No. of cylinders/vee angle: V10 (75° and 72°)
Sparking plugs: NGK
Electronics: TAG Electronics
Fuel: Mobil
Oil: Mobil