StatisticsGPs12345678
| Races | 16 | 
| Drivers' Titles | 1 | 
| Constructors' Titles | 0 | 
| Victories | 7 | 
| Poles | 11 | 
| Fastest Laps | 9 | 
| Podiums | 12 | 
| Points | 124 | 
| Laps | 1566 | 
| Laps Led | 528 | 
| One/two finishes | 3 | 
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1999 | MON | 1 | - | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 2 | 1999 | BRA | 1 | Mika Häkkinen | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 1 | 1 | 01:18.448 | 38 | 10 | F1 | |
| 1 | 1999 | AUS | 1 | Mika Häkkinen | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 0 | T | Practice | 0 | F1 | 
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1999 | JPN | 1 | - | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 15 | 1999 | MAL | 1 | - | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 14 | 1999 | EUR | 1 | - | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 13 | 1999 | ITA | 1 | - | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 12 | 1999 | BEL | 1 | - | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 0 | S | Spare monocoque | 0 | F1 | ||
| 11 | 1999 | HUN | 1 | - | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 10 | 1999 | GER | 2 | David Coulthard | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 0 | T | Practice | 0 | F1 | ||
| 9 | 1999 | AUT | 1 | Mika Häkkinen | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 0 | T | Practice | 0 | F1 | ||
| 8 | 1999 | GBR | 1 | - | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 7 | 1999 | FRA | 1 | - | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 6 | 1999 | CAN | 1 | - | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 5 | 1999 | ESP | 1 | - | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 4 | 1999 | MON | 1 | Mika Häkkinen | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 1 | 3 | 01:22.259 | 4 | F1 | ||
| 3 | 1999 | SMR | 1 | - | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 2 | 1999 | BRA | 2 | David Coulthard | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 2 | DNF | 01:19.310 | Gearbox | 0 | F1 | |
| 1 | 1999 | AUS | 2 | David Coulthard | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 2 | DNF | 01:33.603 | Hydraulics | 0 | F1 | 
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1999 | BRA | 1 | - | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 1 | 1999 | AUS | 1 | - | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 0 | S | Spare monocoque | 0 | F1 | 


| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1999 | JPN | 2 | - | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 11 | 1999 | MAL | 2 | - | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 10 | 1999 | EUR | 2 | - | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 9 | 1999 | ITA | 1 | Mika Häkkinen | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 1 | DNF | 01:26.060 | 29 | Spun off | 0 | F1 | 
| 8 | 1999 | GER | 1 | Mika Häkkinen | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 1 | DNF | 01:47.433 | 24 | Tyres/accident | 0 | F1 | 
| 7 | 1999 | AUT | 1 | Mika Häkkinen | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 1 | 3 | 01:12.107 | 4 | F1 | ||
| 6 | 1999 | GBR | 1 | Mika Häkkinen | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 1 | DNF | 01:28.309 | 24 | Wheel | 0 | F1 | 
| 5 | 1999 | FRA | 1 | Mika Häkkinen | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 14 | 2 | 01:19.758 | 6 | 6 | F1 | |
| 4 | 1999 | CAN | 1 | Mika Häkkinen | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 2 | 1 | 01:21.047 | 40 | 10 | F1 | |
| 3 | 1999 | ESP | 1 | Mika Häkkinen | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 1 | 1 | 01:25.209 | 61 | 10 | F1 | |
| 2 | 1999 | MON | 1 | - | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 0 | S | Spare monocoque | 0 | F1 | ||
| 1 | 1999 | SMR | 1 | Mika Häkkinen | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 1 | DNF | 01:29.145 | 17 | Accident | 0 | F1 | 



| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1999 | JPN | 2 | David Coulthard | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 3 | DNF | 01:42.106 | Hydraulics | 0 | F1 | |
| 7 | 1999 | MAL | 2 | David Coulthard | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 3 | DNF | 01:42.940 | Fuel pressure | 0 | F1 | |
| 6 | 1999 | EUR | 2 | David Coulthard | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 2 | DNF | 01:21.835 | 5 | Accident | 0 | F1 | 
| 5 | 1999 | BEL | 2 | David Coulthard | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 2 | 1 | 01:54.088 | 44 | 10 | F1 | |
| 4 | 1999 | HUN | 2 | David Coulthard | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 3 | 2 | 01:20.699 | 6 | F1 | ||
| 3 | 1999 | GBR | 2 | David Coulthard | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 3 | 1 | 01:28.846 | 31 | 10 | F1 | |
| 2 | 1999 | FRA | 2 | David Coulthard | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 4 | DNF | 01:19.227 | 4 | Electrics | 0 | F1 | 
| 1 | 1999 | CAN | 2 | David Coulthard | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 4 | 7 | 01:20.961 | 0 | F1 | 
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1999 | ITA | 2 | David Coulthard | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 3 | 5 | 01:25.832 | 2 | F1 | ||
| 5 | 1999 | BEL | 1 | - | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 4 | 1999 | HUN | 1 | - | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 0 | S | Spare monocoque | 0 | F1 | ||
| 3 | 1999 | GER | 2 | David Coulthard | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 3 | 5 | 01:45.270 | 2 | F1 | ||
| 2 | 1999 | AUT | 2 | David Coulthard | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 2 | 2 | 01:12.855 | 39 | 6 | F1 | |
| 1 | 1999 | GBR | 1 | - | West McLaren Mercedes | McLaren | MP4/14 | Mercedes | FO110H V10 3.0 | 0 | S | Spare monocoque | 0 | F1 |