F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Hermann Lang |
| Country | Germany |
| Place of Birth | Stuttgart |
| Date of Birth | 06/04/1909 |
| Date of Death | 19/10/1987 |
| First Race | Grosser Preis der Schweiz 23/08/1953 |
| Last Race | Grosser Preis von Deutschland 01/08/1954 |
| Best Qualifying | 11th – (2 times) |
| Best Result | 5th – Grosser Preis der Schweiz 23/08/1953 |
| Races | 4 |
| Race Starts | 2 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 2 |
| Average Points | 1.00 |
| Laps | 72 |
| Laps Led | 0 |
| 5th | 1 Time |
| DNF | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | Maserati | Chico Landi | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Emmanuel de Graffenried | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Felice Bonetto | 5 | 4 | 4 | 1.5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Juan Manuel Fangio | 5 | 4 | 4 | 1.5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||
| Onofre Marimón | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Piero Taruffi | 5 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1954 | Mercedes | Hans Herrmann | 12 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Juan Manuel Fangio | 12 | 1 | 0 | 24 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Karl Kling | 12 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Rudolf Uhlenhaut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 |
Mercedes |
Mercedes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 |
| 1953 |
Maserati |
Maserati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 2 | 2.00 |
| 1953 | 1954 |
|---|---|
| 17th | 80th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Hermann Lang |
| Country | Germany |
| Place of Birth | Stuttgart |
| Date of Birth | 06/04/1909 |
| Date of Death | 19/10/1987 |
| First Race | Gran Premio de Buenos Aires 18/02/1951 |
| Last Race | Gran Premio Eva Perón 24/02/1951 |
| Best Qualifying | 2nd – Gran Premio de Buenos Aires 18/02/1951 |
| Best Result | 2nd – Gran Premio de Buenos Aires 18/02/1951 |
| First Podium | Gran Premio de Buenos Aires 18/02/1951 |
| Last Podium | Gran Premio Eva Perón 24/02/1951 |
Mercedes (1951)
| 2nd | 1 Time |
| 3rd | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | Mercedes | Juan Manuel Fangio | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Karl Kling | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Hermann Lang |
| Country | Germany |
| Place of Birth | Stuttgart |
| Date of Birth | 06/04/1909 |
| Date of Death | 19/10/1987 |
| First Race | ADAC Eifelrennen 16/06/1935 |
| Last Race | Beograd City Race 03/09/1939 |
| First Pole | Gran Premio di Tripoli 15/05/1938 |
| Last Pole | Grosser Preis der Schweiz 20/08/1939 |
| First Win | Gran Premio di Tripoli 09/05/1937 |
| Last Win | Grosser Preis der Schweiz 20/08/1939 |
| First Podium | Gran Premio di Tripoli 09/05/1937 |
| Last Podium | Grosser Preis der Schweiz 20/08/1939 |
Mercedes (1935-1939)
| 1st | 9 Times |
| 2nd | 5 Times |
| 3rd | 2 Times |
| 4th | 1 Time |
| 5th | 2 Times |
| 6th | 2 Times |
| 7th | 2 Times |
| 10th | 1 Time |
| DNF | 11 Times |
| DNS | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | Mercedes | Hanns Geier | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luigi Fagioli | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | ||
| Manfred von Brauchitsch | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | ||
| Rudolf Caracciola | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | ||
| 1936 | Mercedes | Louis Chiron | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| Luigi Fagioli | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | ||
| Manfred von Brauchitsch | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | ||
| Rudolf Caracciola | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 4 | ||
| 1937 | Mercedes | Christian Kautz | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 |
| Goffredo Zehender | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Hans Hugo Hartmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Heinz Brendel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Manfred von Brauchitsch | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 4 | 5 | 5 | ||
| Richard Seaman | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | ||
| Rudolf Caracciola | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 6 | 3 | 5 | ||
| Walter Bäumer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1938 | Mercedes | Manfred von Brauchitsch | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 6 | 4 | 7 | 3 |
| Richard Seaman | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | ||
| Rudolf Caracciola | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 6 | 6 | 4 | ||
| Rudolf Uhlenhaut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Walter Bäumer | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | ||
| 1939 | Mercedes | Hans Hugo Hartmann | 1 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| Heinz Brendel | 15 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Manfred von Brauchitsch | 1 | 2 | 0 | 0 | 4 | 0 | 4 | 2 | 5 | 2 | 5 | 2 | ||
| Richard Seaman | 1 | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | ||
| Rudolf Caracciola | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 6 | 1 | 7 | 0 | ||
| Walter Bäumer | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 |
Mercedes |
Mercedes | 8 | 5 | 0 | 0 | 5 | 4 | 5 | 247 | 127 | 0 | 0.00 |
| 1938 |
Mercedes |
Mercedes | 9 | 2 | 3 | 1 | 6 | 4 | 4 | 342 | 0 | 0 | 0.00 |
| 1937 |
Mercedes |
Mercedes | 9 | 2 | 2 | 1 | 5 | 0 | 1 | 243 | 0 | 0 | 0.00 |
| 1936 |
Mercedes |
Mercedes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0.00 |
| 1935 |
Mercedes |
Mercedes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 0 | 0.00 |