F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Pedro Diniz |
| Country | Brazil |
| Place of Birth | São Paulo |
| Date of Birth | 22/05/1970 |
| First Race | Grande Prêmio do Brasil 26/03/1995 |
| Last Race | Malaysian Grand Prix 22/10/2000 |
| Best Qualifying | 8th – Belgian Grand Prix 24/08/1997 |
| Best Result | 5th – (2 times) |
| Races | 99 |
| Race Starts | 98 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 10 |
| Average Points | 0.10 |
| Laps | 3839 |
| Laps Led | 0 |
| 5th | 2 Times |
| 6th | 6 Times |
| 7th | 4 Times |
| 8th | 5 Times |
| 9th | 3 Times |
| 10th | 6 Times |
| 11th | 6 Times |
| 12th | 1 Time |
| 13th | 3 Times |
| 14th | 1 Time |
| 16th | 1 Time |
| 17th | 1 Time |
| DNF | 57 Times |
| NC | 2 Times |
| WD | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Forti | Roberto Moreno | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 8 | 9 |
| 1996 | Ligier | Olivier Panis | 6 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 5 | 11 | 1 | 15 |
| 1997 | Arrows | Damon Hill | 5 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 14 |
| 1998 | Arrows | Mika Salo | 5 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 5 | 11 |
| 1999 | Sauber | Jean Alesi | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 4 | 12 |
| 2000 | Sauber | Mika Salo | 7 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 13 | 5 | 11 |
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 |
Sauber |
Petronas | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 777 | 0 | 0 | 0.00 |
| 1999 |
Sauber |
Petronas | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 548 | 0 | 3 | 0.19 |
| 1998 |
Arrows |
Arrows | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 479 | 0 | 3 | 0.19 |
| 1997 |
Arrows |
Yamaha | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 671 | 0 | 2 | 0.12 |
| 1996 |
Ligier |
Mugen Honda | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 607 | 0 | 2 | 0.13 |
| 1995 |
Forti |
Ford Cosworth | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 757 | 0 | 0 | 0.00 |
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
|---|---|---|---|---|---|
| 21st | 15th | 16th | 14th | 14th | 18th |
Teams
Parmalat Forti Ford - 1995Ligier Gauloises Blondes - 1996Danka Arrows Yamaha - 1997Danka Zepter Arrows - 1998Red Bull Sauber Petronas - 1999Red Bull Sauber Petronas - 2000
