| Races | 17 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 1 |
| Points | 18 |
| Laps | 1645 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1995 | FRA | 29 | - | Red Bull Sauber Ford | Sauber C14 | Ford Cosworth ECA Zetec-R V8 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 3 | 1995 | SMR | 29 | - | Red Bull Sauber Ford | Sauber C14 | Ford Cosworth ECA Zetec-R V8 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 2 | 1995 | ARG | 29 | - | Red Bull Sauber Ford | Sauber C14 | Ford Cosworth ECA Zetec-R V8 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 1 | 1995 | BRA | 29 | - | Red Bull Sauber Ford | Sauber C14 | Ford Cosworth ECA Zetec-R V8 3.0 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 |



| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1995 | CAN | 30 | Heinz-Harald Frentzen | Red Bull Sauber Ford | Sauber C14 | Ford Cosworth ECA Zetec-R V8 3.0 | Goodyear | 12 | DNF | 01:31.155 | 26 | Engine | 0 | F1 | |
| 5 | 1995 | MON | 30 | Heinz-Harald Frentzen | Red Bull Sauber Ford | Sauber C14 | Ford Cosworth ECA Zetec-R V8 3.0 | Goodyear | 0 | T | 0 | Practice accident | 0 | F1 | ||
| 4 | 1995 | ESP | 30 | Heinz-Harald Frentzen | Red Bull Sauber Ford | Sauber C14 | Ford Cosworth ECA Zetec-R V8 3.0 | Goodyear | 12 | 8 | 01:27.328 | 64 | 0 | F1 | ||
| 3 | 1995 | SMR | 30 | Heinz-Harald Frentzen | Red Bull Sauber Ford | Sauber C14 | Ford Cosworth ECA Zetec-R V8 3.0 | Goodyear | 14 | 6 | 01:31.754 | 62 | 1 | F1 | ||
| 2 | 1995 | ARG | 30 | Heinz-Harald Frentzen | Red Bull Sauber Ford | Sauber C14 | Ford Cosworth ECA Zetec-R V8 3.0 | Goodyear | 9 | 5 | 01:34.331 | 70 | 2 | F1 | ||
| 1 | 1995 | BRA | 30 | Heinz-Harald Frentzen | Red Bull Sauber Ford | Sauber C14 | Ford Cosworth ECA Zetec-R V8 3.0 | Goodyear | 14 | DNF | 01:24.087 | 10 | Electrics | 0 | F1 |

| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1995 | GBR | 29 | Jean-Christophe Boullion | Red Bull Sauber Ford | Sauber C14 | Ford Cosworth ECA Zetec-R V8 3.0 | Goodyear | 16 | 9 | 01:32.588 | 60 | 0 | F1 | ||
| 4 | 1995 | FRA | 29 | Jean-Christophe Boullion | Red Bull Sauber Ford | Sauber C14 | Ford Cosworth ECA Zetec-R V8 3.0 | Goodyear | 15 | DNF | 01:22.866 | 48 | Gearbox | 0 | F1 | |
| 3 | 1995 | CAN | 29 | Jean-Christophe Boullion | Red Bull Sauber Ford | Sauber C14 | Ford Cosworth ECA Zetec-R V8 3.0 | Goodyear | 18 | DNF | 01:32.975 | 19 | Spun off | 0 | F1 | |
| 2 | 1995 | MON | 29 | Jean-Christophe Boullion | Red Bull Sauber Ford | Sauber C14 | Ford Cosworth ECA Zetec-R V8 3.0 | Goodyear | 19 | 8 | 01:28.417 | 74 | Collision | 0 | F1 | |
| 1 | 1995 | ESP | 29 | Karl Wendlinger | Red Bull Sauber Ford | Sauber C14 | Ford Cosworth ECA Zetec-R V8 3.0 | Goodyear | 20 | 13 | 01:27.991 | 63 | 0 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1995 | AUS | 30 | Heinz-Harald Frentzen | Red Bull Sauber Ford | Sauber C14 | Ford Cosworth ECA Zetec-R V8 3.0 | Goodyear | 6 | DNF | 01:19.861 | 39 | Gearbox | 0 | F1 | |
| 2 | 1995 | JPN | 30 | Heinz-Harald Frentzen | Red Bull Sauber Ford | Sauber C14 | Ford Cosworth ECA Zetec-R V8 3.0 | Goodyear | 8 | 8 | 01:44.211 | 52 | 0 | F1 | ||
| 1 | 1995 | PAC | 30 | Heinz-Harald Frentzen | Red Bull Sauber Ford | Sauber C14 | Ford Cosworth ECA Zetec-R V8 3.0 | Goodyear | 8 | 7 | 01:17.913 | 82 | 0 | F1 |
Sponsors: Red Bull, Petronas
TRANSMISSION
Gearbox: Sauber/Xtrac six-speed transverse
Driveshafts: MAT
Clutch: Sachs
CHASSIS
Front suspension: double wishbones, pushrod
Rear suspension: double wishbones, pushrod
Suspension dampers: Sachs
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 11.5 in. rear: 13.7 in.
Tyres: Goodyear
Brake pads: SEP
Brake discs: SEP
Brake calipers: Brembo
Steering: Sauber
Radiators: Behr/Secan
Fuel tanks: ATL
Battery: Sauber
Instruments: Ford
DIMENSIONS
Wheelbase: 114.9 in./2920 mm
Track: front: 66.1 in./1680 mm rear: 63.3 in./1610 mm
Gearbox weight: 116.8 lb/53 kg
Chassis weight (tub): 90.3 lb/41 kg
Formula weight: 1311.7 lb/595 kg including driver
Fuel capacity: 27.4 gallons/125 litres
ENGINE
Type: Ford Zetec-R
No. of cylinders/vee angle: V8 (90°)
Electronics: Ford
Fuel: Elf
Oil: Elf