| Races | 19 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Laps | 1790 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | CH | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2014 | ABU | 21 | Esteban Gutierrez | Sauber F1 Team | 01 | Ferrari 059/3 V6T H 1.6 | Pirelli | 14 | 15 | 01:47.698 | 54 | 0 | F1 | ||
| 37 | Adderly Fong | Sauber F1 Team | 04 | Ferrari 059/3 V6T H 1.6 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 99 | Adrian Sutil | Sauber F1 Team | 04 | Ferrari 059/3 V6T H 1.6 | Pirelli | 13 | 16 | 01:47.508 | 54 | 0 | F1 | |||||
| 18 | 2014 | BRA | 21 | Esteban Gutierrez | Sauber F1 Team | 01 | Ferrari 059/3 V6T H 1.6 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | ||
| 21 | Esteban Gutierrez | Sauber F1 Team | 04 | Ferrari 059/3 V6T H 1.6 | Pirelli | 11 | 14 | 01:14.875 | 70 | 0 | F1 | |||||
| 99 | Adrian Sutil | Sauber F1 Team | 02 | Ferrari 059/3 V6T H 1.6 | Pirelli | 13 | 16 | 01:14.834 | 70 | 0 | F1 | |||||
| 17 | 2014 | USA | 21 | Esteban Gutierrez | Sauber F1 Team | 01 | Ferrari 059/3 V6T H 1.6 | Pirelli | 15 | 14 | 01:43.006 | 55 | 0 | F1 | ||
| 99 | Adrian Sutil | Sauber F1 Team | 02 | Ferrari 059/3 V6T H 1.6 | Pirelli | 9 | DNF | 0 | Accident | 0 | F1 | |||||
| 16 | 2014 | RUS | 21 | Esteban Gutierrez | Sauber F1 Team | 01 | Ferrari 059/3 V6T H 1.6 | Pirelli | 13 | 15 | 01:44.075 | 52 | 0 | F1 | ||
| 37 | Sergey Sirotkin | Sauber F1 Team | 01 | Ferrari 059/3 V6T H 1.6 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 99 | Adrian Sutil | Sauber F1 Team | 02 | Ferrari 059/3 V6T H 1.6 | Pirelli | 14 | 16 | 01:43.822 | 52 | 0 | F1 | |||||
| 15 | 2014 | JPN | 21 | Esteban Gutierrez | Sauber F1 Team | 02 | Ferrari 059/3 V6T H 1.6 | Pirelli | 15 | 13 | 01:55.372 | 43 | 0 | F1 | ||
| 99 | Adrian Sutil | Sauber F1 Team | 03 | Ferrari 059/3 V6T H 1.6 | Pirelli | 14 | DNF | 01:55.753 | 40 | Accident | 0 | F1 | ||||
| 14 | 2014 | SIN | 21 | Esteban Gutierrez | Sauber F1 Team | 01 | Ferrari 059/3 V6T H 1.6 | Pirelli | 14 | DNF | 01:55.684 | 17 | Electrics | 0 | F1 | |
| 99 | Adrian Sutil | Sauber F1 Team | 03 | Ferrari 059/3 V6T H 1.6 | Pirelli | 17 | DNF | 01:53.948 | 40 | Water leak | 0 | F1 | ||||
| 13 | 2014 | ITA | 21 | Esteban Gutierrez | Sauber F1 Team | 01 | Ferrari 059/3 V6T H 1.6 | Pirelli | 15 | 20 | 01:29.449 | 51 | 0 | F1 | ||
| 36 | Giedo van der Garde | Sauber F1 Team | 03 | Ferrari 059/3 V6T H 1.6 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 99 | Adrian Sutil | Sauber F1 Team | 03 | Ferrari 059/3 V6T H 1.6 | Pirelli | 14 | 15 | 01:29.375 | 52 | 0 | F1 | |||||
| 12 | 2014 | BEL | 21 | Esteban Gutierrez | Sauber F1 Team | 01 | Ferrari 059/3 V6T H 1.6 | Pirelli | 20 | 15 | 01:54.000 | 44 | 0 | F1 | ||
| 36 | Giedo van der Garde | Sauber F1 Team | 01 | Ferrari 059/3 V6T H 1.6 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 99 | Adrian Sutil | Sauber F1 Team | 03 | Ferrari 059/3 V6T H 1.6 | Pirelli | 14 | 14 | 01:52.413 | 44 | 0 | F1 | |||||
| 11 | 2014 | HUN | 21 | Esteban Gutierrez | Sauber F1 Team | 01 | Ferrari 059/3 V6T H 1.6 | Pirelli | 13 | DNF | 01:30.485 | 32 | Power unit | 0 | F1 | |
| 99 | Adrian Sutil | Sauber F1 Team | 02 | Ferrari 059/3 V6T H 1.6 | Pirelli | 11 | 11 | 01:28.704 | 70 | 0 | F1 | |||||
| 10 | 2014 | GER | 21 | Esteban Gutierrez | Sauber F1 Team | 01 | Ferrari 059/3 V6T H 1.6 | Pirelli | 16 | 14 | 01:22.008 | 66 | 0 | F1 | ||
| 36 | Giedo van der Garde | Sauber F1 Team | 01 | Ferrari 059/3 V6T H 1.6 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 99 | Adrian Sutil | Sauber F1 Team | 02 | Ferrari 059/3 V6T H 1.6 | Pirelli | 15 | DNF | 01:22.529 | 47 | Spun off | 0 | F1 | ||||
| 9 | 2014 | GBR | 21 | Esteban Gutierrez | Sauber F1 Team | 01 | Ferrari 059/3 V6T H 1.6 | Pirelli | 19 | DNF | 01:42.566 | 9 | Accident | 0 | F1 | |
| 36 | Giedo van der Garde | Sauber F1 Team | 04 | Ferrari 059/3 V6T H 1.6 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 99 | Adrian Sutil | Sauber F1 Team | 04 | Ferrari 059/3 V6T H 1.6 | Pirelli | 13 | 13 | 01:40.041 | 51 | 0 | F1 | |||||
| 8 | 2014 | AUT | 21 | Esteban Gutierrez | Sauber F1 Team | 01 | Ferrari 059/3 V6T H 1.6 | Pirelli | 17 | 19 | 01:14.036 | 69 | 0 | F1 | ||
| 99 | Adrian Sutil | Sauber F1 Team | 04 | Ferrari 059/3 V6T H 1.6 | Pirelli | 16 | 13 | 01:13.709 | 70 | 0 | F1 | |||||
| 7 | 2014 | CAN | 21 | Esteban Gutierrez | Sauber F1 Team | 01 | Ferrari 059/3 V6T H 1.6 | Pirelli | 22 | 14 | 01:20.112 | 64 | Power unit | 0 | F1 | |
| 21 | Esteban Gutierrez | Sauber F1 Team | 02 | Ferrari 059/3 V6T H 1.6 | Pirelli | 0 | T | 0 | Practice accident | 0 | F1 | |||||
| 99 | Adrian Sutil | Sauber F1 Team | 04 | Ferrari 059/3 V6T H 1.6 | Pirelli | 16 | 13 | 01:20.226 | 69 | 0 | F1 | |||||
| 6 | 2014 | MON | 21 | Esteban Gutierrez | Sauber F1 Team | 02 | Ferrari 059/3 V6T H 1.6 | Pirelli | 17 | DNF | 01:21.146 | 59 | Accident | 0 | F1 | |
| 99 | Adrian Sutil | Sauber F1 Team | 03 | Ferrari 059/3 V6T H 1.6 | Pirelli | 18 | DNF | 01:21.761 | 23 | Accident | 0 | F1 | ||||
| 5 | 2014 | ESP | 21 | Esteban Gutierrez | Sauber F1 Team | 03 | Ferrari 059/3 V6T H 1.6 | Pirelli | 13 | 16 | 01:30.666 | 65 | 0 | F1 | ||
| 36 | Giedo van der Garde | Sauber F1 Team | 03 | Ferrari 059/3 V6T H 1.6 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 99 | Adrian Sutil | Sauber F1 Team | 02 | Ferrari 059/3 V6T H 1.6 | Pirelli | 16 | 17 | 01:31.473 | 65 | 0 | F1 | |||||
| 4 | 2014 | CHN | 21 | Esteban Gutierrez | Sauber F1 Team | 04 | Ferrari 059/3 V6T H 1.6 | Pirelli | 17 | 16 | 01:42.257 | 53 | 0 | F1 | ||
| 36 | Giedo van der Garde | Sauber F1 Team | 03 | Ferrari 059/3 V6T H 1.6 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 99 | Adrian Sutil | Sauber F1 Team | 03 | Ferrari 059/3 V6T H 1.6 | Pirelli | 14 | DNF | 01:58.376 | 5 | Engine | 0 | F1 | ||||
| 3 | 2014 | BHR | 21 | Esteban Gutierrez | Sauber F1 Team | 01 | Ferrari 059/3 V6T H 1.6 | Pirelli | 15 | DNF | 01:40.698 | 39 | Accident | 0 | F1 | |
| 36 | Giedo van der Garde | Sauber F1 Team | 01 | Ferrari 059/3 V6T H 1.6 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 99 | Adrian Sutil | Sauber F1 Team | 03 | Ferrari 059/3 V6T H 1.6 | Pirelli | 22 | DNF | 01:41.791 | 17 | Accident | 0 | F1 | ||||
| 2 | 2014 | MAL | 21 | Esteban Gutierrez | Sauber F1 Team | 01 | Ferrari 059/3 V6T H 1.6 | Pirelli | 12 | DNF | 01:47.782 | 35 | Gearbox | 0 | F1 | |
| 99 | Adrian Sutil | Sauber F1 Team | 03 | Ferrari 059/3 V6T H 1.6 | Pirelli | 17 | DNF | 01:48.040 | 32 | Electrics | 0 | F1 | ||||
| 1 | 2014 | AUS | 21 | Esteban Gutierrez | Sauber F1 Team | 01 | Ferrari 059/3 V6T H 1.6 | Pirelli | 20 | 12 | 01:34.202 | 56 | 0 | F1 | ||
| 99 | Adrian Sutil | Sauber F1 Team | 03 | Ferrari 059/3 V6T H 1.6 | Pirelli | 13 | 11 | 01:34.564 | 56 | 0 | F1 |

| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2014 | BRA | 99 | Adrian Sutil | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 13 | 16 | 01:14.834 | 70 | 0 | F1 | ||
| 8 | 2014 | USA | 99 | Adrian Sutil | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 9 | DNF | 0 | Accident | 0 | F1 | ||
| 7 | 2014 | RUS | 99 | Adrian Sutil | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 14 | 16 | 01:43.822 | 52 | 0 | F1 | ||
| 6 | 2014 | JPN | 21 | Esteban Gutierrez | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 15 | 13 | 01:55.372 | 43 | 0 | F1 | ||
| 5 | 2014 | HUN | 99 | Adrian Sutil | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 11 | 11 | 01:28.704 | 70 | 0 | F1 | ||
| 4 | 2014 | GER | 99 | Adrian Sutil | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 15 | DNF | 01:22.529 | 47 | Spun off | 0 | F1 | |
| 3 | 2014 | CAN | 21 | Esteban Gutierrez | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 0 | T | 0 | Practice accident | 0 | F1 | ||
| 2 | 2014 | MON | 21 | Esteban Gutierrez | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 17 | DNF | 01:21.146 | 59 | Accident | 0 | F1 | |
| 1 | 2014 | ESP | 99 | Adrian Sutil | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 16 | 17 | 01:31.473 | 65 | 0 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2014 | JPN | 99 | Adrian Sutil | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 14 | DNF | 01:55.753 | 40 | Accident | 0 | F1 | |
| 9 | 2014 | SIN | 99 | Adrian Sutil | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 17 | DNF | 01:53.948 | 40 | Water leak | 0 | F1 | |
| 8 | 2014 | ITA | 36 | Giedo van der Garde | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | ||
| 99 | Adrian Sutil | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 14 | 15 | 01:29.375 | 52 | 0 | F1 | |||||
| 7 | 2014 | BEL | 99 | Adrian Sutil | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 14 | 14 | 01:52.413 | 44 | 0 | F1 | ||
| 6 | 2014 | MON | 99 | Adrian Sutil | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 18 | DNF | 01:21.761 | 23 | Accident | 0 | F1 | |
| 5 | 2014 | ESP | 21 | Esteban Gutierrez | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 13 | 16 | 01:30.666 | 65 | 0 | F1 | ||
| 36 | Giedo van der Garde | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 4 | 2014 | CHN | 36 | Giedo van der Garde | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | ||
| 99 | Adrian Sutil | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 14 | DNF | 01:58.376 | 5 | Engine | 0 | F1 | ||||
| 3 | 2014 | BHR | 99 | Adrian Sutil | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 22 | DNF | 01:41.791 | 17 | Accident | 0 | F1 | |
| 2 | 2014 | MAL | 99 | Adrian Sutil | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 17 | DNF | 01:48.040 | 32 | Electrics | 0 | F1 | |
| 1 | 2014 | AUS | 99 | Adrian Sutil | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 13 | 11 | 01:34.564 | 56 | 0 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2014 | ABU | 37 | Adderly Fong | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | ||
| 99 | Adrian Sutil | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 13 | 16 | 01:47.508 | 54 | 0 | F1 | |||||
| 5 | 2014 | BRA | 21 | Esteban Gutierrez | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 11 | 14 | 01:14.875 | 70 | 0 | F1 | ||
| 4 | 2014 | GBR | 36 | Giedo van der Garde | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | ||
| 99 | Adrian Sutil | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 13 | 13 | 01:40.041 | 51 | 0 | F1 | |||||
| 3 | 2014 | AUT | 99 | Adrian Sutil | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 16 | 13 | 01:13.709 | 70 | 0 | F1 | ||
| 2 | 2014 | CAN | 99 | Adrian Sutil | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 16 | 13 | 01:20.226 | 69 | 0 | F1 | ||
| 1 | 2014 | CHN | 21 | Esteban Gutierrez | Sauber F1 Team | Sauber C33 | Ferrari 059/3 V6T H 1.6 | Pirelli | 17 | 16 | 01:42.257 | 53 | 0 | F1 |

SAUBER C33
PREMIUM PARTNERS:
Certina • Chelsea Football Club • Claro • Cuervo Tequila • Interproteccion • McGregor • NEC • Oerlikon • Telmex • Unifin
OFFICIAL PARTNERS:
Emil Frey AG • Gabrielle’s Angel Foundation • Mitsubishi Electric • NetApp • OMP • Pirelli • Swiss Fibertec • Thomann
Walter Meier • Wikland
PROMOTIONAL PARTNERS:
Brütsch/Rüegger • CNI UK • Interroll • Jura • MTO • nabholz • On AG • Pack Easy • Pilatus • Planzer • Powerfood
Riedel Communications • Sport Media Group
TRANSMISSION
Ferrari 8-speed quick-shift carbon gearbox, longitudinally mounted, carbon-fibre clutch
CHASSIS
Carbon-fibre monocoque
Front suspension upper and lower wishbones, inboard springs and dampers activated by pushrods (Sachs Race Engineering)
Rear suspension upper and lower wishbones, inboard springs and dampers actuated by pullrods (Sachs Race Engineering)
Brakes six-piston brake callipers (Brembo), carbon-fibre pads and discs (Brembo)
Chassis electronics MES
ERS Ferrari
Steering wheel Sauber F1 Team
Tyres Pirelli
Wheels OZ

DIMENSIONS
length 5.300 mm
width 1.800 mm
height 950 mm
track width, front 1.460 mm
track width, rear 1.416 mm
Weight 691 kg (incl. driver, tank empty)

ENGINE
Ferrari 059/3 engine
Configuration: V6 90°
Displacement: 1600 cc
Bore: 80 mm
Stroke: 53 mm
Valves: 4 per cylinder
Maximum revs: 15,000 rpm
Turbo charging: single turbo
Maximum fuel flow: 100 kg/h
Maximum fuel capacity: 100 kg
Injection: 500 bar – direct
Units per driver: 5
ERS System
Battery Energy (per lap): 4 Mj
MGU-K power: 120 kW
MGU-K maximum revs: 50,000 rpm
MGU-H maximum revs: 12’000 rpm