| Races | 17 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 1 |
| Points | 6 |
| Laps | 1178 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | CH | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 1997 | EUR | 22 | Rubens Barrichello | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 12 | DNF | 01:26.169 | 30 | Gearbox | 0 | F1 | |
| 22 | Rubens Barrichello | Stewart Ford | 4 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | T | 0 | Practice | 0 | F1 | |||||
| 23 | Jan Magnussen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 11 | 9 | 01:25.370 | 69 | 0 | F1 | |||||
| 16 | 1997 | JPN | 22 | Rubens Barrichello | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | T | 0 | Practice | 0 | F1 | ||
| 22 | Rubens Barrichello | Stewart Ford | 4 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 12 | DNF | 01:43.883 | 6 | Spun off | 0 | F1 | ||||
| 23 | Jan Magnussen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 14 | DNF | 01:44.089 | 3 | Spun off | 0 | F1 | ||||
| 15 | 1997 | LUX | 22 | Rubens Barrichello | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 9 | DNF | 01:20.737 | 43 | Hydraulics | 0 | F1 | |
| 23 | Jan Magnussen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 12 | DNF | 01:21.448 | 40 | Driveshaft | 0 | F1 | ||||
| 23 | Jan Magnussen | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | T | 0 | Practice | 0 | F1 | |||||
| 14 | 1997 | AUT | 22 | Rubens Barrichello | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 5 | 14 | 01:12.535 | 64 | Accident | 0 | F1 | |
| 22 | - | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 23 | Jan Magnussen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 6 | DNF | 01:12.605 | 58 | Engine | 0 | F1 | ||||
| 13 | 1997 | ITA | 22 | Rubens Barrichello | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 11 | 13 | 01:27.571 | 52 | 0 | F1 | ||
| 23 | Jan Magnussen | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | T | 0 | Practice | 0 | F1 | |||||
| 23 | Jan Magnussen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 13 | DNF | 01:27.447 | 31 | Transmission | 0 | F1 | ||||
| 12 | 1997 | BEL | 22 | - | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare car | 0 | F1 | ||
| 22 | Rubens Barrichello | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 12 | DNF | 02:16.804 | 8 | Spun off | 0 | F1 | ||||
| 23 | Jan Magnussen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 18 | 12 | 01:55.726 | 43 | 0 | F1 | |||||
| 11 | 1997 | HUN | 22 | - | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare car | 0 | F1 | ||
| 22 | Rubens Barrichello | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 11 | DNF | 01:21.409 | 29 | Engine | 0 | F1 | ||||
| 23 | Jan Magnussen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 17 | DNF | 01:21.628 | 5 | Collision damage | 0 | F1 | ||||
| 10 | 1997 | GER | 22 | - | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare car | 0 | F1 | ||
| 22 | Rubens Barrichello | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 12 | DNF | 01:47.074 | 33 | Engine | 0 | F1 | ||||
| 23 | Jan Magnussen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 15 | DNF | 01:48.189 | 27 | Engine | 0 | F1 | ||||
| 9 | 1997 | GBR | 22 | Rubens Barrichello | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | T | 0 | Practice | 0 | F1 | ||
| 22 | Rubens Barrichello | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | T | 0 | Practice | 0 | F1 | |||||
| 22 | Rubens Barrichello | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 21 | DNF | 01:27.877 | 37 | Engine | 0 | F1 | ||||
| 23 | Jan Magnussen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 15 | DNF | 01:27.586 | 50 | Engine | 0 | F1 | ||||
| 8 | 1997 | FRA | 22 | Rubens Barrichello | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 13 | DNF | 01:18.781 | 36 | Engine | 0 | F1 | |
| 22 | Rubens Barrichello | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | T | 0 | Practice | 0 | F1 | |||||
| 23 | Jan Magnussen | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 15 | DNF | 01:19.912 | 33 | Brakes | 0 | F1 | ||||
| 7 | 1997 | CAN | 22 | Rubens Barrichello | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 3 | DNF | 01:22.366 | 33 | Gearbox | 0 | F1 | |
| 22 | - | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 23 | Jan Magnussen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 21 | DNF | 0 | Accident | 0 | F1 | |||||
| 6 | 1997 | ESP | 22 | - | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare car | 0 | F1 | ||
| 22 | Rubens Barrichello | Stewart Ford | 4 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 17 | DNF | 01:23.564 | 37 | Engine | 0 | F1 | ||||
| 23 | Jan Magnussen | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 22 | 13 | 01:25.300 | 63 | 0 | F1 | |||||
| 5 | 1997 | MON | 22 | Rubens Barrichello | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 10 | 2 | 01:53.495 | 62 | 6 | F1 | ||
| 22 | - | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 23 | Jan Magnussen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 19 | 7 | 01:55.303 | 61 | 0 | F1 | |||||
| 4 | 1997 | SMR | 22 | Rubens Barrichello | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | T | 0 | Practice | 0 | F1 | ||
| 22 | Rubens Barrichello | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 13 | DNF | 01:27.741 | 32 | Oil pressure | 0 | F1 | ||||
| 23 | Jan Magnussen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 16 | DNF | 01:36.710 | 2 | Spun off | 0 | F1 | ||||
| 3 | 1997 | ARG | 22 | Rubens Barrichello | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 5 | DNF | 01:29.913 | 24 | Hydraulics | 0 | F1 | |
| 22 | Rubens Barrichello | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | T | 0 | Practice | 0 | F1 | |||||
| 23 | Jan Magnussen | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | T | 0 | Practice | 0 | F1 | |||||
| 23 | Jan Magnussen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 15 | 10 | 01:29.834 | 66 | Engine | 0 | F1 | ||||
| 2 | 1997 | BRA | 22 | Rubens Barrichello | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 11 | DNF | 01:20.788 | 16 | Suspension | 0 | F1 | |
| 22 | Rubens Barrichello | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | SBS | 0 | Throttle 1st start | 0 | F1 | |||||
| 23 | Jan Magnussen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 20 | DNS | 0 | Accident 1st start | 0 | F1 | |||||
| 1 | 1997 | AUS | 22 | - | Stewart Ford | 1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | S | 0 | Spare car | 0 | F1 | ||
| 22 | Rubens Barrichello | Stewart Ford | 2 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 11 | DNF | 01:33.386 | 49 | Oil pressure | 0 | F1 | ||||
| 23 | Jan Magnussen | Stewart Ford | 3 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 19 | DNF | 01:35.257 | 36 | Handling | 0 | F1 |




| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1997 | EUR | 23 | Jan Magnussen | Stewart Ford | Stewart SF1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 11 | 9 | 01:25.370 | 69 | 0 | F1 | ||
| 15 | 1997 | JPN | 23 | Jan Magnussen | Stewart Ford | Stewart SF1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 14 | DNF | 01:44.089 | 3 | Spun off | 0 | F1 | |
| 14 | 1997 | LUX | 23 | Jan Magnussen | Stewart Ford | Stewart SF1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 12 | DNF | 01:21.448 | 40 | Driveshaft | 0 | F1 | |
| 13 | 1997 | AUT | 23 | Jan Magnussen | Stewart Ford | Stewart SF1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 6 | DNF | 01:12.605 | 58 | Engine | 0 | F1 | |
| 12 | 1997 | ITA | 23 | Jan Magnussen | Stewart Ford | Stewart SF1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 13 | DNF | 01:27.447 | 31 | Transmission | 0 | F1 | |
| 11 | 1997 | BEL | 23 | Jan Magnussen | Stewart Ford | Stewart SF1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 18 | 12 | 01:55.726 | 43 | 0 | F1 | ||
| 10 | 1997 | HUN | 23 | Jan Magnussen | Stewart Ford | Stewart SF1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 17 | DNF | 01:21.628 | 5 | Collision damage | 0 | F1 | |
| 9 | 1997 | GER | 23 | Jan Magnussen | Stewart Ford | Stewart SF1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 15 | DNF | 01:48.189 | 27 | Engine | 0 | F1 | |
| 8 | 1997 | GBR | 22 | Rubens Barrichello | Stewart Ford | Stewart SF1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | T | 0 | Practice | 0 | F1 | ||
| 23 | Jan Magnussen | Stewart Ford | Stewart SF1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 15 | DNF | 01:27.586 | 50 | Engine | 0 | F1 | ||||
| 7 | 1997 | FRA | 22 | Rubens Barrichello | Stewart Ford | Stewart SF1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | T | 0 | Practice | 0 | F1 | ||
| 6 | 1997 | CAN | 23 | Jan Magnussen | Stewart Ford | Stewart SF1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 21 | DNF | 0 | Accident | 0 | F1 | ||
| 5 | 1997 | MON | 23 | Jan Magnussen | Stewart Ford | Stewart SF1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 19 | 7 | 01:55.303 | 61 | 0 | F1 | ||
| 4 | 1997 | SMR | 23 | Jan Magnussen | Stewart Ford | Stewart SF1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 16 | DNF | 01:36.710 | 2 | Spun off | 0 | F1 | |
| 3 | 1997 | ARG | 23 | Jan Magnussen | Stewart Ford | Stewart SF1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 15 | 10 | 01:29.834 | 66 | Engine | 0 | F1 | |
| 2 | 1997 | BRA | 23 | Jan Magnussen | Stewart Ford | Stewart SF1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 20 | DNS | 0 | Accident 1st start | 0 | F1 | ||
| 1 | 1997 | AUS | 23 | Jan Magnussen | Stewart Ford | Stewart SF1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 19 | DNF | 01:35.257 | 36 | Handling | 0 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1997 | EUR | 22 | Rubens Barrichello | Stewart Ford | Stewart SF1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 0 | T | 0 | Practice | 0 | F1 | ||
| 2 | 1997 | JPN | 22 | Rubens Barrichello | Stewart Ford | Stewart SF1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 12 | DNF | 01:43.883 | 6 | Spun off | 0 | F1 | |
| 1 | 1997 | ESP | 22 | Rubens Barrichello | Stewart Ford | Stewart SF1 | Ford Cosworth VJ Zetec-R V10 3.0 | Bridgestone | 17 | DNF | 01:23.564 | 37 | Engine | 0 | F1 |
Sponsors: HSBC, Ford, Government of Malaysia, Texaco, Sanyo
TRANSMISSION
Gearbox: Stewart/Xtrac six-speed longitudinal semi-automatic
Driveshafts: Xtrac
Clutch: AP (hand-operated)
CHASSIS
Front suspension: double wishbones, pushrod
Rear suspension: double wishbones, pushrod
Suspension dampers: Stewart/Penske
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 12 in. rear: 13.75 in.
Wheels: BBS
Tyres: Bridgestone
Brake pads: Carbone Industrie
Brake discs: Carbone Industrie
Brake calipers: AP
Steering: Stewart
Radiators: Secan/IMI
Fuel tanks: ATL
Battery: FIAMM
Instruments: Visteon
DIMENSIONS
Gearbox weight: 143.3 lb/65 kg
Chassis weight (tub): 88.2 lb/40 kg
Formula weight: 1322.8 lb/600 kg including driver
Fuel capacity: 28.6 gallons/130 litres
ENGINE
Type: Ford Zetec-R
No. of cylinders/vee angle: V10 (72°)
Sparking plugs: Champion
Electronics: Visteon
Fuel: Texaco
Oil: Havoline