| Races | 16 |
| Drivers' Titles | 0 |
| Constructors' Titles | 1 |
| Victories | 9 |
| Poles | 4 |
| Fastest Laps | 11 |
| Podiums | 12 |
| Points | 141 |
| Laps | 1826 |
| Laps Led | 573 |
| One/two finishes | 2 |
| Year | Race | Nr | Driver | Team | CH | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1986 | AUS | 5 | Nigel Mansell | Canon Williams Honda | 6 | Honda RA166E V6T 1.5 | Goodyear | 1 | DNF | 01:21.194 | 63 | Tyres | 0 | F1 | |
| 5 | - | Canon Williams Honda | 2 | Honda RA166E V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 6 | - | Canon Williams Honda | 3 | Honda RA166E V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 6 | Nelson Piquet | Canon Williams Honda | 5 | Honda RA166E V6T 1.5 | Goodyear | 2 | 2 | 01:20.787 | 82 | 8 | 6 | F1 | ||||
| 15 | 1986 | MEX | 5 | Nigel Mansell | Canon Williams Honda | 2 | Honda RA166E V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 5 | Nigel Mansell | Canon Williams Honda | 6 | Honda RA166E V6T 1.5 | Goodyear | 3 | 5 | 01:19.441 | 67 | 2 | F1 | |||||
| 6 | Nelson Piquet | Canon Williams Honda | 5 | Honda RA166E V6T 1.5 | Goodyear | 2 | 4 | 01:19.360 | 67 | 31 | 3 | F1 | ||||
| 6 | Nelson Piquet | Canon Williams Honda | 3 | Honda RA166E V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 14 | 1986 | POR | 5 | Nigel Mansell | Canon Williams Honda | 6 | Honda RA166E V6T 1.5 | Goodyear | 2 | 1 | 01:20.943 | 70 | 70 | 9 | F1 | |
| 5 | Nigel Mansell | Canon Williams Honda | 2 | Honda RA166E V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 6 | - | Canon Williams Honda | 3 | Honda RA166E V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 6 | Nelson Piquet | Canon Williams Honda | 5 | Honda RA166E V6T 1.5 | Goodyear | 6 | 3 | 01:21.100 | 70 | 4 | F1 | |||||
| 13 | 1986 | ITA | 5 | Nigel Mansell | Canon Williams Honda | 6 | Honda RA166E V6T 1.5 | Goodyear | 3 | 2 | 01:28.803 | 51 | 29 | 6 | F1 | |
| 6 | - | Canon Williams Honda | 3 | Honda RA166E V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 6 | Nelson Piquet | Canon Williams Honda | 5 | Honda RA166E V6T 1.5 | Goodyear | 6 | 1 | 01:28.173 | 51 | 14 | 9 | F1 | ||||
| 12 | 1986 | AUT | 5 | Nigel Mansell | Canon Williams Honda | 6 | Honda RA166E V6T 1.5 | Goodyear | 6 | DNF | 01:31.831 | 32 | 3 | Half shaft | 0 | F1 |
| 6 | Nelson Piquet | Canon Williams Honda | 3 | Honda RA166E V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 6 | Nelson Piquet | Canon Williams Honda | 5 | Honda RA166E V6T 1.5 | Goodyear | 7 | DNF | 01:32.633 | 29 | Engine | 0 | F1 | ||||
| 11 | 1986 | HUN | 5 | Nigel Mansell | Canon Williams Honda | 6 | Honda RA166E V6T 1.5 | Goodyear | 4 | 3 | 01:32.965 | 75 | 4 | F1 | ||
| 6 | Nelson Piquet | Canon Williams Honda | 3 | Honda RA166E V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 6 | Nelson Piquet | Canon Williams Honda | 5 | Honda RA166E V6T 1.5 | Goodyear | 2 | 1 | 01:31.001 | 76 | 44 | 9 | F1 | ||||
| 10 | 1986 | GER | 5 | Nigel Mansell | Canon Williams Honda | 2 | Honda RA166E V6T 1.5 | Goodyear | 6 | 3 | 01:47.899 | 44 | 4 | F1 | ||
| 6 | Nelson Piquet | Canon Williams Honda | 5 | Honda RA166E V6T 1.5 | Goodyear | 5 | 1 | 01:47.721 | 44 | 21 | 9 | F1 | ||||
| 6 | - | Canon Williams Honda | 3 | Honda RA166E V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 9 | 1986 | GBR | 5 | Nigel Mansell | Canon Williams Honda | 3 | Honda RA166E V6T 1.5 | Goodyear | 2 | 1 | 01:09.593 | 75 | 53 | 9 | F1 | |
| 5 | Nigel Mansell | Canon Williams Honda | 2 | Honda RA166E V6T 1.5 | Goodyear | 0 | SBS | 0 | Transmission 1st start | 0 | F1 | |||||
| 6 | Nelson Piquet | Canon Williams Honda | 5 | Honda RA166E V6T 1.5 | Goodyear | 1 | 2 | 01:09.805 | 75 | 22 | 6 | F1 | ||||
| 8 | 1986 | FRA | 5 | Nigel Mansell | Canon Williams Honda | 2 | Honda RA166E V6T 1.5 | Goodyear | 2 | 1 | 01:09.993 | 80 | 64 | 9 | F1 | |
| 6 | Nelson Piquet | Canon Williams Honda | 5 | Honda RA166E V6T 1.5 | Goodyear | 3 | 3 | 01:10.582 | 80 | 4 | F1 | |||||
| 6 | - | Canon Williams Honda | 3 | Honda RA166E V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 7 | 1986 | DET | 5 | Nigel Mansell | Canon Williams Honda | 2 | Honda RA166E V6T 1.5 | Goodyear | 2 | 5 | 01:43.051 | 62 | 6 | 2 | F1 | |
| 6 | Nelson Piquet | Canon Williams Honda | 4 | Honda RA166E V6T 1.5 | Goodyear | 3 | DNF | 01:41.233 | 41 | 8 | Accident | 0 | F1 | |||
| 6 | Nelson Piquet | Canon Williams Honda | 3 | Honda RA166E V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 6 | 1986 | CAN | 5 | Nigel Mansell | Canon Williams Honda | 2 | Honda RA166E V6T 1.5 | Goodyear | 1 | 1 | 01:26.552 | 69 | 63 | 9 | F1 | |
| 6 | - | Canon Williams Honda | 3 | Honda RA166E V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 6 | Nelson Piquet | Canon Williams Honda | 4 | Honda RA166E V6T 1.5 | Goodyear | 3 | 3 | 01:25.443 | 69 | 4 | F1 | |||||
| 5 | 1986 | BEL | 5 | Nigel Mansell | Canon Williams Honda | 2 | Honda RA166E V6T 1.5 | Goodyear | 5 | 1 | 01:59.879 | 43 | 20 | 9 | F1 | |
| 6 | Nelson Piquet | Canon Williams Honda | 3 | Honda RA166E V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 6 | Nelson Piquet | Canon Williams Honda | 4 | Honda RA166E V6T 1.5 | Goodyear | 1 | DNF | 02:01.663 | 16 | 16 | Turbo | 0 | F1 | |||
| 4 | 1986 | MON | 5 | Nigel Mansell | Canon Williams Honda | 2 | Honda RA166E V6T 1.5 | Goodyear | 2 | 4 | 01:27.405 | 78 | 3 | F1 | ||
| 5 | - | Canon Williams Honda | 1 | Honda RA166E V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 6 | Nelson Piquet | Canon Williams Honda | 4 | Honda RA166E V6T 1.5 | Goodyear | 11 | 7 | 01:27.797 | 77 | 0 | F1 | |||||
| 6 | Nelson Piquet | Canon Williams Honda | 3 | Honda RA166E V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 3 | 1986 | SMR | 5 | Nigel Mansell | Canon Williams Honda | 2 | Honda RA166E V6T 1.5 | Goodyear | 3 | DNF | 01:32.145 | 8 | Engine | 0 | F1 | |
| 6 | Nelson Piquet | Canon Williams Honda | 3 | Honda RA166E V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 6 | Nelson Piquet | Canon Williams Honda | 4 | Honda RA166E V6T 1.5 | Goodyear | 2 | 2 | 01:28.667 | 60 | 28 | 6 | F1 | ||||
| 2 | 1986 | ESP | 5 | Nigel Mansell | Canon Williams Honda | 1 | Honda RA166E V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 5 | Nigel Mansell | Canon Williams Honda | 2 | Honda RA166E V6T 1.5 | Goodyear | 3 | 2 | 01:27.176 | 72 | 23 | 6 | F1 | ||||
| 6 | Nelson Piquet | Canon Williams Honda | 1 | Honda RA166E V6T 1.5 | Goodyear | 0 | T | 0 | Practice accident | 0 | F1 | |||||
| 6 | Nelson Piquet | Canon Williams Honda | 3 | Honda RA166E V6T 1.5 | Goodyear | 2 | DNF | 01:29.182 | 39 | Engine | 0 | F1 | ||||
| 1 | 1986 | BRA | 5 | Nigel Mansell | Canon Williams Honda | 2 | Honda RA166E V6T 1.5 | Goodyear | 3 | DNF | 0 | Accident | 0 | F1 | ||
| 6 | Nelson Piquet | Canon Williams Honda | 1 | Honda RA166E V6T 1.5 | Goodyear | 2 | 1 | 01:33.546 | 61 | 50 | 9 | F1 | ||||
| 6 | - | Canon Williams Honda | 3 | Honda RA166E V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1986 | MON | 5 | - | Canon Williams Honda | Williams FW11 | Honda RA166E V6T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 2 | 1986 | ESP | 5 | Nigel Mansell | Canon Williams Honda | Williams FW11 | Honda RA166E V6T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 6 | Nelson Piquet | Canon Williams Honda | Williams FW11 | Honda RA166E V6T 1.5 | Goodyear | 0 | T | 0 | Practice accident | 0 | F1 | |||||
| 1 | 1986 | BRA | 6 | Nelson Piquet | Canon Williams Honda | Williams FW11 | Honda RA166E V6T 1.5 | Goodyear | 2 | 1 | 01:33.546 | 61 | 50 | 9 | F1 |

| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1986 | DET | 6 | Nelson Piquet | Canon Williams Honda | Williams FW11 | Honda RA166E V6T 1.5 | Goodyear | 3 | DNF | 01:41.233 | 41 | 8 | Accident | 0 | F1 |
| 4 | 1986 | CAN | 6 | Nelson Piquet | Canon Williams Honda | Williams FW11 | Honda RA166E V6T 1.5 | Goodyear | 3 | 3 | 01:25.443 | 69 | 4 | F1 | ||
| 3 | 1986 | BEL | 6 | Nelson Piquet | Canon Williams Honda | Williams FW11 | Honda RA166E V6T 1.5 | Goodyear | 1 | DNF | 02:01.663 | 16 | 16 | Turbo | 0 | F1 |
| 2 | 1986 | MON | 6 | Nelson Piquet | Canon Williams Honda | Williams FW11 | Honda RA166E V6T 1.5 | Goodyear | 11 | 7 | 01:27.797 | 77 | 0 | F1 | ||
| 1 | 1986 | SMR | 6 | Nelson Piquet | Canon Williams Honda | Williams FW11 | Honda RA166E V6T 1.5 | Goodyear | 2 | 2 | 01:28.667 | 60 | 28 | 6 | F1 |


| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1986 | AUS | 5 | Nigel Mansell | Canon Williams Honda | Williams FW11 | Honda RA166E V6T 1.5 | Goodyear | 1 | DNF | 01:21.194 | 63 | Tyres | 0 | F1 | |
| 5 | 1986 | MEX | 5 | Nigel Mansell | Canon Williams Honda | Williams FW11 | Honda RA166E V6T 1.5 | Goodyear | 3 | 5 | 01:19.441 | 67 | 2 | F1 | ||
| 4 | 1986 | POR | 5 | Nigel Mansell | Canon Williams Honda | Williams FW11 | Honda RA166E V6T 1.5 | Goodyear | 2 | 1 | 01:20.943 | 70 | 70 | 9 | F1 | |
| 3 | 1986 | ITA | 5 | Nigel Mansell | Canon Williams Honda | Williams FW11 | Honda RA166E V6T 1.5 | Goodyear | 3 | 2 | 01:28.803 | 51 | 29 | 6 | F1 | |
| 2 | 1986 | AUT | 5 | Nigel Mansell | Canon Williams Honda | Williams FW11 | Honda RA166E V6T 1.5 | Goodyear | 6 | DNF | 01:31.831 | 32 | 3 | Half shaft | 0 | F1 |
| 1 | 1986 | HUN | 5 | Nigel Mansell | Canon Williams Honda | Williams FW11 | Honda RA166E V6T 1.5 | Goodyear | 4 | 3 | 01:32.965 | 75 | 4 | F1 |
Sponsors: Canon, ICI, Mobil, Denim, Honda, Calma
TRANSMISSION
Gearbox: Williams six-speed
Driveshafts: Williams
Clutch: Borg & Beck
CHASSIS
Front suspension: double wishbones, pushrods
Rear suspension: double wishbones, pullrods
Suspension dampers: Penske
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 12 in. rear: 16.5 in.
Tyres: Goodyear
Brakes: AP/Lockheed/SEP
Brake pads: SEP
Steering: Williams
Radiators: Secan
Fuel tank: ATL
Battery: RS
Instruments: Honda
DIMENSIONS
Wheelbase: 112 in./2855 mm
Track: front: 72 in./1829 mm rear: 66 in./1676 mm
Formula weight: 1191 lb/540 kg
Fuel capacity: 42.9 gal./195 litres
Fuel consumption: 4.4 mpg – 64 litres/100 km
ENGINE
Type: Honda RA166-E Turbo
No. of cylinders: V6
Capacity: 1500 cc
Block material: cast iron
Piston and rings: Honda
Fuel Injection: Honda/PCM-F1
Ignition system: Honda
Fuel and Oil: Mobil
Sparking plugs: NGK
Turbochargers: 2 x IHI