| Races | 16 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Laps | 998 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1986 | AUS | 14 | Jonathan Palmer | West Zakspeed | 2 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 21 | 9 | 01:23.866 | 0 | F1 | ||
| 29 | Huub Rothengatter | West Zakspeed | 3 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 23 | DNF | 01:26.479 | Suspension | 0 | F1 | ||||
| 15 | 1986 | MEX | 14 | Jonathan Palmer | West Zakspeed | 2 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 18 | 10 | 01:21.732 | Out of fuel | 0 | F1 | |
| 29 | Huub Rothengatter | West Zakspeed | 1 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 0 | DNS | Accident | 0 | F1 | |||||
| 14 | 1986 | POR | 14 | - | West Zakspeed | 3 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 14 | Jonathan Palmer | West Zakspeed | 2 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 20 | 12 | 01:24.947 | 0 | F1 | |||||
| 29 | Huub Rothengatter | West Zakspeed | 1 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 26 | DNF | 01:28.397 | Transmission | 0 | F1 | ||||
| 13 | 1986 | ITA | 14 | Jonathan Palmer | West Zakspeed | 3 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 0 | T | Practice | 0 | F1 | ||
| 14 | Jonathan Palmer | West Zakspeed | 2 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 22 | DNF | 01:35.845 | Engine | 0 | F1 | ||||
| 29 | Huub Rothengatter | West Zakspeed | 1 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 24 | DNF | 01:58.761 | Engine | 0 | F1 | ||||
| 12 | 1986 | AUT | 14 | - | West Zakspeed | 3 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 14 | Jonathan Palmer | West Zakspeed | 2 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 21 | DNF | 01:36.560 | Engine | 0 | F1 | ||||
| 29 | Huub Rothengatter | West Zakspeed | 1 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 24 | 8 | 01:36.990 | 0 | F1 | |||||
| 11 | 1986 | HUN | 14 | - | West Zakspeed | 3 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 14 | Jonathan Palmer | West Zakspeed | 2 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 24 | 10 | 01:38.091 | 0 | F1 | |||||
| 29 | Huub Rothengatter | West Zakspeed | 1 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 25 | DNF | 01:57.208 | Radiator | 0 | F1 | ||||
| 10 | 1986 | GER | 14 | Jonathan Palmer | West Zakspeed | 3 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 0 | T | Practice | 0 | F1 | ||
| 14 | Jonathan Palmer | West Zakspeed | 2 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 16 | DNF | 01:56.145 | Engine | 0 | F1 | ||||
| 29 | Huub Rothengatter | West Zakspeed | 1 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 24 | DNF | 01:56.401 | Gearbox | 0 | F1 | ||||
| 9 | 1986 | GBR | 14 | Jonathan Palmer | West Zakspeed | 2 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 0 | SBS | Accident 1st start | 0 | F1 | ||
| 14 | Jonathan Palmer | West Zakspeed | 3 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 22 | 9 | 01:16.985 | 0 | F1 | |||||
| 29 | Huub Rothengatter | West Zakspeed | 1 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 25 | DNF | 01:17.814 | Engine | 0 | F1 | ||||
| 8 | 1986 | FRA | 14 | - | West Zakspeed | 3 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 14 | Jonathan Palmer | West Zakspeed | 2 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 22 | DNF | 01:14.689 | Engine | 0 | F1 | ||||
| 29 | Huub Rothengatter | West Zakspeed | 1 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 24 | DNF | 01:17.441 | Accident | 0 | F1 | ||||
| 7 | 1986 | DET | 14 | Jonathan Palmer | West Zakspeed | 3 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 0 | T | Practice | 0 | F1 | ||
| 14 | Jonathan Palmer | West Zakspeed | 2 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 20 | 8 | 01:46.756 | 0 | F1 | |||||
| 29 | Huub Rothengatter | West Zakspeed | 1 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 26 | DNS | Electrics | 0 | F1 | |||||
| 6 | 1986 | CAN | 14 | Jonathan Palmer | West Zakspeed | 2 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 22 | DNF | 01:33.764 | Engine | 0 | F1 | |
| 14 | Jonathan Palmer | West Zakspeed | 3 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 29 | Huub Rothengatter | West Zakspeed | 1 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 24 | 12 | 01:33.568 | 0 | F1 | |||||
| 5 | 1986 | BEL | 14 | Jonathan Palmer | West Zakspeed | 3 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 0 | T | Practice | 0 | F1 | ||
| 14 | Jonathan Palmer | West Zakspeed | 2 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 20 | 13 | 02:04.287 | 0 | F1 | |||||
| 29 | Huub Rothengatter | West Zakspeed | 1 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 23 | DNF | 02:08.018 | Electrics | 0 | F1 | ||||
| 4 | 1986 | MON | 14 | Jonathan Palmer | West Zakspeed | 2 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 0 | T | Practice | 0 | F1 | ||
| 14 | Jonathan Palmer | West Zakspeed | 3 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 19 | 12 | 01:31.679 | 0 | F1 | |||||
| 29 | Huub Rothengatter | West Zakspeed | 1 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 0 | DNQ | DNQ | 0 | F1 | |||||
| 3 | 1986 | SMR | 14 | Jonathan Palmer | West Zakspeed | 2 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 20 | DNF | 01:33.406 | Brakes | 0 | F1 | |
| 29 | Huub Rothengatter | West Zakspeed | 1 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 24 | DNF | 01:36.263 | Turbo | 0 | F1 | ||||
| 2 | 1986 | ESP | 14 | Jonathan Palmer | West Zakspeed | 2 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 16 | DNF | Collision | 0 | F1 | ||
| 14 | - | West Zakspeed | 1 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 1 | 1986 | BRA | 14 | Jonathan Palmer | West Zakspeed | 2 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 0 | T | Practice | 0 | F1 | ||
| 14 | Jonathan Palmer | West Zakspeed | 1 | Zakspeed | 1500/4 L4T 1.5 | Goodyear | 21 | DNF | 01:41.849 | Engine | 0 | F1 |


| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1986 | MEX | 29 | Huub Rothengatter | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 0 | DNS | Accident | 0 | F1 | ||
| 14 | 1986 | POR | 29 | Huub Rothengatter | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 26 | DNF | 01:28.397 | Transmission | 0 | F1 | |
| 13 | 1986 | ITA | 29 | Huub Rothengatter | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 24 | DNF | 01:58.761 | Engine | 0 | F1 | |
| 12 | 1986 | AUT | 29 | Huub Rothengatter | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 24 | 8 | 01:36.990 | 0 | F1 | ||
| 11 | 1986 | HUN | 29 | Huub Rothengatter | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 25 | DNF | 01:57.208 | Radiator | 0 | F1 | |
| 10 | 1986 | GER | 29 | Huub Rothengatter | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 24 | DNF | 01:56.401 | Gearbox | 0 | F1 | |
| 9 | 1986 | GBR | 29 | Huub Rothengatter | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 25 | DNF | 01:17.814 | Engine | 0 | F1 | |
| 8 | 1986 | FRA | 29 | Huub Rothengatter | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 24 | DNF | 01:17.441 | Accident | 0 | F1 | |
| 7 | 1986 | DET | 29 | Huub Rothengatter | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 26 | DNS | Electrics | 0 | F1 | ||
| 6 | 1986 | CAN | 29 | Huub Rothengatter | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 24 | 12 | 01:33.568 | 0 | F1 | ||
| 5 | 1986 | BEL | 29 | Huub Rothengatter | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 23 | DNF | 02:08.018 | Electrics | 0 | F1 | |
| 4 | 1986 | MON | 29 | Huub Rothengatter | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 0 | DNQ | DNQ | 0 | F1 | ||
| 3 | 1986 | SMR | 29 | Huub Rothengatter | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 24 | DNF | 01:36.263 | Turbo | 0 | F1 | |
| 2 | 1986 | ESP | 14 | - | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 0 | S | Spare car | 0 | F1 | ||
| 1 | 1986 | BRA | 14 | Jonathan Palmer | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 21 | DNF | 01:41.849 | Engine | 0 | F1 |



| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 1987 | DET | 9 | Martin Brundle | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 15 | DNF | 01:48.744 | Turbo | 0 | F1 | |
| 20 | 1987 | MON | 9 | - | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 0 | S | Spare car | 0 | F1 | ||
| 19 | 1987 | BEL | 9 | - | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 0 | S | Spare car | 0 | F1 | ||
| 18 | 1987 | SMR | 9 | - | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 0 | S | Spare car | 0 | F1 | ||
| 17 | 1987 | BRA | 9 | Martin Brundle | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 19 | DNF | 01:40.683 | Turbo | 0 | F1 | |
| 16 | 1986 | AUS | 14 | Jonathan Palmer | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 21 | 9 | 01:23.866 | 0 | F1 | ||
| 15 | 1986 | MEX | 14 | Jonathan Palmer | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 18 | 10 | 01:21.732 | Out of fuel | 0 | F1 | |
| 14 | 1986 | POR | 14 | Jonathan Palmer | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 20 | 12 | 01:24.947 | 0 | F1 | ||
| 13 | 1986 | ITA | 14 | Jonathan Palmer | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 22 | DNF | 01:35.845 | Engine | 0 | F1 | |
| 12 | 1986 | AUT | 14 | Jonathan Palmer | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 21 | DNF | 01:36.560 | Engine | 0 | F1 | |
| 11 | 1986 | HUN | 14 | Jonathan Palmer | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 24 | 10 | 01:38.091 | 0 | F1 | ||
| 10 | 1986 | GER | 14 | Jonathan Palmer | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 16 | DNF | 01:56.145 | Engine | 0 | F1 | |
| 9 | 1986 | GBR | 14 | Jonathan Palmer | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 0 | SBS | Accident 1st start | 0 | F1 | ||
| 8 | 1986 | FRA | 14 | Jonathan Palmer | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 22 | DNF | 01:14.689 | Engine | 0 | F1 | |
| 7 | 1986 | DET | 14 | Jonathan Palmer | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 20 | 8 | 01:46.756 | 0 | F1 | ||
| 6 | 1986 | CAN | 14 | Jonathan Palmer | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 22 | DNF | 01:33.764 | Engine | 0 | F1 | |
| 5 | 1986 | BEL | 14 | Jonathan Palmer | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 20 | 13 | 02:04.287 | 0 | F1 | ||
| 4 | 1986 | MON | 14 | Jonathan Palmer | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 0 | T | Practice | 0 | F1 | ||
| 3 | 1986 | SMR | 14 | Jonathan Palmer | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 20 | DNF | 01:33.406 | Brakes | 0 | F1 | |
| 2 | 1986 | ESP | 14 | Jonathan Palmer | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 16 | DNF | Collision | 0 | F1 | ||
| 1 | 1986 | BRA | 14 | Jonathan Palmer | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 0 | T | Practice | 0 | F1 |

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 1987 | SMR | 10 | Christian Danner | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 17 | 7 | 01:34.996 | 0 | F1 | ||
| 13 | 1987 | BRA | 10 | Christian Danner | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 17 | 9 | 01:40.112 | 0 | F1 | ||
| 12 | 1986 | AUS | 29 | Huub Rothengatter | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 23 | DNF | 01:26.479 | Suspension | 0 | F1 | |
| 11 | 1986 | POR | 14 | - | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 0 | S | Spare car | 0 | F1 | ||
| 10 | 1986 | ITA | 14 | Jonathan Palmer | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 0 | T | Practice | 0 | F1 | ||
| 9 | 1986 | AUT | 14 | - | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 0 | S | Spare car | 0 | F1 | ||
| 8 | 1986 | HUN | 14 | - | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 0 | S | Spare car | 0 | F1 | ||
| 7 | 1986 | GER | 14 | Jonathan Palmer | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 0 | T | Practice | 0 | F1 | ||
| 6 | 1986 | GBR | 14 | Jonathan Palmer | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 22 | 9 | 01:16.985 | 0 | F1 | ||
| 5 | 1986 | FRA | 14 | - | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 0 | S | Spare car | 0 | F1 | ||
| 4 | 1986 | DET | 14 | Jonathan Palmer | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 0 | T | Practice | 0 | F1 | ||
| 3 | 1986 | CAN | 14 | Jonathan Palmer | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 0 | T | Practice | 0 | F1 | ||
| 2 | 1986 | BEL | 14 | Jonathan Palmer | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 0 | T | Practice | 0 | F1 | ||
| 1 | 1986 | MON | 14 | Jonathan Palmer | West Zakspeed | Zakspeed | 861 | Zakspeed | 1500/4 L4T 1.5 | 19 | 12 | 01:31.679 | 0 | F1 |
Sponsors: West
TRANSMISSION
Gearbox: Zakspeed/Hewland six-speed
Driveshafts: GWV
Clutch: AP
CHASSIS
Front suspension: double wishbones, pullrods
Rear suspension: double wishbones, pullrods
Suspension dampers: Koni
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 11.5 in. rear: 16.25 in.
Tyres: Goodyear
Brakes: AP
Brake pads: Ferodo
Steering: Zakspeed
Radiators: Behr
Fuel tank: ATL
Battery: Bosch
Instruments: Bosch
DIMENSIONS
Wheelbase: 111 in./2820 mm
Track: front: 70.8 in./1800 mm rear: 63 in./1600 mm
Chassis weight (tub): 62 lb/28 kg
Formula weight: 1224 lb/555 kg
Fuel capacity: 42.9 gal./195 litres
ENGINE
Type: Zakspeed 861 Turbo
No. of cylinders: 4
Bore and stroke: 90.4 mm x 58.25 mm
Capacity: 1495 cc
Maximum power: 800-1100 bhp
Maximum rpm: 11,000
Block material: Aluminium
Pistons and rings: Mahle
Bearings: Glyco
Fuel injection: Bosch Motronic
Ignition system: Bosch Motronic
Turbochargers: KKK
Fuel and oil: Shell
Sparking plugs: Champion
Weight (less intercooler): 160 kg