MediaEntrantsGridGrand Prix

| Nr | Driver | Team | Car | Engine | Tyre |
|---|---|---|---|---|---|
| 4 | Dick Gibson |
R. Gibson | Cooper T23 Mk II [CB-9-53] |
Bristol BS L6 2.0 | - |
| 9 | Tom Kyffin |
Equipe Devone | Cooper T23 Mk II [CB-5-53] |
Bristol BS L6 2.0 | - |
| 10 | Gordon Rolls |
Equipe Devone | Cooper T20 Mk I [CB-2-52] |
Bristol BS L6 2.0 | - |
| 19 | Peter Bolton |
J. H. Walton | Frazer-Nash LM Replica [421/100/157] |
Frazer-Nash FNS L6 2.0 | - |
| 30 | Jack Walton |
J. H. Walton | Cooper T23 Mk II [CB-8-53] |
Bristol BS L6 2.0 | - |
| 33 | Albert Wake |
Ormskirk Motor Auctions | Alta F2 |
Bristol BS L6 2.0 | - |
| 52 | Rodney Nuckey |
Ecurie Richmond | Cooper T23 Mk II [CB-3-53] |
Bristol BS L6 2.0 | - |
| 59 | John Coombs |
John Coombs | Lotus 8 |
Lea-Francis L4 2.0 | - |
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 52 | Rodney Nuckey |
Cooper T23 Mk II [CB-3-53] |
Bristol BS L6 2.0 | - | 0 |
|
| 2 | 9 | Tom Kyffin |
Cooper T23 Mk II [CB-5-53] |
Bristol BS L6 2.0 | - | 0 |
|
| 3 | 4 | Dick Gibson |
Cooper T23 Mk II [CB-9-53] |
Bristol BS L6 2.0 | - | 0 |
|
| 4 | 10 | Gordon Rolls |
Cooper T20 Mk I [CB-2-52] |
Bristol BS L6 2.0 | - | 0 |
|
| 5 | 33 | Albert Wake |
Alta F2 |
Bristol BS L6 2.0 | - | 0 |
|
| 6 | 59 | John Coombs |
Lotus 8 |
Lea-Francis L4 2.0 | - | 0 |
| Official Name | 2nd Cornwall MRC Formula 1 Race |
|---|---|
| Circuit | Davidstow |
| Date | August 2 |
| Pole | Rodney Nuckey |
| Fastest Lap | John Coombs 01:29.500, Rodney Nuckey 01:29.500 |
| Podium | 1st John Coombs, 2nd Tom Kyffin, 3rd Dick Gibson |
| Prev race | Grand Prix de Caen July 25 |
| Next race | International Gold Cup August 7 |
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Gr | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | John Coombs |
John Coombs | Lotus 8 |
Lea-Francis L4 2.0 | - | 00:28:57.800 | 20 |
01:29.500 |
6 |
0 |
| 2 | 9 | Tom Kyffin |
Equipe Devone | Cooper T23 Mk II [CB-5-53] |
Bristol BS L6 2.0 | - | +0 laps | 20 |
2 |
0 |
|
| 3 | 4 | Dick Gibson |
R. Gibson | Cooper T23 Mk II [CB-9-53] |
Bristol BS L6 2.0 | - | +0 laps | 20 |
3 |
0 |
|
| 4 | 10 | Gordon Rolls |
Equipe Devone | Cooper T20 Mk I [CB-2-52] |
Bristol BS L6 2.0 | - | +1 lap | 19 |
4 |
0 |
|
| DNF | 52 | Rodney Nuckey |
Ecurie Richmond | Cooper T23 Mk II [CB-3-53] |
Bristol BS L6 2.0 | - | Oil pressure | 17 |
01:29.500 |
1 |
0 |
| DNF | 33 | Albert Wake |
Ormskirk Motor Auctions | Alta F2 |
Bristol BS L6 2.0 | - | DNF | 0 |
5 |
0 |
|
| DNS | 19 | Peter Bolton |
J. H. Walton | Frazer-Nash LM Replica [421/100/157] |
Frazer-Nash FNS L6 2.0 | - | DNS | 0 |
0 |
||
| DNS | 30 | Jack Walton |
J. H. Walton | Cooper T23 Mk II [CB-8-53] |
Bristol BS L6 2.0 | - | DNS | 0 |
0 |