Skip to content
flyinglap
  • Formula 1
  • Grand Prix
  • Pre Grand Prix
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search
Menu Close
  • Formula 1
  • Grand Prix
  • Pre Grand Prix
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search

698th GP – Australia 2003

MediaEntrantsPrivate SessionPractice 1Qualifying 1Practice 2Warm-upQualifying 2Grand PrixStandings

2003 FOSTER’S AUSTRALIAN GRAND PRIX

Embed from Getty Images

Nr Driver Team Car Engine Tyre Obs
1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2002 [225] Ferrari 051 V10 3.0 Bridgestone
2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2002 [222] Ferrari 051 V10 3.0 Bridgestone
3 Colombia Juan Pablo Montoya BMW WilliamsF1 Team Great Britain Williams FW25 [04] BMW P83 V10 3.0 Michelin
4 Germany Ralf Schumacher BMW WilliamsF1 Team Great Britain Williams FW25 [03] BMW P83 V10 3.0 Michelin
5 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4-17D [06] Mercedes FO110M V10 3.0 Michelin
6 Finland Kimi Räikkönen West McLaren Mercedes Great Britain McLaren MP4-17D [08] Mercedes FO110M V10 3.0 Michelin
7 Italy Jarno Trulli Mild Seven Renault F1 Team France Renault R23 [03] Renault RS23 V10 3.0 Michelin
8 Spain Fernando Alonso Mild Seven Renault F1 Team France Renault R23 [02] Renault RS23 V10 3.0 Michelin
9 Germany Nick Heidfeld Sauber Petronas Switzerland Sauber C22 [01] Petronas 03A V10 3.0 Bridgestone
10 Germany Heinz-Harald Frentzen Sauber Petronas Switzerland Sauber C22 [02] Petronas 03A V10 3.0 Bridgestone
11 Italy Giancarlo Fisichella Jordan Ford Ireland Jordan EJ13 [04] Ford Cosworth RS1 V10 3.0 Bridgestone
12 Ireland Ralph Firman Jordan Ford Ireland Jordan EJ13 [02] Ford Cosworth RS1 V10 3.0 Bridgestone
14 Australia Mark Webber Jaguar Racing Great Britain Jaguar R4 [01] Cosworth CR-5 V10 3.0 Michelin
15 Brazil Antônio Pizzonia Jaguar Racing Great Britain Jaguar R4 [03] Cosworth CR-5 V10 3.0 Michelin
16 Canada Jacques Villeneuve Lucky Strike BAR Honda Great Britain BAR 005 [2] Honda RA003E V10 3.0 Bridgestone
17 Great Britain Jenson Button Lucky Strike BAR Honda Great Britain BAR 005 [4] Honda RA003E V10 3.0 Bridgestone
18 Great Britain Justin Wilson European Minardi Cosworth Italy Minardi PS03 [04] Cosworth CR-3 V10 3.0 Bridgestone
19 Netherlands Jos Verstappen European Minardi Cosworth Italy Minardi PS03 [01] Cosworth CR-3 V10 3.0 Bridgestone
20 France Olivier Panis Panasonic Toyota Racing Japan Toyota TF103 [03] Toyota RVX-03 V10 3.0 Michelin
21 Brazil Cristiano da Matta Panasonic Toyota Racing Japan Toyota TF103 [02] Toyota RVX-03 V10 3.0 Michelin
34 Great Britain Allan McNish Mild Seven Renault F1 Team France Renault R23 [01] Renault RS23 V10 3.0 Michelin 3rd
McNish entered as 3rd driver, only participates in the Private Session on Friday.

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps Obs
1 7 Italy Jarno Trulli France Renault R23 [03] Renault RS23 V10 3.0 Michelin 01:27.286 0
2 14 Australia Mark Webber Great Britain Jaguar R4 [02] Cosworth CR-5 V10 3.0 Michelin 01:28.213 0
3 11 Italy Giancarlo Fisichella Ireland Jordan EJ13 [04] Ford Cosworth RS1 V10 3.0 Bridgestone 01:28.225 0
4 8 Spain Fernando Alonso France Renault R23 [02] Renault RS23 V10 3.0 Michelin 01:28.339 0
5 34 Great Britain Allan McNish France Renault R23 [01] Renault RS23 V10 3.0 Michelin 01:29.557 0 3rd
6 12 Ireland Ralph Firman Ireland Jordan EJ13 [02] Ford Cosworth RS1 V10 3.0 Bridgestone 01:30.325 0
7 19 Netherlands Jos Verstappen Italy Minardi PS03 [01] Cosworth CR-3 V10 3.0 Bridgestone 01:30.458 0
8 15 Brazil Antônio Pizzonia Great Britain Jaguar R4 [03] Cosworth CR-5 V10 3.0 Michelin 01:30.502 0
9 18 Great Britain Justin Wilson Italy Minardi PS03 [04] Cosworth CR-3 V10 3.0 Bridgestone 01:31.187 0

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 6 Finland Kimi Räikkönen Great Britain McLaren MP4-17D [08] Mercedes FO110M V10 3.0 Michelin 01:26.509 18
2 5 Great Britain David Coulthard Great Britain McLaren MP4-17D [06] Mercedes FO110M V10 3.0 Michelin 01:26.988 23
3 7 Italy Jarno Trulli France Renault R23 [03] Renault RS23 V10 3.0 Michelin 01:27.286 7
4 2 Brazil Rubens Barrichello Italy Ferrari F2002 [222] Ferrari 051 V10 3.0 Bridgestone 01:27.459 21
5 14 Australia Mark Webber Great Britain Jaguar R4 [01] Cosworth CR-5 V10 3.0 Michelin 01:27.654 13
6 1 Germany Michael Schumacher Italy Ferrari F2002 [225] Ferrari 051 V10 3.0 Bridgestone 01:27.666 25
7 8 Spain Fernando Alonso France Renault R23 [02] Renault RS23 V10 3.0 Michelin 01:27.671 8
8 9 Germany Nick Heidfeld Switzerland Sauber C22 [01] Petronas 03A V10 3.0 Bridgestone 01:27.918 17
9 3 Colombia Juan Pablo Montoya Great Britain Williams FW25 [04] BMW P83 V10 3.0 Michelin 01:27.929 12
10 4 Germany Ralf Schumacher Great Britain Williams FW25 [03] BMW P83 V10 3.0 Michelin 01:27.982 24
11 15 Brazil Antônio Pizzonia Great Britain Jaguar R4 [03] Cosworth CR-5 V10 3.0 Michelin 01:28.092 13
12 10 Germany Heinz-Harald Frentzen Switzerland Sauber C22 [02] Petronas 03A V10 3.0 Bridgestone 01:28.207 19
13 20 France Olivier Panis Japan Toyota TF103 [03] Toyota RVX-03 V10 3.0 Michelin 01:28.362 12
14 17 Great Britain Jenson Button Great Britain BAR 005 [4] Honda RA003E V10 3.0 Bridgestone 01:28.493 10
15 21 Brazil Cristiano da Matta Japan Toyota TF103 [02] Toyota RVX-03 V10 3.0 Michelin 01:28.698 24
16 11 Italy Giancarlo Fisichella Ireland Jordan EJ13 [04] Ford Cosworth RS1 V10 3.0 Bridgestone 01:29.327 6
17 12 Ireland Ralph Firman Ireland Jordan EJ13 [02] Ford Cosworth RS1 V10 3.0 Bridgestone 01:29.531 15
18 19 Netherlands Jos Verstappen Italy Minardi PS03 [01] Cosworth CR-3 V10 3.0 Bridgestone 01:30.198 14
19 18 Great Britain Justin Wilson Italy Minardi PS03 [04] Cosworth CR-3 V10 3.0 Bridgestone 01:30.606 17
20 16 Canada Jacques Villeneuve Great Britain BAR 005 [2] Honda RA003E V10 3.0 Bridgestone 01:31.529 5

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 2 Brazil Rubens Barrichello Italy Ferrari F2002 [222] Ferrari 051 V10 3.0 Bridgestone 01:26.372 3
2 6 Finland Kimi Räikkönen Great Britain McLaren MP4-17D [08] Mercedes FO110M V10 3.0 Michelin 01:26.551 3
3 16 Canada Jacques Villeneuve Great Britain BAR 005 [3] Honda RA003E V10 3.0 Bridgestone 01:26.832 3
4 1 Germany Michael Schumacher Italy Ferrari F2002 [225] Ferrari 051 V10 3.0 Bridgestone 01:27.103 3
5 17 Great Britain Jenson Button Great Britain BAR 005 [4] Honda RA003E V10 3.0 Bridgestone 01:27.159 3
6 5 Great Britain David Coulthard Great Britain McLaren MP4-17D [06] Mercedes FO110M V10 3.0 Michelin 01:27.242 3
7 8 Spain Fernando Alonso France Renault R23 [02] Renault RS23 V10 3.0 Michelin 01:27.255 3
8 20 France Olivier Panis Japan Toyota TF103 [03] Toyota RVX-03 V10 3.0 Michelin 01:27.352 3
9 7 Italy Jarno Trulli France Renault R23 [03] Renault RS23 V10 3.0 Michelin 01:27.411 3
10 3 Colombia Juan Pablo Montoya Great Britain Williams FW25 [04] BMW P83 V10 3.0 Michelin 01:27.450 3
11 21 Brazil Cristiano da Matta Japan Toyota TF103 [02] Toyota RVX-03 V10 3.0 Michelin 01:27.478 3
12 9 Germany Nick Heidfeld Switzerland Sauber C22 [01] Petronas 03A V10 3.0 Bridgestone 01:27.510 3
13 10 Germany Heinz-Harald Frentzen Switzerland Sauber C22 [03] Petronas 03A V10 3.0 Bridgestone 01:27.563 3
14 11 Italy Giancarlo Fisichella Ireland Jordan EJ13 [04] Ford Cosworth RS1 V10 3.0 Bridgestone 01:27.633 3
15 14 Australia Mark Webber Great Britain Jaguar R4 [01] Cosworth CR-5 V10 3.0 Michelin 01:27.675 3
16 4 Germany Ralf Schumacher Great Britain Williams FW25 [03] BMW P83 V10 3.0 Michelin 01:28.266 3
17 12 Ireland Ralph Firman Ireland Jordan EJ13 [02] Ford Cosworth RS1 V10 3.0 Bridgestone 01:29.977 3
18 19 Netherlands Jos Verstappen Italy Minardi PS03 [01] Cosworth CR-3 V10 3.0 Bridgestone 01:30.053 3
19 15 Brazil Antônio Pizzonia Great Britain Jaguar R4 [03] Cosworth CR-5 V10 3.0 Michelin 01:30.092 3
20 18 Great Britain Justin Wilson Italy Minardi PS03 [04] Cosworth CR-3 V10 3.0 Bridgestone 01:30.479 3

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 7 Italy Jarno Trulli France Renault R23 [03] Renault RS23 V10 3.0 Michelin 01:26.928 23
2 17 Great Britain Jenson Button Great Britain BAR 005 [4] Honda RA003E V10 3.0 Bridgestone 01:27.415 30
3 8 Spain Fernando Alonso France Renault R23 [02] Renault RS23 V10 3.0 Michelin 01:27.424 29
4 1 Germany Michael Schumacher Italy Ferrari F2002 [225] Ferrari 051 V10 3.0 Bridgestone 01:27.517 23
5 2 Brazil Rubens Barrichello Italy Ferrari F2002 [222] Ferrari 051 V10 3.0 Bridgestone 01:27.558 27
6 3 Colombia Juan Pablo Montoya Great Britain Williams FW25 [04] BMW P83 V10 3.0 Michelin 01:27.700 32
7 4 Germany Ralf Schumacher Great Britain Williams FW25 [03] BMW P83 V10 3.0 Michelin 01:27.814 29
8 9 Germany Nick Heidfeld Switzerland Sauber C22 [01] Petronas 03A V10 3.0 Bridgestone 01:28.049 18
9 5 Great Britain David Coulthard Great Britain McLaren MP4-17D [06] Mercedes FO110M V10 3.0 Michelin 01:28.090 18
10 21 Brazil Cristiano da Matta Japan Toyota TF103 [02] Toyota RVX-03 V10 3.0 Michelin 01:28.177 23
11 20 France Olivier Panis Japan Toyota TF103 [03] Toyota RVX-03 V10 3.0 Michelin 01:28.360 29
12 14 Australia Mark Webber Great Britain Jaguar R4 [01] Cosworth CR-5 V10 3.0 Michelin 01:28.421 26
13 16 Canada Jacques Villeneuve Great Britain BAR 005 [3] Honda RA003E V10 3.0 Bridgestone 01:28.509 16
14 6 Finland Kimi Räikkönen Great Britain McLaren MP4-17D [08] Mercedes FO110M V10 3.0 Michelin 01:28.564 10
15 10 Germany Heinz-Harald Frentzen Switzerland Sauber C22 [03] Petronas 03A V10 3.0 Bridgestone 01:28.590 27
16 11 Italy Giancarlo Fisichella Ireland Jordan EJ13 [04] Ford Cosworth RS1 V10 3.0 Bridgestone 01:28.619 28
17 12 Ireland Ralph Firman Ireland Jordan EJ13 [02] Ford Cosworth RS1 V10 3.0 Bridgestone 01:29.814 26
18 15 Brazil Antônio Pizzonia Great Britain Jaguar R4 [03] Cosworth CR-5 V10 3.0 Michelin 01:30.551 10
19 18 Great Britain Justin Wilson Italy Minardi PS03 [04] Cosworth CR-3 V10 3.0 Bridgestone 01:30.857 20
20 19 Netherlands Jos Verstappen Italy Minardi PS03 [01] Cosworth CR-3 V10 3.0 Bridgestone 01:31.066 19

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 2 Brazil Rubens Barrichello Italy Ferrari F2002 [222] Ferrari 051 V10 3.0 Bridgestone 01:27.738 7
2 1 Germany Michael Schumacher Italy Ferrari F2002 [225] Ferrari 051 V10 3.0 Bridgestone 01:27.844 7
3 8 Spain Fernando Alonso France Renault R23 [02] Renault RS23 V10 3.0 Michelin 01:28.142 4
4 7 Italy Jarno Trulli France Renault R23 [03] Renault RS23 V10 3.0 Michelin 01:28.654 4
5 5 Great Britain David Coulthard Great Britain McLaren MP4-17D [06] Mercedes FO110M V10 3.0 Michelin 01:28.692 5
6 16 Canada Jacques Villeneuve Great Britain BAR 005 [3] Honda RA003E V10 3.0 Bridgestone 01:28.694 6
7 4 Germany Ralf Schumacher Great Britain Williams FW25 [03] BMW P83 V10 3.0 Michelin 01:28.895 6
8 6 Finland Kimi Räikkönen Great Britain McLaren MP4-17D [09] Mercedes FO110M V10 3.0 Michelin 01:28.903 4
9 17 Great Britain Jenson Button Great Britain BAR 005 [4] Honda RA003E V10 3.0 Bridgestone 01:29.205 7
10 20 France Olivier Panis Japan Toyota TF103 [03] Toyota RVX-03 V10 3.0 Michelin 01:29.346 5
11 10 Germany Heinz-Harald Frentzen Switzerland Sauber C22 [03] Petronas 03A V10 3.0 Bridgestone 01:29.485 4
12 9 Germany Nick Heidfeld Switzerland Sauber C22 [01] Petronas 03A V10 3.0 Bridgestone 01:29.653 6
13 11 Italy Giancarlo Fisichella Ireland Jordan EJ13 [04] Ford Cosworth RS1 V10 3.0 Bridgestone 01:29.888 6
14 14 Australia Mark Webber Great Britain Jaguar R4 [01] Cosworth CR-5 V10 3.0 Michelin 01:29.991 4
15 19 Netherlands Jos Verstappen Italy Minardi PS03 [01] Cosworth CR-3 V10 3.0 Bridgestone 01:30.288 3
16 3 Colombia Juan Pablo Montoya Great Britain Williams FW25 [04] BMW P83 V10 3.0 Michelin 01:30.325 4
17 18 Great Britain Justin Wilson Italy Minardi PS03 [04] Cosworth CR-3 V10 3.0 Bridgestone 01:31.063 4
18 12 Ireland Ralph Firman Ireland Jordan EJ13 [02] Ford Cosworth RS1 V10 3.0 Bridgestone 01:32.229 5
19 15 Brazil Antônio Pizzonia Great Britain Jaguar R4 [03] Cosworth CR-5 V10 3.0 Michelin 01:32.414 4
20 21 Brazil Cristiano da Matta Japan Toyota TF103 [02] Toyota RVX-03 V10 3.0 Michelin 1

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 1 Germany Michael Schumacher Italy Ferrari F2002 [225] Ferrari 051 V10 3.0 Bridgestone 01:27.173 3
2 2 Brazil Rubens Barrichello Italy Ferrari F2002 [222] Ferrari 051 V10 3.0 Bridgestone 01:27.418 3
3 3 Colombia Juan Pablo Montoya Great Britain Williams FW25 [04] BMW P83 V10 3.0 Michelin 01:28.101 3
4 10 Germany Heinz-Harald Frentzen Switzerland Sauber C22 [03] Petronas 03A V10 3.0 Bridgestone 01:28.274 3
5 20 France Olivier Panis Japan Toyota TF103 [03] Toyota RVX-03 V10 3.0 Michelin 01:28.288 3
6 16 Canada Jacques Villeneuve Great Britain BAR 005 [3] Honda RA003E V10 3.0 Bridgestone 01:28.420 3
7 9 Germany Nick Heidfeld Switzerland Sauber C22 [01] Petronas 03A V10 3.0 Bridgestone 01:28.464 3
8 17 Great Britain Jenson Button Great Britain BAR 005 [4] Honda RA003E V10 3.0 Bridgestone 01:28.682 3
9 4 Germany Ralf Schumacher Great Britain Williams FW25 [03] BMW P83 V10 3.0 Michelin 01:28.830 3
10 8 Spain Fernando Alonso France Renault R23 [02] Renault RS23 V10 3.0 Michelin 01:28.928 3
11 5 Great Britain David Coulthard Great Britain McLaren MP4-17D [06] Mercedes FO110M V10 3.0 Michelin 01:29.105 3
12 7 Italy Jarno Trulli France Renault R23 [03] Renault RS23 V10 3.0 Michelin 01:29.136 3
13 11 Italy Giancarlo Fisichella Ireland Jordan EJ13 [04] Ford Cosworth RS1 V10 3.0 Bridgestone 01:29.344 3
14 14 Australia Mark Webber Great Britain Jaguar R4 [01] Cosworth CR-5 V10 3.0 Michelin 01:29.367 3
15 6 Finland Kimi Räikkönen Great Britain McLaren MP4-17D [09] Mercedes FO110M V10 3.0 Michelin 01:29.470 3
16 21 Brazil Cristiano da Matta Japan Toyota TF103 [02] Toyota RVX-03 V10 3.0 Michelin 01:29.538 3
17 12 Ireland Ralph Firman Ireland Jordan EJ13 [02] Ford Cosworth RS1 V10 3.0 Bridgestone 01:31.242 3
18 15 Brazil Antônio Pizzonia Great Britain Jaguar R4 [03] Cosworth CR-5 V10 3.0 Michelin 01:31.723 3
19 19 Netherlands Jos Verstappen Italy Minardi PS03 [01] Cosworth CR-3 V10 3.0 Bridgestone 2
20 18 Great Britain Justin Wilson Italy Minardi PS03 [04] Cosworth CR-3 V10 3.0 Bridgestone 2

Embed from Getty Images

Official Name 2003 Foster’s Australian Grand Prix
Circuit Melbourne
Date March 9
Pole Michael Schumacher 01:27.173
Fastest Lap Kimi Räikkönen 01:27.724
Podium 1st David Coulthard (11) , 2nd Juan Pablo Montoya (21) , 3rd Kimi Räikkönen (16)
GP Number 698
Round 1
Weather Cloudy
Prev race Japanese Grand Prix October 13
Next race Malaysian Grand Prix March 23

Embed from Getty Images

P N Driver Team Car Engine Tyre Cat Time Laps FL Led Gr Pts
1 5 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4-17D [06] Mercedes FO110M V10 3.0 Michelin 01:34:42.124 58 01:28.272 11 11 10
2 3 Colombia Juan Pablo Montoya BMW WilliamsF1 Team Great Britain Williams FW25 [04] BMW P83 V10 3.0 Michelin 01:34:50.799 58 01:27.942 21 3 8
3 6 Finland Kimi Räikkönen West McLaren Mercedes Great Britain McLaren MP4-17D [09] Mercedes FO110M V10 3.0 Michelin 01:34:51.316 58 01:27.724 16 15 6
4 1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2002 [225] Ferrari 051 V10 3.0 Bridgestone 01:34:51.606 58 01:27.759 10 1 5
5 7 Italy Jarno Trulli Mild Seven Renault F1 Team France Renault R23 [03] Renault RS23 V10 3.0 Michelin 01:35:20.925 58 01:28.638 0 12 4
6 10 Germany Heinz-Harald Frentzen Sauber Petronas Switzerland Sauber C22 [03] Petronas 03A V10 3.0 Bridgestone 01:35:26.052 58 01:29.096 0 4 3
7 8 Spain Fernando Alonso Mild Seven Renault F1 Team France Renault R23 [02] Renault RS23 V10 3.0 Michelin 01:35:27.198 58 01:28.170 0 10 2
8 4 Germany Ralf Schumacher BMW WilliamsF1 Team Great Britain Williams FW25 [03] BMW P83 V10 3.0 Michelin 01:35:27.869 58 01:28.617 0 9 1
9 16 Canada Jacques Villeneuve Lucky Strike BAR Honda Great Britain BAR 005 [3] Honda RA003E V10 3.0 Bridgestone 01:35:47.660 58 01:28.770 0 6 0
10 17 Great Britain Jenson Button Lucky Strike BAR Honda Great Britain BAR 005 [4] Honda RA003E V10 3.0 Bridgestone 01:35:48.098 58 01:28.600 0 8 0
11 19 Netherlands Jos Verstappen European Minardi Cosworth Italy Minardi PS03 [02] Cosworth CR-3 V10 3.0 Bridgestone +1 lap 57 01:31.785 0 20 0
12 11 Italy Giancarlo Fisichella Jordan Ford Ireland Jordan EJ13 [04] Ford Cosworth RS1 V10 3.0 Bridgestone Gearbox 52 01:29.274 0 13 0
13 15 Brazil Antônio Pizzonia Jaguar Racing Great Britain Jaguar R4 [03] Cosworth CR-5 V10 3.0 Michelin Suspension 52 01:29.217 0 18 0
DNF 20 France Olivier Panis Panasonic Toyota Racing Japan Toyota TF103 [03] Toyota RVX-03 V10 3.0 Michelin Fuel pressure 31 01:29.694 0 5 0
DNF 9 Germany Nick Heidfeld Sauber Petronas Switzerland Sauber C22 [01] Petronas 03A V10 3.0 Bridgestone Suspension 20 01:33.519 0 7 0
DNF 18 Great Britain Justin Wilson European Minardi Cosworth Italy Minardi PS03 [04] Cosworth CR-3 V10 3.0 Bridgestone Radiator 16 01:33.139 0 19 0
DNF 14 Australia Mark Webber Jaguar Racing Great Britain Jaguar R4 [01] Cosworth CR-5 V10 3.0 Michelin Suspension 15 01:29.697 0 14 0
DNF 21 Brazil Cristiano da Matta Panasonic Toyota Racing Japan Toyota TF103 [02] Toyota RVX-03 V10 3.0 Michelin Spun off 7 01:33.753 0 16 0
DNF 12 Ireland Ralph Firman Jordan Ford Ireland Jordan EJ13 [02] Ford Cosworth RS1 V10 3.0 Bridgestone Accident 6 01:36.644 0 17 0
DNF 2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2002 [222] Ferrari 051 V10 3.0 Bridgestone Accident 5 01:37.066 0 2 0
T 6 Finland Kimi Räikkönen West McLaren Mercedes Great Britain McLaren MP4-17D [08] Mercedes FO110M V10 3.0 Michelin Practice accident 0 0 0
T 10 Germany Heinz-Harald Frentzen Sauber Petronas Switzerland Sauber C22 [02] Petronas 03A V10 3.0 Bridgestone Practice 0 0 0
T 14 Australia Mark Webber Jaguar Racing Great Britain Jaguar R4 [02] Cosworth CR-5 V10 3.0 Michelin Private session 0 0 0
T 16 Canada Jacques Villeneuve Lucky Strike BAR Honda Great Britain BAR 005 [2] Honda RA003E V10 3.0 Bridgestone Practice 0 0 0
T 19 Netherlands Jos Verstappen European Minardi Cosworth Italy Minardi PS03 [01] Cosworth CR-3 V10 3.0 Bridgestone Practice 0 0 0
T 34 Great Britain Allan McNish Mild Seven Renault F1 Team France Renault R23 [01] Renault RS23 V10 3.0 Michelin 3rd Private session 0 0 0
S 1 - – Scuderia Ferrari Marlboro Italy Ferrari F2002 [219] Ferrari 051 V10 3.0 Bridgestone Spare car 0 0 0
S 3 - – BMW WilliamsF1 Team Great Britain Williams FW25 [02] BMW P83 V10 3.0 Michelin Spare car 0 0 0
S 6 - – West McLaren Mercedes Great Britain McLaren MP4-17D [07] Mercedes FO110M V10 3.0 Michelin Spare car 0 0 0
S 7 - – Mild Seven Renault F1 Team France Renault R23 [01] Renault RS23 V10 3.0 Michelin Spare car 0 0 0
S 11 - – Jordan Ford Ireland Jordan EJ13 [01] Ford Cosworth RS1 V10 3.0 Bridgestone Spare car 0 0 0
S 20 - – Panasonic Toyota Racing Japan Toyota TF103 [04] Toyota RVX-03 V10 3.0 Michelin Spare car 0 0 0

Embed from Getty Images

Formula 1 2003 World Championship
Pos Driver Team Pts
1 Great Britain David Coulthard Great Britain McLaren 10
2 Colombia Juan Pablo Montoya Great Britain Williams 8
3 Finland Kimi Räikkönen Great Britain McLaren 6
4 Germany Michael Schumacher Italy Ferrari 5
5 Italy Jarno Trulli France Renault 4
6 Germany Heinz-Harald Frentzen Switzerland Sauber 3
7 Spain Fernando Alonso France Renault 2
8 Germany Ralf Schumacher Great Britain Williams 1
Formula 1 2003 World Championship
Pos Constructor Pts
1 Great Britain McLaren Mercedes 16
2 Great Britain Williams BMW 9
3 France Renault 6
4 Italy Ferrari 5
5 Switzerland Sauber Petronas 3
  • Post category:2000s / GPs
Tags: 54th season, Albert Park, Australian Grand Prix, David Coulthard, McLaren, McLaren MP4-17D, Melbourne, Mercedes, Michelin, West McLaren Mercedes

Read more articles

Previous PostAllan McNish
Next PostFerrari F2002 – 03

ON THIS DAY

  • Adrián Campos born in 1960.
  • Myron Fohr born in 1912.
  • Harry Herkuleyns born in 1888.
  • Charles Brunet born in 1895.
  • Louis Devaud born in 1893.
  • Roger Vuillemenot born in 1897.
  • Bob Sweikert died in 1956.
  • Paul England died in 2014.
  • Helmer Carlsson died in 2005.
  • Jean Clairac died in 1957.
  • Christian Werner died in 1932.
  • Joe Dawson died in 1946.
  • Ed Madden died in 1940.
  • Barney McKenna died in 1974.
  • Johnny Sawyer died in 1989.
  • Terry Curley died in 1986.
  • Nelson Piquet won the Grand Prix du Canada 1984.
  • Lewis Hamilton won the United States Grand Prix 2007.
  • Niki Lauda won the Grand Prix of Sweden 1978.
  • Jim Clark won the Grand Prix de Belgique 1962.
  • Giuseppe Farina won the Grand Prix de Belgique 1951.

CATEGORIES

ARCHIVE

NEXT RACE

account android arrow-alt-circle-down arrow-alt-circle-left arrow-alt-circle-right arrow-alt-circle-up arrow-down arrow-left arrow-right arrow-up author bars behance blogger bluesky buffer caret-down caret-left caret-right caret-square-down caret-square-left caret-square-right caret-square-up caret-up cart-menu-1 cart-menu-2 cart-menu-3 cart-menu-4 categories chevron-down chevron-left chevron-right chevron-up clock close comments cookies copyright coupon-discount date-modified date-published discord double-arrows-down double-arrows-left double-arrows-right double-arrows-up dribbble envelope-open envelope eye facebook fax flickr foursquare github gmail google-drive grid-view hashtag hollow-ring homepage instagram ios level-down-alt level-up-alt line link linkedin list-view login logout long-arrow-alt-down long-arrow-alt-left long-arrow-alt-right long-arrow-alt-up mastodonmedium messenger mobile-menu mobile phone pinterest place qq quote-left quote-right quotes reading-time-hourglass reading-time-stopwatch reddit rss scroll-to-top search shazam shopping-bag shopping-cart side-panel-opening-2-left side-panel-opening-2-right side-panel-opening-left side-panel-opening-right skype slack small-arrow-down small-arrow-left small-arrow-right small-arrow-up sms snapchat soundcloud spinner spotify stackoverflow sync telegram threadstiktok times-circle tinder trello tripadvisor tumblr twitch twitter viber vimeo vine vkontakte website wechat whatsapp windows wishlist xing yelp youtube zoom