Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Voiturette
  • Pre Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search
Menu Close
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Voiturette
  • Pre Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search

699th GP – Malaysia 2003

MediaEntrantsPrivate SessionPractice 1Qualifying 1Practice 2Warm-upQualifying 2Grand PrixStandings

2003 PETRONAS MALAYSIAN GRAND PRIX

Embed from Getty Images

Nr Driver Team Car Engine Tyre Obs
1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2002 [225] Ferrari 051 V10 3.0 Bridgestone
2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2002 [222] Ferrari 051 V10 3.0 Bridgestone
3 Colombia Juan Pablo Montoya BMW WilliamsF1 Team Great Britain Williams FW25 [04] BMW P83 V10 3.0 Michelin
4 Germany Ralf Schumacher BMW WilliamsF1 Team Great Britain Williams FW25 [03] BMW P83 V10 3.0 Michelin
5 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4-17D [08] Mercedes FO110M V10 3.0 Michelin
6 Finland Kimi Räikkönen West McLaren Mercedes Great Britain McLaren MP4-17D [09] Mercedes FO110M V10 3.0 Michelin
7 Italy Jarno Trulli Mild Seven Renault F1 Team France Renault R23 [03] Renault RS23 V10 3.0 Michelin
8 Spain Fernando Alonso Mild Seven Renault F1 Team France Renault R23 [02] Renault RS23 V10 3.0 Michelin
9 Germany Nick Heidfeld Sauber Petronas Switzerland Sauber C22 [01] Petronas 03A V10 3.0 Bridgestone
10 Germany Heinz-Harald Frentzen Sauber Petronas Switzerland Sauber C22 [03] Petronas 03A V10 3.0 Bridgestone
11 Italy Giancarlo Fisichella Jordan Ford Ireland Jordan EJ13 [04] Ford Cosworth RS1 V10 3.0 Bridgestone
12 Ireland Ralph Firman Jordan Ford Ireland Jordan EJ13 [02] Ford Cosworth RS1 V10 3.0 Bridgestone
14 Australia Mark Webber Jaguar Racing Great Britain Jaguar R4 [01] Cosworth CR-5 V10 3.0 Michelin
15 Brazil Antônio Pizzonia Jaguar Racing Great Britain Jaguar R4 [03] Cosworth CR-5 V10 3.0 Michelin
16 Canada Jacques Villeneuve Lucky Strike BAR Honda Great Britain BAR 005 [2] Honda RA003E V10 3.0 Bridgestone
17 Great Britain Jenson Button Lucky Strike BAR Honda Great Britain BAR 005 [4] Honda RA003E V10 3.0 Bridgestone
18 Great Britain Justin Wilson European Minardi Cosworth Italy Minardi PS03 [04] Cosworth CR-3 V10 3.0 Bridgestone
19 Netherlands Jos Verstappen European Minardi Cosworth Italy Minardi PS03 [01] Cosworth CR-3 V10 3.0 Bridgestone
20 France Olivier Panis Panasonic Toyota Racing Japan Toyota TF103 [05] Toyota RVX-03 V10 3.0 Michelin
21 Brazil Cristiano da Matta Panasonic Toyota Racing Japan Toyota TF103 [02] Toyota RVX-03 V10 3.0 Michelin
34 Great Britain Allan McNish Mild Seven Renault F1 Team France Renault R23 [01] Renault RS23 V10 3.0 Michelin 3rd
McNish entered as 3rd driver, only participates in the Private Session on Friday.

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps Obs
1 8 Spain Fernando Alonso France Renault R23 [02] Renault RS23 V10 3.0 Michelin 01:37.693 0
2 11 Italy Giancarlo Fisichella Ireland Jordan EJ13 [04] Ford Cosworth RS1 V10 3.0 Bridgestone 01:37.815 0
3 7 Italy Jarno Trulli France Renault R23 [03] Renault RS23 V10 3.0 Michelin 01:37.851 0
4 34 Great Britain Allan McNish France Renault R23 [01] Renault RS23 V10 3.0 Michelin 01:38.851 0 3rd
5 12 Ireland Ralph Firman Ireland Jordan EJ13 [02] Ford Cosworth RS1 V10 3.0 Bridgestone 01:40.296 0
6 15 Brazil Antônio Pizzonia Great Britain Jaguar R4 [03] Cosworth CR-5 V10 3.0 Michelin 01:40.784 0
7 19 Netherlands Jos Verstappen Italy Minardi PS03 [01] Cosworth CR-3 V10 3.0 Bridgestone 01:40.923 0
8 18 Great Britain Justin Wilson Italy Minardi PS03 [04] Cosworth CR-3 V10 3.0 Bridgestone 01:41.929 0
9 14 Australia Mark Webber Great Britain Jaguar R4 [01] Cosworth CR-5 V10 3.0 Michelin 01:49.907 0

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 5 Great Britain David Coulthard Great Britain McLaren MP4-17D [08] Mercedes FO110M V10 3.0 Michelin 01:36.102 20
2 8 Spain Fernando Alonso France Renault R23 [02] Renault RS23 V10 3.0 Michelin 01:36.231 15
3 7 Italy Jarno Trulli France Renault R23 [03] Renault RS23 V10 3.0 Michelin 01:36.372 13
4 3 Colombia Juan Pablo Montoya Great Britain Williams FW25 [04] BMW P83 V10 3.0 Michelin 01:36.998 18
5 4 Germany Ralf Schumacher Great Britain Williams FW25 [03] BMW P83 V10 3.0 Michelin 01:37.045 21
6 17 Great Britain Jenson Button Great Britain BAR 005 [4] Honda RA003E V10 3.0 Bridgestone 01:37.060 23
7 1 Germany Michael Schumacher Italy Ferrari F2002 [225] Ferrari 051 V10 3.0 Bridgestone 01:37.313 20
8 16 Canada Jacques Villeneuve Great Britain BAR 005 [2] Honda RA003E V10 3.0 Bridgestone 01:37.357 22
9 2 Brazil Rubens Barrichello Italy Ferrari F2002 [222] Ferrari 051 V10 3.0 Bridgestone 01:37.497 20
10 20 France Olivier Panis Japan Toyota TF103 [05] Toyota RVX-03 V10 3.0 Michelin 01:37.748 18
11 11 Italy Giancarlo Fisichella Ireland Jordan EJ13 [04] Ford Cosworth RS1 V10 3.0 Bridgestone 01:37.847 20
12 9 Germany Nick Heidfeld Switzerland Sauber C22 [01] Petronas 03A V10 3.0 Bridgestone 01:37.906 17
13 10 Germany Heinz-Harald Frentzen Switzerland Sauber C22 [03] Petronas 03A V10 3.0 Bridgestone 01:37.951 11
14 21 Brazil Cristiano da Matta Japan Toyota TF103 [02] Toyota RVX-03 V10 3.0 Michelin 01:37.992 24
15 6 Finland Kimi Räikkönen Great Britain McLaren MP4-17D [09] Mercedes FO110M V10 3.0 Michelin 01:38.515 15
16 12 Ireland Ralph Firman Ireland Jordan EJ13 [02] Ford Cosworth RS1 V10 3.0 Bridgestone 01:38.516 13
17 15 Brazil Antônio Pizzonia Great Britain Jaguar R4 [03] Cosworth CR-5 V10 3.0 Michelin 01:38.839 13
18 14 Australia Mark Webber Great Britain Jaguar R4 [01] Cosworth CR-5 V10 3.0 Michelin 01:38.870 3
19 19 Netherlands Jos Verstappen Italy Minardi PS03 [01] Cosworth CR-3 V10 3.0 Bridgestone 01:39.183 13
20 18 Great Britain Justin Wilson Italy Minardi PS03 [04] Cosworth CR-3 V10 3.0 Bridgestone 01:39.695 14

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 1 Germany Michael Schumacher Italy Ferrari F2002 [225] Ferrari 051 V10 3.0 Bridgestone 01:34.980 3
2 2 Brazil Rubens Barrichello Italy Ferrari F2002 [222] Ferrari 051 V10 3.0 Bridgestone 01:35.681 3
3 3 Colombia Juan Pablo Montoya Great Britain Williams FW25 [04] BMW P83 V10 3.0 Michelin 01:35.939 3
4 6 Finland Kimi Räikkönen Great Britain McLaren MP4-17D [09] Mercedes FO110M V10 3.0 Michelin 01:36.038 3
5 5 Great Britain David Coulthard Great Britain McLaren MP4-17D [08] Mercedes FO110M V10 3.0 Michelin 01:36.297 3
6 7 Italy Jarno Trulli France Renault R23 [03] Renault RS23 V10 3.0 Michelin 01:36.301 3
7 9 Germany Nick Heidfeld Switzerland Sauber C22 [01] Petronas 03A V10 3.0 Bridgestone 01:36.407 3
8 10 Germany Heinz-Harald Frentzen Switzerland Sauber C22 [03] Petronas 03A V10 3.0 Bridgestone 01:36.615 3
9 17 Great Britain Jenson Button Great Britain BAR 005 [4] Honda RA003E V10 3.0 Bridgestone 01:36.632 3
10 8 Spain Fernando Alonso France Renault R23 [02] Renault RS23 V10 3.0 Michelin 01:36.693 3
11 21 Brazil Cristiano da Matta Japan Toyota TF103 [02] Toyota RVX-03 V10 3.0 Michelin 01:36.706 3
12 11 Italy Giancarlo Fisichella Ireland Jordan EJ13 [04] Ford Cosworth RS1 V10 3.0 Bridgestone 01:36.759 3
13 4 Germany Ralf Schumacher Great Britain Williams FW25 [03] BMW P83 V10 3.0 Michelin 01:36.805 3
14 20 France Olivier Panis Japan Toyota TF103 [05] Toyota RVX-03 V10 3.0 Michelin 01:36.995 3
15 16 Canada Jacques Villeneuve Great Britain BAR 005 [2] Honda RA003E V10 3.0 Bridgestone 01:37.585 3
16 14 Australia Mark Webber Great Britain Jaguar R4 [01] Cosworth CR-5 V10 3.0 Michelin 01:37.669 3
17 12 Ireland Ralph Firman Ireland Jordan EJ13 [02] Ford Cosworth RS1 V10 3.0 Bridgestone 01:38.240 3
18 19 Netherlands Jos Verstappen Italy Minardi PS03 [01] Cosworth CR-3 V10 3.0 Bridgestone 01:38.904 3
19 18 Great Britain Justin Wilson Italy Minardi PS03 [04] Cosworth CR-3 V10 3.0 Bridgestone 01:39.354 3

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 6 Finland Kimi Räikkönen Great Britain McLaren MP4-17D [09] Mercedes FO110M V10 3.0 Michelin 01:36.557 24
2 5 Great Britain David Coulthard Great Britain McLaren MP4-17D [08] Mercedes FO110M V10 3.0 Michelin 01:36.777 23
3 8 Spain Fernando Alonso France Renault R23 [02] Renault RS23 V10 3.0 Michelin 01:36.849 29
4 1 Germany Michael Schumacher Italy Ferrari F2002 [225] Ferrari 051 V10 3.0 Bridgestone 01:36.990 18
5 21 Brazil Cristiano da Matta Japan Toyota TF103 [02] Toyota RVX-03 V10 3.0 Michelin 01:37.093 34
6 7 Italy Jarno Trulli France Renault R23 [03] Renault RS23 V10 3.0 Michelin 01:37.198 26
7 3 Colombia Juan Pablo Montoya Great Britain Williams FW25 [04] BMW P83 V10 3.0 Michelin 01:37.218 36
8 17 Great Britain Jenson Button Great Britain BAR 005 [4] Honda RA003E V10 3.0 Bridgestone 01:37.418 31
9 2 Brazil Rubens Barrichello Italy Ferrari F2002 [222] Ferrari 051 V10 3.0 Bridgestone 01:37.422 31
10 4 Germany Ralf Schumacher Great Britain Williams FW25 [03] BMW P83 V10 3.0 Michelin 01:37.436 31
11 11 Italy Giancarlo Fisichella Ireland Jordan EJ13 [04] Ford Cosworth RS1 V10 3.0 Bridgestone 01:37.443 30
12 20 France Olivier Panis Japan Toyota TF103 [05] Toyota RVX-03 V10 3.0 Michelin 01:37.623 23
13 10 Germany Heinz-Harald Frentzen Switzerland Sauber C22 [03] Petronas 03A V10 3.0 Bridgestone 01:37.751 37
14 15 Brazil Antônio Pizzonia Great Britain Jaguar R4 [03] Cosworth CR-5 V10 3.0 Michelin 01:37.947 34
15 14 Australia Mark Webber Great Britain Jaguar R4 [01] Cosworth CR-5 V10 3.0 Michelin 01:37.980 27
16 9 Germany Nick Heidfeld Switzerland Sauber C22 [01] Petronas 03A V10 3.0 Bridgestone 01:38.090 30
17 12 Ireland Ralph Firman Ireland Jordan EJ13 [02] Ford Cosworth RS1 V10 3.0 Bridgestone 01:38.282 32
18 16 Canada Jacques Villeneuve Great Britain BAR 005 [2] Honda RA003E V10 3.0 Bridgestone 01:38.329 29
19 19 Netherlands Jos Verstappen Italy Minardi PS03 [01] Cosworth CR-3 V10 3.0 Bridgestone 01:40.382 19
20 18 Great Britain Justin Wilson Italy Minardi PS03 [04] Cosworth CR-3 V10 3.0 Bridgestone 01:40.638 14

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 6 Finland Kimi Räikkönen Great Britain McLaren MP4-17D [09] Mercedes FO110M V10 3.0 Michelin 01:37.506 4
2 5 Great Britain David Coulthard Great Britain McLaren MP4-17D [08] Mercedes FO110M V10 3.0 Michelin 01:37.848 4
3 2 Brazil Rubens Barrichello Italy Ferrari F2002 [222] Ferrari 051 V10 3.0 Bridgestone 01:38.060 5
4 8 Spain Fernando Alonso France Renault R23 [02] Renault RS23 V10 3.0 Michelin 01:38.122 4
5 20 France Olivier Panis Japan Toyota TF103 [05] Toyota RVX-03 V10 3.0 Michelin 01:38.187 5
6 7 Italy Jarno Trulli France Renault R23 [03] Renault RS23 V10 3.0 Michelin 01:38.443 4
7 17 Great Britain Jenson Button Great Britain BAR 005 [4] Honda RA003E V10 3.0 Bridgestone 01:38.468 7
8 3 Colombia Juan Pablo Montoya Great Britain Williams FW25 [04] BMW P83 V10 3.0 Michelin 01:38.615 4
9 16 Canada Jacques Villeneuve Great Britain BAR 005 [2] Honda RA003E V10 3.0 Bridgestone 01:38.621 4
10 4 Germany Ralf Schumacher Great Britain Williams FW25 [03] BMW P83 V10 3.0 Michelin 01:38.640 4
11 14 Australia Mark Webber Great Britain Jaguar R4 [01] Cosworth CR-5 V10 3.0 Michelin 01:38.680 4
12 9 Germany Nick Heidfeld Switzerland Sauber C22 [01] Petronas 03A V10 3.0 Bridgestone 01:38.700 6
13 21 Brazil Cristiano da Matta Japan Toyota TF103 [02] Toyota RVX-03 V10 3.0 Michelin 01:38.876 4
14 15 Brazil Antônio Pizzonia Great Britain Jaguar R4 [03] Cosworth CR-5 V10 3.0 Michelin 01:38.907 4
15 10 Germany Heinz-Harald Frentzen Switzerland Sauber C22 [03] Petronas 03A V10 3.0 Bridgestone 01:38.933 4
16 1 Germany Michael Schumacher Italy Ferrari F2002 [225] Ferrari 051 V10 3.0 Bridgestone 01:39.483 3
17 18 Great Britain Justin Wilson Italy Minardi PS03 [04] Cosworth CR-3 V10 3.0 Bridgestone 01:40.588 6
18 11 Italy Giancarlo Fisichella Ireland Jordan EJ13 [04] Ford Cosworth RS1 V10 3.0 Bridgestone 01:41.202 5
19 19 Netherlands Jos Verstappen Italy Minardi PS03 [01] Cosworth CR-3 V10 3.0 Bridgestone 01:41.458 3
20 12 Ireland Ralph Firman Ireland Jordan EJ13 [02] Ford Cosworth RS1 V10 3.0 Bridgestone 01:42.884 4

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 8 Spain Fernando Alonso France Renault R23 [02] Renault RS23 V10 3.0 Michelin 01:37.044 3
2 7 Italy Jarno Trulli France Renault R23 [03] Renault RS23 V10 3.0 Michelin 01:37.217 3
3 1 Germany Michael Schumacher Italy Ferrari F2002 [225] Ferrari 051 V10 3.0 Bridgestone 01:37.393 3
4 5 Great Britain David Coulthard Great Britain McLaren MP4-17D [08] Mercedes FO110M V10 3.0 Michelin 01:37.454 3
5 2 Brazil Rubens Barrichello Italy Ferrari F2002 [222] Ferrari 051 V10 3.0 Bridgestone 01:37.579 3
6 9 Germany Nick Heidfeld Switzerland Sauber C22 [01] Petronas 03A V10 3.0 Bridgestone 01:37.766 3
7 6 Finland Kimi Räikkönen Great Britain McLaren MP4-17D [09] Mercedes FO110M V10 3.0 Michelin 01:37.858 3
8 3 Colombia Juan Pablo Montoya Great Britain Williams FW25 [04] BMW P83 V10 3.0 Michelin 01:37.974 3
9 17 Great Britain Jenson Button Great Britain BAR 005 [4] Honda RA003E V10 3.0 Bridgestone 01:38.073 3
10 20 France Olivier Panis Japan Toyota TF103 [05] Toyota RVX-03 V10 3.0 Michelin 01:38.094 3
11 21 Brazil Cristiano da Matta Japan Toyota TF103 [04] Toyota RVX-03 V10 3.0 Michelin 01:38.097 3
12 16 Canada Jacques Villeneuve Great Britain BAR 005 [2] Honda RA003E V10 3.0 Bridgestone 01:38.289 3
13 10 Germany Heinz-Harald Frentzen Switzerland Sauber C22 [03] Petronas 03A V10 3.0 Bridgestone 01:38.291 3
14 11 Italy Giancarlo Fisichella Ireland Jordan EJ13 [04] Ford Cosworth RS1 V10 3.0 Bridgestone 01:38.416 3
15 15 Brazil Antônio Pizzonia Great Britain Jaguar R4 [03] Cosworth CR-5 V10 3.0 Michelin 01:38.516 3
16 14 Australia Mark Webber Great Britain Jaguar R4 [01] Cosworth CR-5 V10 3.0 Michelin 01:38.624 3
17 4 Germany Ralf Schumacher Great Britain Williams FW25 [03] BMW P83 V10 3.0 Michelin 01:38.789 3
18 19 Netherlands Jos Verstappen Italy Minardi PS03 [01] Cosworth CR-3 V10 3.0 Bridgestone 01:40.417 3
19 18 Great Britain Justin Wilson Italy Minardi PS03 [04] Cosworth CR-3 V10 3.0 Bridgestone 01:40.599 3
20 12 Ireland Ralph Firman Ireland Jordan EJ13 [02] Ford Cosworth RS1 V10 3.0 Bridgestone 01:40.910 3

Embed from Getty Images

Embed from Getty Images

Official Name 2003 Petronas Malaysian Grand Prix
Circuit Sepang
Date March 23
Pole Fernando Alonso 01:37.044
Fastest Lap Michael Schumacher 01:36.412
Podium 1st Kimi Räikkönen (40) , 2nd Rubens Barrichello (3) , 3rd Fernando Alonso (13)
GP Number 699
Round 2
Weather Sunny
Prev race Australian Grand Prix March 9
Next race Grande Prêmio do Brasil April 6

Embed from Getty Images

P N Driver Team Car Engine Tyre Cat Time Laps FL Led Gr Pts
1 6 Finland Kimi Räikkönen West McLaren Mercedes Great Britain McLaren MP4-17D [09] Mercedes FO110M V10 3.0 Michelin 01:32:22.195 56 01:36.764 40 7 10
2 2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2002 [222] Ferrari 051 V10 3.0 Bridgestone 01:33:01.481 56 01:36.542 3 5 8
3 8 Spain Fernando Alonso Mild Seven Renault F1 Team France Renault R23 [02] Renault RS23 V10 3.0 Michelin 01:33:26.202 56 01:37.078 13 1 6
4 4 Germany Ralf Schumacher BMW WilliamsF1 Team Great Britain Williams FW25 [03] BMW P83 V10 3.0 Michelin 01:33:50.221 56 01:38.071 0 17 5
5 7 Italy Jarno Trulli Mild Seven Renault F1 Team France Renault R23 [03] Renault RS23 V10 3.0 Michelin +1 lap 55 01:37.484 0 2 4
6 1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2002 [225] Ferrari 051 V10 3.0 Bridgestone +1 lap 55 01:36.412 0 3 3
7 17 Great Britain Jenson Button Lucky Strike BAR Honda Great Britain BAR 005 [4] Honda RA003E V10 3.0 Bridgestone +1 lap 55 01:38.413 0 9 2
8 9 Germany Nick Heidfeld Sauber Petronas Switzerland Sauber C22 [01] Petronas 03A V10 3.0 Bridgestone +1 lap 55 01:38.528 0 6 1
9 10 Germany Heinz-Harald Frentzen Sauber Petronas Switzerland Sauber C22 [03] Petronas 03A V10 3.0 Bridgestone +1 lap 55 01:39.287 0 13 0
10 12 Ireland Ralph Firman Jordan Ford Ireland Jordan EJ13 [02] Ford Cosworth RS1 V10 3.0 Bridgestone +1 lap 55 01:39.665 0 20 0
11 21 Brazil Cristiano da Matta Panasonic Toyota Racing Japan Toyota TF103 [02] Toyota RVX-03 V10 3.0 Michelin +1 lap 55 01:38.156 0 11 0
12 3 Colombia Juan Pablo Montoya BMW WilliamsF1 Team Great Britain Williams FW25 [04] BMW P83 V10 3.0 Michelin +3 laps 53 01:37.787 0 8 0
13 19 Netherlands Jos Verstappen European Minardi Cosworth Italy Minardi PS03 [01] Cosworth CR-3 V10 3.0 Bridgestone +4 laps 52 01:39.667 0 18 0
DNF 15 Brazil Antônio Pizzonia Jaguar Racing Great Britain Jaguar R4 [03] Cosworth CR-5 V10 3.0 Michelin Brakes/spun off 42 01:38.572 0 15 0
DNF 18 Great Britain Justin Wilson European Minardi Cosworth Italy Minardi PS03 [04] Cosworth CR-3 V10 3.0 Bridgestone Physical problem 41 01:39.752 0 19 0
DNF 14 Australia Mark Webber Jaguar Racing Great Britain Jaguar R4 [01] Cosworth CR-5 V10 3.0 Michelin Engine 35 01:38.464 0 16 0
DNF 20 France Olivier Panis Panasonic Toyota Racing Japan Toyota TF103 [05] Toyota RVX-03 V10 3.0 Michelin Fuel pressure 12 01:38.176 0 10 0
DNF 5 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4-17D [08] Mercedes FO110M V10 3.0 Michelin Electrics 2 01:38.021 0 4 0
DNF 11 Italy Giancarlo Fisichella Jordan Ford Ireland Jordan EJ13 [04] Ford Cosworth RS1 V10 3.0 Bridgestone Electronics 0 0 14 0
DNS 16 Canada Jacques Villeneuve Lucky Strike BAR Honda Great Britain BAR 005 [2] Honda RA003E V10 3.0 Bridgestone Electrics 0 0 12 0
T 21 Brazil Cristiano da Matta Panasonic Toyota Racing Japan Toyota TF103 [04] Toyota RVX-03 V10 3.0 Michelin Practice 0 0 0
T 34 Great Britain Allan McNish Mild Seven Renault F1 Team France Renault R23 [01] Renault RS23 V10 3.0 Michelin 3rd Private session 0 0 0
S 1 - – Scuderia Ferrari Marlboro Italy Ferrari F2002 [219] Ferrari 051 V10 3.0 Bridgestone Spare car 0 0 0
S 3 - – BMW WilliamsF1 Team Great Britain Williams FW25 [02] BMW P83 V10 3.0 Michelin Spare car 0 0 0
S 5 - – West McLaren Mercedes Great Britain McLaren MP4-17D [06] Mercedes FO110M V10 3.0 Michelin Spare car 0 0 0
S 7 - – Mild Seven Renault F1 Team France Renault R23 [01] Renault RS23 V10 3.0 Michelin Spare car 0 0 0
S 9 - – Sauber Petronas Switzerland Sauber C22 [02] Petronas 03A V10 3.0 Bridgestone Spare car 0 0 0
S 11 - – Jordan Ford Ireland Jordan EJ13 [01] Ford Cosworth RS1 V10 3.0 Bridgestone Spare car 0 0 0
S 14 - – Jaguar Racing Great Britain Jaguar R4 [02] Cosworth CR-5 V10 3.0 Michelin Spare car 0 0 0
S 16 - – Lucky Strike BAR Honda Great Britain BAR 005 [3] Honda RA003E V10 3.0 Bridgestone Spare car 0 0 0
S 18 - – European Minardi Cosworth Italy Minardi PS03 [02] Cosworth CR-3 V10 3.0 Bridgestone Spare car 0 0 0
S 6 - – West McLaren Mercedes Great Britain McLaren MP4-17D [07] Mercedes FO110M V10 3.0 Michelin Spare monocoque 0 0 0

Embed from Getty Images

Embed from Getty Images

Formula 1 2003 World Championship
Pos Driver Team Pts
1 Finland Kimi Räikkönen Great Britain McLaren 16
2 Great Britain David Coulthard Great Britain McLaren 10
3 Colombia Juan Pablo Montoya Great Britain Williams 8
4 Brazil Rubens Barrichello Italy Ferrari 8
5 Spain Fernando Alonso France Renault 8
6 Germany Michael Schumacher Italy Ferrari 8
7 Italy Jarno Trulli France Renault 8
8 Germany Ralf Schumacher Great Britain Williams 6
9 Germany Heinz-Harald Frentzen Switzerland Sauber 3
10 Great Britain Jenson Button Great Britain BAR 2
11 Germany Nick Heidfeld Switzerland Sauber 1
Formula 1 2003 World Championship
Pos Constructor Pts
1 Great Britain McLaren Mercedes 26
2 Italy Ferrari 16
3 France Renault 16
4 Great Britain Williams BMW 14
5 Switzerland Sauber Petronas 4
6 Great Britain BAR Honda 2
  • Post category:2000s / GPs
Tags: 54th season, Kimi Raikkonen, Kuala Lumpur, Malaysian Grand Prix, McLaren, McLaren MP4-17D, Mercedes, Michelin, Sepang, West McLaren Mercedes

Read more articles

Previous PostToyota TF103
Next Post700th GP – Brazil 2003

ON THIS DAY

  • Adrián Campos born in 1960.
  • Myron Fohr born in 1912.
  • Harry Herkuleyns born in 1888.
  • Charles Brunet born in 1895.
  • Louis Devaud born in 1893.
  • Roger Vuillemenot born in 1897.
  • Bob Sweikert died in 1956.
  • Paul England died in 2014.
  • Helmer Carlsson died in 2005.
  • Jean Clairac died in 1957.
  • Christian Werner died in 1932.
  • Joe Dawson died in 1946.
  • Ed Madden died in 1940.
  • Barney McKenna died in 1974.
  • Johnny Sawyer died in 1989.
  • Terry Curley died in 1986.
  • Nelson Piquet won the Grand Prix du Canada 1984.
  • Lewis Hamilton won the United States Grand Prix 2007.
  • Niki Lauda won the Grand Prix of Sweden 1978.
  • Jim Clark won the Grand Prix de Belgique 1962.
  • Giuseppe Farina won the Grand Prix de Belgique 1951.

CATEGORIES

ARCHIVE

NEXT RACE

account android arrow-alt-circle-down arrow-alt-circle-left arrow-alt-circle-right arrow-alt-circle-up arrow-down arrow-left arrow-right arrow-up author bars behance blogger bluesky buffer caret-down caret-left caret-right caret-square-down caret-square-left caret-square-right caret-square-up caret-up cart-menu-1 cart-menu-2 cart-menu-3 cart-menu-4 categories chevron-down chevron-left chevron-right chevron-up clock close comments cookies copyright coupon-discount date-modified date-published discord double-arrows-down double-arrows-left double-arrows-right double-arrows-up dribbble envelope-open envelope eye facebook fax flickr foursquare github gmail google-drive grid-view hashtag hollow-ring homepage instagram ios level-down-alt level-up-alt line link linkedin list-view login logout long-arrow-alt-down long-arrow-alt-left long-arrow-alt-right long-arrow-alt-up mastodonmedium messenger mobile-menu mobile phone pinterest place qq quote-left quote-right quotes reading-time-hourglass reading-time-stopwatch reddit rss scroll-to-top search shazam shopping-bag shopping-cart side-panel-opening-2-left side-panel-opening-2-right side-panel-opening-left side-panel-opening-right skype slack small-arrow-down small-arrow-left small-arrow-right small-arrow-up sms snapchat soundcloud spinner spotify stackoverflow sync telegram threadstiktok times-circle tinder trello tripadvisor tumblr twitch twitter viber vimeo vine vkontakte website wechat whatsapp windows wishlist xing yelp youtube zoom