Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Voiturette
  • Pre Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search
Menu Close
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Voiturette
  • Pre Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search

724th GP – Great Britain 2004

MediaEntrantsPractice 1Practice 2Practice 3Practice 4QualifyingGrand PrixStandings

2004 FORMULA 1 FOSTER’S BRITISH GRAND PRIX

Embed from Getty Images

Nr Driver Team Car Engine Tyre Obs
1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2004 [239] Ferrari 053 V10 3.0 Bridgestone
2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2004 [240] Ferrari 053 V10 3.0 Bridgestone
3 Colombia Juan Pablo Montoya BMW WilliamsF1 Team Great Britain Williams FW26 [06] BMW P84 V10 3.0 Michelin
4 Spain Marc Gené BMW WilliamsF1 Team Great Britain Williams FW26 [07] BMW P84 V10 3.0 Michelin
5 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4-19B [02] Mercedes FO110Q V10 3.0 Michelin
6 Finland Kimi Räikkönen West McLaren Mercedes Great Britain McLaren MP4-19B [01] Mercedes FO110Q V10 3.0 Michelin
7 Italy Jarno Trulli Mild Seven Renault F1 Team France Renault R24 [03] Renault RS24 V10 3.0 Michelin
8 Spain Fernando Alonso Mild Seven Renault F1 Team France Renault R24 [02] Renault RS24 V10 3.0 Michelin
9 Great Britain Jenson Button Lucky Strike BAR Honda Great Britain BAR 006 [05] Honda RA004E V10 3.0 Michelin
10 Japan Takuma Sato Lucky Strike BAR Honda Great Britain BAR 006 [04] Honda RA004E V10 3.0 Michelin
11 Italy Giancarlo Fisichella Sauber Petronas Switzerland Sauber C23 [03] Petronas 04A V10 3.0 Bridgestone
12 Brazil Felipe Massa Sauber Petronas Switzerland Sauber C23 [01] Petronas 04A V10 3.0 Bridgestone
14 Australia Mark Webber Jaguar Racing Great Britain Jaguar R5 [04] Cosworth CR-6 V10 3.0 Michelin
15 Austria Christian Klien Jaguar Racing Great Britain Jaguar R5 [01] Cosworth CR-6 V10 3.0 Michelin
16 Brazil Cristiano da Matta Panasonic Toyota Racing Japan Toyota TF104 [04] Toyota RVX-04 V10 3.0 Michelin
17 France Olivier Panis Panasonic Toyota Racing Japan Toyota TF104 [03] Toyota RVX-04 V10 3.0 Michelin
18 Germany Nick Heidfeld Jordan Ford Ireland Jordan EJ14 [03] Ford Cosworth RS2 V10 3.0 Bridgestone
19 Italy Giorgio Pantano Jordan Ford Ireland Jordan EJ14 [02] Ford Cosworth RS2 V10 3.0 Bridgestone
20 Italy Gianmaria Bruni Minardi Cosworth Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone
21 Hungary Zsolt Baumgartner Minardi Cosworth Italy Minardi PS04B [01] Cosworth CR-3L V10 3.0 Bridgestone
35 Great Britain Anthony Davidson Lucky Strike BAR Honda Great Britain BAR 006 [03] Honda RA004E V10 3.0 Michelin 3rd
37 Sweden Björn Wirdheim Jaguar Racing Great Britain Jaguar R5 [05] Cosworth CR-6 V10 3.0 Michelin 3rd
38 Brazil Ricardo Zonta Panasonic Toyota Racing Japan Toyota TF104 [07] Toyota RVX-04 V10 3.0 Michelin 3rd
39 Germany Timo Glock Jordan Ford Ireland Jordan EJ14 [01] Ford Cosworth RS2 V10 3.0 Bridgestone 3rd
40 Belgium Bas Leinders Minardi Cosworth Italy Minardi PS04B [03] Cosworth CR-3L V10 3.0 Bridgestone 3rd
Davidson, Wirdheim, Zonta, Glock and Leinders entered as 3rd drivers, only participate in the Free Practice session on Friday.

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps Obs
1 2 Brazil Rubens Barrichello Italy Ferrari F2004 [240] Ferrari 053 V10 3.0 Bridgestone 01:19.138 16
2 1 Germany Michael Schumacher Italy Ferrari F2004 [239] Ferrari 053 V10 3.0 Bridgestone 01:19.214 25
3 3 Colombia Juan Pablo Montoya Great Britain Williams FW26 [06] BMW P84 V10 3.0 Michelin 01:19.502 13
4 4 Spain Marc Gené Great Britain Williams FW26 [07] BMW P84 V10 3.0 Michelin 01:19.687 14
5 35 Great Britain Anthony Davidson Great Britain BAR 006 [03] Honda RA004E V10 3.0 Michelin 01:19.748 23 3rd
6 5 Great Britain David Coulthard Great Britain McLaren MP4-19B [02] Mercedes FO110Q V10 3.0 Michelin 01:20.021 6
7 12 Brazil Felipe Massa Switzerland Sauber C23 [01] Petronas 04A V10 3.0 Bridgestone 01:20.430 17
8 11 Italy Giancarlo Fisichella Switzerland Sauber C23 [03] Petronas 04A V10 3.0 Bridgestone 01:20.446 10
9 6 Finland Kimi Räikkönen Great Britain McLaren MP4-19B [01] Mercedes FO110Q V10 3.0 Michelin 01:20.633 5
10 9 Great Britain Jenson Button Great Britain BAR 006 [05] Honda RA004E V10 3.0 Michelin 01:20.866 8
11 38 Brazil Ricardo Zonta Japan Toyota TF104 [07] Toyota RVX-04 V10 3.0 Michelin 01:21.095 27 3rd
12 37 Sweden Björn Wirdheim Great Britain Jaguar R5 [05] Cosworth CR-6 V10 3.0 Michelin 01:21.277 24 3rd
13 10 Japan Takuma Sato Great Britain BAR 006 [04] Honda RA004E V10 3.0 Michelin 01:21.285 13
14 14 Australia Mark Webber Great Britain Jaguar R5 [04] Cosworth CR-6 V10 3.0 Michelin 01:21.520 6
15 7 Italy Jarno Trulli France Renault R24 [03] Renault RS24 V10 3.0 Michelin 01:21.792 13
16 8 Spain Fernando Alonso France Renault R24 [02] Renault RS24 V10 3.0 Michelin 01:22.003 5
17 15 Austria Christian Klien Great Britain Jaguar R5 [01] Cosworth CR-6 V10 3.0 Michelin 01:22.279 11
18 16 Brazil Cristiano da Matta Japan Toyota TF104 [04] Toyota RVX-04 V10 3.0 Michelin 01:22.466 16
19 17 France Olivier Panis Japan Toyota TF104 [03] Toyota RVX-04 V10 3.0 Michelin 01:22.520 15
20 19 Italy Giorgio Pantano Ireland Jordan EJ14 [02] Ford Cosworth RS2 V10 3.0 Bridgestone 01:22.664 20
21 18 Germany Nick Heidfeld Ireland Jordan EJ14 [03] Ford Cosworth RS2 V10 3.0 Bridgestone 01:22.716 20
22 39 Germany Timo Glock Ireland Jordan EJ14 [01] Ford Cosworth RS2 V10 3.0 Bridgestone 01:23.149 23 3rd
23 20 Italy Gianmaria Bruni Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone 01:23.663 19
24 21 Hungary Zsolt Baumgartner Italy Minardi PS04B [01] Cosworth CR-3L V10 3.0 Bridgestone 01:23.715 20
25 40 Belgium Bas Leinders Italy Minardi PS04B [03] Cosworth CR-3L V10 3.0 Bridgestone 01:24.887 18 3rd

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps Obs
1 6 Finland Kimi Räikkönen Great Britain McLaren MP4-19B [01] Mercedes FO110Q V10 3.0 Michelin 01:18.655 16
2 11 Italy Giancarlo Fisichella Switzerland Sauber C23 [03] Petronas 04A V10 3.0 Bridgestone 01:18.660 20
3 1 Germany Michael Schumacher Italy Ferrari F2004 [239] Ferrari 053 V10 3.0 Bridgestone 01:19.162 14
4 5 Great Britain David Coulthard Great Britain McLaren MP4-19B [02] Mercedes FO110Q V10 3.0 Michelin 01:19.287 17
5 9 Great Britain Jenson Button Great Britain BAR 006 [05] Honda RA004E V10 3.0 Michelin 01:19.401 19
6 2 Brazil Rubens Barrichello Italy Ferrari F2004 [240] Ferrari 053 V10 3.0 Bridgestone 01:19.473 22
7 4 Spain Marc Gené Great Britain Williams FW26 [07] BMW P84 V10 3.0 Michelin 01:19.540 20
8 7 Italy Jarno Trulli France Renault R24 [03] Renault RS24 V10 3.0 Michelin 01:19.601 21
9 10 Japan Takuma Sato Great Britain BAR 006 [04] Honda RA004E V10 3.0 Michelin 01:19.611 13
10 12 Brazil Felipe Massa Switzerland Sauber C23 [01] Petronas 04A V10 3.0 Bridgestone 01:19.676 23
11 3 Colombia Juan Pablo Montoya Great Britain Williams FW26 [06] BMW P84 V10 3.0 Michelin 01:19.746 20
12 8 Spain Fernando Alonso France Renault R24 [02] Renault RS24 V10 3.0 Michelin 01:19.874 30
13 38 Brazil Ricardo Zonta Japan Toyota TF104 [07] Toyota RVX-04 V10 3.0 Michelin 01:20.095 35 3rd
14 17 France Olivier Panis Japan Toyota TF104 [03] Toyota RVX-04 V10 3.0 Michelin 01:20.489 25
15 16 Brazil Cristiano da Matta Japan Toyota TF104 [04] Toyota RVX-04 V10 3.0 Michelin 01:20.829 19
16 35 Great Britain Anthony Davidson Great Britain BAR 006 [03] Honda RA004E V10 3.0 Michelin 01:20.861 14 3rd
17 15 Austria Christian Klien Great Britain Jaguar R5 [01] Cosworth CR-6 V10 3.0 Michelin 01:21.073 30
18 14 Australia Mark Webber Great Britain Jaguar R5 [04] Cosworth CR-6 V10 3.0 Michelin 01:21.352 27
19 37 Sweden Björn Wirdheim Great Britain Jaguar R5 [05] Cosworth CR-6 V10 3.0 Michelin 01:21.353 33 3rd
20 18 Germany Nick Heidfeld Ireland Jordan EJ14 [03] Ford Cosworth RS2 V10 3.0 Bridgestone 01:22.365 13
21 39 Germany Timo Glock Ireland Jordan EJ14 [01] Ford Cosworth RS2 V10 3.0 Bridgestone 01:22.500 24 3rd
22 20 Italy Gianmaria Bruni Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone 01:22.516 25
23 19 Italy Giorgio Pantano Ireland Jordan EJ14 [02] Ford Cosworth RS2 V10 3.0 Bridgestone 01:22.586 14
24 40 Belgium Bas Leinders Italy Minardi PS04B [03] Cosworth CR-3L V10 3.0 Bridgestone 01:22.792 20 3rd
25 21 Hungary Zsolt Baumgartner Italy Minardi PS04B [01] Cosworth CR-3L V10 3.0 Bridgestone 01:23.436 23

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 6 Finland Kimi Räikkönen Great Britain McLaren MP4-19B [01] Mercedes FO110Q V10 3.0 Michelin 01:19.315 5
2 9 Great Britain Jenson Button Great Britain BAR 006 [05] Honda RA004E V10 3.0 Michelin 01:19.468 6
3 1 Germany Michael Schumacher Italy Ferrari F2004 [239] Ferrari 053 V10 3.0 Bridgestone 01:19.571 11
4 2 Brazil Rubens Barrichello Italy Ferrari F2004 [240] Ferrari 053 V10 3.0 Bridgestone 01:19.585 8
5 3 Colombia Juan Pablo Montoya Great Britain Williams FW26 [06] BMW P84 V10 3.0 Michelin 01:19.699 10
6 7 Italy Jarno Trulli France Renault R24 [03] Renault RS24 V10 3.0 Michelin 01:19.966 5
7 5 Great Britain David Coulthard Great Britain McLaren MP4-19B [02] Mercedes FO110Q V10 3.0 Michelin 01:19.979 5
8 10 Japan Takuma Sato Great Britain BAR 006 [04] Honda RA004E V10 3.0 Michelin 01:20.177 6
9 8 Spain Fernando Alonso France Renault R24 [02] Renault RS24 V10 3.0 Michelin 01:20.482 13
10 4 Spain Marc Gené Great Britain Williams FW26 [07] BMW P84 V10 3.0 Michelin 01:20.552 13
11 12 Brazil Felipe Massa Switzerland Sauber C23 [01] Petronas 04A V10 3.0 Bridgestone 01:20.685 6
12 11 Italy Giancarlo Fisichella Switzerland Sauber C23 [03] Petronas 04A V10 3.0 Bridgestone 01:20.759 9
13 16 Brazil Cristiano da Matta Japan Toyota TF104 [04] Toyota RVX-04 V10 3.0 Michelin 01:21.017 11
14 14 Australia Mark Webber Great Britain Jaguar R5 [05] Cosworth CR-6 V10 3.0 Michelin 01:21.295 5
15 17 France Olivier Panis Japan Toyota TF104 [03] Toyota RVX-04 V10 3.0 Michelin 01:21.416 15
16 15 Austria Christian Klien Great Britain Jaguar R5 [01] Cosworth CR-6 V10 3.0 Michelin 01:21.706 6
17 19 Italy Giorgio Pantano Ireland Jordan EJ14 [02] Ford Cosworth RS2 V10 3.0 Bridgestone 01:21.984 11
18 18 Germany Nick Heidfeld Ireland Jordan EJ14 [03] Ford Cosworth RS2 V10 3.0 Bridgestone 01:22.503 12

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 6 Finland Kimi Räikkönen Great Britain McLaren MP4-19B [01] Mercedes FO110Q V10 3.0 Michelin 01:18.280 14
2 9 Great Britain Jenson Button Great Britain BAR 006 [05] Honda RA004E V10 3.0 Michelin 01:18.414 12
3 2 Brazil Rubens Barrichello Italy Ferrari F2004 [240] Ferrari 053 V10 3.0 Bridgestone 01:18.623 13
4 7 Italy Jarno Trulli France Renault R24 [03] Renault RS24 V10 3.0 Michelin 01:18.694 14
5 4 Spain Marc Gené Great Britain Williams FW26 [07] BMW P84 V10 3.0 Michelin 01:18.832 10
6 3 Colombia Juan Pablo Montoya Great Britain Williams FW26 [06] BMW P84 V10 3.0 Michelin 01:18.912 11
7 5 Great Britain David Coulthard Great Britain McLaren MP4-19B [02] Mercedes FO110Q V10 3.0 Michelin 01:18.919 11
8 1 Germany Michael Schumacher Italy Ferrari F2004 [239] Ferrari 053 V10 3.0 Bridgestone 01:18.951 8
9 8 Spain Fernando Alonso France Renault R24 [02] Renault RS24 V10 3.0 Michelin 01:19.169 12
10 11 Italy Giancarlo Fisichella Switzerland Sauber C23 [03] Petronas 04A V10 3.0 Bridgestone 01:19.895 10
11 16 Brazil Cristiano da Matta Japan Toyota TF104 [04] Toyota RVX-04 V10 3.0 Michelin 01:20.183 19
12 12 Brazil Felipe Massa Switzerland Sauber C23 [01] Petronas 04A V10 3.0 Bridgestone 01:20.281 6
13 14 Australia Mark Webber Great Britain Jaguar R5 [05] Cosworth CR-6 V10 3.0 Michelin 01:20.310 23
14 17 France Olivier Panis Japan Toyota TF104 [03] Toyota RVX-04 V10 3.0 Michelin 01:20.531 16
15 18 Germany Nick Heidfeld Ireland Jordan EJ14 [03] Ford Cosworth RS2 V10 3.0 Bridgestone 01:20.726 12
16 10 Japan Takuma Sato Great Britain BAR 006 [04] Honda RA004E V10 3.0 Michelin 01:20.837 8
17 15 Austria Christian Klien Great Britain Jaguar R5 [01] Cosworth CR-6 V10 3.0 Michelin 01:20.913 18
18 21 Hungary Zsolt Baumgartner Italy Minardi PS04B [01] Cosworth CR-3L V10 3.0 Bridgestone 01:21.980 15
19 19 Italy Giorgio Pantano Ireland Jordan EJ14 [02] Ford Cosworth RS2 V10 3.0 Bridgestone 01:22.014 11
20 20 Italy Gianmaria Bruni Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone 01:23.941 12

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Q1 Q Laps
1 6 Finland Kimi Räikkönen Great Britain McLaren MP4-19B [01] Mercedes FO110Q V10 3.0 Michelin 01:21.639 01:18.233 6
2 2 Brazil Rubens Barrichello Italy Ferrari F2004 [240] Ferrari 053 V10 3.0 Bridgestone 01:24.817 01:18.305 6
3 9 Great Britain Jenson Button Great Britain BAR 006 [05] Honda RA004E V10 3.0 Michelin 01:18.872 01:18.580 6
4 1 Germany Michael Schumacher Italy Ferrari F2004 [239] Ferrari 053 V10 3.0 Bridgestone 01:30.293 01:18.710 6
5 7 Italy Jarno Trulli France Renault R24 [03] Renault RS24 V10 3.0 Michelin 01:21.496 01:18.715 6
6 8 Spain Fernando Alonso France Renault R24 [02] Renault RS24 V10 3.0 Michelin 01:21.923 01:18.811 6
7 5 Great Britain David Coulthard Great Britain McLaren MP4-19B [02] Mercedes FO110Q V10 3.0 Michelin 01:23.521 01:19.148 6
8 3 Colombia Juan Pablo Montoya Great Britain Williams FW26 [06] BMW P84 V10 3.0 Michelin 01:34.386 01:19.378 6
9 10 Japan Takuma Sato Great Britain BAR 006 [04] Honda RA004E V10 3.0 Michelin 01:28.910 01:19.688 6
10 14 Australia Mark Webber Great Britain Jaguar R5 [05] Cosworth CR-6 V10 3.0 Michelin 01:35.853 01:20.004 6
11 12 Brazil Felipe Massa Switzerland Sauber C23 [01] Petronas 04A V10 3.0 Bridgestone 01:19.317 01:20.202 6
12 4 Spain Marc Gené Great Britain Williams FW26 [07] BMW P84 V10 3.0 Michelin 01:34.981 01:20.335 6
13 16 Brazil Cristiano da Matta Japan Toyota TF104 [04] Toyota RVX-04 V10 3.0 Michelin 01:22.507 01:20.545 6
14 15 Austria Christian Klien Great Britain Jaguar R5 [01] Cosworth CR-6 V10 3.0 Michelin 01:38.648 01:21.559 6
15 19 Italy Giorgio Pantano Ireland Jordan EJ14 [02] Ford Cosworth RS2 V10 3.0 Bridgestone 01:21.350 01:22.458 6
16 18 Germany Nick Heidfeld Ireland Jordan EJ14 [03] Ford Cosworth RS2 V10 3.0 Bridgestone 01:22.677 5
17 20 Italy Gianmaria Bruni Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone 01:22.529 01:23.437 6
18 21 Hungary Zsolt Baumgartner Italy Minardi PS04B [01] Cosworth CR-3L V10 3.0 Bridgestone 01:23.116 01:24.117 6
19 17 France Olivier Panis Japan Toyota TF104 [03] Toyota RVX-04 V10 3.0 Michelin 01:19.697 01:19.697 6
20 11 Italy Giancarlo Fisichella Switzerland Sauber C23 [03] Petronas 04A V10 3.0 Bridgestone 2
Panis had his qualifying time cancelled after impeding Massa. Alonso, Bruni, Baumgartner and Fisichella were penalised 10 grid places for an engine change.

Embed from Getty Images

Embed from Getty Images

Official Name 2004 Formula 1 Foster’s British Grand Prix
Circuit Silverstone
Date July 11
Pole Kimi Räikkönen 01:18.233
Fastest Lap Michael Schumacher 01:18.739
Podium 1st Michael Schumacher (49) , 2nd Kimi Räikkönen (11) , 3rd Rubens Barrichello
GP Number 724
Round 11
Weather Overcast
Prev race Grand Prix de France July 4
Next race Grosser Preis von Deutschland July 25

Embed from Getty Images

P N Driver Team Car Engine Tyre Cat Time Laps FL Led Gr Pts
1 1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2004 [239] Ferrari 053 V10 3.0 Bridgestone 01:24:42.700 60 01:18.739 49 4 10
2 6 Finland Kimi Räikkönen West McLaren Mercedes Great Britain McLaren MP4-19B [01] Mercedes FO110Q V10 3.0 Michelin 01:24:44.830 60 01:19.554 11 1 8
3 2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2004 [240] Ferrari 053 V10 3.0 Bridgestone 01:24:45.814 60 01:19.296 0 2 6
4 9 Great Britain Jenson Button Lucky Strike BAR Honda Great Britain BAR 006 [05] Honda RA004E V10 3.0 Michelin 01:24:53.383 60 01:19.488 0 3 5
5 3 Colombia Juan Pablo Montoya BMW WilliamsF1 Team Great Britain Williams FW26 [06] BMW P84 V10 3.0 Michelin 01:24:54.873 60 01:19.968 0 7 4
6 11 Italy Giancarlo Fisichella Sauber Petronas Switzerland Sauber C23 [03] Petronas 04A V10 3.0 Bridgestone 01:24:55.588 60 01:19.813 0 20 3
7 5 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4-19B [02] Mercedes FO110Q V10 3.0 Michelin 01:25:02.368 60 01:20.547 0 6 2
8 14 Australia Mark Webber Jaguar Racing Great Britain Jaguar R5 [05] Cosworth CR-6 V10 3.0 Michelin 01:25:06.401 60 01:20.768 0 9 1
9 12 Brazil Felipe Massa Sauber Petronas Switzerland Sauber C23 [01] Petronas 04A V10 3.0 Bridgestone 01:25:06.723 60 01:20.484 0 10 0
10 8 Spain Fernando Alonso Mild Seven Renault F1 Team France Renault R24 [02] Renault RS24 V10 3.0 Michelin 01:25:07.535 60 01:20.442 0 16 0
11 10 Japan Takuma Sato Lucky Strike BAR Honda Great Britain BAR 006 [04] Honda RA004E V10 3.0 Michelin 01:25:16.436 60 01:20.790 0 8 0
12 4 Spain Marc Gené BMW WilliamsF1 Team Great Britain Williams FW26 [07] BMW P84 V10 3.0 Michelin 01:25:17.003 60 01:20.434 0 11 0
13 16 Brazil Cristiano da Matta Panasonic Toyota Racing Japan Toyota TF104 [04] Toyota RVX-04 V10 3.0 Michelin +1 lap 59 01:20.768 0 12 0
14 15 Austria Christian Klien Jaguar Racing Great Britain Jaguar R5 [01] Cosworth CR-6 V10 3.0 Michelin +1 lap 59 01:20.956 0 13 0
15 18 Germany Nick Heidfeld Jordan Ford Ireland Jordan EJ14 [03] Ford Cosworth RS2 V10 3.0 Bridgestone +1 lap 59 01:21.720 0 15 0
16 20 Italy Gianmaria Bruni Minardi Cosworth Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone +4 laps 56 01:24.296 0 18 0
DNF 19 Italy Giorgio Pantano Jordan Ford Ireland Jordan EJ14 [02] Ford Cosworth RS2 V10 3.0 Bridgestone Spun off 47 01:22.146 0 14 0
DNF 7 Italy Jarno Trulli Mild Seven Renault F1 Team France Renault R24 [03] Renault RS24 V10 3.0 Michelin Accident 39 01:20.655 0 5 0
DNF 21 Hungary Zsolt Baumgartner Minardi Cosworth Italy Minardi PS04B [01] Cosworth CR-3L V10 3.0 Bridgestone Engine 29 01:24.317 0 19 0
DNF 17 France Olivier Panis Panasonic Toyota Racing Japan Toyota TF104 [03] Toyota RVX-04 V10 3.0 Michelin Extinguisher 16 01:23.131 0 17 0
T 35 Great Britain Anthony Davidson Lucky Strike BAR Honda Great Britain BAR 006 [03] Honda RA004E V10 3.0 Michelin 3rd Practice 0 0 0
T 37 Sweden Björn Wirdheim Jaguar Racing Great Britain Jaguar R5 [05] Cosworth CR-6 V10 3.0 Michelin 3rd Practice 0 0 0
T 38 Brazil Ricardo Zonta Panasonic Toyota Racing Japan Toyota TF104 [07] Toyota RVX-04 V10 3.0 Michelin 3rd Practice 0 0 0
T 39 Germany Timo Glock Jordan Ford Ireland Jordan EJ14 [01] Ford Cosworth RS2 V10 3.0 Bridgestone 3rd Practice 0 0 0
T 40 Belgium Bas Leinders Minardi Cosworth Italy Minardi PS04B [03] Cosworth CR-3L V10 3.0 Bridgestone 3rd Practice 0 0 0
T 14 Australia Mark Webber Jaguar Racing Great Britain Jaguar R5 [04] Cosworth CR-6 V10 3.0 Michelin Practice 0 0 0
S 1 - – Scuderia Ferrari Marlboro Italy Ferrari F2004 [236] Ferrari 053 V10 3.0 Bridgestone Spare car 0 0 0
S 3 - – BMW WilliamsF1 Team Great Britain Williams FW26 [05] BMW P84 V10 3.0 Michelin Spare car 0 0 0
S 5 - – West McLaren Mercedes Great Britain McLaren MP4-19 [01] Mercedes FO110Q V10 3.0 Michelin Spare car 0 0 0
S 8 - – Mild Seven Renault F1 Team France Renault R24 [01] Renault RS24 V10 3.0 Michelin Spare car 0 0 0
S 9 - – Lucky Strike BAR Honda Great Britain BAR 006 [03] Honda RA004E V10 3.0 Michelin Spare car 0 0 0
S 12 - – Sauber Petronas Switzerland Sauber C23 [04] Petronas 04A V10 3.0 Bridgestone Spare car 0 0 0
S 17 - – Panasonic Toyota Racing Japan Toyota TF104 [07] Toyota RVX-04 V10 3.0 Michelin Spare car 0 0 0
S 18 - – Jordan Ford Ireland Jordan EJ14 [01] Ford Cosworth RS2 V10 3.0 Bridgestone Spare car 0 0 0
S 20 - – Minardi Cosworth Italy Minardi PS04B [03] Cosworth CR-3L V10 3.0 Bridgestone Spare car 0 0 0

Embed from Getty Images

Embed from Getty Images

Formula 1 2004 World Championship
Pos Driver Team Pts
1 Germany Michael Schumacher Italy Ferrari 100
2 Brazil Rubens Barrichello Italy Ferrari 74
3 Great Britain Jenson Button Great Britain BAR 53
4 Italy Jarno Trulli France Renault 46
5 Spain Fernando Alonso France Renault 33
6 Colombia Juan Pablo Montoya Great Britain Williams 29
7 Finland Kimi Räikkönen Great Britain McLaren 18
8 Japan Takuma Sato Great Britain BAR 14
9 Great Britain David Coulthard Great Britain McLaren 14
10 Italy Giancarlo Fisichella Switzerland Sauber 13
11 Germany Ralf Schumacher Great Britain Williams 12
12 Brazil Felipe Massa Switzerland Sauber 5
13 France Olivier Panis Japan Toyota 5
14 Australia Mark Webber Great Britain Jaguar 4
15 Brazil Cristiano da Matta Japan Toyota 3
16 Germany Nick Heidfeld Ireland Jordan 3
17 Germany Timo Glock Ireland Jordan 2
18 Hungary Zsolt Baumgartner Italy Minardi 1
Formula 1 2004 World Championship
Pos Constructor Pts
1 Italy Ferrari 174
2 France Renault 79
3 Great Britain BAR Honda 67
4 Great Britain Williams BMW 41
5 Great Britain McLaren Mercedes 32
6 Switzerland Sauber Petronas 18
7 Japan Toyota 8
8 Ireland Jordan Ford Cosworth 5
9 Great Britain Jaguar Cosworth 4
10 Italy Minardi Cosworth 1
  • Post category:2000s / GPs
Tags: 55th season, Bridgestone, British Grand Prix, Ferrari, Ferrari F2004, Michael Schumacher, Scuderia Ferrari Marlboro, Silverstone

Read more articles

Previous PostMcLaren MP4-19B
Next Post725th GP – Germany 2004

ON THIS DAY

  • Adrián Campos born in 1960.
  • Myron Fohr born in 1912.
  • Harry Herkuleyns born in 1888.
  • Charles Brunet born in 1895.
  • Louis Devaud born in 1893.
  • Roger Vuillemenot born in 1897.
  • Bob Sweikert died in 1956.
  • Paul England died in 2014.
  • Helmer Carlsson died in 2005.
  • Jean Clairac died in 1957.
  • Christian Werner died in 1932.
  • Joe Dawson died in 1946.
  • Ed Madden died in 1940.
  • Barney McKenna died in 1974.
  • Johnny Sawyer died in 1989.
  • Terry Curley died in 1986.
  • Nelson Piquet won the Grand Prix du Canada 1984.
  • Lewis Hamilton won the United States Grand Prix 2007.
  • Niki Lauda won the Grand Prix of Sweden 1978.
  • Jim Clark won the Grand Prix de Belgique 1962.
  • Giuseppe Farina won the Grand Prix de Belgique 1951.

CATEGORIES

ARCHIVE

NEXT RACE

account android arrow-alt-circle-down arrow-alt-circle-left arrow-alt-circle-right arrow-alt-circle-up arrow-down arrow-left arrow-right arrow-up author bars behance blogger bluesky buffer caret-down caret-left caret-right caret-square-down caret-square-left caret-square-right caret-square-up caret-up cart-menu-1 cart-menu-2 cart-menu-3 cart-menu-4 categories chevron-down chevron-left chevron-right chevron-up clock close comments cookies copyright coupon-discount date-modified date-published discord double-arrows-down double-arrows-left double-arrows-right double-arrows-up dribbble envelope-open envelope eye facebook fax flickr foursquare github gmail google-drive grid-view hashtag hollow-ring homepage instagram ios level-down-alt level-up-alt line link linkedin list-view login logout long-arrow-alt-down long-arrow-alt-left long-arrow-alt-right long-arrow-alt-up mastodonmedium messenger mobile-menu mobile phone pinterest place qq quote-left quote-right quotes reading-time-hourglass reading-time-stopwatch reddit rss scroll-to-top search shazam shopping-bag shopping-cart side-panel-opening-2-left side-panel-opening-2-right side-panel-opening-left side-panel-opening-right skype slack small-arrow-down small-arrow-left small-arrow-right small-arrow-up sms snapchat soundcloud spinner spotify stackoverflow sync telegram threadstiktok times-circle tinder trello tripadvisor tumblr twitch twitter viber vimeo vine vkontakte website wechat whatsapp windows wishlist xing yelp youtube zoom