Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Bobby Kohlrausch |
| Country | East Germany |
| Place of Birth | Eisenach, Thuringia |
| Date of Birth | 09/03/1904 |
| Date of Death | 12/08/1953 |
| First Race | Paul Greifzu Gedächtnisrennen 07/06/1953 |
| Last Race | Paul Greifzu Gedächtnisrennen 07/06/1953 |
| Best Result | 5th – Paul Greifzu Gedächtnisrennen 07/06/1953 |
| Races | 1 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 0 |
| Laps Led | 0 |
BMW (1953)
| 5th | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | BMW | Karl Wojciechowski | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kurt Straubel | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Martin Janocha | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Rudolf Krause | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Willi Sturzebecher | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Bobby Kohlrausch |
| Country | East Germany |
| Place of Birth | Eisenach, Thuringia |
| Date of Birth | 09/03/1904 |
| Date of Death | 12/08/1953 |
| Races | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 0 |
| Laps Led | 0 |
Voiturette
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Bobby Kohlrausch |
| Country | East Germany |
| Place of Birth | Eisenach, Thuringia |
| Date of Birth | 09/03/1904 |
| Date of Death | 12/08/1953 |
| First Race | Avus-Rennen Voiturette 22/05/1932 |
| Last Race | ADAC Eifelrennen Voiturette 14/06/1936 |
| Best Qualifying | 2th – ADAC Eifelrennen Voiturette 14/06/1936 |
| Best Result | 9th – ADAC Eifelrennen Voiturette 16/06/1935 |
| 9th | 1 Time |
| 13th | 1 Time |
| DNF | 6 Times |
| DNA | 3 Times |
| DNS | 2 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | BMW | Eugen Stösser | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1933 | Austin | Charles Goodacre | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| James Donald Barnes | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Walter Bäumer | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1934 | MG | Adolf Brudes | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Harry Herkuleyns | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | ||
| Heinz Krebs | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | ||
| Hugh Hamilton | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Richard Seaman | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Theodor Fork | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | ||
| Walter Bartels | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Walter Wustrow | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 1935 | MG | Adolf Brudes | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dudley Froy | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddie Hertzberger | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harry Herkuleyns | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| Heinz Krebs | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jack Wren | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Kenneth Evans | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Raffaele Cecchini | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reggie Tongue | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Walter Wustrow | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1936 | MG | Adolf Brudes | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alastair MacRobert | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Eugen Stösser | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Harry Herkuleyns | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Maurice Cadell | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Werner Bäumer | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 |
MG |
MG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00 |
| 1935 |
MG |
MG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00 |
| 1934 |
MG |
MG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0.00 |
| 1933 |
Austin |
Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1932 |
BMW |
BMW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 1937 |
MG |
MG | 0 | 0 | 0 |