Foundation
Roger Penske
| Name | Penske | 
| Country |  United States | 
| First Race | Grand Prix of Canada 22/09/1974 | 
| Last Race | Grand Prix of Canada 09/10/1977 | 
| Best Qualifying | 2nd – Grosser Preis von Österreich 15/08/1976 | 
| First Win | Grosser Preis von Österreich 15/08/1976 | 
| Last Win | Grosser Preis von Österreich 15/08/1976 | 
| First Podium | Grand Prix de France 04/07/1976 | 
| Last Podium | Grosser Preis von Österreich 15/08/1976 | 
| User Ranking | 2 | 
| Races | 41 | 
| Race Starts | 40 | 
| Drivers’ Titles | 0 | 
| Constructors’ Titles | 0 | 
| Victories | 1 | 
| Poles | 0 | 
| Fastest Laps | 0 | 
| Podiums | 3 | 
| Points | 23 | 
| Average Points | 0.58 | 
| Points (Drivers) | 23 | 
| Laps | 2146 | 
| Laps Led | 45 | 
| One/two finishes | 0 | 
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  John Watson | 17 | 1 | 0 | 2 | 3 | 0 | 0 | 868 | 45 | 20 | 1.18 | 
|  Mark Donohue | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 552 | 0 | 2 | 0.18 | 
|  Jean-Pierre Jarier | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 444 | 0 | 1 | 0.10 | 
|  Danny Ongais | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0.00 | 
|  Hans Binder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 0.00 | 
|  Hans Heyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 
|  Boy Hayje | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0.00 | 
|  Derek Bell | 0 | 0 | 0 | 
Ford Cosworth (1974-1977)
Penske Racing Enterprises (1974), Penske Cars First National City Bank (1975), First National City Bank Team Penske (1976), F&S Properties (1976), Hexagon of Highgate (1977), ATS Mampe Racing Team (1977), ATS Racing Team (1977), Interscope Racing (1977)
| 1st | 1 Time | 
| 3rd | 2 Times | 
| 5th | 2 Times | 
| 6th | 2 Times | 
| 7th | 4 Times | 
| 8th | 4 Times | 
| 9th | 2 Times | 
| 10th | 2 Times | 
| 11th | 4 Times | 
| 12th | 2 Times | 
| 14th | 1 Time | 
| DNF | 16 Times | 
| DSQ | 1 Time | 
| NC | 1 Time | 
| DNA | 1 Time | 
| DNQ | 2 Times | 
| Year | Driver | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts | Points (Drivers) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 |  Danny Ongais  Derek Bell  Hans Binder  Hans Heyer  Jean-Pierre Jarier | Ford Cosworth Ford Cosworth Ford Cosworth Ford Cosworth Ford Cosworth | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 663 | 0 | 1 | 0.08 | 1 | 
| 1976 |  Boy Hayje  John Watson | Ford Cosworth Ford Cosworth | 16 | 1 | 0 | 2 | 3 | 0 | 0 | 874 | 45 | 20 | 1.25 | 20 | 
| 1975 |  John Watson  Mark Donohue | Ford Cosworth Ford Cosworth | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 504 | 0 | 2 | 0.20 | 2 | 
| 1974 |  Mark Donohue | Ford Cosworth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0.00 | 0 | 
| 1974 | 1975 | 1976 | 1977 | 
|---|---|---|---|
| 15th | 12th | 5th | 12th | 
| Name | Penske | 
| Country |  United States | 
| First Race | Race of Champions 16/03/1975 | 
| Last Race | Race of Champions 20/03/1977 | 
| Best Qualifying | 7th – Race of Champions 16/03/1975 | 
| Best Result | 6th – International Trophy 13/04/1975 | 
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | 
|---|---|---|---|---|---|---|---|---|---|
|  Mark Donohue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 
|  John Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 
|  Bob Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 
Ford Cosworth (1975-1977)
First National City Travellers Checks Penske (1975), First National City Bank Team Penske (1976), Hexagon Racing (1977)
| 6th | 1 Time | 
| 11th | 1 Time | 
| DNF | 2 Times | 
| DNA | 1 Time | 
| Year | Driver | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 |  Bob Evans | Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 
| 1976 |  John Watson | Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 
| 1975 |  Mark Donohue | Ford Cosworth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 

Full Team Name: Penske Cars First National City Bank/First National City Travellers Checks Penske (NC)
Nationality: United States
Team Manager: Heinz Hofer
Designers: Geoff Ferris
Drivers:
28 Mark Donohue
28 John Watson
Engine: Ford Cosworth DFV V8 3.0
Tyres: Goodyear

Full Team Name: First National City Bank Team Penske
Nationality: United States
Team Manager: Heinz Hofer
Designers: Geoff Ferris
Chief Mechanic: Derrick Walker
Drivers:
28 John Watson
Engine: Ford Cosworth DFV V8 3.0
Tyres: Goodyear
Full Team Name: F&S Properties
Nationality: Great Britain
Designers: Geoff Ferris
Drivers:
39 Boy Hayje
Engine: Ford Cosworth DFV V8 3.0
Tyres: Goodyear

Full Team Name: ATS Racing Team/ATS Mampe Racing Team
Nationality: Germany
Team Manager: Gunter Schmid
Designers: Geoff Ferris
Drivers:
33 – 35 Hans Binder
35 Hans Heyer
Engine: Ford Cosworth DFV V8 3.0
Tyres: Goodyear

Full Team Name: Interscope Racing
Nationality: USA
Drivers:
14 Danny Ongais
Engine: Ford Cosworth DFV V8 3.0
Tyres: Goodyear
Full Team Name: Hexagon Racing/Hexagon of Highgate
Nationality: Great Britain
Drivers:
37 Bob Evans (NC)
43 Derek Bell
Engine: Ford Cosworth DFV V8 3.0
Tyres: Goodyear