SummaryEntrantsDriversConstructors
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Points |
|---|---|---|---|---|---|---|---|---|---|---|
James Hunt |
16 | 6 | 1 | 1 | 8 | 8 | 814 | 2 | 319 | 69 |
Niki Lauda |
14 | 5 | 2 | 2 | 9 | 3 | 770 | 4 | 373 | 68 |
Jody Scheckter |
16 | 1 | 4 | 0 | 5 | 1 | 907 | 1 | 79 | 49 |
Patrick Depailler |
16 | 0 | 5 | 2 | 7 | 0 | 812 | 1 | 2 | 39 |
Clay Regazzoni |
15 | 1 | 3 | 0 | 4 | 1 | 863 | 3 | 88 | 31 |
Mario Andretti |
15 | 1 | 0 | 2 | 3 | 1 | 605 | 1 | 55 | 22 |
John Watson |
16 | 1 | 0 | 2 | 3 | 0 | 811 | 0 | 45 | 20 |
Jacques Laffite |
16 | 0 | 1 | 2 | 3 | 1 | 824 | 1 | 0 | 20 |
Jochen Mass |
16 | 0 | 0 | 2 | 2 | 0 | 852 | 1 | 0 | 19 |
Gunnar Nilsson |
15 | 0 | 0 | 2 | 2 | 0 | 509 | 0 | 0 | 11 |
Ronnie Peterson |
16 | 1 | 0 | 0 | 1 | 1 | 587 | 1 | 69 | 10 |
Tom Pryce |
16 | 0 | 0 | 1 | 1 | 0 | 893 | 0 | 0 | 10 |
Hans-Joachim Stuck |
16 | 0 | 0 | 0 | 0 | 0 | 540 | 0 | 0 | 8 |
Carlos Pace |
16 | 0 | 0 | 0 | 0 | 0 | 774 | 0 | 0 | 7 |
Alan Jones |
14 | 0 | 0 | 0 | 0 | 0 | 781 | 0 | 0 | 7 |
Carlos Reutemann |
13 | 0 | 0 | 0 | 0 | 0 | 308 | 0 | 0 | 3 |
Emerson Fittipaldi |
15 | 0 | 0 | 0 | 0 | 0 | 625 | 0 | 0 | 3 |
Chris Amon |
8 | 0 | 0 | 0 | 0 | 0 | 399 | 0 | 0 | 2 |
Vittorio Brambilla |
16 | 0 | 0 | 0 | 0 | 0 | 571 | 0 | 0 | 1 |
Rolf Stommelen |
3 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 0 | 1 |
Harald Ertl |
11 | 0 | 0 | 0 | 0 | 0 | 513 | 0 | 0 | 0 |
Jean-Pierre Jarier |
16 | 0 | 0 | 0 | 0 | 0 | 918 | 1 | 0 | 0 |
Jacky Ickx |
8 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 0 | 0 |
Larry Perkins |
8 | 0 | 0 | 0 | 0 | 0 | 320 | 0 | 0 | 0 |
Henri Pescarolo |
7 | 0 | 0 | 0 | 0 | 0 | 335 | 0 | 0 | 0 |
Arturo Merzario |
11 | 0 | 0 | 0 | 0 | 0 | 288 | 0 | 0 | 0 |
Renzo Zorzi |
1 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 |
Noritake Takahara |
1 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
Michel Leclère |
6 | 0 | 0 | 0 | 0 | 0 | 366 | 0 | 0 | 0 |
Brett Lunger |
10 | 0 | 0 | 0 | 0 | 0 | 553 | 0 | 0 | 0 |
Bob Evans |
2 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 |
Alessandro Pesenti-Rossi |
3 | 0 | 0 | 0 | 0 | 0 | 113 | 0 | 0 | 0 |
Ingo Hoffmann |
1 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 |
Masahiro Hasemi |
1 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 |
Lella Lombardi |
2 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 |
Loris Kessel |
3 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 0 |
Alex Ribeiro |
1 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 |
Warwick Brown |
1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 |
Guy Edwards |
4 | 0 | 0 | 0 | 0 | 0 | 141 | 0 | 0 | 0 |
Patrick Nève |
2 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 |
Hans Binder |
2 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 |
Boy Hayje |
1 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 |
Kazuyoshi Hoshino |
1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
Ian Ashley |
1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ian Scheckter |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conny Andersson |
1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | James Hunt | McLaren | 69 |
| 2 | Niki Lauda | Ferrari | 68 |
| 3 | Jody Scheckter | Tyrrell | 49 |
| 4 | Patrick Depailler | Tyrrell | 39 |
| 5 | Clay Regazzoni | Ferrari | 31 |
| 6 | Mario Andretti | Parnelli | 22 |
Lotus | |||
| 7 | John Watson | Penske | 20 |
| 8 | Jacques Laffite | Ligier | 20 |
| 9 | Jochen Mass | McLaren | 19 |
| 10 | Gunnar Nilsson | Lotus | 11 |
| 11 | Ronnie Peterson | March | 10 |
Lotus | |||
| 12 | Tom Pryce | Shadow | 10 |
| 13 | Hans-Joachim Stuck | March | 8 |
| 14 | Carlos Pace | Brabham | 7 |
| 15 | Alan Jones | Surtees | 7 |
| 16 | Carlos Reutemann | Ferrari | 3 |
Brabham | |||
| 17 | Emerson Fittipaldi | Fittipaldi | 3 |
| 18 | Chris Amon | Ensign | 2 |
| 19 | Rolf Stommelen | Hesketh | 1 |
Brabham | |||
| 20 | Vittorio Brambilla | March | 1 |
| Pos | Driver | Team | BRA | RSA | USW | ESP | BEL | MON | SWE | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | JPN | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Hunt | McLaren | DNF | 2 | DNF | 1 | DNF | DNF | 5 | 1 | DSQ | 1 | 4 | 1 | DNF | 1 | 1 | 3 | 69 |
| 2 | Niki Lauda | Ferrari | 1 | 1 | 2 | 2 | 1 | 1 | 3 | DNF | 1 | DNF | DNA | DNA | 4 | 8 | 3 | DNF | 68 |
| 3 | Jody Scheckter | Tyrrell | 5 | 4 | DNF | DNF | 4 | 2 | 1 | 6 | 2 | 2 | DNF | 5 | 5 | 4 | 2 | DNF | 49 |
| 4 | Patrick Depailler | Tyrrell | 2 | 9 | 3 | DNF | DNF | 3 | 2 | 2 | DNF | DNF | DNF | 7 | 6 | 2 | DNF | 2 | 39 |
| 5 | Clay Regazzoni | Ferrari | 7 | DNF | 1 | 11 | 2 | 14 | 6 | DNF | DSQ | 9 | DNA | 2 | 2 | 6 | 7 | 5 | 31 |
| 6 | Mario Andretti | Lotus | DNF | DNF | DNF | DNF | 5 | DNF | 12 | 5 | 3 | DNF | 3 | DNF | 1 | 22 | |||
Parnelli | 6 | DNF | |||||||||||||||||
| 7 | John Watson | Penske | DNF | 5 | NC | DNF | 7 | 10 | DNF | 3 | 3 | 7 | 1 | DNF | 11 | 10 | 6 | DNF | 20 |
| 8 | Jacques Laffite | Ligier | DNF | DNF | 4 | 12 | 3 | 12 | 4 | 14 | DSQ | DNF | 2 | DNF | 3 | DNF | DNF | 7 | 20 |
| 9 | Jochen Mass | McLaren | 6 | 3 | 5 | DNF | 6 | 5 | 11 | 15 | DNF | 3 | 7 | 9 | DNF | 5 | 4 | DNF | 19 |
| 10 | Gunnar Nilsson | Lotus | DNF | DNF | 3 | DNF | DNF | DNF | DNF | DNF | 5 | 3 | DNF | 13 | 12 | DNF | 6 | 11 | |
| 11 | Ronnie Peterson | Lotus | DNF | 10 | |||||||||||||||
March | DNF | 10 | DNF | DNF | DNF | 7 | 19 | DNF | DNF | 6 | DNF | 1 | 9 | DNF | DNF | ||||
| 12 | Tom Pryce | Shadow | 3 | 7 | DNF | 8 | 10 | 7 | 9 | 8 | 4 | 8 | DNF | 4 | 8 | 11 | DNF | DNF | 10 |
| 13 | Hans-Joachim Stuck | March | 4 | 12 | DNF | DNF | DNF | 4 | DNF | 7 | DNF | DNF | DNF | DNF | DNF | DNF | 5 | DNF | 8 |
| 14 | Carlos Pace | Brabham | 10 | DNF | 9 | 6 | DNF | 9 | 8 | 4 | 8 | 4 | DNF | DNF | DNF | 7 | DNF | DNF | 7 |
| 15 | Alan Jones | Surtees | NC | 9 | 5 | DNF | 13 | DNF | 5 | 10 | DNF | 8 | 12 | 16 | 8 | 4 | 7 | ||
| 16 | Carlos Reutemann | Brabham | 12 | DNF | DNF | 4 | DNF | DNF | DNF | 11 | DNF | DNF | DNF | DNF | 3 | ||||
Ferrari | 9 | DNA | |||||||||||||||||
| 17 | Emerson Fittipaldi | Fittipaldi | 13 | 17 | 6 | DNF | DNQ | 6 | DNF | DNF | 6 | 13 | DNF | DNF | 15 | DNF | 9 | DNF | 3 |
| 18 | Chris Amon | Ensign | 14 | 8 | 5 | DNF | 13 | DNF | DNF | DNF | 2 | ||||||||
Williams | DNS | ||||||||||||||||||
| 19 | Vittorio Brambilla | March | DNF | 8 | DNF | DNF | DNF | DNF | 10 | DNF | DNF | DNF | DNF | 6 | 7 | 14 | DNF | DNF | 1 |
| 20 | Rolf Stommelen | Brabham | 6 | DNF | 1 | ||||||||||||||
Hesketh | 12 | ||||||||||||||||||
| 21 | Harald Ertl | Hesketh | 15 | DNQ | DNQ | DNF | DNQ | DNF | DNF | 7 | DNF | 8 | DNF | 16 | DNS | 13 | 8 | 0 | |
| 22 | Jean-Pierre Jarier | Shadow | DNF | DNF | 7 | DNF | 9 | 8 | 12 | 12 | 9 | 11 | DNF | 10 | 19 | 18 | 10 | 10 | 0 |
| 23 | Jacky Ickx | Ensign | DNF | 10 | 13 | DNF | 0 | ||||||||||||
Williams | 8 | 16 | DNQ | 7 | DNQ | DNQ | 10 | DNQ | DNA | ||||||||||
| 24 | Larry Perkins | Boro | 13 | 8 | DNQ | DNF | DNA | DNA | DNF | DNF | 0 | ||||||||
Brabham | 17 | DNF | DNF | ||||||||||||||||
| 25 | Henri Pescarolo | Surtees | DNQ | DNF | DNF | DNQ | 9 | 11 | 17 | 19 | NC | 0 | |||||||
| 26 | Arturo Merzario | March | DNQ | DNF | DNF | DNQ | 14 | 9 | DNF | DNA | 0 | ||||||||
Williams | DNF | DNF | DNF | DNS | DNF | DNF | DNF | ||||||||||||
| 27 | Renzo Zorzi | Williams | 9 | 0 | |||||||||||||||
| 28 | Noritake Takahara | Surtees | 9 | 0 | |||||||||||||||
| 29 | Michel Leclère | Williams | 13 | DNQ | 10 | 11 | 11 | DNF | 13 | DNA | 0 | ||||||||
| 30 | Brett Lunger | Surtees | 11 | DNQ | DNQ | DNF | DNA | 15 | 16 | DNF | DNF | 10 | 14 | 15 | 11 | 0 | |||
| 31 | Bob Evans | Brabham | DNF | 0 | |||||||||||||||
Lotus | 10 | DNQ | |||||||||||||||||
| 32 | Alessandro Pesenti-Rossi | Tyrrell | 14 | 11 | DNQ | 18 | 0 | ||||||||||||
| 33 | Ingo Hoffmann | Fittipaldi | 11 | DNQ | DNQ | DNA | DNQ | DNA | 0 | ||||||||||
| 34 | Masahiro Hasemi | Kojima | 11 | 0 | |||||||||||||||
| 35 | Lella Lombardi | Brabham | DNQ | DNQ | 12 | DNA | 0 | ||||||||||||
March | 14 | ||||||||||||||||||
| 36 | Loris Kessel | Brabham | DNQ | 12 | DNF | DNQ | NC | DNA | 0 | ||||||||||
Williams | DNA | ||||||||||||||||||
| 37 | Alex Ribeiro | Hesketh | 12 | 0 | |||||||||||||||
| 38 | Warwick Brown | Williams | 14 | 0 | |||||||||||||||
| 39 | Guy Edwards | Hesketh | DNQ | DNA | 17 | DNF | 15 | DNS | 20 | 0 | |||||||||
| 40 | Patrick Nève | Brabham | DNF | 0 | |||||||||||||||
Ensign | 18 | ||||||||||||||||||
| 41 | Hans Binder | Ensign | DNF | 0 | |||||||||||||||
Williams | DNF | ||||||||||||||||||
| 42 | Boy Hayje | Penske | DNF | 0 | |||||||||||||||
| 43 | Kazuyoshi Hoshino | Tyrrell | DNF | 0 | |||||||||||||||
| 44 | Ian Ashley | BRM | DNF | 0 | |||||||||||||||
| 45 | Ian Scheckter | Tyrrell | DNF | 0 | |||||||||||||||
| 46 | Conny Andersson | Surtees | DNF | 0 | |||||||||||||||
| 47 | Tony Trimmer | Maki | DNQ | 0 | |||||||||||||||
| 48 | Otto Stuppacher | Tyrrell | DNA | DNS | DNQ | DNQ | 0 | ||||||||||||
| 49 | Emilio Zapico | Williams | DNQ | 0 | |||||||||||||||
| 50 | Jac Nelleman | Brabham | DNQ | 0 | |||||||||||||||
| 51 | Masami Kuwashima | Williams | DNS | 0 | |||||||||||||||
| 52 | Emilio de Villota | Brabham | DNQ | 0 | |||||||||||||||
| 53 | Damien Magee | Brabham | DNQ | 0 | |||||||||||||||
| 54 | Divina Galica | Surtees | DNQ | 0 | |||||||||||||||
| 55 | Mike Wilds | Shadow | DNQ | DNA | DNA | 0 | |||||||||||||
| 56 | Karl Oppitzhauser | March | DNA | 0 | |||||||||||||||
| 57 | Antonio Bernardo | Ensign | DNA | 0 | |||||||||||||||
| 58 | Brian McGuire | Williams | DNA | 0 |
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Ferrari |
83 |
| 2 | McLaren Ford Cosworth |
74 (75) |
| 3 | Tyrrell Ford Cosworth |
71 |
| 4 | Lotus Ford Cosworth |
29 |
| 5 | Penske Ford Cosworth |
20 |
| 6 | Ligier Matra |
20 |
| 7 | March Ford Cosworth |
19 |
| 8 | Shadow Ford Cosworth |
10 |
| 9 | Brabham Alfa Romeo |
9 |
| 10 | Surtees Ford Cosworth |
7 |
| 11 | Fittipaldi Ford Cosworth |
3 |
| 12 | Ensign Ford Cosworth |
2 |
| 13 | Parnelli Ford Cosworth |
1 |
| Pos | Constructor | BRA | RSA | USW | ESP | BEL | MON | SWE | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | JPN | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 1 | 1 | 1 | 2 | 1 | 1 | 3 | DNF | 1 | 9 | DNA | 2 | 2 | 6 | 3 | 5 | 83 |
| 2 | McLaren Ford Cosworth | 6 | 2 | 5 | 1 | 6 | 5 | 5 | 1 | DSQ | 1 | 4 | 1 | DNF | 1 | 1 | 3 | 74 (75) |
| 3 | Tyrrell Ford Cosworth | 2 | 4 | 3 | DNF | 4 | 2 | 1 | 2 | 2 | 2 | 11 | 5 | 5 | 2 | 2 | 2 | 71 |
| 4 | Lotus Ford Cosworth | DNF | 10 | DNF | 3 | DNF | DNF | DNF | 5 | DNF | 5 | 3 | 3 | 13 | 3 | DNF | 1 | 29 |
| 5 | Penske Ford Cosworth | DNF | 5 | NC | DNF | 7 | 10 | DNF | 3 | 3 | 7 | 1 | DNF | 11 | 10 | 6 | DNF | 20 |
| 6 | Ligier Matra | DNF | DNF | 4 | 12 | 3 | 12 | 4 | 14 | DSQ | DNF | 2 | DNF | 3 | DNF | DNF | 7 | 20 |
| 7 | March Ford Cosworth | 4 | 8 | 10 | DNF | DNF | 4 | 7 | 7 | DNF | DNF | 6 | 6 | 1 | 9 | 5 | DNF | 19 |
| 8 | Shadow Ford Cosworth | 3 | 7 | 7 | 8 | 9 | 7 | 9 | 8 | 4 | 8 | DNF | 4 | 8 | 11 | 10 | 10 | 10 |
| 9 | Brabham Alfa Romeo | 10 | DNF | 9 | 4 | DNF | 9 | 8 | 4 | 8 | 4 | DNF | DNF | DNF | 7 | DNF | DNF | 9 |
| 10 | Surtees Ford Cosworth | 11 | NC | 9 | 5 | DNF | 13 | 16 | 5 | 10 | 9 | 8 | 12 | 15 | 8 | 4 | 7 | |
| 11 | Fittipaldi Ford Cosworth | 11 | 17 | 6 | DNF | DNQ | 6 | DNF | DNF | 6 | 13 | DNF | DNF | 15 | DNF | 9 | DNF | 3 |
| 12 | Ensign Ford Cosworth | 14 | 8 | 5 | DNF | 13 | DNF | 18 | DNF | DNF | DNF | DNF | 10 | 13 | DNF | 2 | ||
| 13 | Parnelli Ford Cosworth | 6 | DNF | 1 | ||||||||||||||
| 14 | Hesketh Ford Cosworth | 15 | DNQ | DNQ | DNF | DNQ | DNF | 17 | 7 | 15 | 8 | 12 | 16 | 20 | 12 | 8 | 0 | |
| 15 | Williams Ford Cosworth | 8 | 13 | DNQ | 7 | 11 | 11 | DNF | 10 | DNQ | DNF | DNF | DNF | DNS | DNF | 14 | DNF | 0 |
| 16 | Boro Ford Cosworth | 13 | 8 | DNQ | DNF | DNA | DNA | DNF | DNF | 0 | ||||||||
| 17 | Kojima Ford Cosworth | 11 | 0 | |||||||||||||||
| 18 | Brabham Ford Cosworth | DNQ | 12 | DNF | DNQ | DNF | DNQ | 12 | DNA | 0 | ||||||||
| 19 | BRM | DNF | 0 | |||||||||||||||
| 20 | Maki Ford Cosworth | DNQ | 0 |