SummaryEntrantsDriversConstructors
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Points |
|---|---|---|---|---|---|---|---|---|---|---|
Niki Lauda |
14 | 5 | 1 | 2 | 8 | 9 | 733 | 2 | 298 | 64.5 |
Emerson Fittipaldi |
13 | 2 | 4 | 0 | 6 | 0 | 673 | 1 | 33 | 45 |
Carlos Reutemann |
14 | 1 | 2 | 3 | 6 | 0 | 656 | 0 | 88 | 37 |
James Hunt |
14 | 1 | 3 | 0 | 4 | 0 | 585 | 1 | 88 | 33 |
Clay Regazzoni |
14 | 1 | 0 | 2 | 3 | 0 | 628 | 4 | 60 | 25 |
Carlos Pace |
14 | 1 | 1 | 1 | 3 | 1 | 559 | 1 | 31 | 24 |
Jody Scheckter |
14 | 1 | 1 | 1 | 3 | 0 | 695 | 0 | 83 | 20 |
Jochen Mass |
14 | 1 | 0 | 3 | 4 | 0 | 566 | 1 | 3 | 20 |
Patrick Depailler |
14 | 0 | 0 | 1 | 1 | 0 | 661 | 1 | 0 | 12 |
Tom Pryce |
14 | 0 | 0 | 1 | 1 | 1 | 587 | 0 | 2 | 8 |
Vittorio Brambilla |
14 | 1 | 0 | 0 | 1 | 1 | 388 | 1 | 28 | 6.5 |
Jacques Laffite |
10 | 0 | 1 | 0 | 1 | 0 | 306 | 0 | 0 | 6 |
Ronnie Peterson |
14 | 0 | 0 | 0 | 0 | 0 | 563 | 0 | 1 | 6 |
Mario Andretti |
12 | 0 | 0 | 0 | 0 | 0 | 373 | 1 | 10 | 5 |
Mark Donohue |
11 | 0 | 0 | 0 | 0 | 0 | 503 | 0 | 0 | 4 |
Jacky Ickx |
9 | 0 | 1 | 0 | 1 | 0 | 423 | 0 | 1 | 3 |
Alan Jones |
8 | 0 | 0 | 0 | 0 | 0 | 334 | 0 | 0 | 2 |
Jean-Pierre Jarier |
13 | 0 | 0 | 0 | 0 | 1 | 367 | 1 | 30 | 1.5 |
Tony Brise |
10 | 0 | 0 | 0 | 0 | 0 | 347 | 0 | 0 | 1 |
Gijs van Lennep |
3 | 0 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 1 |
Lella Lombardi |
10 | 0 | 0 | 0 | 0 | 0 | 277 | 0 | 0 | 0.5 |
Rolf Stommelen |
6 | 0 | 0 | 0 | 0 | 0 | 223 | 0 | 8 | 0 |
John Watson |
13 | 0 | 0 | 0 | 0 | 0 | 509 | 0 | 0 | 0 |
Harald Ertl |
3 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 |
Hans-Joachim Stuck |
5 | 0 | 0 | 0 | 0 | 0 | 131 | 0 | 0 | 0 |
Bob Evans |
8 | 0 | 0 | 0 | 0 | 0 | 306 | 0 | 0 | 0 |
Wilson Fittipaldi |
10 | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 0 | 0 |
Graham Hill |
2 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 |
Brett Lunger |
3 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 0 | 0 |
Torsten Palm |
1 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 |
Arturo Merzario |
6 | 0 | 0 | 0 | 0 | 0 | 141 | 0 | 0 | 0 |
Guy Tunmer |
1 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 |
Chris Amon |
2 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 |
Ian Scheckter |
3 | 0 | 0 | 0 | 0 | 0 | 174 | 0 | 0 | 0 |
Jean-Pierre Jabouille |
1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 |
Jim Crawford |
2 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 |
Eddie Keizan |
1 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 |
Dave Charlton |
1 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 |
Damien Magee |
1 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 |
Renzo Zorzi |
1 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 |
Brian Henton |
2 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 |
John Nicholson |
1 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 |
Dave Morgan |
1 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
François Migault |
2 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 |
Roelof Wunderink |
3 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 |
Mike Wilds |
2 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 |
Vern Schuppan |
1 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 |
Michel Leclère |
1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Jo Vonlanthen |
1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 64.5 |
| 2 | Emerson Fittipaldi | McLaren | 45 |
| 3 | Carlos Reutemann | Brabham | 37 |
| 4 | James Hunt | Hesketh | 33 |
| 5 | Clay Regazzoni | Ferrari | 25 |
| 6 | Carlos Pace | Brabham | 24 |
| 7 | Jody Scheckter | Tyrrell | 20 |
| 8 | Jochen Mass | McLaren | 20 |
| 9 | Patrick Depailler | Tyrrell | 12 |
| 10 | Tom Pryce | Shadow | 8 |
| 11 | Vittorio Brambilla | March | 6.5 |
| 12 | Jacques Laffite | Williams | 6 |
| 13 | Ronnie Peterson | Lotus | 6 |
| 14 | Mario Andretti | Parnelli | 5 |
| 15 | Mark Donohue | March | 4 |
Penske | |||
| 16 | Jacky Ickx | Lotus | 3 |
| 17 | Alan Jones | Hill | 2 |
Hesketh | |||
| 18 | Jean-Pierre Jarier | Shadow | 1.5 |
| 19 | Tony Brise | Hill | 1 |
Williams | |||
| 20 | Gijs van Lennep | Ensign | 1 |
| 21 | Lella Lombardi | March | 0.5 |
| Pos | Driver | Team | ARG | BRA | RSA | ESP | MON | BEL | SWE | NED | FRA | GBR | GER | AUT | ITA | USA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 6 | 5 | 5 | DNF | 1 | 1 | 1 | 2 | 1 | 8 | 3 | 6 | 3 | 1 | 64.5 |
| 2 | Emerson Fittipaldi | McLaren | 1 | 2 | NC | DNS | 2 | 7 | 8 | DNF | 4 | 1 | DNF | 9 | 2 | 2 | 45 |
| 3 | Carlos Reutemann | Brabham | 3 | 8 | 2 | 3 | 9 | 3 | 2 | 4 | 14 | DNF | 1 | 14 | 4 | DNF | 37 |
| 4 | James Hunt | Hesketh | 2 | 6 | DNF | DNF | DNF | DNF | DNF | 1 | 2 | 4 | DNF | 2 | 5 | 4 | 33 |
| 5 | Clay Regazzoni | Ferrari | 4 | 4 | 16 | NC | DNF | 5 | 3 | 3 | DNF | 13 | DNF | 7 | 1 | DNF | 25 |
| 6 | Carlos Pace | Brabham | DNF | 1 | 4 | DNF | 3 | 8 | DNF | 5 | DNF | 2 | DNF | DNF | DNF | DNF | 24 |
| 7 | Jody Scheckter | Tyrrell | 11 | DNF | 1 | DNF | 7 | 2 | 7 | 16 | 9 | 3 | DNF | 8 | 8 | 6 | 20 |
| 8 | Jochen Mass | McLaren | 14 | 3 | 6 | 1 | 6 | DNF | DNF | DNF | 3 | 7 | DNF | 4 | DNF | 3 | 20 |
| 9 | Patrick Depailler | Tyrrell | 5 | DNF | 3 | DNF | 5 | 4 | 12 | 9 | 6 | 9 | 9 | 11 | 7 | DNF | 12 |
| 10 | Tom Pryce | Shadow | 12 | DNF | 9 | DNF | DNF | 6 | DNF | 6 | DNF | DNF | 4 | 3 | 6 | NC | 8 |
| 11 | Vittorio Brambilla | March | 9 | DNF | DNF | 5 | DNF | DNF | DNF | DNF | DNF | 6 | DNF | 1 | DNF | 7 | 6.5 |
| 12 | Jacques Laffite | Williams | DNF | 11 | NC | DNQ | DNF | DNF | 11 | DNF | 2 | DNF | DNF | DNS | 6 | ||
| 13 | Ronnie Peterson | Lotus | DNF | 15 | 10 | DNF | 4 | DNF | 9 | 15 | 10 | DNF | DNF | 5 | DNF | 5 | 6 |
| 14 | Mario Andretti | Parnelli | DNF | 7 | 17 | DNF | DNF | DNA | 4 | DNA | 5 | 12 | 10 | DNF | DNF | DNF | 5 |
| 15 | Mark Donohue | March | 5 | DNF | DNS | 4 | |||||||||||
Penske | 7 | DNF | 8 | DNF | DNF | 11 | 5 | 8 | DNF | ||||||||
| 16 | Jacky Ickx | Lotus | 8 | 9 | 12 | 2 | 8 | DNF | 15 | DNF | DNF | 3 | |||||
| 17 | Alan Jones | Hesketh | DNF | DNF | DNF | 11 | 2 | ||||||||||
Hill | 13 | 16 | 10 | 5 | |||||||||||||
| 18 | Jean-Pierre Jarier | Shadow | DNS | DNF | DNF | 4 | DNF | DNF | DNF | DNF | 8 | 14 | DNF | DNF | DNF | DNF | 1.5 |
| 19 | Tony Brise | Hill | DNF | 6 | 7 | 7 | 15 | DNF | 15 | DNF | DNF | 1 | |||||
Lola | S | S | |||||||||||||||
Williams | 7 | ||||||||||||||||
| 20 | Gijs van Lennep | Ensign | DNA | 10 | 15 | DNA | 6 | DNA | 1 | ||||||||
| 21 | Lella Lombardi | March | DNF | 6 | DNQ | DNF | DNF | 14 | 18 | DNF | 7 | 17 | DNF | 0.5 | |||
Williams | DNS | ||||||||||||||||
| 22 | Rolf Stommelen | Hill | DNF | 16 | DNF | 0 | |||||||||||
Lola | 13 | 14 | 7 | S | T | ||||||||||||
| 23 | John Watson | Lotus | DNF | 0 | |||||||||||||
Penske | 9 | ||||||||||||||||
Surtees | DSQ | 10 | DNF | 8 | DNF | 10 | 16 | DNF | 13 | 11 | DNA | 10 | |||||
| 24 | Harald Ertl | Hesketh | 8 | DNF | 9 | 0 | |||||||||||
| 25 | Hans-Joachim Stuck | March | DNA | DNF | DNF | DNF | DNF | 8 | 0 | ||||||||
| 26 | Bob Evans | BRM | 15 | DNF | DNQ | 9 | 13 | DNF | 17 | DNA | DNA | DNF | DNF | 0 | |||
| 27 | Wilson Fittipaldi | Fittipaldi | DNF | 13 | DNQ | DNF | DNQ | 12 | 17 | 11 | DNF | 19 | DNF | DNS | 10 | 0 | |
| 28 | Graham Hill | Hill | DNQ | 0 | |||||||||||||
Lola | 10 | 12 | DNQ | T | |||||||||||||
| 29 | Brett Lunger | Hesketh | 13 | 10 | DNF | 0 | |||||||||||
| 30 | Torsten Palm | Hesketh | DNQ | 10 | 0 | ||||||||||||
| 31 | Arturo Merzario | Fittipaldi | 11 | 0 | |||||||||||||
Williams | NC | DNF | DNF | DNF | DNQ | DNF | |||||||||||
| 32 | Guy Tunmer | Lotus | 11 | 0 | |||||||||||||
| 33 | Chris Amon | Ensign | 12 | 12 | 0 | ||||||||||||
| 34 | Ian Scheckter | Tyrrell | DNF | 0 | |||||||||||||
Williams | DNF | 12 | |||||||||||||||
| 35 | Jean-Pierre Jabouille | Tyrrell | 12 | 0 | |||||||||||||
Williams | DNA | ||||||||||||||||
| 36 | Jim Crawford | Lotus | DNF | 13 | 0 | ||||||||||||
| 37 | Eddie Keizan | Lotus | 13 | 0 | |||||||||||||
| 38 | Dave Charlton | McLaren | 14 | 0 | |||||||||||||
| 39 | Damien Magee | Williams | 14 | 0 | |||||||||||||
| 40 | Renzo Zorzi | Williams | 14 | 0 | |||||||||||||
| 41 | Brian Henton | Lotus | 16 | DNS | NC | 0 | |||||||||||
| 42 | John Nicholson | Lyncar | 17 | 0 | |||||||||||||
| 43 | Dave Morgan | Surtees | 18 | 0 | |||||||||||||
| 44 | François Migault | Hill | NC | DNF | 0 | ||||||||||||
Lola | DNA | ||||||||||||||||
Williams | DNS | ||||||||||||||||
| 45 | Roelof Wunderink | Ensign | DNF | DNQ | DNA | DNA | DNQ | NC | DNQ | DNF | 0 | ||||||
| 46 | Mike Wilds | BRM | DNF | DNF | 0 | ||||||||||||
| 47 | Vern Schuppan | Hill | DNF | 0 | |||||||||||||
Lola | T | ||||||||||||||||
| 48 | Michel Leclère | Tyrrell | DNF | 0 | |||||||||||||
| 49 | Jo Vonlanthen | Williams | DNF | 0 | |||||||||||||
| 50 | Hiroshi Fushida | Maki | DNS | DNQ | 0 | ||||||||||||
| 51 | Ian Ashley | Williams | DNS | DNA | 0 | ||||||||||||
| 52 | Tony Trimmer | Maki | DNQ | DNQ | DNQ | 0 | |||||||||||
| 53 | Nestor Garcia-Veiga | Berta | DNA | DNA | 0 | ||||||||||||
| 54 | Dave Walker | Maki | DNA | DNA | DNA | 0 | |||||||||||
| 55 | Henri Pescarolo | Surtees | DNA | 0 |
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Ferrari |
72.5 |
| 2 | Brabham Ford Cosworth |
54 (56) |
| 3 | McLaren Ford Cosworth |
53 |
| 4 | Hesketh Ford Cosworth |
33 |
| 5 | Tyrrell Ford Cosworth |
25 |
| 6 | Shadow Ford Cosworth |
9.5 |
| 7 | Lotus Ford Cosworth |
9 |
| 8 | March Ford Cosworth |
7.5 |
| 9 | Williams Ford Cosworth |
6 |
| 10 | Parnelli Ford Cosworth |
5 |
| 11 | Hill Ford Cosworth |
3 |
| 12 | Penske Ford Cosworth |
2 |
| 13 | Ensign Ford Cosworth |
1 |
| Pos | Constructor | ARG | BRA | RSA | ESP | MON | BEL | SWE | NED | FRA | GBR | GER | AUT | ITA | USA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 4 | 4 | 5 | NC | 1 | 1 | 1 | 2 | 1 | 8 | 3 | 6 | 1 | 1 | 72.5 |
| 2 | Brabham Ford Cosworth | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 4 | 14 | 2 | 1 | 14 | 4 | DNF | 54 (56) |
| 3 | McLaren Ford Cosworth | 1 | 2 | 6 | 1 | 2 | 7 | 8 | DNF | 3 | 1 | DNF | 4 | 2 | 2 | 53 |
| 4 | Hesketh Ford Cosworth | 2 | 6 | DNF | DNF | DNF | DNF | 10 | 1 | 2 | 4 | 8 | 2 | 5 | 4 | 33 |
| 5 | Tyrrell Ford Cosworth | 5 | DNF | 1 | DNF | 5 | 2 | 7 | 9 | 6 | 3 | 9 | 8 | 7 | 6 | 25 |
| 6 | Shadow Ford Cosworth | 12 | DNF | 9 | 4 | DNF | 6 | DNF | 6 | 8 | 14 | 4 | 3 | 6 | NC | 9.5 |
| 7 | Lotus Ford Cosworth | 8 | 9 | 10 | 2 | 4 | DNF | 9 | 15 | 10 | 16 | DNF | 5 | 13 | 5 | 9 |
| 8 | March Ford Cosworth | 9 | DNF | DNF | 5 | DNF | DNF | DNF | 14 | 18 | 5 | 7 | 1 | DNF | 7 | 7.5 |
| 9 | Williams Ford Cosworth | NC | 11 | NC | 7 | DNQ | DNF | 14 | 12 | 11 | DNF | 2 | DNF | 14 | DNS | 6 |
| 10 | Parnelli Ford Cosworth | DNF | 7 | 17 | DNF | DNF | DNA | 4 | DNA | 5 | 12 | 10 | DNF | DNF | DNF | 5 |
| 11 | Hill Ford Cosworth | DNF | DNQ | DNF | 6 | 7 | 7 | 10 | 5 | 15 | DNF | DNF | 3 | |||
| 12 | Penske Ford Cosworth | 7 | DNF | 8 | DNF | DNF | 11 | 5 | 8 | DNF | 9 | 2 | ||||
| 13 | Ensign Ford Cosworth | DNF | DNQ | DNA | DNA | 10 | 15 | DNQ | 6 | 12 | 12 | DNF | 1 | |||
| 14 | Lola Ford Cosworth | 10 | 12 | 7 | S | DNA | S | T | S | T | 0 | |||||
| 15 | Surtees Ford Cosworth | DSQ | 10 | DNF | 8 | DNF | 10 | 16 | DNF | 13 | 11 | DNA | 10 | 0 | ||
| 16 | BRM | DNF | DNF | 15 | DNF | DNQ | 9 | 13 | DNF | 17 | DNA | DNA | DNF | DNF | 0 | |
| 17 | Fittipaldi Ford Cosworth | DNF | 13 | DNQ | DNF | DNQ | 12 | 17 | 11 | DNF | 19 | DNF | DNS | 11 | 10 | 0 |
| 18 | Lyncar Ford Cosworth | 17 | 0 | |||||||||||||
| 19 | Shadow Matra | S | DNF | DNF | T | 0 | ||||||||||
| 20 | Maki Ford Cosworth | DNA | DNA | DNS | DNQ | DNQ | DNQ | DNQ | 0 | |||||||
| 21 | Berta Ford Cosworth | DNA | DNA | 0 |