F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Noritake Takahara |
| Country | Japan |
| Place of Birth | Tokyo |
| Date of Birth | 06/06/1951 |
| First Race | Japanese Grand Prix 24/10/1976 |
| Last Race | Japanese Grand Prix 23/10/1977 |
| Best Qualifying | 19th – Japanese Grand Prix 23/10/1977 |
| Best Result | 9th – Japanese Grand Prix 24/10/1976 |
| Races | 2 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Average Points | 0.00 |
| Laps | 71 |
| Laps Led | 0 |
| 9th | 1 Time |
| DNF | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Surtees | Alan Jones | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1977 | Kojima | Kazuyoshi Hoshino | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 |
Kojima |
Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 1976 |
Surtees |
Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0.00 |
| 1976 | 1977 |
|---|---|
| 28th | 49th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Noritake Takahara |
| Country | Japan |
| Place of Birth | Tokyo |
| Date of Birth | 06/06/1951 |
| First Race | International Trophy 07/04/1974 |
| Last Race | International Trophy 07/04/1974 |
| Best Qualifying | 14th – International Trophy 07/04/1974 |
| Best Result | 11th – International Trophy 07/04/1974 |
| Races | 1 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 39 |
| Laps Led | 0 |
March (1974)
| 11th | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | March | Clive Baker | 11 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ian Taylor | 11 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Mike Wilds | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 |
March |
Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0.00 |
All
Statistics
| Races | 3 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Laps | 110 |
| Laps Led | 0 |
Teams
Team Surtees - 1976Kojima Engineering - 1977