MediaEntrantsPractice 1Practice 2GridGrand PrixStandings
Official Name | 1977 Japanese Grand Prix |
---|---|
Circuit | Fuji |
Date | October 23 |
Pole | Mario Andretti 01:12.230 |
Fastest Lap | Jody Scheckter 01:14.300 |
Podium | 1st James Hunt (73) , 2nd Carlos Reutemann, 3rd Patrick Depailler |
GP Number | 297 |
Round | 17 |
Weather | Sunny |
Prev race | Grand Prix of Canada October 9 |
Next race | Gran Premio de Argentina January 15 |
Pos | Driver | Team | Pts |
---|---|---|---|
1 | ![]() |
Ferrari | 72 |
2 | ![]() |
Wolf | 55 |
3 | ![]() |
Lotus | 47 |
4 | ![]() |
Ferrari | 42 |
5 | ![]() |
McLaren | 40 |
6 | ![]() |
McLaren | 25 |
7 | ![]() |
Shadow | 22 |
8 | ![]() |
Lotus | 20 |
9 | ![]() |
Tyrrell | 20 |
10 | ![]() |
Ligier | 18 |
11 | ![]() |
Brabham | 12 |
12 | ![]() |
Fittipaldi | 11 |
13 | ![]() |
Brabham | 9 |
14 | ![]() |
Tyrrell | 7 |
15 | ![]() |
Brabham | 6 |
16 | ![]() |
Surtees | 6 |
17 | ![]() |
Ensign | 5 |
18 | ![]() |
Ensign | 5 |
19 | ![]() |
Shadow | 1 |
20 | ![]() |
Penske | 1 |
21 | ![]() |
Shadow | 1 |
Pos | Constructor | Pts |
---|---|---|
1 | ![]() |
95 (97) |
2 | ![]() |
62 |
3 | ![]() |
60 |
4 | ![]() |
55 |
5 | ![]() |
27 |
6 | ![]() |
27 |
7 | ![]() |
23 |
8 | ![]() |
18 |
9 | ![]() |
11 |
10 | ![]() |
10 |
11 | ![]() |
6 |
12 | ![]() |
1 |