MediaEntrantsPractice 1Practice 2Practice 3GridGrand PrixStandings

| Official Name | Gröbl Möbel Grosser Preis von Österreich 1977 |
|---|---|
| Circuit | Österreichring |
| Date | August 14 |
| Pole | Niki Lauda 01:39.320 |
| Fastest Lap | John Watson 01:40.960 |
| Podium | 1st Alan Jones (11) , 2nd Niki Lauda, 3rd Hans-Joachim Stuck |
| GP Number | 292 |
| Round | 12 |
| Weather | Cloudy |
| Prev race | Grosser Preis von Deutschland July 31 |
| Next race | Grote Prijs van Nederland August 28 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 54 |
| 2 | Jody Scheckter | Wolf | 38 |
| 3 | Carlos Reutemann | Ferrari | 34 |
| 4 | Mario Andretti | Lotus | 32 |
| 5 | James Hunt | McLaren | 22 |
| 6 | Gunnar Nilsson | Lotus | 20 |
| 7 | Jochen Mass | McLaren | 18 |
| 8 | Alan Jones | Shadow | 12 |
| 9 | Hans-Joachim Stuck | March | 12 |
Brabham | |||
| 10 | Jacques Laffite | Ligier | 10 |
| 11 | Patrick Depailler | Tyrrell | 10 |
| 12 | John Watson | Brabham | 9 |
| 13 | Emerson Fittipaldi | Fittipaldi | 8 |
| 14 | Carlos Pace | Brabham | 6 |
| 15 | Ronnie Peterson | Tyrrell | 6 |
| 16 | Vittorio Brambilla | Surtees | 5 |
| 17 | Clay Regazzoni | Ensign | 1 |
| 18 | Renzo Zorzi | Shadow | 1 |
| 19 | Jean-Pierre Jarier | Penske | 1 |
| 20 | Patrick Tambay | Ensign | 1 |
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Ferrari |
71 (73) |
| 2 | Lotus Ford Cosworth |
47 |
| 3 | Wolf Ford Cosworth |
38 |
| 4 | McLaren Ford Cosworth |
35 |
| 5 | Brabham Alfa Romeo |
27 |
| 6 | Tyrrell Ford Cosworth |
16 |
| 7 | Shadow Ford Cosworth |
13 |
| 8 | Ligier Matra |
10 |
| 9 | Fittipaldi Ford Cosworth |
8 |
| 10 | Surtees Ford Cosworth |
5 |
| 11 | Ensign Ford Cosworth |
2 |
| 12 | Penske Ford Cosworth |
1 |