Foundation
Lord Alexander Hesketh
| Name | Hesketh | 
| Country |  Great Britain | 
| First Race | Grand Prix of South Africa 30/03/1974 | 
| Last Race | Grand Prix of South Africa 04/03/1978 | 
| Best Qualifying | 2nd – (2 times) | 
| First Win | Grote Prijs van Nederland 22/06/1975 | 
| Last Win | Grote Prijs van Nederland 22/06/1975 | 
| First Podium | Grand Prix of Sweden 09/06/1974 | 
| Last Podium | Grosser Preis von Österreich 17/08/1975 | 
| User Ranking | 3 | 
| Races | 62 | 
| Race Starts | 52 | 
| Drivers’ Titles | 0 | 
| Constructors’ Titles | 0 | 
| Victories | 1 | 
| Poles | 0 | 
| Fastest Laps | 1 | 
| Podiums | 7 | 
| Points | 48 | 
| Average Points | 0.92 | 
| Points (Drivers) | 48 | 
| Laps | 3012 | 
| Laps Led | 88 | 
| One/two finishes | 0 | 
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  James Hunt | 27 | 1 | 3 | 3 | 7 | 0 | 1 | 1040 | 88 | 48 | 1.78 | 
|  Harald Ertl | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 767 | 0 | 0 | 0.00 | 
|  Rupert Keegan | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 507 | 0 | 0 | 0.00 | 
|  Guy Edwards | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 0 | 0 | 0.00 | 
|  Alan Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 0.00 | 
|  Brett Lunger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 0 | 0.00 | 
|  Torsten Palm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0.00 | 
|  Rolf Stommelen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0.00 | 
|  Hector Rebaque | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00 | 
|  Ian Ashley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0.00 | 
|  Alex Ribeiro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0.00 | 
|  Eddie Cheever | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 | 
|  Divina Galica | 0 | 0 | 0 | ||||||||
|  Ian Scheckter | 0 | 0 | 0 | ||||||||
|  Derek Daly | 0 | 0 | 0 | 
Ford Cosworth (1974-1978)
Hesketh Racing (1974-1977), Rob Walkers Custom Made Harry Stiller Racing (1975), Polar Caravans (1975), Warsteiner Brewery (1975), Penthouse Rizla Racing (1976-1977), Olympus Cameras with Hesketh Racing (1978)
| 1st | 1 Time | 
| 2nd | 3 Times | 
| 3rd | 3 Times | 
| 4th | 3 Times | 
| 5th | 1 Time | 
| 6th | 1 Time | 
| 7th | 2 Times | 
| 8th | 4 Times | 
| 9th | 3 Times | 
| 10th | 4 Times | 
| 11th | 1 Time | 
| 12th | 3 Times | 
| 13th | 3 Times | 
| 15th | 2 Times | 
| 16th | 2 Times | 
| 17th | 2 Times | 
| 20th | 1 Time | 
| DNF | 34 Times | 
| DNA | 5 Times | 
| DNPQ | 2 Times | 
| DNQ | 19 Times | 
| DNS | 3 Times | 
| Year | Driver | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts | Points (Drivers) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 |  Derek Daly  Divina Galica  Eddie Cheever | Ford Cosworth Ford Cosworth Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 | 0 | 
| 1977 |  Harald Ertl  Hector Rebaque  Ian Ashley  Rupert Keegan | Ford Cosworth Ford Cosworth Ford Cosworth Ford Cosworth | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 748 | 0 | 0 | 0.00 | 0 | 
| 1976 |  Alex Ribeiro  Guy Edwards  Harald Ertl  Rolf Stommelen | Ford Cosworth Ford Cosworth Ford Cosworth Ford Cosworth | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 783 | 0 | 0 | 0.00 | 0 | 
| 1975 |  Alan Jones  Brett Lunger  Harald Ertl  James Hunt  Torsten Palm | Ford Cosworth Ford Cosworth Ford Cosworth Ford Cosworth Ford Cosworth | 14 | 1 | 3 | 0 | 4 | 0 | 1 | 1018 | 88 | 33 | 2.36 | 33 | 
| 1974 |  Ian Scheckter  James Hunt | Ford Cosworth Ford Cosworth | 13 | 0 | 0 | 3 | 3 | 0 | 0 | 455 | 0 | 15 | 1.15 | 15 | 
| 1974 | 1975 | 1976 | 1977 | 1978 | 
|---|---|---|---|---|
| 6th | 4th | 14th | 14th | 19th | 
| Name | Hesketh | 
| Country |  Great Britain | 
| First Race | Race of Champions 17/03/1974 | 
| Last Race | International Trophy 19/03/1978 | 
| First Pole | Race of Champions 17/03/1974 | 
| Last Pole | International Trophy 13/04/1975 | 
| First Win | International Trophy 07/04/1974 | 
| Last Win | International Trophy 07/04/1974 | 
| First Podium | International Trophy 07/04/1974 | 
| Last Podium | International Trophy 07/04/1974 | 
| Races | 9 | 
| Race Starts | 8 | 
| Victories | 1 | 
| Poles | 3 | 
| Fastest Laps | 2 | 
| Podiums | 1 | 
| Laps | 281 | 
| Laps Led | 24 | 
| One/two finishes | 0 | 
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | 
|---|---|---|---|---|---|---|---|---|---|
|  James Hunt | 4 | 1 | 0 | 0 | 1 | 3 | 2 | 144 | 24 | 
|  Divina Galica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 
|  Harald Ertl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 
|  Derek Daly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 
|  Guy Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 
|  Alan Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 
|  Rupert Keegan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 
|  Eddie Cheever | 0 | 0 | 
Ford Cosworth (1974-1978)
Hesketh Racing (1974-1976), Rob Walkers Custom Made Harry Stiller Racing (1975), Penthouse Rizla Racing (1977), Olympus Cameras with Hesketh Racing (1978)
| 1st | 1 Time | 
| 7th | 1 Time | 
| 8th | 2 Times | 
| DNF | 6 Times | 
| DNA | 1 Time | 
| Year | Driver | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 |  Derek Daly  Divina Galica  Eddie Cheever | Ford Cosworth Ford Cosworth Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 
| 1977 |  Rupert Keegan | Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 
| 1976 |  Guy Edwards  Harald Ertl | Ford Cosworth Ford Cosworth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 
| 1975 |  Alan Jones  James Hunt | Ford Cosworth Ford Cosworth | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 124 | 24 | 
| 1974 |  James Hunt | Ford Cosworth | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 60 | 0 | 

Full Team Name: Hesketh Racing
Nationality: Great Britain
Team Owner: Lord Hesketh
Team Manager: Bubbles Horsley
Designers: Harvey Postlethwaite
Drivers:
24 James Hunt
25 Brett Lunger
Engine: Ford Cosworth DFV V8 3.0
Tyres: Goodyear

Full Team Name: Rob Walkers Custom Made Harry Stiller Racing
Nationality: Great Britain
Designers: Harvey Postlethwaite
Drivers:
25 – 26 Alan Jones
Engine: Ford Cosworth DFV V8 3.0
Tyres: Goodyear

Full Team Name: Warsteiner Brewery
Nationality: Great Britain
Designers: Harvey Postlethwaite
Drivers:
25 Harald Ertl
Engine: Ford Cosworth DFV V8 3.0
Tyres: Goodyear

Full Team Name: Polar Caravans
vNationality: Sweden
Designers: Harvey Postlethwaite
Drivers:
25 Torsten Palm
Engine: Ford Cosworth DFV V8 3.0
Tyres: Goodyear

Full Team Name: Hesketh Racing
Nationality: Great Britain
Team Owner: Lord Hesketh
Team Manager: Bubbles Horsley
Designers: Harvey Postlethwaite
Chief Mechanic: David Sims
Drivers:
24 Harald Ertl
Engine: Ford Cosworth DFV V8 3.0
Tyres: Goodyear

Full Team Name: Penthouse Rizla Racing
Nationality: Great Britain
Team Owner: Lord Hesketh
Team Manager: Bubbles Horsley
Designers: Harvey Postlethwaite
Chief Mechanic: David Sims
Drivers:
25 Guy Edwards
25 Alex Ribeiro
Engine: Ford Cosworth DFV V8 3.0
Tyres: Goodyear

Full Team Name: Penthouse Rizla Racing
Nationality: Great Britain
Team Owner: Lord Hesketh
Team Manager: Bubbles Horsley
Designers: Frank Dernie, Nigel Stroud
Drivers:
Engine: Ford Cosworth DFV V8 3.0
Tyres: Goodyear

Full Team Name: Hesketh Racing
Nationality: Great Britain
Team Owner: Lord Hesketh
Team Manager: Bubbles Horsley
Designers: Frank Dernie, Nigel Stroud
Drivers:
25 Harald Ertl
39 – 25 Hector Rebaque
39 – 25 Ian Ashley
Engine: Ford Cosworth DFV V8 3.0
Tyres: Goodyear

Full Team Name: Olympus Cameras with Hesketh Racing
Nationality: Great Britain
Team Owner: Lord Hesketh
Team Manager: Bubbles Horsley
Designers: Frank Dernie, Nigel Stroud
Chief Mechanic: Dave Simms
Drivers:
24 Derek Daly
Engine: Ford Cosworth DFV V8 3.0
Tyres: Goodyear