MediaEntrantsPre QualifyingPractice 1Practice 2Practice 3GridGrand PrixStandings
Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps |
---|---|---|---|---|---|---|---|
1 | 25 | ![]() |
![]() |
Ford Cosworth DFV V8 3.0 | Goodyear | 01:39.383 | 0 |
2 | 30 | ![]() |
![]() |
Ford Cosworth DFV V8 3.0 | Goodyear | 01:40.242 | 0 |
3 | 29 | ![]() |
![]() |
Ford Cosworth DFV V8 3.0 | Goodyear | 01:40.274 | 0 |
DNPQ | 23 | ![]() |
![]() |
Ford Cosworth DFV V8 3.0 | Goodyear | 01:40.274 | 0 |
DNPQ | 32 | ![]() |
![]() |
Ford Cosworth DFV V8 3.0 | Goodyear | 01:40.751 | 0 |
DNPQ | 36 | ![]() |
![]() |
Ford Cosworth DFV V8 3.0 | Goodyear | 01:40.935 | 0 |
DNPQ | 34 | ![]() |
![]() |
Ford Cosworth DFV V8 3.0 | Goodyear | 01:42.558 | 0 |
Official Name | 49º Gran Premio d’Italia |
---|---|
Circuit | Monza |
Date | September 10 |
Pole | Mario Andretti 01:37.520 |
Fastest Lap | Mario Andretti 01:38.230 |
Podium | 1st Niki Lauda, 2nd John Watson, 3rd Carlos Reutemann |
GP Number | 311 |
Round | 14 |
Weather | Sunny |
Prev race | Grote Prijs van Nederland August 27 |
Next race | Grand Prix of the United States October 1 |
Pos | Driver | Team | Pts |
---|---|---|---|
1 | ![]() |
Lotus | 64 |
2 | ![]() |
Lotus | 51 |
3 | ![]() |
Brabham | 44 |
4 | ![]() |
Ferrari | 35 |
5 | ![]() |
Tyrrell | 32 |
6 | ![]() |
Brabham | 25 |
7 | ![]() |
Ligier | 19 |
8 | ![]() |
Fittipaldi | 15 |
9 | ![]() |
Wolf | 14 |
10 | ![]() |
Arrows | 8 |
11 | ![]() |
McLaren | 8 |
12 | ![]() |
Ferrari | 8 |
13 | ![]() |
McLaren | 7 |
14 | ![]() |
Tyrrell | 7 |
15 | ![]() |
Williams | 5 |
16 | ![]() |
Shadow | 4 |
17 | ![]() |
Shadow | 2 |
18 | ![]() |
Lotus | 1 |
19 | ![]() |
Surtees | 1 |
Pos | Constructor | Pts |
---|---|---|
1 | ![]() |
86 |
2 | ![]() |
53 |
3 | ![]() |
40 |
4 | ![]() |
36 |
5 | ![]() |
19 |
6 | ![]() |
15 |
7 | ![]() |
14 |
8 | ![]() |
14 |
9 | ![]() |
8 |
10 | ![]() |
6 |
11 | ![]() |
5 |
12 | ![]() |
1 |