Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Rudolf Steinweg |
| Country | Germany |
| Date of Birth | 01/01/1888 |
| Date of Death | 02/11/1935 |
| First Race | ADAC Eifelrennen 20/07/1930 |
| Last Race | Grand Prix des Frontières 09/06/1935 |
| First Pole | Grand Prix des Frontières 09/06/1935 |
| Last Pole | Grand Prix des Frontières 09/06/1935 |
| First Win | Grand Prix des Frontières 09/06/1935 |
| Last Win | Grand Prix des Frontières 09/06/1935 |
| First Podium | Grand Prix des Frontières 09/06/1935 |
| Last Podium | Grand Prix des Frontières 09/06/1935 |
| 1th | 1 Time |
| DNF | 7 Times |
| DNA | 2 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | Amilcar | Nino Possamai | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1931 | Amilcar | August Frings | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Benoit Falchetto | 30 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Engelbert Graf Arco | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Georges Loridant | 30 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| José Scaron | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Marcel Rouleau | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1932 | Amilcar | Emile Dourel | 43 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engelbert Graf Arco | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| José Scaron | 43 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1933 | Bugatti | Achille Varzi | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Adolf Brudes | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Anne-Cecile Rose-Itier | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Attilio Battilana | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bruno Sojka | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Edith Frisch | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Ernst-Günther Burggaller | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Hans Stuber | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Herbert Wimmer | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| J. Zadák | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jan Kubiček | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jean Gaupillat | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jean-Marie de Texidor | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Joseph Zigrand | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Kaye Don | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| László Hartmann | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | ||
| Louis Decaroli | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Marcel Lehoux | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Marko (Edgard Markiewicz) | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Mathilde Schulz | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Norbert Sinner | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pierre Veyron | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| René Dreyfus | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Stanislas Czaykowski | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| W Williams | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Willi Seibel | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Zdeněk Pohl | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1934 | Bugatti | Emil Frankl | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Helmut Stolze | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jean Gaupillat | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| László Hartmann | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1935 | Bugatti | André Février | 1 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Anne-Cecile Rose-Itier | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Arthur Legat | 1 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Bruno Sojka | 1 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Claude Barowksy | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Eugène Dubois | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Florian Schmidt | 1 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Pierre Veyron | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Raymond de Saugé | 1 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Stanley Smith | 1 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Thomas Cholmondeley-Tapper | 1 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 |
Bugatti |
Bugatti | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0.00 |
| 1934 |
Bugatti |
Bugatti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1933 |
Bugatti |
Bugatti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| 1932 |
Amilcar |
Amilcar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 |
| 1931 |
Amilcar |
Amilcar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 1930 |
Amilcar |
Amilcar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Voiturette
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Rudolf Steinweg |
| Country | Germany |
| Date of Birth | 01/01/1888 |
| Date of Death | 02/11/1935 |
| First Race | Avus-Rennen Voiturette 22/05/1932 |
| Last Race | Velká cena Masarykova 1500cc 29/09/1935 |
| First Pole | ADAC Eifelrennen Voiturette 16/06/1935 |
| Last Pole | ADAC Eifelrennen Voiturette 16/06/1935 |
| Best Result | 3th – (2 times) |
| First Podium | Avus-Rennen Voiturette 22/05/1932 |
| Last Podium | Coppa Acerbo Junior 15/08/1935 |
| 3th | 2 Times |
| 8th | 1 Time |
| DNF | 3 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | Bugatti | Antonín Komár | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bruno Sojka | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | ||
| Florian Schmidt | 11 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||
| Miss Eileen Ellison | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pierre Veyron | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| René Brooke | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Sandor Wilheim | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Sergio Carnevalli | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Stanley Smith | 13 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Thomas Cholmondeley-Tapper | 8 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | ||
| Willi Seibel | 13 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||