F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Graham Hill |
| Country | Great Britain |
| Place of Birth | London |
| Date of Birth | 15/02/1929 |
| Date of Death | 29/11/1975 |
| First Race | Grand Prix de Monaco 18/05/1958 |
| Last Race | Grande Prêmio do Brasil 26/01/1975 |
| First Pole | Grand Prix de Belgique 17/06/1962 |
| Last Pole | British Grand Prix 20/07/1968 |
| First Win | Grote Prijs van Nederland 20/05/1962 |
| Last Win | Grand Prix de Monaco 18/05/1969 |
| First Podium | Grote Prijs van Nederland 06/06/1960 |
| Last Podium | Grand Prix de Monaco 18/05/1969 |
| User Ranking | 63 |
| Races | 181 |
| Race Starts | 176 |
| Drivers’ Titles | 2 |
| Victories | 14 |
| Poles | 13 |
| Fastest Laps | 10 |
| Podiums | 36 |
| Points | 289 |
| Average Points | 1.64 |
| Laps | 8791 |
| Laps Led | 1102 |
Lotus (1958-1959, 1967-1970), BRM (1960-1966), Brabham (1969), (1971-1972), Shadow (1973), Lola (1974-1975), Hill (1975)
| 1st | 14 Times |
| 2nd | 15 Times |
| 3rd | 7 Times |
| 4th | 9 Times |
| 5th | 7 Times |
| 6th | 9 Times |
| 7th | 6 Times |
| 8th | 5 Times |
| 9th | 8 Times |
| 10th | 6 Times |
| 11th | 3 Times |
| 12th | 4 Times |
| 13th | 4 Times |
| 14th | 2 Times |
| 16th | 3 Times |
| DNF | 71 Times |
| NC | 3 Times |
| DNA | 2 Times |
| DNQ | 2 Times |
| DNS | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | Lotus | Alan Stacey | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cliff Allison | 6 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 4 | ||
| Ivor Bueb | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1959 | Lotus | Alan Stacey | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Bruce Halford | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| David Piper | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Dennis Taylor | 9 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Innes Ireland | 7 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | ||
| Pete Lovely | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1960 | BRM | Dan Gurney | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 2 |
| Jo Bonnier | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 3 | ||
| 1961 | BRM | Tony Brooks | 5 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 2 |
| 1962 | BRM | Bruce Johnstone | 1 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jackie Lewis | 2 | 18 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||
| Richie Ginther | 1 | 2 | 62 | 10 | 4 | 0 | 1 | 0 | 8 | 1 | 8 | 1 | ||
| Tony Marsh | 1 | 25 | 16 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | ||
| 1963 | BRM | Lorenzo Bandini | 1 | 5 | 13 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 |
| Maurice Trintignant | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Moisés Solana | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Richie Ginther | 1 | 2 | 29 | 55 | 2 | 0 | 2 | 0 | 5 | 5 | 10 | 0 | ||
| 1964 | BRM | A. J. Foyt | 1 | 26 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Giancarlo Baghetti | 1 | 7 | 26 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 7 | 0 | ||
| Maurice Trintignant | 1 | 5 | 29 | 2 | 1 | 0 | 1 | 0 | 6 | 1 | 7 | 0 | ||
| Richard Attwood | 2 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Richie Ginther | 1 | 2 | 41 | 34 | 2 | 0 | 1 | 0 | 6 | 4 | 10 | 0 | ||
| Tony Maggs | 1 | 4 | 26 | 4 | 1 | 0 | 1 | 0 | 6 | 1 | 7 | 0 | ||
| 1965 | BRM | Giorgio Bassi | 2 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jackie Stewart | 1 | 1 | 47 | 68 | 2 | 1 | 4 | 0 | 6 | 4 | 7 | 3 | ||
| Lucien Bianchi | 5 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Masten Gregory | 2 | 8 | 32 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | ||
| Roberto Bussinello | 2 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Willy Mairesse | 5 | 21 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| 1966 | BRM | Bob Bondurant | 3 | 4 | 15 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 |
| Innes Ireland | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Jackie Stewart | 2 | 1 | 17 | 23 | 0 | 1 | 0 | 0 | 4 | 4 | 4 | 4 | ||
| Paul Hawkins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Vic Wilson | 3 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1967 | Lotus | Chris Irwin | 15 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Eppie Wietzes | 4 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Giancarlo Baghetti | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jackie Oliver | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jim Clark | 2 | 1 | 21 | 50 | 0 | 4 | 3 | 6 | 3 | 8 | 3 | 8 | ||
| Mike Fisher | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Moisés Solana | 2 | 17 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||
| Piers Courage | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1968 | Lotus | Bill Brack | 4 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jackie Oliver | 1 | 3 | 42 | 10 | 2 | 0 | 2 | 0 | 7 | 3 | 10 | 0 | ||
| Jim Clark | 2 | 1 | 6 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Jo Siffert | 1 | 1 | 42 | 13 | 3 | 1 | 2 | 1 | 7 | 4 | 8 | 3 | ||
| Mario Andretti | 2 | 18 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | ||
| Moisés Solana | 1 | 17 | 27 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1969 | Lotus | Hans Herrmann | 4 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jo Bonnier | 4 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
| Jo Siffert | 1 | 2 | 19 | 21 | 1 | 0 | 0 | 0 | 7 | 4 | 7 | 4 | ||
| Jochen Rindt | 1 | 1 | 19 | 25 | 1 | 1 | 0 | 5 | 5 | 6 | 1 | 10 | ||
| John Love | 2 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| John Miles | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | ||
| Mario Andretti | 2 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | ||
| Pete Lovely | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | ||
| Richard Attwood | 1 | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Rolf Stommelen | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1970 | Lotus | Alex Soler-Roig | 4 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 |
| Brian Redman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dave Charlton | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Emerson Fittipaldi | 6 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 4 | ||
| Jochen Rindt | 4 | 1 | 7 | 54 | 0 | 5 | 0 | 3 | 3 | 6 | 0 | 9 | ||
| John Love | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| John Miles | 4 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 7 | ||
| Pete Lovely | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | ||
| Reine Wisell | 16 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| 1971 | Brabham | Chris Craft | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Dave Charlton | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jackie Pretorius | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Tim Schenken | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 5 | ||
| 1972 | Brabham | Carlos Reutemann | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 6 | 4 | 1 | 9 |
| William Ferguson | 6 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Wilson Fittipaldi | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 6 | 4 | ||
| 1973 | Shadow | Brian Redman | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| George Follmer | 9 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 4 | 6 | 6 | ||
| Jackie Oliver | 9 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 10 | ||
| 1974 | Lola | Guy Edwards | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 7 | 3 |
| Peter Gethin | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Rolf Stommelen | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | ||
| 1975 | Lola | Rolf Stommelen | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 |
Hill Lola |
Ford Cosworth Ford Cosworth |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0.00 |
| 1974 |
Lola |
Ford Cosworth | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 845 | 0 | 1 | 0.07 |
| 1973 |
Shadow |
Ford Cosworth | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 529 | 0 | 0 | 0.00 |
| 1972 |
Brabham |
Ford Cosworth | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 650 | 0 | 4 | 0.33 |
| 1971 |
Brabham |
Ford Cosworth | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 355 | 0 | 2 | 0.18 |
| 1970 |
Lotus |
Ford Cosworth | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 643 | 0 | 7 | 0.64 |
| 1969 |
Brabham Lotus |
Ford Cosworth Ford Cosworth |
10 | 1 | 1 | 0 | 2 | 0 | 0 | 584 | 60 | 19 | 1.90 |
| 1968 |
Lotus |
Ford Cosworth | 12 | 3 | 3 | 0 | 6 | 2 | 0 | 659 | 194 | 48 | 4.00 |
| 1967 |
Lotus Lotus |
BRM Ford Cosworth |
11 | 0 | 2 | 0 | 2 | 3 | 2 | 476 | 123 | 15 | 1.36 |
| 1966 |
BRM |
BRM | 9 | 0 | 1 | 2 | 3 | 0 | 0 | 365 | 0 | 17 | 1.89 |
| 1965 |
BRM |
BRM | 10 | 2 | 3 | 1 | 6 | 4 | 3 | 672 | 183 | 47 | 4.70 |
| 1964 |
BRM |
BRM | 10 | 2 | 3 | 0 | 5 | 1 | 1 | 540 | 116 | 41 | 4.10 |
| 1963 |
BRM |
BRM | 10 | 2 | 0 | 3 | 5 | 2 | 0 | 640 | 90 | 29 | 2.90 |
| 1962 |
BRM |
BRM | 9 | 4 | 2 | 0 | 6 | 1 | 3 | 606 | 319 | 52 | 5.78 |
| 1961 |
BRM BRM |
Climax BRM |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 315 | 0 | 3 | 0.38 |
| 1960 |
BRM |
BRM | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 326 | 17 | 4 | 0.50 |
| 1959 |
Lotus |
Climax | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 0.00 |
| 1958 |
Lotus |
Climax | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 308 | 0 | 0 | 0.00 |
| 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
|---|---|---|---|---|---|---|---|---|---|
| 25th | 25th | 15th | 16th | 1st | 2nd | 2nd | 2nd | 5th | 7th |
| 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | ||
| 1st | 7th | 13th | 21st | 15th | 26th | 18th | 28th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Graham Hill |
| Country | Great Britain |
| Place of Birth | London |
| Date of Birth | 15/02/1929 |
| Date of Death | 29/11/1975 |
| First Race | International Trophy 14/09/1957 |
| Last Race | International Trophy 13/04/1975 |
| First Pole | Lombank Trophy 17/09/1960 |
| Last Pole | Race of Champions 16/03/1969 |
| First Win | Glover Trophy 23/04/1962 |
| Last Win | International Trophy 08/05/1971 |
| First Podium | International Trophy 14/05/1960 |
| Last Podium | International Trophy 08/05/1971 |
Willment (1957), Cooper (1957), Lotus (1958-1959, 1962), (1967-1970), BRM (1960-1966), Ferguson (1963), Brabham (1964), (1971-1973), Shadow (1973), Lola (1974), Hill (1975)
| 1st | 6 Times |
| 2nd | 10 Times |
| 3rd | 10 Times |
| 4th | 1 Time |
| 5th | 3 Times |
| 6th | 1 Time |
| 7th | 4 Times |
| 8th | 3 Times |
| 9th | 3 Times |
| 10th | 1 Time |
| 11th | 2 Times |
| 13th | 3 Times |
| DNF | 25 Times |
| DSQ | 1 Time |
| NC | 3 Times |
| DNA | 3 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | Cooper | Bob Gerard | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brian Naylor | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Dick Gibson | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| George Wicken | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Ian Burgess | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Innes Ireland | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jack Brabham | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jack Fairman | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jim Russell | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jimmy Stuart | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Les Leston | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Noel Cunningham-Reid | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Paul England | 13 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Raymond Thackwell | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ronnie Moore | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Roy Salvadori | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Tony Brooks | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| Tony Marsh | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1958 | Lotus | Cliff Allison | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| Dennis Taylor | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Ivor Bueb | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1959 | Lotus | Alan Stacey | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Bruce Halford | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| David Piper | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | ||
| Dennis Taylor | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| Innes Ireland | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | ||
| Pete Lovely | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
| 1960 | BRM | Dan Gurney | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 2 |
| Jo Bonnier | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | ||
| 1961 | BRM | Dan Gurney | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Roger Revol | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Tony Brooks | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 9 | 1 | ||
| Tony Marsh | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1962 | BRM | Bruce Johnstone | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| Gerry Ashmore | 1 | 26 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Jackie Lewis | 1 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||
| Richie Ginther | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 2 | 6 | 2 | ||
| Tony Marsh | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | ||
| Lotus | Colin Davis | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| David Piper | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Gary Hocking | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Innes Ireland | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Jack Brabham | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | ||
| Jay Chamberlain | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jim Clark | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| John Dalton | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Kurt Kuhnke | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Masten Gregory | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | ||
| Olle Nygren | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Peter Arundell | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Tony Shelly | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Trevor Taylor | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Wolfgang Seidel | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1963 | BRM | Lorenzo Bandini | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Richie Ginther | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 4 | 1 | ||
| 1964 | Brabham | Bob Anderson | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| David Prophet | 1 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Paul Hawkins | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| BRM | Giancarlo Baghetti | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | |
| Jackie Epstein | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Phil Hill | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Richard Attwood | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Richie Ginther | 2 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | ||
| Tony Maggs | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1965 | BRM | Chris Amon | 18 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Giancarlo Baghetti | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jackie Stewart | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||
| Ludovico Scarfiotti | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Masten Gregory | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Roberto Bussinello | 18 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| 1966 | BRM | Innes Ireland | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jackie Stewart | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1967 | Lotus | Alex Soler-Roig | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chris Irwin | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jackie Oliver | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | ||
| Jim Clark | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Piers Courage | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1968 | Lotus | Jackie Oliver | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jo Siffert | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| 1969 | Lotus | Jo Bonnier | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jo Siffert | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | ||
| Jochen Rindt | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | ||
| Pete Lovely | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||
| 1970 | Lotus | Alan Rollinson | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jochen Rindt | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | ||
| Jock Russell | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| John Miles | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Mike Wooley | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pete Lovely | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| 1971 | Brabham | Carlos Reutemann | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tim Schenken | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | ||
| 1972 | Brabham | Carlos Reutemann | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dave Berry | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
