Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Ronald Gunter |
| Country | Great Britain |
| Place of Birth | Battle, East Sussex |
| Date of Birth | 08/03/1904 |
| Date of Death | 27/01/1980 |
| First Race | Donington Park Trophy 06/10/1934 |
| Last Race | Donington Park Trophy 06/10/1934 |
| Best Qualifying | 12th – Donington Park Trophy 06/10/1934 |
| Best Result | 8th – Donington Park Trophy 06/10/1934 |
| Races | 1 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 6 |
| Laps Led | 0 |
Riley (1934)
| DNF | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | Riley | Freddie Dixon | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |