Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Pascual Puópolo |
| Country | Argentina |
| Place of Birth | Buenos Aires |
| Date of Birth | 25/06/1911 |
| Date of Death | 04/02/1994 |
| First Race | Gran Premio de Buenos Aires 18/12/1949 |
| Last Race | Gran Premio Eva Perón 24/02/1951 |
| Best Qualifying | 5th – Gran Premio del Presidente Alessandri 17/12/1950 |
| Best Result | 5th – Gran Premio del Presidente Alessandri 17/12/1950 |
Maserati (1950-1951)
| 5th | 1 Time |
| 7th | 1 Time |
| 10th | 1 Time |
| DNF | 3 Times |
| DNS | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Maserati | Alfredo Piàn | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Carlos Menditeguy | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Clemente Biondetti | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | ||
| Eitel Cantoni | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | ||
| Emmanuel de Graffenried | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | ||
| Ernesto Nanni | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Felice Bonetto | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | ||
| Giuseppe Farina | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | ||
| José Froilán González | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | ||
| León Suarez | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Louis Chiron | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | ||
| Louis Rosier | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Manfred von Brauchitsch | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Onofre Marimón | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Piero Carini | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | ||
| Piero Taruffi | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | ||
| Prince Bira | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | ||
| Reg Parnell | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | ||
| 1951 | Maserati | Alberto Crespo | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alfredo Piàn | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| Eitel Cantoni | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jorge Daponte | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Onofre Marimón | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Roberto Mieres | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Viannini | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Victorio Rosa | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Pascual Puópolo |
| Country | Argentina |
| Place of Birth | Buenos Aires |
| Date of Birth | 25/06/1911 |
| Date of Death | 04/02/1994 |
| First Race | Gran Premio de Buenos Aires 09/02/1947 |
| Last Race | Gran Premio de Buenos Aires 30/01/1949 |
| Best Qualifying | 5th – Gran Premio Eva Perón 14/02/1948 |
| Best Result | 10th – Gran Premio Eva Perón 14/02/1948 |
Maserati (1947-1949)
| DNF | 5 Times |
| DNA | 2 Times |
| DNQ | 1 Time |
| DNS | 2 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | Maserati | Amedeo Bignami | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carlo Pintacuda | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Enrico Platé | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Francisco Cullighan | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Giacomo Palmieri | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | ||
| Luigi Villoresi | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | ||
| Pedro Llano | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Raph (Georges Raphaël) | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | ||
| 1948 | Maserati | Andrés Fernandez | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 |
| Arialdo Ruggeri | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Benedicto Campos | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Eitel Cantoni | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
| Enrico Platé | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Fortunati Firpo | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Giuseppe Farina | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | ||
| Ítalo Bizio | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Juan Manuel Fangio | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Luigi Villoresi | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | ||
| Pedro Llano | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Raph (Georges Raphaël) | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Victorio Rosa | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | ||
| 1949 | Maserati | Adriano Malusardi | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Alberto Ascari | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | ||
| Andrés Fernandez | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Benedicto Campos | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Eitel Cantoni | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | ||
| Ernesto Tornquist | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | ||
| Juan Manuel Fangio | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Luigi Villoresi | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | ||
| Pedro Llano | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Prince Bira | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| Reg Parnell | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | ||
| Victorio Rosa | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | ||