Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Voiturette
  • Pre Grand Prix
  • Other Series
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search
Menu Close
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Voiturette
  • Pre Grand Prix
  • Other Series
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search

745th GP – Turkey 2005

MediaEntrantsPractice 1Practice 2Practice 3Practice 4QualifyingGrand PrixStandings

2005 FORMULA 1 TURKISH GRAND PRIX

Embed from Getty Images

Nr Driver Team Car Engine Tyre Obs
1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2005 [245] Ferrari 055 V10 3.0 Bridgestone
2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2005 [246] Ferrari 055 V10 3.0 Bridgestone
3 Great Britain Jenson Button Lucky Strike BAR Honda Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin
4 Japan Takuma Sato Lucky Strike BAR Honda Great Britain BAR 007 [05] Honda RA005E V10 3.0 Michelin
5 Spain Fernando Alonso Mild Seven Renault F1 Team France Renault R25 [04] Renault RS25 V10 3.0 Michelin
6 Italy Giancarlo Fisichella Mild Seven Renault F1 Team France Renault R25 [06] Renault RS25 V10 3.0 Michelin
7 Australia Mark Webber BMW WilliamsF1 Team Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin
8 Germany Nick Heidfeld BMW WilliamsF1 Team Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin
9 Finland Kimi Räikkönen Team McLaren Mercedes Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin
10 Colombia Juan Pablo Montoya Team McLaren Mercedes Great Britain McLaren MP4-20 [07] Mercedes FO110R V10 3.0 Michelin
11 Canada Jacques Villeneuve Sauber Petronas Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin
12 Brazil Felipe Massa Sauber Petronas Switzerland Sauber C24 [06] Petronas 05A V10 3.0 Michelin
14 Great Britain David Coulthard Red Bull Racing Austria Red Bull Racing RB1 [5] Cosworth TJ2005 V10 3.0 Michelin
15 Austria Christian Klien Red Bull Racing Austria Red Bull Racing RB1 [4] Cosworth TJ2005 V10 3.0 Michelin
16 Italy Jarno Trulli Panasonic Toyota Racing Japan Toyota TF105 [07] Toyota RVX-05 V10 3.0 Michelin
17 Germany Ralf Schumacher Panasonic Toyota Racing Japan Toyota TF105 [05] Toyota RVX-05 V10 3.0 Michelin
18 Portugal Tiago Monteiro Jordan Grand Prix Ireland Jordan EJ15 [03] Toyota RVX-05 V10 3.0 Bridgestone
19 India Narain Karthikeyan Jordan Grand Prix Ireland Jordan EJ15 [01] Toyota RVX-05 V10 3.0 Bridgestone
20 Netherlands Robert Doornbos Minardi F1 Team Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone
21 Netherlands Christijan Albers Minardi F1 Team Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone
35 Spain Pedro de la Rosa Team McLaren Mercedes Great Britain McLaren MP4-20 [05] Mercedes FO110R V10 3.0 Michelin 3rd
37 Italy Vitantonio Liuzzi Red Bull Racing Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 3rd
38 Brazil Ricardo Zonta Panasonic Toyota Racing Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin 3rd
39 Denmark Nicolas Kiesa Jordan Grand Prix Ireland Jordan EJ15 [04] Toyota RVX-05 V10 3.0 Bridgestone 3rd
40 Italy Enrico Toccacelo Minardi F1 Team Italy Minardi PS05 [03] Cosworth TJ2005 V10 3.0 Bridgestone 3rd
De la Rosa, Liuzzi, Zonta, Kiesa e Toccacelo entered as 3rd drivers, only participate in the Free Practice session on Friday.

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps Obs
1 35 Spain Pedro de la Rosa Great Britain McLaren MP4-20 [05] Mercedes FO110R V10 3.0 Michelin 01:27.882 16 3rd
2 9 Finland Kimi Räikkönen Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:28.453 11
3 7 Australia Mark Webber Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin 01:28.765 8
4 38 Brazil Ricardo Zonta Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin 01:28.810 25 3rd
5 3 Great Britain Jenson Button Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin 01:28.968 12
6 10 Colombia Juan Pablo Montoya Great Britain McLaren MP4-20 [07] Mercedes FO110R V10 3.0 Michelin 01:29.183 10
7 5 Spain Fernando Alonso France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:29.283 13
8 1 Germany Michael Schumacher Italy Ferrari F2005 [245] Ferrari 055 V10 3.0 Bridgestone 01:29.766 11
9 4 Japan Takuma Sato Great Britain BAR 007 [05] Honda RA005E V10 3.0 Michelin 01:30.050 12
10 6 Italy Giancarlo Fisichella France Renault R25 [06] Renault RS25 V10 3.0 Michelin 01:30.106 9
11 12 Brazil Felipe Massa Switzerland Sauber C24 [06] Petronas 05A V10 3.0 Michelin 01:30.368 11
12 17 Germany Ralf Schumacher Japan Toyota TF105 [05] Toyota RVX-05 V10 3.0 Michelin 01:30.563 12
13 16 Italy Jarno Trulli Japan Toyota TF105 [07] Toyota RVX-05 V10 3.0 Michelin 01:30.785 11
14 8 Germany Nick Heidfeld Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin 01:30.847 10
15 11 Canada Jacques Villeneuve Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin 01:30.847 12
16 15 Austria Christian Klien Austria Red Bull Racing RB1 [4] Cosworth TJ2005 V10 3.0 Michelin 01:31.008 10
17 2 Brazil Rubens Barrichello Italy Ferrari F2005 [246] Ferrari 055 V10 3.0 Bridgestone 01:31.294 11
18 14 Great Britain David Coulthard Austria Red Bull Racing RB1 [5] Cosworth TJ2005 V10 3.0 Michelin 01:31.306 11
19 37 Italy Vitantonio Liuzzi Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 01:31.353 20 3rd
20 18 Portugal Tiago Monteiro Ireland Jordan EJ15 [03] Toyota RVX-05 V10 3.0 Bridgestone 01:32.147 15
21 39 Denmark Nicolas Kiesa Ireland Jordan EJ15 [04] Toyota RVX-05 V10 3.0 Bridgestone 01:32.501 22 3rd
22 19 India Narain Karthikeyan Ireland Jordan EJ15 [01] Toyota RVX-05 V10 3.0 Bridgestone 01:32.886 12
23 21 Netherlands Christijan Albers Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone 01:33.474 13
24 20 Netherlands Robert Doornbos Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone 01:35.367 12
25 40 Italy Enrico Toccacelo Italy Minardi PS05 [03] Cosworth TJ2005 V10 3.0 Bridgestone 01:36.411 15 3rd

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps Obs
1 38 Brazil Ricardo Zonta Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin 01:25.583 32 3rd
2 35 Spain Pedro de la Rosa Great Britain McLaren MP4-20 [05] Mercedes FO110R V10 3.0 Michelin 01:26.196 33 3rd
3 10 Colombia Juan Pablo Montoya Great Britain McLaren MP4-20 [07] Mercedes FO110R V10 3.0 Michelin 01:26.525 17
4 9 Finland Kimi Räikkönen Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:27.274 18
5 3 Great Britain Jenson Button Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin 01:27.346 28
6 37 Italy Vitantonio Liuzzi Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 01:27.578 28 3rd
7 5 Spain Fernando Alonso France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:27.579 25
8 6 Italy Giancarlo Fisichella France Renault R25 [06] Renault RS25 V10 3.0 Michelin 01:27.673 29
9 16 Italy Jarno Trulli Japan Toyota TF105 [07] Toyota RVX-05 V10 3.0 Michelin 01:27.964 22
10 4 Japan Takuma Sato Great Britain BAR 007 [05] Honda RA005E V10 3.0 Michelin 01:28.081 25
11 7 Australia Mark Webber Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin 01:28.120 20
12 14 Great Britain David Coulthard Austria Red Bull Racing RB1 [5] Cosworth TJ2005 V10 3.0 Michelin 01:28.235 25
13 1 Germany Michael Schumacher Italy Ferrari F2005 [245] Ferrari 055 V10 3.0 Bridgestone 01:28.293 25
14 11 Canada Jacques Villeneuve Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin 01:28.404 26
15 2 Brazil Rubens Barrichello Italy Ferrari F2005 [246] Ferrari 055 V10 3.0 Bridgestone 01:28.460 25
16 17 Germany Ralf Schumacher Japan Toyota TF105 [05] Toyota RVX-05 V10 3.0 Michelin 01:28.641 22
17 12 Brazil Felipe Massa Switzerland Sauber C24 [06] Petronas 05A V10 3.0 Michelin 01:28.681 27
18 15 Austria Christian Klien Austria Red Bull Racing RB1 [4] Cosworth TJ2005 V10 3.0 Michelin 01:28.828 21
19 8 Germany Nick Heidfeld Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin 01:28.959 21
20 18 Portugal Tiago Monteiro Ireland Jordan EJ15 [03] Toyota RVX-05 V10 3.0 Bridgestone 01:30.626 21
21 20 Netherlands Robert Doornbos Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone 01:30.628 16
22 21 Netherlands Christijan Albers Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone 01:30.730 22
23 39 Denmark Nicolas Kiesa Ireland Jordan EJ15 [04] Toyota RVX-05 V10 3.0 Bridgestone 01:30.884 18 3rd
24 19 India Narain Karthikeyan Ireland Jordan EJ15 [01] Toyota RVX-05 V10 3.0 Bridgestone 01:30.899 12
25 40 Italy Enrico Toccacelo Italy Minardi PS05 [03] Cosworth TJ2005 V10 3.0 Bridgestone 01:32.813 19 3rd

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 10 Colombia Juan Pablo Montoya Great Britain McLaren MP4-20 [07] Mercedes FO110R V10 3.0 Michelin 01:26.857 8
2 3 Great Britain Jenson Button Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin 01:27.031 6
3 5 Spain Fernando Alonso France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:27.119 8
4 9 Finland Kimi Räikkönen Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:27.134 9
5 4 Japan Takuma Sato Great Britain BAR 007 [05] Honda RA005E V10 3.0 Michelin 01:27.159 8
6 8 Germany Nick Heidfeld Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin 01:27.471 8
7 7 Australia Mark Webber Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin 01:27.633 8
8 6 Italy Giancarlo Fisichella France Renault R25 [06] Renault RS25 V10 3.0 Michelin 01:27.921 8
9 14 Great Britain David Coulthard Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 01:27.953 9
10 12 Brazil Felipe Massa Switzerland Sauber C24 [06] Petronas 05A V10 3.0 Michelin 01:28.018 9
11 17 Germany Ralf Schumacher Japan Toyota TF105 [05] Toyota RVX-05 V10 3.0 Michelin 01:28.049 9
12 15 Austria Christian Klien Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin 01:28.063 9
13 16 Italy Jarno Trulli Japan Toyota TF105 [07] Toyota RVX-05 V10 3.0 Michelin 01:28.468 6
14 1 Germany Michael Schumacher Italy Ferrari F2005 [245] Ferrari 055 V10 3.0 Bridgestone 01:28.487 14
15 11 Canada Jacques Villeneuve Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin 01:28.740 8
16 2 Brazil Rubens Barrichello Italy Ferrari F2005 [246] Ferrari 055 V10 3.0 Bridgestone 01:28.854 10
17 18 Portugal Tiago Monteiro Ireland Jordan EJ15 [03] Toyota RVX-05 V10 3.0 Bridgestone 01:30.216 10
18 21 Netherlands Christijan Albers Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone 01:30.837 13
19 20 Netherlands Robert Doornbos Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone 01:30.851 13
20 19 India Narain Karthikeyan Ireland Jordan EJ15 [01] Toyota RVX-05 V10 3.0 Bridgestone 1

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 9 Finland Kimi Räikkönen Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:26.120 10
2 3 Great Britain Jenson Button Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin 01:26.599 15
3 5 Spain Fernando Alonso France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:26.627 13
4 10 Colombia Juan Pablo Montoya Great Britain McLaren MP4-20 [07] Mercedes FO110R V10 3.0 Michelin 01:26.748 11
5 6 Italy Giancarlo Fisichella France Renault R25 [06] Renault RS25 V10 3.0 Michelin 01:27.240 15
6 4 Japan Takuma Sato Great Britain BAR 007 [05] Honda RA005E V10 3.0 Michelin 01:27.308 14
7 7 Australia Mark Webber Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin 01:27.335 7
8 17 Germany Ralf Schumacher Japan Toyota TF105 [05] Toyota RVX-05 V10 3.0 Michelin 01:27.556 13
9 14 Great Britain David Coulthard Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 01:27.796 14
10 12 Brazil Felipe Massa Switzerland Sauber C24 [06] Petronas 05A V10 3.0 Michelin 01:27.829 8
11 15 Austria Christian Klien Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin 01:27.919 14
12 16 Italy Jarno Trulli Japan Toyota TF105 [07] Toyota RVX-05 V10 3.0 Michelin 01:27.921 15
13 8 Germany Nick Heidfeld Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin 01:27.951 9
14 1 Germany Michael Schumacher Italy Ferrari F2005 [245] Ferrari 055 V10 3.0 Bridgestone 01:28.155 16
15 11 Canada Jacques Villeneuve Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin 01:28.534 12
16 2 Brazil Rubens Barrichello Italy Ferrari F2005 [246] Ferrari 055 V10 3.0 Bridgestone 01:28.615 12
17 18 Portugal Tiago Monteiro Ireland Jordan EJ15 [03] Toyota RVX-05 V10 3.0 Bridgestone 01:28.830 15
18 20 Netherlands Robert Doornbos Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone 01:30.155 14
19 21 Netherlands Christijan Albers Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone 01:30.999 13
20 19 India Narain Karthikeyan Ireland Jordan EJ15 [01] Toyota RVX-05 V10 3.0 Bridgestone 3

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 9 Finland Kimi Räikkönen Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:26.797 3
2 6 Italy Giancarlo Fisichella France Renault R25 [06] Renault RS25 V10 3.0 Michelin 01:27.039 3
3 5 Spain Fernando Alonso France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:27.050 3
4 10 Colombia Juan Pablo Montoya Great Britain McLaren MP4-20 [07] Mercedes FO110R V10 3.0 Michelin 01:27.352 3
5 16 Italy Jarno Trulli Japan Toyota TF105 [07] Toyota RVX-05 V10 3.0 Michelin 01:27.501 3
6 8 Germany Nick Heidfeld Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin 01:27.929 3
7 7 Australia Mark Webber Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin 01:27.944 3
8 12 Brazil Felipe Massa Switzerland Sauber C24 [06] Petronas 05A V10 3.0 Michelin 01:28.419 3
9 17 Germany Ralf Schumacher Japan Toyota TF105 [05] Toyota RVX-05 V10 3.0 Michelin 01:28.594 3
10 15 Austria Christian Klien Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin 01:28.963 3
11 2 Brazil Rubens Barrichello Italy Ferrari F2005 [246] Ferrari 055 V10 3.0 Bridgestone 01:29.369 3
12 14 Great Britain David Coulthard Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 01:29.764 3
13 3 Great Britain Jenson Button Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin 01:30.063 3
14 18 Portugal Tiago Monteiro Ireland Jordan EJ15 [03] Toyota RVX-05 V10 3.0 Bridgestone 01:30.710 3
15 21 Netherlands Christijan Albers Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone 01:32.186 3
16 1 Germany Michael Schumacher Italy Ferrari F2005 [245] Ferrari 055 V10 3.0 Bridgestone 2
17 11 Canada Jacques Villeneuve Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin 2
18 19 India Narain Karthikeyan Ireland Jordan EJ15 [01] Toyota RVX-05 V10 3.0 Bridgestone 1
19 20 Netherlands Robert Doornbos Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone 2
20 4 Japan Takuma Sato Great Britain BAR 007 [05] Honda RA005E V10 3.0 Michelin 3
Sato had his qualifying time cancelled for impeding Mark Webber. Karthikeyan e M. Schumacher were penalised 10 places on the grid for an engine change.

Embed from Getty Images

Embed from Getty Images

Official Name 2005 Formula 1 Turkish Grand Prix
Circuit Istanbul Park
Date August 21
Pole Kimi Räikkönen 01:26.797
Fastest Lap Juan Pablo Montoya 01:24.770
Podium 1st Kimi Räikkönen (58) , 2nd Fernando Alonso, 3rd Juan Pablo Montoya
GP Number 745
Round 14
Weather Sunny
Prev race Magyar Nagydíj July 31
Next race Gran Premio d’Italia September 4

Embed from Getty Images

P N Driver Team Car Engine Tyre Cat Time Laps FL Led Gr Pts
1 9 Finland Kimi Räikkönen Team McLaren Mercedes Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:24:34.454 58 01:25.030 58 1 10
2 5 Spain Fernando Alonso Mild Seven Renault F1 Team France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:24:53.063 58 01:25.524 0 3 8
3 10 Colombia Juan Pablo Montoya Team McLaren Mercedes Great Britain McLaren MP4-20 [07] Mercedes FO110R V10 3.0 Michelin 01:24:54.089 58 01:24.770 0 4 6
4 6 Italy Giancarlo Fisichella Mild Seven Renault F1 Team France Renault R25 [06] Renault RS25 V10 3.0 Michelin 01:25:12.427 58 01:25.604 0 2 5
5 3 Great Britain Jenson Button Lucky Strike BAR Honda Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin 01:25:13.758 58 01:25.790 0 13 4
6 16 Italy Jarno Trulli Panasonic Toyota Racing Japan Toyota TF105 [07] Toyota RVX-05 V10 3.0 Michelin 01:25:29.874 58 01:26.178 0 5 3
7 14 Great Britain David Coulthard Red Bull Racing Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 01:25:43.746 58 01:26.417 0 12 2
8 15 Austria Christian Klien Red Bull Racing Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin 01:25:46.076 58 01:26.374 0 10 1
9 4 Japan Takuma Sato Lucky Strike BAR Honda Great Britain BAR 007 [05] Honda RA005E V10 3.0 Michelin 01:26:24.441 58 01:25.858 0 20 0
10 2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2005 [246] Ferrari 055 V10 3.0 Bridgestone +1 lap 57 01:26.635 0 11 0
11 11 Canada Jacques Villeneuve Sauber Petronas Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin +1 lap 57 01:26.967 0 16 0
12 17 Germany Ralf Schumacher Panasonic Toyota Racing Japan Toyota TF105 [05] Toyota RVX-05 V10 3.0 Michelin +1 lap 57 01:27.025 0 9 0
13 20 Netherlands Robert Doornbos Minardi F1 Team Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone +3 laps 55 01:29.229 0 17 0
14 19 India Narain Karthikeyan Jordan Grand Prix Ireland Jordan EJ15 [01] Toyota RVX-05 V10 3.0 Bridgestone +3 laps 55 01:29.286 0 18 0
15 18 Portugal Tiago Monteiro Jordan Grand Prix Ireland Jordan EJ15 [03] Toyota RVX-05 V10 3.0 Bridgestone +3 laps 55 01:29.035 0 14 0
DNF 21 Netherlands Christijan Albers Minardi F1 Team Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone Gearbox 48 01:29.392 0 15 0
DNF 1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2005 [245] Ferrari 055 V10 3.0 Bridgestone Withdrawn 32 01:26.991 0 19 0
DNF 8 Germany Nick Heidfeld BMW WilliamsF1 Team Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin Tyre 29 01:27.353 0 6 0
DNF 12 Brazil Felipe Massa Sauber Petronas Switzerland Sauber C24 [06] Petronas 05A V10 3.0 Michelin Engine 28 01:26.514 0 8 0
DNF 7 Australia Mark Webber BMW WilliamsF1 Team Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin Tyre 20 01:26.791 0 7 0
T 14 Great Britain David Coulthard Red Bull Racing Austria Red Bull Racing RB1 [5] Cosworth TJ2005 V10 3.0 Michelin Practice 0 0 0
T 15 Austria Christian Klien Red Bull Racing Austria Red Bull Racing RB1 [4] Cosworth TJ2005 V10 3.0 Michelin Practice 0 0 0
T 35 Spain Pedro de la Rosa Team McLaren Mercedes Great Britain McLaren MP4-20 [05] Mercedes FO110R V10 3.0 Michelin 3rd Practice 0 0 0
T 37 Italy Vitantonio Liuzzi Red Bull Racing Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 3rd Practice 0 0 0
T 38 Brazil Ricardo Zonta Panasonic Toyota Racing Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin 3rd Practice 0 0 0
T 39 Denmark Nicolas Kiesa Jordan Grand Prix Ireland Jordan EJ15 [04] Toyota RVX-05 V10 3.0 Bridgestone 3rd Practice 0 0 0
T 40 Italy Enrico Toccacelo Minardi F1 Team Italy Minardi PS05 [03] Cosworth TJ2005 V10 3.0 Bridgestone 3rd Practice 0 0 0
S 1 - – Scuderia Ferrari Marlboro Italy Ferrari F2005 [243] Ferrari 055 V10 3.0 Bridgestone Spare car 0 0 0
S 3 - – Lucky Strike BAR Honda Great Britain BAR 007 [02] Honda RA005E V10 3.0 Michelin Spare car 0 0 0
S 5 - – Mild Seven Renault F1 Team France Renault R25 [02] Renault RS25 V10 3.0 Michelin Spare car 0 0 0
S 8 - – BMW WilliamsF1 Team Great Britain Williams FW27 [06] BMW P84/5 V10 3.0 Michelin Spare car 0 0 0
S 9 - – Team McLaren Mercedes Great Britain McLaren MP4-20 [05] Mercedes FO110R V10 3.0 Michelin Spare car 0 0 0
S 11 - – Sauber Petronas Switzerland Sauber C24 [03] Petronas 05A V10 3.0 Michelin Spare car 0 0 0
S 17 - – Panasonic Toyota Racing Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin Spare car 0 0 0
S 18 - – Jordan Grand Prix Ireland Jordan EJ15 [04] Toyota RVX-05 V10 3.0 Bridgestone Spare car 0 0 0
S 20 - – Minardi F1 Team Italy Minardi PS05 [03] Cosworth TJ2005 V10 3.0 Bridgestone Spare car 0 0 0

Embed from Getty Images

Embed from Getty Images

Formula 1 2005 World Championship
Pos Driver Team Pts
1 Spain Fernando Alonso France Renault 95
2 Finland Kimi Räikkönen Great Britain McLaren 71
3 Germany Michael Schumacher Italy Ferrari 55
4 Colombia Juan Pablo Montoya Great Britain McLaren 40
5 Italy Jarno Trulli Japan Toyota 39
6 Italy Giancarlo Fisichella France Renault 35
7 Germany Ralf Schumacher Japan Toyota 32
8 Brazil Rubens Barrichello Italy Ferrari 31
9 Germany Nick Heidfeld Great Britain Williams 28
10 Australia Mark Webber Great Britain Williams 24
11 Great Britain Jenson Button Great Britain BAR 23
12 Great Britain David Coulthard Austria Red Bull Racing 21
13 Brazil Felipe Massa Switzerland Sauber 8
14 Austria Alexander Wurz Great Britain McLaren 6
15 Portugal Tiago Monteiro Ireland Jordan 6
16 Canada Jacques Villeneuve Switzerland Sauber 6
17 India Narain Karthikeyan Ireland Jordan 5
18 Austria Christian Klien Austria Red Bull Racing 5
19 Spain Pedro de la Rosa Great Britain McLaren 4
20 Netherlands Christijan Albers Italy Minardi 4
21 Austria Patrick Friesacher Italy Minardi 3
22 Italy Vitantonio Liuzzi Austria Red Bull Racing 1
23 Japan Takuma Sato Great Britain BAR 1
Formula 1 2005 World Championship
Pos Constructor Pts
1 France Renault 130
2 Great Britain McLaren Mercedes 121
3 Italy Ferrari 86
4 Japan Toyota 71
5 Great Britain Williams BMW 52
6 Austria Red Bull Racing Cosworth 27
7 Great Britain BAR Honda 24
8 Switzerland Sauber Petronas 14
9 Ireland Jordan Toyota 11
10 Italy Minardi Cosworth 7
  • Post category:2000s / GPs
Tags: 56th season, Istanbul Park, Kimi Raikkonen, McLaren, McLaren MP4-20, Mercedes, Michelin, Turkish Grand Prix, West McLaren Mercedes

Read more articles

Previous PostIsrael
Next PostEnrico Toccacelo

ON THIS DAY

  • Adrián Campos born in 1960.
  • Myron Fohr born in 1912.
  • Harry Herkuleyns born in 1888.
  • Charles Brunet born in 1895.
  • Louis Devaud born in 1893.
  • Roger Vuillemenot born in 1897.
  • Bob Sweikert died in 1956.
  • Paul England died in 2014.
  • Helmer Carlsson died in 2005.
  • Jean Clairac died in 1957.
  • Christian Werner died in 1932.
  • Joe Dawson died in 1946.
  • Ed Madden died in 1940.
  • Barney McKenna died in 1974.
  • Johnny Sawyer died in 1989.
  • Terry Curley died in 1986.
  • Nelson Piquet won the Grand Prix du Canada 1984.
  • Lewis Hamilton won the United States Grand Prix 2007.
  • Niki Lauda won the Grand Prix of Sweden 1978.
  • Jim Clark won the Grand Prix de Belgique 1962.
  • Giuseppe Farina won the Grand Prix de Belgique 1951.

CATEGORIES

ARCHIVE

NEXT RACE

account android arrow-alt-circle-down arrow-alt-circle-left arrow-alt-circle-right arrow-alt-circle-up arrow-down arrow-left arrow-right arrow-up author bars behance blogger bluesky buffer caret-down caret-left caret-right caret-square-down caret-square-left caret-square-right caret-square-up caret-up cart-menu-1 cart-menu-2 cart-menu-3 cart-menu-4 categories chevron-down chevron-left chevron-right chevron-up clock close comments cookies copyright coupon-discount date-modified date-published discord double-arrows-down double-arrows-left double-arrows-right double-arrows-up dribbble envelope-open envelope eye facebook fax flickr foursquare github gmail google-drive grid-view hashtag hollow-ring homepage instagram ios level-down-alt level-up-alt line link linkedin list-view login logout long-arrow-alt-down long-arrow-alt-left long-arrow-alt-right long-arrow-alt-up mastodonmedium messenger mobile-menu mobile phone pinterest place qq quote-left quote-right quotes reading-time-hourglass reading-time-stopwatch reddit rss scroll-to-top search shazam shopping-bag shopping-cart side-panel-opening-2-left side-panel-opening-2-right side-panel-opening-left side-panel-opening-right skype slack small-arrow-down small-arrow-left small-arrow-right small-arrow-up sms snapchat soundcloud spinner spotify stackoverflow sync telegram threadstiktok times-circle tinder trello tripadvisor tumblr twitch twitter viber vimeo vine vkontakte website wechat whatsapp windows wishlist xing yelp youtube zoom