Skip to content
flyinglap
  • Formula 1
  • Grand Prix
  • Pre Grand Prix
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search
Menu Close
  • Formula 1
  • Grand Prix
  • Pre Grand Prix
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search

668th GP – Spain 2001

MediaEntrantsPractice 1Practice 2QualifyingWarm-upGrand PrixStandings

GRAN PREMIO MARLBORO DE ESPAÑA 2001

Embed from Getty Images

Nr Driver Team Car Engine Tyre
1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2001 [210] Ferrari 050 V10 3.0 Bridgestone
2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2001 [206] Ferrari 050 V10 3.0 Bridgestone
3 Finland Mika Häkkinen West McLaren Mercedes Great Britain McLaren MP4-16 [04] Mercedes FO110K V10 3.0 Bridgestone
4 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4-16 [05] Mercedes FO110K V10 3.0 Bridgestone
5 Germany Ralf Schumacher BMW WilliamsF1 Team Great Britain Williams FW23 [05] BMW P80 V10 3.0 Michelin
6 Colombia Juan Pablo Montoya BMW WilliamsF1 Team Great Britain Williams FW23 [02] BMW P80 V10 3.0 Michelin
7 Italy Giancarlo Fisichella Mild Seven Benetton Renault Italy Benetton B201 [03] Renault RS21 V10 3.0 Michelin
8 Great Britain Jenson Button Mild Seven Benetton Renault Italy Benetton B201 [05] Renault RS21 V10 3.0 Michelin
9 France Olivier Panis Lucky Strike BAR Honda Great Britain BAR 003 [006] Honda RA001E V10 3.0 Bridgestone
10 Canada Jacques Villeneuve Lucky Strike BAR Honda Great Britain BAR 003 [005] Honda RA001E V10 3.0 Bridgestone
11 Germany Heinz-Harald Frentzen B&H Jordan Honda Ireland Jordan EJ11 [04] Honda RA001E V10 3.0 Bridgestone
12 Italy Jarno Trulli B&H Jordan Honda Ireland Jordan EJ11 [05] Honda RA001E V10 3.0 Bridgestone
14 Netherlands Jos Verstappen Orange Arrows Asiatech Great Britain Arrows A22 [06] Asiatech 001 V10 3.0 Bridgestone
15 Brazil Enrique Bernoldi Orange Arrows Asiatech Great Britain Arrows A22 [03] Asiatech 001 V10 3.0 Bridgestone
16 Germany Nick Heidfeld Red Bull Sauber Petronas Switzerland Sauber C20 [03] Petronas 01A V10 3.0 Bridgestone
17 Finland Kimi Räikkönen Red Bull Sauber Petronas Switzerland Sauber C20 [01] Petronas 01A V10 3.0 Bridgestone
18 Great Britain Eddie Irvine Jaguar Racing Great Britain Jaguar R2 [04] Cosworth CR-3 V10 3.0 Michelin
19 Spain Pedro de la Rosa Jaguar Racing Great Britain Jaguar R2 [03] Cosworth CR-3 V10 3.0 Michelin
20 Brazil Tarso Marques European Minardi F1 Italy Minardi PS01 [04] European V10 3.0 Michelin
21 Spain Fernando Alonso European Minardi F1 Italy Minardi PS01 [03] European V10 3.0 Michelin
22 France Jean Alesi Prost Acer France Prost AP04 [05] Acer 01A V10 3.0 Michelin
23 Brazil Luciano Burti Prost Acer France Prost AP04 [04] Acer 01A V10 3.0 Michelin

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 4 Great Britain David Coulthard Great Britain McLaren MP4-16 [05] Mercedes FO110K V10 3.0 Bridgestone 01:20.107 37
2 18 Great Britain Eddie Irvine Great Britain Jaguar R2 [04] Cosworth CR-3 V10 3.0 Michelin 01:20.615 27
3 2 Brazil Rubens Barrichello Italy Ferrari F2001 [206] Ferrari 050 V10 3.0 Bridgestone 01:20.823 27
4 9 France Olivier Panis Great Britain BAR 003 [006] Honda RA001E V10 3.0 Bridgestone 01:20.826 28
5 1 Germany Michael Schumacher Italy Ferrari F2001 [210] Ferrari 050 V10 3.0 Bridgestone 01:20.880 41
6 3 Finland Mika Häkkinen Great Britain McLaren MP4-16 [04] Mercedes FO110K V10 3.0 Bridgestone 01:20.894 26
7 19 Spain Pedro de la Rosa Great Britain Jaguar R2 [03] Cosworth CR-3 V10 3.0 Michelin 01:21.184 38
8 5 Germany Ralf Schumacher Great Britain Williams FW23 [05] BMW P80 V10 3.0 Michelin 01:21.259 33
9 10 Canada Jacques Villeneuve Great Britain BAR 003 [005] Honda RA001E V10 3.0 Bridgestone 01:21.401 23
10 12 Italy Jarno Trulli Ireland Jordan EJ11 [05] Honda RA001E V10 3.0 Bridgestone 01:21.647 28
11 17 Finland Kimi Räikkönen Switzerland Sauber C20 [01] Petronas 01A V10 3.0 Bridgestone 01:21.786 31
12 16 Germany Nick Heidfeld Switzerland Sauber C20 [03] Petronas 01A V10 3.0 Bridgestone 01:21.808 34
13 6 Colombia Juan Pablo Montoya Great Britain Williams FW23 [02] BMW P80 V10 3.0 Michelin 01:22.020 24
14 11 Germany Heinz-Harald Frentzen Ireland Jordan EJ11 [04] Honda RA001E V10 3.0 Bridgestone 01:22.221 22
15 22 France Jean Alesi France Prost AP04 [05] Acer 01A V10 3.0 Michelin 01:22.843 30
16 15 Brazil Enrique Bernoldi Great Britain Arrows A22 [03] Asiatech 001 V10 3.0 Bridgestone 01:22.888 40
17 14 Netherlands Jos Verstappen Great Britain Arrows A22 [06] Asiatech 001 V10 3.0 Bridgestone 01:22.962 37
18 7 Italy Giancarlo Fisichella Italy Benetton B201 [03] Renault RS21 V10 3.0 Michelin 01:22.971 38
19 8 Great Britain Jenson Button Italy Benetton B201 [05] Renault RS21 V10 3.0 Michelin 01:23.201 33
20 21 Spain Fernando Alonso Italy Minardi PS01 [03] European V10 3.0 Michelin 01:23.801 44
21 23 Brazil Luciano Burti France Prost AP04 [04] Acer 01A V10 3.0 Michelin 01:23.885 41
22 20 Brazil Tarso Marques Italy Minardi PS01 [04] European V10 3.0 Michelin 01:25.540 22

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 1 Germany Michael Schumacher Italy Ferrari F2001 [210] Ferrari 050 V10 3.0 Bridgestone 01:18.634 19
2 2 Brazil Rubens Barrichello Italy Ferrari F2001 [206] Ferrari 050 V10 3.0 Bridgestone 01:18.674 20
3 4 Great Britain David Coulthard Great Britain McLaren MP4-16 [05] Mercedes FO110K V10 3.0 Bridgestone 01:18.686 29
4 17 Finland Kimi Räikkönen Switzerland Sauber C20 [01] Petronas 01A V10 3.0 Bridgestone 01:18.765 24
5 16 Germany Nick Heidfeld Switzerland Sauber C20 [03] Petronas 01A V10 3.0 Bridgestone 01:19.010 24
6 12 Italy Jarno Trulli Ireland Jordan EJ11 [05] Honda RA001E V10 3.0 Bridgestone 01:19.186 22
7 9 France Olivier Panis Great Britain BAR 003 [006] Honda RA001E V10 3.0 Bridgestone 01:19.253 30
8 3 Finland Mika Häkkinen Great Britain McLaren MP4-16 [04] Mercedes FO110K V10 3.0 Bridgestone 01:19.281 22
9 5 Germany Ralf Schumacher Great Britain Williams FW23 [05] BMW P80 V10 3.0 Michelin 01:19.406 25
10 10 Canada Jacques Villeneuve Great Britain BAR 003 [005] Honda RA001E V10 3.0 Bridgestone 01:19.577 23
11 11 Germany Heinz-Harald Frentzen Ireland Jordan EJ11 [04] Honda RA001E V10 3.0 Bridgestone 01:19.903 18
12 6 Colombia Juan Pablo Montoya Great Britain Williams FW23 [02] BMW P80 V10 3.0 Michelin 01:20.202 23
13 22 France Jean Alesi France Prost AP04 [05] Acer 01A V10 3.0 Michelin 01:20.741 20
14 23 Brazil Luciano Burti France Prost AP04 [04] Acer 01A V10 3.0 Michelin 01:20.801 31
15 15 Brazil Enrique Bernoldi Great Britain Arrows A22 [03] Asiatech 001 V10 3.0 Bridgestone 01:20.997 22
16 14 Netherlands Jos Verstappen Great Britain Arrows A22 [06] Asiatech 001 V10 3.0 Bridgestone 01:21.069 28
17 18 Great Britain Eddie Irvine Great Britain Jaguar R2 [04] Cosworth CR-3 V10 3.0 Michelin 01:21.289 26
18 7 Italy Giancarlo Fisichella Italy Benetton B201 [03] Renault RS21 V10 3.0 Michelin 01:21.404 28
19 21 Spain Fernando Alonso Italy Minardi PS01 [03] European V10 3.0 Michelin 01:21.493 19
20 8 Great Britain Jenson Button Italy Benetton B201 [05] Renault RS21 V10 3.0 Michelin 01:21.804 23
21 19 Spain Pedro de la Rosa Great Britain Jaguar R2 [03] Cosworth CR-3 V10 3.0 Michelin 01:22.296 14
22 20 Brazil Tarso Marques Italy Minardi PS01 [04] European V10 3.0 Michelin 01:24.371 18

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 1 Germany Michael Schumacher Italy Ferrari F2001 [210] Ferrari 050 V10 3.0 Bridgestone 01:18.201 8
2 3 Finland Mika Häkkinen Great Britain McLaren MP4-16 [04] Mercedes FO110K V10 3.0 Bridgestone 01:18.286 12
3 4 Great Britain David Coulthard Great Britain McLaren MP4-16 [05] Mercedes FO110K V10 3.0 Bridgestone 01:18.635 12
4 2 Brazil Rubens Barrichello Italy Ferrari F2001 [206] Ferrari 050 V10 3.0 Bridgestone 01:18.674 11
5 5 Germany Ralf Schumacher Great Britain Williams FW23 [05] BMW P80 V10 3.0 Michelin 01:19.016 12
6 12 Italy Jarno Trulli Ireland Jordan EJ11 [05] Honda RA001E V10 3.0 Bridgestone 01:19.093 12
7 10 Canada Jacques Villeneuve Great Britain BAR 003 [005] Honda RA001E V10 3.0 Bridgestone 01:19.122 10
8 11 Germany Heinz-Harald Frentzen Ireland Jordan EJ11 [04] Honda RA001E V10 3.0 Bridgestone 01:19.150 12
9 17 Finland Kimi Räikkönen Switzerland Sauber C20 [01] Petronas 01A V10 3.0 Bridgestone 01:19.229 12
10 16 Germany Nick Heidfeld Switzerland Sauber C20 [05] Petronas 01A V10 3.0 Bridgestone 01:19.232 11
11 9 France Olivier Panis Great Britain BAR 003 [006] Honda RA001E V10 3.0 Bridgestone 01:19.479 11
12 6 Colombia Juan Pablo Montoya Great Britain Williams FW23 [02] BMW P80 V10 3.0 Michelin 01:19.660 11
13 18 Great Britain Eddie Irvine Great Britain Jaguar R2 [04] Cosworth CR-3 V10 3.0 Michelin 01:20.326 12
14 23 Brazil Luciano Burti France Prost AP04 [04] Acer 01A V10 3.0 Michelin 01:20.585 12
15 22 France Jean Alesi France Prost AP04 [05] Acer 01A V10 3.0 Michelin 01:20.601 12
16 15 Brazil Enrique Bernoldi Great Britain Arrows A22 [03] Asiatech 001 V10 3.0 Bridgestone 01:20.696 12
17 14 Netherlands Jos Verstappen Great Britain Arrows A22 [06] Asiatech 001 V10 3.0 Bridgestone 01:20.737 11
18 21 Spain Fernando Alonso Italy Minardi PS01 [03] European V10 3.0 Michelin 01:21.037 12
19 7 Italy Giancarlo Fisichella Italy Benetton B201 [03] Renault RS21 V10 3.0 Michelin 01:21.065 12
20 19 Spain Pedro de la Rosa Great Britain Jaguar R2 [05] Cosworth CR-3 V10 3.0 Michelin 01:21.338 10
21 8 Great Britain Jenson Button Italy Benetton B201 [05] Renault RS21 V10 3.0 Michelin 01:21.916 11
22 20 Brazil Tarso Marques Italy Minardi PS01 [04] European V10 3.0 Michelin 01:22.522 12

Embed from Getty Images

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 2 Brazil Rubens Barrichello Italy Ferrari F2001 [206] Ferrari 050 V10 3.0 Bridgestone 01:20.680 14
2 3 Finland Mika Häkkinen Great Britain McLaren MP4-16 [04] Mercedes FO110K V10 3.0 Bridgestone 01:20.901 16
3 4 Great Britain David Coulthard Great Britain McLaren MP4-16 [05] Mercedes FO110K V10 3.0 Bridgestone 01:21.148 11
4 1 Germany Michael Schumacher Italy Ferrari F2001 [210] Ferrari 050 V10 3.0 Bridgestone 01:21.211 14
5 9 France Olivier Panis Great Britain BAR 003 [006] Honda RA001E V10 3.0 Bridgestone 01:21.558 14
6 11 Germany Heinz-Harald Frentzen Ireland Jordan EJ11 [04] Honda RA001E V10 3.0 Bridgestone 01:21.558 14
7 5 Germany Ralf Schumacher Great Britain Williams FW23 [05] BMW P80 V10 3.0 Michelin 01:21.886 12
8 12 Italy Jarno Trulli Ireland Jordan EJ11 [05] Honda RA001E V10 3.0 Bridgestone 01:21.929 16
9 10 Canada Jacques Villeneuve Great Britain BAR 003 [005] Honda RA001E V10 3.0 Bridgestone 01:22.120 15
10 16 Germany Nick Heidfeld Switzerland Sauber C20 [05] Petronas 01A V10 3.0 Bridgestone 01:22.343 14
11 6 Colombia Juan Pablo Montoya Great Britain Williams FW23 [02] BMW P80 V10 3.0 Michelin 01:22.558 16
12 17 Finland Kimi Räikkönen Switzerland Sauber C20 [01] Petronas 01A V10 3.0 Bridgestone 01:22.864 17
13 14 Netherlands Jos Verstappen Great Britain Arrows A22 [06] Asiatech 001 V10 3.0 Bridgestone 01:23.240 18
14 18 Great Britain Eddie Irvine Great Britain Jaguar R2 [04] Cosworth CR-3 V10 3.0 Michelin 01:23.294 12
15 8 Great Britain Jenson Button Italy Benetton B201 [05] Renault RS21 V10 3.0 Michelin 01:23.754 5
16 22 France Jean Alesi France Prost AP04 [05] Acer 01A V10 3.0 Michelin 01:23.794 13
17 19 Spain Pedro de la Rosa Great Britain Jaguar R2 [03] Cosworth CR-3 V10 3.0 Michelin 01:23.847 14
18 15 Brazil Enrique Bernoldi Great Britain Arrows A22 [03] Asiatech 001 V10 3.0 Bridgestone 01:24.138 16
19 21 Spain Fernando Alonso Italy Minardi PS01 [03] European V10 3.0 Michelin 01:24.361 12
20 7 Italy Giancarlo Fisichella Italy Benetton B201 [03] Renault RS21 V10 3.0 Michelin 01:24.468 16
21 23 Brazil Luciano Burti France Prost AP04 [04] Acer 01A V10 3.0 Michelin 01:24.633 13
22 20 Brazil Tarso Marques Italy Minardi PS01 [04] European V10 3.0 Michelin 01:24.924 11

Embed from Getty Images

Official Name Gran Premio Marlboro de España 2001
Circuit Catalunya
Date April 29
Pole Michael Schumacher 01:18.201
Fastest Lap Michael Schumacher 01:21.151
Podium 1st Michael Schumacher (39) , 2nd Juan Pablo Montoya, 3rd Jacques Villeneuve
GP Number 668
Round 5
Weather Overcast
Prev race Gran Premio di San Marino April 15
Next race Grosser Preis von Österreich May 13

Embed from Getty Images

P N Driver Team Car Engine Tyre Time Laps FL Led Gr Pts
1 1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2001 [210] Ferrari 050 V10 3.0 Bridgestone 01:31:03.305 65 01:21.151 39 1 10
2 6 Colombia Juan Pablo Montoya BMW WilliamsF1 Team Great Britain Williams FW23 [02] BMW P80 V10 3.0 Michelin 01:31:44.043 65 01:22.841 0 12 6
3 10 Canada Jacques Villeneuve Lucky Strike BAR Honda Great Britain BAR 003 [005] Honda RA001E V10 3.0 Bridgestone 01:31:52.931 65 01:22.513 0 7 4
4 12 Italy Jarno Trulli B&H Jordan Honda Ireland Jordan EJ11 [05] Honda RA001E V10 3.0 Bridgestone 01:31:54.558 65 01:23.087 0 6 3
5 4 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4-16 [05] Mercedes FO110K V10 3.0 Bridgestone 01:31:54.921 65 01:22.091 0 3 2
6 16 Germany Nick Heidfeld Red Bull Sauber Petronas Switzerland Sauber C20 [05] Petronas 01A V10 3.0 Bridgestone 01:32:05.198 65 01:22.738 0 10 1
7 9 France Olivier Panis Lucky Strike BAR Honda Great Britain BAR 003 [006] Honda RA001E V10 3.0 Bridgestone 01:32:08.282 65 01:22.475 0 11 0
8 17 Finland Kimi Räikkönen Red Bull Sauber Petronas Switzerland Sauber C20 [01] Petronas 01A V10 3.0 Bridgestone 01:32:23.113 65 01:23.049 0 9 0
9 3 Finland Mika Häkkinen West McLaren Mercedes Great Britain McLaren MP4-16 [04] Mercedes FO110K V10 3.0 Bridgestone Clutch 64 01:21.368 26 2 0
10 22 France Jean Alesi Prost Acer France Prost AP04 [05] Acer 01A V10 3.0 Michelin +1 lap 64 01:23.668 0 15 0
11 23 Brazil Luciano Burti Prost Acer France Prost AP04 [04] Acer 01A V10 3.0 Michelin +1 lap 64 01:23.794 0 14 0
12 14 Netherlands Jos Verstappen Orange Arrows Asiatech Great Britain Arrows A22 [06] Asiatech 001 V10 3.0 Bridgestone +2 laps 63 01:23.965 0 17 0
13 21 Spain Fernando Alonso European Minardi F1 Italy Minardi PS01 [03] European V10 3.0 Michelin +2 laps 63 01:24.423 0 18 0
14 7 Italy Giancarlo Fisichella Mild Seven Benetton Renault Italy Benetton B201 [03] Renault RS21 V10 3.0 Michelin +2 laps 63 01:25.298 0 19 0
15 8 Great Britain Jenson Button Mild Seven Benetton Renault Italy Benetton B201 [05] Renault RS21 V10 3.0 Michelin +3 laps 62 01:25.406 0 21 0
16 20 Brazil Tarso Marques European Minardi F1 Italy Minardi PS01 [04] European V10 3.0 Michelin +3 laps 62 01:25.791 0 22 0
DNF 2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2001 [206] Ferrari 050 V10 3.0 Bridgestone Suspension 49 01:21.720 0 4 0
DNF 18 Great Britain Eddie Irvine Jaguar Racing Great Britain Jaguar R2 [04] Cosworth CR-3 V10 3.0 Michelin Engine 48 01:22.568 0 13 0
DNF 5 Germany Ralf Schumacher BMW WilliamsF1 Team Great Britain Williams FW23 [05] BMW P80 V10 3.0 Michelin Brakes 20 01:22.362 0 5 0
DNF 15 Brazil Enrique Bernoldi Orange Arrows Asiatech Great Britain Arrows A22 [03] Asiatech 001 V10 3.0 Bridgestone Fuel pressure 8 01:24.740 0 16 0
DNF 19 Spain Pedro de la Rosa Jaguar Racing Great Britain Jaguar R2 [03] Cosworth CR-3 V10 3.0 Michelin Collision 5 01:25.932 0 20 0
DNF 11 Germany Heinz-Harald Frentzen B&H Jordan Honda Ireland Jordan EJ11 [04] Honda RA001E V10 3.0 Bridgestone Collision 5 01:26.158 0 8 0
T 16 Germany Nick Heidfeld Red Bull Sauber Petronas Switzerland Sauber C20 [03] Petronas 01A V10 3.0 Bridgestone Practice 0 0 0
T 19 Spain Pedro de la Rosa Jaguar Racing Great Britain Jaguar R2 [05] Cosworth CR-3 V10 3.0 Michelin Practice 0 0 0
S 1 - – Scuderia Ferrari Marlboro Italy Ferrari F2001 [211] Ferrari 050 V10 3.0 Bridgestone Spare car 0 0 0
S 1 - – Scuderia Ferrari Marlboro Italy Ferrari F2001 [208] Ferrari 050 V10 3.0 Bridgestone Spare car 0 0 0
S 3 - – West McLaren Mercedes Great Britain McLaren MP4-16 [03] Mercedes FO110K V10 3.0 Bridgestone Spare car 0 0 0
S 5 - – BMW WilliamsF1 Team Great Britain Williams FW23 [01] BMW P80 V10 3.0 Michelin Spare car 0 0 0
S 7 - – Mild Seven Benetton Renault Italy Benetton B201 [01] Renault RS21 V10 3.0 Michelin Spare car 0 0 0
S 10 - – Lucky Strike BAR Honda Great Britain BAR 003 [003] Honda RA001E V10 3.0 Bridgestone Spare car 0 0 0
S 12 - – B&H Jordan Honda Ireland Jordan EJ11 [03] Honda RA001E V10 3.0 Bridgestone Spare car 0 0 0
S 14 - – Orange Arrows Asiatech Great Britain Arrows A22 [01] Asiatech 001 V10 3.0 Bridgestone Spare car 0 0 0
S 21 - – European Minardi F1 Italy Minardi PS01 [01] European V10 3.0 Michelin Spare car 0 0 0
S 22 - – Prost Acer France Prost AP04 [02] Acer 01A V10 3.0 Michelin Spare car 0 0 0

Embed from Getty Images

Embed from Getty Images

Formula 1 2001 World Championship
Pos Driver Team Pts
1 Germany Michael Schumacher Italy Ferrari 36
2 Great Britain David Coulthard Great Britain McLaren 28
3 Brazil Rubens Barrichello Italy Ferrari 14
4 Germany Ralf Schumacher Great Britain Williams 12
5 Germany Nick Heidfeld Switzerland Sauber 8
6 Italy Jarno Trulli Ireland Jordan 7
7 Colombia Juan Pablo Montoya Great Britain Williams 6
8 Germany Heinz-Harald Frentzen Ireland Jordan 6
9 Canada Jacques Villeneuve Great Britain BAR 4
10 Finland Mika Häkkinen Great Britain McLaren 4
11 France Olivier Panis Great Britain BAR 3
12 Finland Kimi Räikkönen Switzerland Sauber 1
13 Italy Giancarlo Fisichella Italy Benetton 1
Formula 1 2001 World Championship
Pos Constructor Pts
1 Italy Ferrari 50
2 Great Britain McLaren Mercedes 32
3 Great Britain Williams BMW 18
4 Ireland Jordan Honda 13
5 Switzerland Sauber Petronas 9
6 Great Britain BAR Honda 7
7 Italy Benetton Renault 1
  • Post category:2000s / GPs
Tags: 52nd season, Bridgestone, Catalunya, Ferrari, Ferrari F2001, Gran Premio de España, Michael Schumacher, Scuderia Ferrari Marlboro

Read more articles

Previous Post667th GP – San Marino 2001
Next Post669th GP – Austria 2001

ON THIS DAY

  • Adrián Campos born in 1960.
  • Myron Fohr born in 1912.
  • Harry Herkuleyns born in 1888.
  • Charles Brunet born in 1895.
  • Louis Devaud born in 1893.
  • Roger Vuillemenot born in 1897.
  • Bob Sweikert died in 1956.
  • Paul England died in 2014.
  • Helmer Carlsson died in 2005.
  • Jean Clairac died in 1957.
  • Christian Werner died in 1932.
  • Joe Dawson died in 1946.
  • Ed Madden died in 1940.
  • Barney McKenna died in 1974.
  • Johnny Sawyer died in 1989.
  • Terry Curley died in 1986.
  • Nelson Piquet won the Grand Prix du Canada 1984.
  • Lewis Hamilton won the United States Grand Prix 2007.
  • Niki Lauda won the Grand Prix of Sweden 1978.
  • Jim Clark won the Grand Prix de Belgique 1962.
  • Giuseppe Farina won the Grand Prix de Belgique 1951.

CATEGORIES

ARCHIVE

NEXT RACE

account android arrow-alt-circle-down arrow-alt-circle-left arrow-alt-circle-right arrow-alt-circle-up arrow-down arrow-left arrow-right arrow-up author bars behance blogger bluesky buffer caret-down caret-left caret-right caret-square-down caret-square-left caret-square-right caret-square-up caret-up cart-menu-1 cart-menu-2 cart-menu-3 cart-menu-4 categories chevron-down chevron-left chevron-right chevron-up clock close comments cookies copyright coupon-discount date-modified date-published discord double-arrows-down double-arrows-left double-arrows-right double-arrows-up dribbble envelope-open envelope eye facebook fax flickr foursquare github gmail google-drive grid-view hashtag hollow-ring homepage instagram ios level-down-alt level-up-alt line link linkedin list-view login logout long-arrow-alt-down long-arrow-alt-left long-arrow-alt-right long-arrow-alt-up mastodonmedium messenger mobile-menu mobile phone pinterest place qq quote-left quote-right quotes reading-time-hourglass reading-time-stopwatch reddit rss scroll-to-top search shazam shopping-bag shopping-cart side-panel-opening-2-left side-panel-opening-2-right side-panel-opening-left side-panel-opening-right skype slack small-arrow-down small-arrow-left small-arrow-right small-arrow-up sms snapchat soundcloud spinner spotify stackoverflow sync telegram threadstiktok times-circle tinder trello tripadvisor tumblr twitch twitter viber vimeo vine vkontakte website wechat whatsapp windows wishlist xing yelp youtube zoom