StatisticsGPs020304050607
| Races | 17 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 19 |
| Laps | 1539 |
| Laps Led | 1 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 2001 | JPN | 11 | Jarno Trulli | B&H Jordan Honda | 05 | Honda | RA001E V10 3.0 | Bridgestone | 8 | 8 | 01:38.857 | 0 | F1 | ||
| 12 | Jean Alesi | B&H Jordan Honda | 04 | Honda | RA001E V10 3.0 | Bridgestone | 11 | DNF | 01:40.225 | Accident | 0 | F1 | ||||
| 12 | - | B&H Jordan Honda | 03 | Honda | RA001E V10 3.0 | Bridgestone | 0 | S | Spare car | 0 | F1 | |||||
| 16 | 2001 | USA | 11 | Jarno Trulli | B&H Jordan Honda | 05 | Honda | RA001E V10 3.0 | Bridgestone | 8 | 4 | 01:15.199 | 3 | F1 | ||
| 12 | - | B&H Jordan Honda | 03 | Honda | RA001E V10 3.0 | Bridgestone | 0 | S | Spare car | 0 | F1 | |||||
| 12 | Jean Alesi | B&H Jordan Honda | 04 | Honda | RA001E V10 3.0 | Bridgestone | 9 | 7 | 01:15.659 | 0 | F1 | |||||
| 15 | 2001 | ITA | 11 | Jarno Trulli | B&H Jordan Honda | 05 | Honda | RA001E V10 3.0 | Bridgestone | 5 | DNF | Spun off | 0 | F1 | ||
| 12 | Jean Alesi | B&H Jordan Honda | 04 | Honda | RA001E V10 3.0 | Bridgestone | 16 | 8 | 01:26.365 | 0 | F1 | |||||
| 12 | - | B&H Jordan Honda | 03 | Honda | RA001E V10 3.0 | Bridgestone | 0 | S | Spare car | 0 | F1 | |||||
| 14 | 2001 | BEL | 11 | Jarno Trulli | B&H Jordan Honda | 05 | Honda | RA001E V10 3.0 | Bridgestone | 16 | DNF | 01:51.828 | Engine | 0 | F1 | |
| 12 | Jean Alesi | B&H Jordan Honda | 04 | Honda | RA001E V10 3.0 | Bridgestone | 13 | 6 | 01:51.996 | 1 | F1 | |||||
| 12 | - | B&H Jordan Honda | 03 | Honda | RA001E V10 3.0 | Bridgestone | 0 | S | Spare car | 0 | F1 | |||||
| 13 | 2001 | HUN | 11 | - | B&H Jordan Honda | 05 | Honda | RA001E V10 3.0 | Bridgestone | 0 | S | Spare car | 0 | F1 | ||
| 11 | Jarno Trulli | B&H Jordan Honda | 07 | Honda | RA001E V10 3.0 | Bridgestone | 5 | DNF | 01:18.536 | Hydraulics | 0 | F1 | ||||
| 12 | - | B&H Jordan Honda | 03 | Honda | RA001E V10 3.0 | Bridgestone | 0 | S | Spare car | 0 | F1 | |||||
| 12 | Jean Alesi | B&H Jordan Honda | 06 | Honda | RA001E V10 3.0 | Bridgestone | 12 | 10 | 01:19.134 | 0 | F1 | |||||
| 12 | 2001 | GER | 11 | Ricardo Zonta | B&H Jordan Honda | 04 | Honda | RA001E V10 3.0 | Bridgestone | 15 | DNF | 01:45.591 | Collision | 0 | F1 | |
| 12 | - | B&H Jordan Honda | 05 | Honda | RA001E V10 3.0 | Bridgestone | 0 | S | Spare car | 0 | F1 | |||||
| 12 | Jarno Trulli | B&H Jordan Honda | 06 | Honda | RA001E V10 3.0 | Bridgestone | 10 | DNF | 01:43.740 | Hydraulics | 0 | F1 | ||||
| 11 | 2001 | GBR | 11 | - | B&H Jordan Honda | 02 | Honda | RA001E V10 3.0 | Bridgestone | 0 | S | Spare car | 0 | F1 | ||
| 11 | Heinz-Harald Frentzen | B&H Jordan Honda | 04 | Honda | RA001E V10 3.0 | Bridgestone | 5 | 7 | 01:25.029 | 0 | F1 | |||||
| 12 | - | B&H Jordan Honda | 06 | Honda | RA001E V10 3.0 | Bridgestone | 0 | S | Spare car | 0 | F1 | |||||
| 12 | Jarno Trulli | B&H Jordan Honda | 05 | Honda | RA001E V10 3.0 | Bridgestone | 4 | DNF | Collision | 0 | F1 | |||||
| 10 | 2001 | FRA | 11 | Heinz-Harald Frentzen | B&H Jordan Honda | 04 | Honda | RA001E V10 3.0 | Bridgestone | 7 | 8 | 01:17.540 | 0 | F1 | ||
| 12 | Jarno Trulli | B&H Jordan Honda | 05 | Honda | RA001E V10 3.0 | Bridgestone | 5 | 5 | 01:17.369 | 2 | F1 | |||||
| 12 | - | B&H Jordan Honda | 06 | Honda | RA001E V10 3.0 | Bridgestone | 0 | S | Spare car | 0 | F1 | |||||
| 9 | 2001 | EUR | 11 | - | B&H Jordan Honda | 04 | Honda | RA001E V10 3.0 | Bridgestone | 0 | S | Spare car | 0 | F1 | ||
| 11 | Heinz-Harald Frentzen | B&H Jordan Honda | 06 | Honda | RA001E V10 3.0 | Bridgestone | 8 | DNF | 01:19.892 | Spun off | 0 | F1 | ||||
| 12 | Jarno Trulli | B&H Jordan Honda | 05 | Honda | RA001E V10 3.0 | Bridgestone | 7 | DNF | 01:19.484 | Hydraulics | 0 | F1 | ||||
| 8 | 2001 | CAN | 11 | Heinz-Harald Frentzen | B&H Jordan Honda | 06 | Honda | RA001E V10 3.0 | Bridgestone | 0 | WD | Practice accident | 0 | F1 | ||
| 11 | - | B&H Jordan Honda | 04 | Honda | RA001E V10 3.0 | Bridgestone | 0 | S | Spare car | 0 | F1 | |||||
| 11 | Ricardo Zonta | B&H Jordan Honda | 06 | Honda | RA001E V10 3.0 | Bridgestone | 12 | 7 | 01:20.078 | 0 | F1 | |||||
| 12 | Jarno Trulli | B&H Jordan Honda | 05 | Honda | RA001E V10 3.0 | Bridgestone | 4 | 11 | 01:19.414 | Brakes | 0 | F1 | ||||
| 7 | 2001 | MON | 11 | Heinz-Harald Frentzen | B&H Jordan Honda | 06 | Honda | RA001E V10 3.0 | Bridgestone | 13 | DNF | 01:20.810 | Accident | 0 | F1 | |
| 11 | - | B&H Jordan Honda | 04 | Honda | RA001E V10 3.0 | Bridgestone | 0 | S | Spare car | 0 | F1 | |||||
| 12 | Jarno Trulli | B&H Jordan Honda | 05 | Honda | RA001E V10 3.0 | Bridgestone | 8 | DNF | 01:22.345 | Hydraulics | 0 | F1 | ||||
| 12 | - | B&H Jordan Honda | 02 | Honda | RA001E V10 3.0 | Bridgestone | 0 | S | Spare car | 0 | F1 | |||||
| 6 | 2001 | AUT | 11 | Heinz-Harald Frentzen | B&H Jordan Honda | 06 | Honda | RA001E V10 3.0 | Bridgestone | 11 | DNF | Gearbox | 0 | F1 | ||
| 11 | - | B&H Jordan Honda | 04 | Honda | RA001E V10 3.0 | Bridgestone | 0 | S | Spare car | 0 | F1 | |||||
| 12 | Jarno Trulli | B&H Jordan Honda | 05 | Honda | RA001E V10 3.0 | Bridgestone | 5 | DSQ | 01:14.082 | Disqualified | 0 | F1 | ||||
| 5 | 2001 | ESP | 11 | Heinz-Harald Frentzen | B&H Jordan Honda | 04 | Honda | RA001E V10 3.0 | Bridgestone | 8 | DNF | 01:26.158 | Collision | 0 | F1 | |
| 12 | Jarno Trulli | B&H Jordan Honda | 05 | Honda | RA001E V10 3.0 | Bridgestone | 6 | 4 | 01:23.087 | 3 | F1 | |||||
| 12 | - | B&H Jordan Honda | 03 | Honda | RA001E V10 3.0 | Bridgestone | 0 | S | Spare car | 0 | F1 | |||||
| 4 | 2001 | SMR | 11 | Heinz-Harald Frentzen | B&H Jordan Honda | 04 | Honda | RA001E V10 3.0 | Bridgestone | 9 | 6 | 01:27.243 | 1 | F1 | ||
| 12 | - | B&H Jordan Honda | 03 | Honda | RA001E V10 3.0 | Bridgestone | 0 | S | Spare car | 0 | F1 | |||||
| 12 | Jarno Trulli | B&H Jordan Honda | 05 | Honda | RA001E V10 3.0 | Bridgestone | 5 | 5 | 01:27.358 | 2 | F1 | |||||
| 3 | 2001 | BRA | 11 | - | B&H Jordan Honda | 02 | Honda | RA001E V10 3.0 | Bridgestone | 0 | S | Spare car | 0 | F1 | ||
| 11 | Heinz-Harald Frentzen | B&H Jordan Honda | 04 | Honda | RA001E V10 3.0 | Bridgestone | 8 | 11 | 01:17.522 | Engine | 0 | F1 | ||||
| 12 | Jarno Trulli | B&H Jordan Honda | 03 | Honda | RA001E V10 3.0 | Bridgestone | 7 | 5 | 01:17.632 | 2 | F1 | |||||
| 2 | 2001 | MAL | 11 | - | B&H Jordan Honda | 02 | Honda | RA001E V10 3.0 | Bridgestone | 0 | S | Spare car | 0 | F1 | ||
| 11 | Heinz-Harald Frentzen | B&H Jordan Honda | 04 | Honda | RA001E V10 3.0 | Bridgestone | 9 | 4 | 01:42.119 | 3 | F1 | |||||
| 12 | Jarno Trulli | B&H Jordan Honda | 03 | Honda | RA001E V10 3.0 | Bridgestone | 5 | 8 | 01:43.559 | 1 | 0 | F1 | ||||
| 1 | 2001 | AUS | 11 | - | B&H Jordan Honda | 02 | Honda | RA001E V10 3.0 | Bridgestone | 0 | S | Spare car | 0 | F1 | ||
| 11 | Heinz-Harald Frentzen | B&H Jordan Honda | 04 | Honda | RA001E V10 3.0 | Bridgestone | 4 | 5 | 01:30.266 | 2 | F1 | |||||
| 12 | Jarno Trulli | B&H Jordan Honda | 03 | Honda | RA001E V10 3.0 | Bridgestone | 7 | DNF | 01:30.432 | Engine | 0 | F1 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2001 | GBR | 11 | - | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 4 | 2001 | MON | 12 | - | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 3 | 2001 | BRA | 11 | - | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 2 | 2001 | MAL | 11 | - | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 1 | 2001 | AUS | 11 | - | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 0 | S | Spare car | 0 | F1 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2001 | JPN | 12 | - | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 9 | 2001 | USA | 12 | - | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 8 | 2001 | ITA | 12 | - | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 7 | 2001 | BEL | 12 | - | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 6 | 2001 | HUN | 12 | - | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 5 | 2001 | ESP | 12 | - | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 4 | 2001 | SMR | 12 | - | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 3 | 2001 | BRA | 12 | Jarno Trulli | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 7 | 5 | 01:17.632 | 2 | F1 | ||
| 2 | 2001 | MAL | 12 | Jarno Trulli | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 5 | 8 | 01:43.559 | 1 | 0 | F1 | |
| 1 | 2001 | AUS | 12 | Jarno Trulli | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 7 | DNF | 01:30.432 | Engine | 0 | F1 |


| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 2001 | JPN | 12 | Jean Alesi | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 11 | DNF | 01:40.225 | Accident | 0 | F1 | |
| 15 | 2001 | USA | 12 | Jean Alesi | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 9 | 7 | 01:15.659 | 0 | F1 | ||
| 14 | 2001 | ITA | 12 | Jean Alesi | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 16 | 8 | 01:26.365 | 0 | F1 | ||
| 13 | 2001 | BEL | 12 | Jean Alesi | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 13 | 6 | 01:51.996 | 1 | F1 | ||
| 12 | 2001 | GER | 11 | Ricardo Zonta | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 15 | DNF | 01:45.591 | Collision | 0 | F1 | |
| 11 | 2001 | GBR | 11 | Heinz-Harald Frentzen | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 5 | 7 | 01:25.029 | 0 | F1 | ||
| 10 | 2001 | FRA | 11 | Heinz-Harald Frentzen | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 7 | 8 | 01:17.540 | 0 | F1 | ||
| 9 | 2001 | EUR | 11 | - | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 8 | 2001 | CAN | 11 | - | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 7 | 2001 | MON | 11 | - | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 6 | 2001 | AUT | 11 | - | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 5 | 2001 | ESP | 11 | Heinz-Harald Frentzen | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 8 | DNF | 01:26.158 | Collision | 0 | F1 | |
| 4 | 2001 | SMR | 11 | Heinz-Harald Frentzen | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 9 | 6 | 01:27.243 | 1 | F1 | ||
| 3 | 2001 | BRA | 11 | Heinz-Harald Frentzen | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 8 | 11 | 01:17.522 | Engine | 0 | F1 | |
| 2 | 2001 | MAL | 11 | Heinz-Harald Frentzen | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 9 | 4 | 01:42.119 | 3 | F1 | ||
| 1 | 2001 | AUS | 11 | Heinz-Harald Frentzen | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 4 | 5 | 01:30.266 | 2 | F1 |

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2001 | JPN | 11 | Jarno Trulli | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 8 | 8 | 01:38.857 | 0 | F1 | ||
| 13 | 2001 | USA | 11 | Jarno Trulli | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 8 | 4 | 01:15.199 | 3 | F1 | ||
| 12 | 2001 | ITA | 11 | Jarno Trulli | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 5 | DNF | Spun off | 0 | F1 | ||
| 11 | 2001 | BEL | 11 | Jarno Trulli | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 16 | DNF | 01:51.828 | Engine | 0 | F1 | |
| 10 | 2001 | HUN | 11 | - | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 9 | 2001 | GER | 12 | - | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 8 | 2001 | GBR | 12 | Jarno Trulli | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 4 | DNF | Collision | 0 | F1 | ||
| 7 | 2001 | FRA | 12 | Jarno Trulli | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 5 | 5 | 01:17.369 | 2 | F1 | ||
| 6 | 2001 | EUR | 12 | Jarno Trulli | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 7 | DNF | 01:19.484 | Hydraulics | 0 | F1 | |
| 5 | 2001 | CAN | 12 | Jarno Trulli | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 4 | 11 | 01:19.414 | Brakes | 0 | F1 | |
| 4 | 2001 | MON | 12 | Jarno Trulli | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 8 | DNF | 01:22.345 | Hydraulics | 0 | F1 | |
| 3 | 2001 | AUT | 12 | Jarno Trulli | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 5 | DSQ | 01:14.082 | Disqualified | 0 | F1 | |
| 2 | 2001 | ESP | 12 | Jarno Trulli | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 6 | 4 | 01:23.087 | 3 | F1 | ||
| 1 | 2001 | SMR | 12 | Jarno Trulli | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 5 | 5 | 01:27.358 | 2 | F1 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2001 | HUN | 12 | Jean Alesi | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 12 | 10 | 01:19.134 | 0 | F1 | ||
| 7 | 2001 | GER | 12 | Jarno Trulli | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 10 | DNF | 01:43.740 | Hydraulics | 0 | F1 | |
| 6 | 2001 | GBR | 12 | - | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 5 | 2001 | FRA | 12 | - | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 4 | 2001 | EUR | 11 | Heinz-Harald Frentzen | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 8 | DNF | 01:19.892 | Spun off | 0 | F1 | |
| 3 | 2001 | CAN | 11 | Heinz-Harald Frentzen | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 0 | WD | Practice accident | 0 | F1 | ||
| 11 | Ricardo Zonta | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 12 | 7 | 01:20.078 | 0 | F1 | |||||
| 2 | 2001 | MON | 11 | Heinz-Harald Frentzen | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 13 | DNF | 01:20.810 | Accident | 0 | F1 | |
| 1 | 2001 | AUT | 11 | Heinz-Harald Frentzen | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 11 | DNF | Gearbox | 0 | F1 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001 | HUN | 11 | Jarno Trulli | B&H Jordan Honda | Jordan | EJ11 | Honda | RA001E V10 3.0 | 5 | DNF | 01:18.536 | Hydraulics | 0 | F1 |