F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Mika Häkkinen | 
| Country |   Finland | 
			
| Place of Birth | Vantaa, Helsinki | 
| Date of Birth | 28/09/1968 | 
| First Race | United States Grand Prix 10/03/1991 | 
| Last Race | Japanese Grand Prix 14/10/2001 | 
| First Pole | Grosser Preis von Luxemburg 28/09/1997 | 
| Last Pole | Belgian Grand Prix 27/08/2000 | 
| First Win | Grand Prix of Europe 26/10/1997 | 
| Last Win | United States Grand Prix 30/09/2001 | 
| First Podium | Japanese Grand Prix 24/10/1993 | 
| Last Podium | United States Grand Prix 30/09/2001 | 
| User Ranking | 125 | 
| Races | 165 | 
| Race Starts | 161 | 
| Drivers’ Titles | 2 | 
| Victories | 20 | 
| Poles | 26 | 
| Fastest Laps | 25 | 
| Podiums | 51 | 
| Points | 420 | 
| Average Points | 2.61 | 
| Laps | 7719 | 
| Laps Led | 1488 | 
| 1st | 20 Times | 
| 2nd | 14 Times | 
| 3rd | 17 Times | 
| 4th | 13 Times | 
| 5th | 10 Times | 
| 6th | 9 Times | 
| 7th | 4 Times | 
| 8th | 3 Times | 
| 9th | 5 Times | 
| 10th | 1 Time | 
| 12th | 2 Times | 
| 13th | 1 Time | 
| 14th | 3 Times | 
| 19th | 1 Time | 
| DNF | 57 Times | 
| DSQ | 1 Time | 
| DNQ | 2 Times | 
| DNS | 2 Times | 
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Lotus | Johnny Herbert | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 
| Julian Bailey | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | ||
| Michael Bartels | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | ||
| 1992 | Lotus | Johnny Herbert | 4 | 6 | 15 | 3 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 9 | 
| 1993 | McLaren | Ayrton Senna | 3 | 1 | 4 | 20 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 
| 1994 | McLaren | Martin Brundle | 2 | 2 | 34 | 13 | 0 | 0 | 0 | 0 | 9 | 6 | 15 | 0 | 
| 1995 | McLaren | Mark Blundell | 2 | 4 | 21 | 16 | 0 | 0 | 0 | 0 | 6 | 8 | 12 | 2 | 
| Nigel Mansell | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| 1996 | McLaren | David Coulthard | 3 | 2 | 39 | 28 | 0 | 0 | 0 | 0 | 10 | 6 | 12 | 4 | 
| 1997 | McLaren | David Coulthard | 1 | 1 | 27 | 37 | 1 | 2 | 1 | 0 | 8 | 9 | 11 | 6 | 
| 1998 | McLaren | David Coulthard | 1 | 1 | 110 | 56 | 8 | 1 | 9 | 3 | 12 | 4 | 13 | 3 | 
| 1999 | McLaren | David Coulthard | 1 | 1 | 76 | 54 | 5 | 2 | 11 | 0 | 10 | 6 | 13 | 3 | 
| 2000 | McLaren | David Coulthard | 1 | 1 | 95 | 75 | 4 | 3 | 5 | 2 | 11 | 6 | 10 | 7 | 
| 2001 | McLaren | David Coulthard | 1 | 1 | 39 | 69 | 2 | 2 | 0 | 2 | 4 | 13 | 9 | 8 | 
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 
				  McLaren			 | 
			Mercedes | 16 | 2 | 0 | 1 | 3 | 0 | 3 | 689 | 110 | 37 | 2.31 | 
| 2000 | 
				  McLaren			 | 
			Mercedes | 17 | 4 | 7 | 0 | 11 | 5 | 9 | 944 | 352 | 89 | 5.24 | 
| 1999 | 
				  McLaren			 | 
			Mercedes | 16 | 5 | 2 | 3 | 10 | 11 | 6 | 850 | 383 | 76 | 4.75 | 
| 1998 | 
				  McLaren			 | 
			Mercedes | 16 | 8 | 2 | 1 | 11 | 9 | 6 | 856 | 576 | 100 | 6.25 | 
| 1997 | 
				  McLaren			 | 
			Mercedes | 17 | 1 | 0 | 2 | 3 | 1 | 1 | 718 | 51 | 27 | 1.59 | 
| 1996 | 
				  McLaren			 | 
			Mercedes | 16 | 0 | 0 | 4 | 4 | 0 | 0 | 900 | 2 | 31 | 1.94 | 
| 1995 | 
				  McLaren			 | 
			Mercedes | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 536 | 2 | 17 | 1.13 | 
| 1994 | 
				  McLaren			 | 
			Peugeot | 15 | 0 | 1 | 5 | 6 | 0 | 0 | 670 | 12 | 26 | 1.73 | 
| 1993 | 
				  McLaren			 | 
			Ford Cosworth | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 113 | 0 | 4 | 1.33 | 
| 1992 | 
				  Lotus			 | 
			Ford Cosworth | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 794 | 0 | 11 | 0.73 | 
| 1991 | 
				  Lotus			 | 
			Judd | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 649 | 0 | 2 | 0.13 | 
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 
|---|---|---|---|---|---|---|---|---|---|
| 16th | 8th | 15th | 4th | 7th | 5th | 6th | 1st | 1st | 2nd | 
| 2001 | |||||||||
| 5th | 
Teams
Team Lotus - 1991Team Lotus/Team Castrol Lotus - 1992Marlboro McLaren - 1993Marlboro McLaren Peugeot - 1994Marlboro McLaren Mercedes - 1995Marlboro McLaren Mercedes - 1996West McLaren Mercedes - 1997West McLaren Mercedes - 1998West McLaren Mercedes - 1999West McLaren Mercedes - 2000West McLaren Mercedes - 2001