MediaEntrantsPractice 1Practice 2QualifyingWarm-upGrand PrixStandings

1991 ICEBERG USA GRAND PRIX
| Pos | Nr | Driver | Car | Engine | Tyre | Q1 | Q2 | G | Laps | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |  Ayrton Senna |  McLaren MP4/6 [3] | Honda RA121E V12 3.5 | Goodyear | 01:23.530 | 01:21.434 | 01:21.434 | 0 | 
| 2 | 27 |  Alain Prost |  Ferrari 642 [123] | Ferrari 037 V12 3.5 | Goodyear | 01:24.507 | 01:22.555 | 01:22.555 | 0 | 
| 3 | 6 |  Riccardo Patrese |  Williams FW14 [3] | Renault RS3 V10 3.5 | Goodyear | 01:24.726 | 01:22.833 | 01:22.833 | 0 | 
| 4 | 5 |  Nigel Mansell |  Williams FW14 [2] | Renault RS3 V10 3.5 | Goodyear | 01:25.277 | 01:23.218 | 01:23.218 | 0 | 
| 5 | 20 |  Nelson Piquet |  Benetton B190B [8] | Ford Cosworth HBA4 V8 3.5 | Pirelli | 01:25.026 | 01:23.384 | 01:23.384 | 0 | 
| 6 | 28 |  Jean Alesi |  Ferrari 642 [124] | Ferrari 037 V12 3.5 | Goodyear | 01:23.519 | 01:23.805 | 01:23.519 | 0 | 
| 7 | 2 |  Gerhard Berger |  McLaren MP4/6 [2] | Honda RA121E V12 3.5 | Goodyear | 01:25.914 | 01:23.742 | 01:23.742 | 0 | 
| 8 | 19 |  Roberto Moreno |  Benetton B190B [9] | Ford Cosworth HBA4 V8 3.5 | Pirelli | 01:25.170 | 01:23.881 | 01:23.881 | 0 | 
| 9 | 21 |  Emanuele Pirro |  Dallara 191 [19] | Judd GV V10 3.5 | Pirelli | 01:24.876 | 01:24.792 | 01:24.792 | 0 | 
| 10 | 22 |  Jyrki Järvilehto |  Dallara 191 [18] | Judd GV V10 3.5 | Pirelli | 01:26.765 | 01:24.891 | 01:24.891 | 0 | 
| 11 | 4 |  Stefano Modena |  Tyrrell 020 [3] | Honda RA101E V10 3.5 | Pirelli | 01:25.065 | 01:25.557 | 01:25.065 | 0 | 
| 12 | 7 |  Martin Brundle |  Brabham BT59Y [05] | Yamaha OX99 V12 3.5 | Pirelli | 01:27.184 | 01:25.385 | 01:25.385 | 0 | 
| 13 | 11 |  Mika Häkkinen |  Lotus 102B [1] | Judd EV V8 3.5 | Goodyear | 01:27.976 | 01:25.448 | 01:25.448 | 0 | 
| 14 | 32 |  Bertrand Gachot |  Jordan 191 [4] | Ford Cosworth HBB4 V8 3.5 | Goodyear | 01:27.568 | 01:25.701 | 01:25.710 | 0 | 
| 15 | 23 |  Pierluigi Martini |  Minardi M191 [3] | Ferrari 036 V12 3.5 | Goodyear | 01:25.815 | 01:25.715 | 01:25.715 | 0 | 
| 16 | 3 |  Satoru Nakajima |  Tyrrell 020 [2] | Honda RA101E V10 3.5 | Pirelli | 01:26.058 | 01:25.752 | 01:25.752 | 0 | 
| 17 | 34 |  Nicola Larini |  Lambo 291 [5] | Lamborghini 3512 V12 3.5 | Goodyear | 01:27.761 | 01:25.791 | 01:25.791 | 0 | 
| 18 | 16 |  Ivan Capelli |  Leyton House CG911 [1] | Ilmor 2175A V10 3.5 | Goodyear | 01:54.845 | 01:26.121 | 01:26.121 | 0 | 
| 19 | 29 |  Éric Bernard |  Lola 91 [2] | Ford Cosworth DFR V8 3.5 | Goodyear | 01:27.446 | 01:26.425 | 01:26.425 | 0 | 
| 20 | 25 |  Thierry Boutsen |  Ligier JS35 [2] | Lamborghini 3512 V12 3.5 | Goodyear | 01:27.984 | 01:26.500 | 01:26.500 | 0 | 
| 21 | 30 |  Aguri Suzuki |  Lola 91 [1] | Ford Cosworth DFR V8 3.5 | Goodyear | 01:26.987 | 01:26.548 | 01:26.548 | 0 | 
| 22 | 17 |  Gabriele Tarquini |  AGS JH25 [43] | Ford Cosworth DFR V8 3.5 | Goodyear | 01:27.164 | 01:26.851 | 01:26.851 | 0 | 
| 23 | 15 |  Maurício Gugelmin |  Leyton House CG911 [2] | Ilmor 2175A V10 3.5 | Goodyear | 01:26.865 | 01:26.875 | 01:26.865 | 0 | 
| 24 | 8 |  Mark Blundell |  Brabham BT59Y [01] | Yamaha OX99 V12 3.5 | Pirelli | 01:30.061 | 01:26.915 | 01:26.915 | 0 | 
| 25 | 9 |  Michele Alboreto |  Footwork A11C [3] | Porsche 3512 V12 3.5 | Goodyear | 01:29.067 | 01:27.015 | 01:27.015 | 0 | 
| 26 | 24 |  Gianni Morbidelli |  Minardi M191 [1] | Ferrari 036 V12 3.5 | Goodyear | 01:27.625 | 01:27.042 | 01:27.042 | 0 | 
| DNQ | 10 |  Alex Caffi |  Footwork A11C [4] | Porsche 3512 V12 3.5 | Goodyear | 01:29.388 | 01:27.519 | 01:27.519 | 0 | 
| DNQ | 18 |  Stefan Johansson |  AGS JH25 [42] | Ford Cosworth DFR V8 3.5 | Goodyear | 01:29.857 | 01:27.753 | 01:27.753 | 0 | 
| DNQ | 26 |  Érik Comas |  Ligier JS35 [3] | Lamborghini 3512 V12 3.5 | Goodyear | 01:28.904 | 01:27.159 | 01:27.904 | 0 | 
| DNQ | 12 |  Julian Bailey |  Lotus 102B [2] | Judd EV V8 3.5 | Goodyear | 01:30.758 | 01:28.570 | 01:28.570 | 0 | 
| DNPQ | 33 |  Andrea de Cesaris |  Jordan 191 [2] | Ford Cosworth HBB4 V8 3.5 | Goodyear | 01:30.937 | 0 | ||
| DNPQ | 31 |  Pedro Chaves |  Coloni C4 [1] | Ford Cosworth DFR V8 3.5 | Goodyear | 01:31.113 | 0 | ||
| DNPQ | 14 |  Olivier Grouillard |  Fondmetal FA1-ME [08] | Ford Cosworth DFR V8 3.5 | Goodyear | 01:32.126 | 0 | ||
| DNPQ | 35 |  Eric van de Poele |  Lambo 291 [3] | Lamborghini 3512 V12 3.5 | Goodyear | 01:37.046 | 0 | ||
| Starting grid limited to 26 positions. | |||||||||
| Official Name | 1991 Iceberg U.S.A. Grand Prix | 
|---|---|
| Circuit | Phoenix | 
| Date | March 10 | 
| Pole | Ayrton Senna 01:21.434 | 
| Fastest Lap | Jean Alesi 01:26.758 | 
| Podium | 1st Ayrton Senna (81) , 2nd Alain Prost, 3rd Nelson Piquet | 
| GP Number | 501 | 
| Round | 1 | 
| Weather | Sunny | 
| Prev race | Australian Grand Prix November 4 | 
| Next race | Grande Prêmio do Brasil March 24 | 
| Pos | Driver | Team | Pts | 
|---|---|---|---|
| 1 |  Ayrton Senna |  McLaren | 10 | 
| 2 |  Alain Prost |  Ferrari | 6 | 
| 3 |  Nelson Piquet |  Benetton | 4 | 
| 4 |  Stefano Modena |  Tyrrell | 3 | 
| 5 |  Satoru Nakajima |  Tyrrell | 2 | 
| 6 |  Aguri Suzuki |  Lola | 1 | 
| Pos | Constructor | Pts | 
|---|---|---|
| 1 |  McLaren Honda | 10 | 
| 2 |  Ferrari | 6 | 
| 3 |  Tyrrell Honda | 5 | 
| 4 |  Benetton Ford Cosworth | 4 | 
| 5 |  Lola Ford Cosworth | 1 | 
